Ultima giornata di regular season e tutti in campo. La partita più importante era quella tra Lakers-Rockets, terminata con la vittoria dei primi dopo un tempo supplementare. Gialloviola che conquistano così la settimana posizione ad Ovest. Di seguito riportiamo tutti i risultati con relativi box score e video highlights.
FINAL
Time Warner Cable Arena
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(24-58)98 | (21-61)105 |
|
|||||||||||
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Thompson FC | 37 | 3-9 | 0-0 | 2-6 | 10 (2/8) | 1 | 0 | 0 | 2 | 4 | -9 | 8 |
Gee GF | 28 | 5-9 | 2-4 | 1-2 | 2 (0/2) | 1 | 1 | 0 | 0 | 1 | -22 | 13 |
Zeller FC | 30 | 3-6 | 0-0 | 0-0 | 2 (0/2) | 3 | 2 | 0 | 1 | 1 | +9 | 6 |
Irving PG | 36 | 9-20 | 2-9 | 4-4 | 4 (0/4) | 10 | 0 | 0 | 4 | 5 | +1 | 24 |
Ellington SG | 18 | 5-6 | 1-2 | 2-2 | 0 (0/0) | 1 | 1 | 0 | 0 | 0 | +2 | 13 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Casspi SF | 24 | 3-6 | 2-4 | 0-0 | 9 (0/9) | 3 | 4 | 0 | 1 | 6 | +12 | 8 |
Waiters SG | 22 | 6-13 | 1-4 | 3-4 | 0 (0/0) | 3 | 1 | 0 | 3 | 4 | -19 | 16 |
Livingston G | 20 | 1-2 | 0-0 | 0-0 | 0 (0/0) | 2 | 0 | 2 | 0 | 1 | +2 | 2 |
Speights FC | 14 | 3-6 | 0-0 | 0-0 | 5 (2/3) | 0 | 0 | 1 | 1 | 2 | -13 | 6 |
Jones F | 11 | 1-3 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
Miles GF | Did Not Play – FOREHEAD LACERATION / CONCUSSION | |||||||||||
Gibson G | Did Not Play – COACH’S DECISION | |||||||||||
Quinn G | Did Not Play – COACH’S DECISION | |||||||||||
Varejao FC | Did Not Play – INACTIVE | |||||||||||
Walton SF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 240 | 39-80 | 8-23 | 12-18 | 35 (4/31) | 24 | 9 | 3 | 12 | 24 | -35 | 98 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
McRoberts FC | 41 | 6-6 | 3-3 | 5-6 | 8 (1/7) | 2 | 1 | 0 | 3 | 2 | -6 | 20 |
Kidd-Gilchrist SF | 25 | 5-7 | 0-0 | 1-2 | 8 (1/7) | 4 | 1 | 0 | 0 | 0 | +12 | 11 |
Biyombo FC | 36 | 3-5 | 0-0 | 2-2 | 4 (0/4) | 0 | 0 | 3 | 0 | 2 | -3 | 8 |
Walker PG | 36 | 6-16 | 3-7 | 9-12 | 4 (1/3) | 7 | 2 | 1 | 5 | 3 | +14 | 24 |
Henderson GF | 35 | 6-13 | 0-0 | 3-4 | 3 (1/2) | 6 | 1 | 0 | 5 | 2 | +2 | 15 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Taylor GF | 24 | 3-6 | 0-1 | 0-0 | 5 (1/4) | 3 | 1 | 0 | 0 | 3 | +12 | 6 |
Adrien F | 12 | 2-4 | 0-0 | 3-4 | 5 (2/3) | 2 | 0 | 0 | 0 | 1 | +10 | 7 |
Gordon SG | 12 | 3-9 | 1-6 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | -12 | 7 |
Pargo PG | 12 | 2-5 | 1-3 | 0-0 | 1 (0/1) | 1 | 1 | 0 | 1 | 0 | -7 | 5 |
Thomas FC | 7 | 1-2 | 0-0 | 0-0 | 1 (0/1) | 2 | 1 | 0 | 1 | 1 | +13 | 2 |
Mullens FC | Did Not Play – LEFT ANKLE SORENESS | |||||||||||
Williams GF | Did Not Play – COACH’S DECISION | |||||||||||
Diop C | Did Not Play – INACTIVE | |||||||||||
Haywood C | Did Not Play – INACTIVE | |||||||||||
Sessions G | Did Not Play – INACTIVE | |||||||||||
TOTAL | 37-73 | 8-20 | 23-30 | 40 (7/33) | 28 | 8 | 4 | 15 | 14 | 35 | 105 |
VIDEO
FINAL
Air Canada Centre
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(41-40)90 | (34-48)114 |
|
|||||||||||
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Bass FC | 18 | 3-8 | 0-0 | 0-0 | 3 (1/2) | 1 | 0 | 0 | 1 | 3 | -12 | 6 |
Green F | 17 | 4-7 | 1-1 | 0-0 | 6 (1/5) | 2 | 0 | 0 | 3 | 2 | -14 | 9 |
Wilcox FC | 13 | 1-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | -13 | 2 |
Bradley G | 24 | 4-10 | 1-1 | 2-2 | 3 (0/3) | 3 | 1 | 0 | 3 | 1 | -16 | 11 |
Pierce SF | 14 | 5-7 | 1-2 | 0-1 | 1 (0/1) | 1 | 1 | 0 | 0 | 1 | -7 | 11 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Crawford G | 36 | 6-14 | 2-6 | 2-2 | 6 (2/4) | 5 | 1 | 0 | 2 | 2 | -11 | 16 |
Lee GF | 30 | 3-10 | 2-5 | 0-0 | 5 (1/4) | 1 | 1 | 1 | 1 | 4 | -16 | 8 |
White PF | 28 | 2-7 | 0-0 | 4-4 | 3 (2/1) | 1 | 1 | 0 | 0 | 2 | -11 | 8 |
Williams GF | 28 | 6-14 | 0-2 | 0-2 | 4 (0/4) | 5 | 1 | 1 | 1 | 1 | -10 | 12 |
Melo C | 17 | 1-2 | 0-0 | 0-0 | 2 (0/2) | 0 | 1 | 0 | 1 | 4 | -5 | 2 |
Randolph PF | 13 | 2-4 | 0-0 | 1-2 | 4 (2/2) | 0 | 0 | 0 | 1 | 1 | -5 | 5 |
Garnett FC | Did Not Play – COACH’S DECISION | |||||||||||
Terry G | Did Not Play – COACH’S DECISION | |||||||||||
Rondo PG | Did Not Play – INACTIVE | |||||||||||
Sullinger PF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 238 | 37-84 | 7-17 | 9-13 | 38 (9/29) | 19 | 7 | 2 | 13 | 22 | -120 | 90 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Gay F | 26 | 6-14 | 4-6 | 3-3 | 9 (1/8) | 2 | 1 | 0 | 0 | 2 | +15 | 19 |
Johnson FC | 23 | 2-4 | 1-1 | 1-2 | 2 (0/2) | 2 | 1 | 2 | 0 | 1 | +18 | 6 |
Valanciunas C | 29 | 6-10 | 0-0 | 6-8 | 7 (3/4) | 0 | 0 | 3 | 4 | 2 | +20 | 18 |
DeRozan GF | 29 | 8-13 | 3-3 | 5-5 | 3 (1/2) | 2 | 0 | 0 | 0 | 1 | +23 | 24 |
Lowry PG | 22 | 3-9 | 1-3 | 2-2 | 2 (0/2) | 8 | 3 | 0 | 2 | 1 | +17 | 9 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Fields GF | 28 | 4-8 | 0-0 | 0-0 | 11 (3/8) | 3 | 0 | 0 | 1 | 2 | +10 | 8 |
Lucas PG | 26 | 3-7 | 1-3 | 0-0 | 1 (0/1) | 4 | 0 | 0 | 0 | 0 | +7 | 7 |
Acy PF | 25 | 2-4 | 0-0 | 0-2 | 6 (0/6) | 1 | 0 | 0 | 1 | 2 | +9 | 4 |
Anderson GF | 19 | 5-10 | 2-5 | 4-4 | 4 (1/3) | 2 | 0 | 0 | 0 | 1 | +1 | 16 |
Gray C | 14 | 1-1 | 0-0 | 1-2 | 1 (0/1) | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
Kleiza SF | Did Not Play – COACH’S DECISION | |||||||||||
Pietrus GF | Did Not Play – COACH’S DECISION | |||||||||||
Telfair PG | Did Not Play – COACH’S DECISION | |||||||||||
Bargnani FC | Did Not Play – INACTIVE | |||||||||||
Ross GF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 40-80 | 12-21 | 22-28 | 46 (9/37) | 26 | 5 | 5 | 9 | 14 | 120 | 114 |
VIDEO
FINAL
AmericanAirlines Arena
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(20-62)93 | (66-16)105 |
|
|||||||||||
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Harkless SF | 43 | 5-14 | 0-4 | 0-4 | 1 (0/1) | 1 | 1 | 1 | 4 | 2 | -1 | 10 |
Harris F | 38 | 7-16 | 0-3 | 5-11 | 8 (2/6) | 2 | 1 | 0 | 0 | 5 | -8 | 19 |
Vucevic FC | 37 | 9-13 | 0-0 | 2-3 | 13 (1/12) | 0 | 1 | 0 | 2 | 5 | -1 | 20 |
Udrih PG | 36 | 5-8 | 1-2 | 2-4 | 3 (1/2) | 14 | 1 | 0 | 4 | 4 | -12 | 13 |
Moore G | 30 | 5-9 | 1-2 | 0-0 | 3 (1/2) | 4 | 0 | 0 | 0 | 2 | +3 | 11 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Lamb G | 27 | 1-6 | 0-3 | 0-0 | 4 (0/4) | 1 | 0 | 0 | 0 | 3 | -18 | 2 |
Nicholson PF | 11 | 6-8 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 1 | 0 | -10 | 12 |
Jones GF | 9 | 2-2 | 0-0 | 2-3 | 2 (0/2) | 0 | 1 | 0 | 1 | 0 | -12 | 6 |
O’Quinn C | 9 | 0-1 | 0-0 | 0-0 | 4 (2/2) | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
Nelson PG | Did Not Play – SPRAINED RIGHT ANKLE | |||||||||||
Afflalo GF | Did Not Play – COACH’S DECISION | |||||||||||
Harrington FC | Did Not Play – COACH’S DECISION | |||||||||||
Turkoglu F | Did Not Play – COACH’S DECISION | |||||||||||
Davis FC | Did Not Play – INACTIVE | |||||||||||
TOTAL | 240 | 40-77 | 2-14 | 11-25 | 41 (8/33) | 23 | 5 | 1 | 13 | 22 | -60 | 93 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Miller GF | 31 | 7-10 | 6-9 | 1-1 | 2 (0/2) | 6 | 1 | 0 | 0 | 4 | 0 | 21 |
Howard PF | 17 | 6-9 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 1 | 4 | +3 | 12 |
Haslem PF | 23 | 2-4 | 0-0 | 0-0 | 3 (0/3) | 0 | 1 | 1 | 2 | 1 | -2 | 4 |
Cole PG | 41 | 4-10 | 0-4 | 1-3 | 3 (0/3) | 7 | 2 | 0 | 2 | 2 | +10 | 9 |
Wade G | 23 | 9-15 | 0-0 | 3-8 | 5 (2/3) | 10 | 0 | 2 | 2 | 0 | 0 | 21 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Allen SG | 25 | 4-9 | 2-5 | 0-0 | 0 (0/0) | 3 | 1 | 0 | 2 | 1 | +17 | 10 |
Lewis F | 25 | 6-12 | 3-7 | 1-2 | 8 (0/8) | 2 | 1 | 1 | 0 | 1 | +9 | 16 |
Andersen FC | 20 | 2-3 | 0-0 | 1-2 | 8 (4/4) | 1 | 0 | 4 | 1 | 2 | +17 | 5 |
Battier GF | 19 | 1-3 | 1-2 | 2-3 | 0 (0/0) | 1 | 1 | 4 | 0 | 1 | +17 | 5 |
Jones GF | 6 | 0-2 | 0-2 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Varnado F | 5 | 0-0 | 0-0 | 0-0 | 2 (0/2) | 1 | 0 | 0 | 1 | 1 | -3 | 0 |
Anthony FC | 3 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
Bosh FC | Did Not Play – COACH’S DECISION | |||||||||||
Chalmers PG | Did Not Play – INACTIVE | |||||||||||
James F | Did Not Play – INACTIVE | |||||||||||
TOTAL | 42-78 | 12-29 | 9-19 | 34 (6/28) | 31 | 7 | 12 | 11 | 18 | 60 | 105 |
VIDEO
FINAL
Chesapeake Energy Arena
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(38-44)95 | (60-22)89 |
|
|||||||||||
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Udoh FC | 24 | 1-3 | 0-0 | 2-4 | 6 (2/4) | 1 | 1 | 1 | 3 | 1 | -8 | 4 |
Mbah a Moute F | 6 | 0-3 | 0-1 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 1 | -9 | 0 |
Henson PF | 44 | 11-19 | 0-0 | 6-8 | 16 (8/8) | 1 | 0 | 0 | 2 | 0 | +6 | 28 |
Jennings PG | 23 | 6-14 | 5-8 | 0-0 | 2 (0/2) | 2 | 0 | 0 | 2 | 2 | -10 | 17 |
Ellis G | 11 | 1-3 | 0-2 | 0-0 | 0 (0/0) | 2 | 0 | 0 | 1 | 0 | -6 | 2 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Redick SG | 35 | 4-10 | 1-5 | 3-3 | 3 (2/1) | 3 | 1 | 0 | 2 | 2 | +7 | 12 |
Dunleavy GF | 28 | 5-11 | 2-6 | 2-3 | 3 (0/3) | 0 | 1 | 1 | 0 | 1 | +4 | 14 |
Ayon FC | 27 | 4-9 | 0-0 | 0-0 | 12 (3/9) | 1 | 0 | 1 | 0 | 2 | +14 | 8 |
Smith PG | 25 | 3-8 | 1-3 | 0-0 | 7 (1/6) | 5 | 1 | 0 | 0 | 1 | +16 | 7 |
Daniels GF | 17 | 1-5 | 1-2 | 0-0 | 3 (1/2) | 2 | 1 | 0 | 2 | 1 | +16 | 3 |
Dalembert C | Did Not Play – COACH’S DECISION | |||||||||||
Gooden FC | Did Not Play – COACH’S DECISION | |||||||||||
Przybilla C | Did Not Play – COACH’S DECISION | |||||||||||
Ilyasova F | Did Not Play – INACTIVE | |||||||||||
Sanders FC | Did Not Play – INACTIVE | |||||||||||
TOTAL | 240 | 36-85 | 10-27 | 13-18 | 53 (17/36) | 18 | 5 | 3 | 12 | 11 | 30 | 95 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Jones F | 39 | 7-15 | 0-0 | 0-1 | 9 (2/7) | 0 | 1 | 0 | 1 | 2 | +1 | 14 |
Ibaka FC | 8 | 4-6 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 1 | 1 | 0 | +9 | 8 |
Thabeet C | 21 | 2-2 | 0-0 | 0-0 | 8 (4/4) | 2 | 2 | 0 | 1 | 2 | +14 | 4 |
Sefolosha GF | 7 | 2-3 | 2-2 | 0-0 | 1 (0/1) | 2 | 1 | 0 | 0 | 0 | +9 | 6 |
Westbrook PG | 7 | 2-5 | 0-0 | 0-0 | 0 (0/0) | 3 | 0 | 0 | 0 | 0 | +10 | 4 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Lamb GF | 41 | 6-21 | 0-6 | 1-1 | 7 (2/5) | 2 | 0 | 1 | 2 | 2 | -15 | 13 |
Jackson PG | 36 | 8-18 | 0-6 | 7-7 | 6 (1/5) | 5 | 1 | 0 | 1 | 2 | -6 | 23 |
Brewer GF | 25 | 1-5 | 0-1 | 0-0 | 7 (4/3) | 1 | 1 | 0 | 0 | 0 | -2 | 2 |
Orton FC | 21 | 2-3 | 0-0 | 1-1 | 3 (0/3) | 0 | 1 | 0 | 0 | 5 | -17 | 5 |
Fisher PG | 17 | 2-9 | 1-5 | 2-2 | 0 (0/0) | 1 | 0 | 0 | 1 | 0 | -17 | 7 |
Liggins GF | 17 | 1-2 | 0-1 | 1-2 | 2 (0/2) | 0 | 1 | 0 | 1 | 1 | -16 | 3 |
Perkins C | Did Not Play – RIGHT HAMSTRING TIGHTNESS | |||||||||||
Collison FC | Did Not Play – INACTIVE | |||||||||||
Durant SF | Did Not Play – INACTIVE | |||||||||||
Martin SG | Did Not Play – INACTIVE | |||||||||||
TOTAL | 37-89 | 3-21 | 12-14 | 44 (13/31) | 16 | 8 | 2 | 8 | 14 | -30 | 89 |
VIDEO
FINAL
AT&T Center
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(31-51)108 | (58-24)95 |
|
|||||||||||
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Williams F | 33 | 7-15 | 2-4 | 5-6 | 6 (0/6) | 4 | 1 | 0 | 2 | 3 | +17 | 21 |
Kirilenko F | 20 | 2-6 | 0-0 | 1-1 | 6 (3/3) | 4 | 2 | 0 | 0 | 0 | +13 | 5 |
Stiemsma C | 33 | 6-8 | 0-0 | 0-0 | 9 (1/8) | 0 | 5 | 1 | 0 | 3 | +12 | 12 |
Rubio PG | 26 | 4-10 | 3-5 | 1-2 | 3 (0/3) | 3 | 2 | 0 | 4 | 1 | +11 | 12 |
Ridnour G | 22 | 4-10 | 1-3 | 0-0 | 1 (0/1) | 6 | 0 | 0 | 2 | 3 | +12 | 9 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Barea PG | 26 | 4-13 | 1-7 | 1-1 | 4 (0/4) | 5 | 0 | 0 | 1 | 1 | +1 | 10 |
Budinger GF | 24 | 6-13 | 3-7 | 0-0 | 4 (1/3) | 1 | 0 | 0 | 1 | 1 | +6 | 15 |
Shved G | 22 | 2-5 | 1-2 | 1-2 | 2 (0/2) | 3 | 1 | 1 | 0 | 1 | +2 | 6 |
Cunningham PF | 21 | 4-7 | 0-0 | 2-2 | 6 (1/5) | 0 | 0 | 0 | 1 | 2 | +2 | 10 |
Johnson C | 9 | 2-3 | 0-0 | 1-2 | 4 (2/2) | 0 | 0 | 0 | 0 | 2 | -5 | 5 |
Gelabale F | 4 | 1-1 | 1-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -6 | 3 |
Love FC | Did Not Play – LEFT KNEE SURGERY | |||||||||||
Pekovic C | Did Not Play – COACH’S DECISION | |||||||||||
Lee SG | Did Not Play – INACTIVE | |||||||||||
Roy GF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 240 | 42-91 | 12-29 | 12-16 | 45 (8/37) | 26 | 11 | 2 | 12 | 17 | 65 | 108 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Duncan FC | 27 | 5-11 | 0-0 | 7-7 | 14 (2/12) | 3 | 0 | 1 | 5 | 1 | -5 | 17 |
Leonard GF | 26 | 2-6 | 0-1 | 0-0 | 3 (0/3) | 1 | 2 | 0 | 1 | 3 | -5 | 4 |
Bonner PF | 26 | 3-4 | 1-1 | 0-0 | 2 (0/2) | 1 | 0 | 0 | 1 | 3 | -17 | 7 |
Parker PG | 27 | 3-10 | 0-0 | 9-9 | 0 (0/0) | 8 | 1 | 0 | 2 | 1 | -4 | 15 |
Green GF | 16 | 2-5 | 0-3 | 0-0 | 0 (0/0) | 2 | 1 | 0 | 1 | 0 | -14 | 4 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Blair FC | 30 | 5-9 | 0-0 | 0-0 | 6 (0/6) | 0 | 1 | 1 | 1 | 3 | -6 | 10 |
Joseph PG | 21 | 1-5 | 0-0 | 0-0 | 5 (1/4) | 1 | 0 | 0 | 0 | 0 | -9 | 2 |
Neal G | 21 | 6-12 | 3-6 | 2-2 | 3 (0/3) | 0 | 0 | 0 | 1 | 2 | -1 | 17 |
Baynes C | 13 | 1-4 | 0-0 | 2-2 | 3 (1/2) | 0 | 0 | 0 | 2 | 5 | +2 | 4 |
De Colo G | 12 | 1-4 | 0-2 | 2-2 | 2 (0/2) | 2 | 0 | 0 | 1 | 2 | -9 | 4 |
Ginobili GF | 12 | 1-4 | 0-2 | 0-0 | 1 (0/1) | 2 | 0 | 0 | 2 | 1 | +10 | 2 |
Mills PG | 9 | 3-5 | 3-3 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | -7 | 9 |
Diaw FC | Did Not Play – INACTIVE | |||||||||||
McGrady G | Did Not Play – INACTIVE | |||||||||||
Splitter C | Did Not Play – INACTIVE | |||||||||||
TOTAL | 33-79 | 7-18 | 22-22 | 40 (4/36) | 20 | 5 | 2 | 17 | 22 | -65 | 95 |
VIDEO
FINAL
Bankers Life Fieldhouse
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(34-48)105 | (49-32)95 |
|
|||||||||||
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Turner GF | 40 | 7-18 | 1-3 | 1-2 | 6 (1/5) | 5 | 2 | 0 | 2 | 4 | +11 | 16 |
Young F | 21 | 5-7 | 0-0 | 0-0 | 8 (0/8) | 0 | 3 | 0 | 1 | 4 | +14 | 10 |
Hawes C | 4 | 1-2 | 1-2 | 0-0 | 0 (0/0) | 0 | 0 | 1 | 0 | 2 | +9 | 3 |
Wilkins GF | 36 | 6-11 | 0-2 | 3-3 | 2 (0/2) | 2 | 1 | 1 | 4 | 5 | +3 | 15 |
Holiday PG | 9 | 2-2 | 1-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | +10 | 5 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Wright GF | 36 | 8-15 | 4-8 | 3-3 | 2 (0/2) | 5 | 1 | 2 | 0 | 2 | +7 | 23 |
Allen FC | 32 | 4-9 | 0-0 | 3-4 | 11 (3/8) | 0 | 0 | 0 | 3 | 1 | +4 | 11 |
Moultrie PF | 29 | 7-11 | 0-0 | 0-0 | 12 (6/6) | 1 | 0 | 0 | 1 | 3 | -1 | 14 |
Holiday F | 27 | 3-8 | 1-2 | 1-2 | 0 (0/0) | 3 | 2 | 2 | 3 | 2 | -1 | 8 |
Young GF | 6 | 0-2 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -6 | 0 |
Brown C | Did Not Play – COACH’S DECISION | |||||||||||
Ivey SG | Did Not Play – COACH’S DECISION | |||||||||||
Jenkins PG | Did Not Play – COACH’S DECISION | |||||||||||
Bynum C | Did Not Play – INACTIVE | |||||||||||
Richardson GF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 240 | 43-85 | 8-19 | 11-14 | 42 (10/32) | 16 | 9 | 6 | 16 | 23 | 50 | 105 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Green GF | 40 | 14-23 | 6-12 | 0-1 | 6 (1/5) | 1 | 2 | 1 | 3 | 2 | -6 | 34 |
Hansbrough FC | 28 | 3-9 | 0-0 | 4-6 | 9 (3/6) | 0 | 0 | 0 | 3 | 2 | -3 | 10 |
Mahinmi C | 34 | 2-5 | 0-0 | 1-5 | 6 (4/2) | 1 | 1 | 0 | 3 | 3 | -7 | 5 |
Stephenson SG | 26 | 5-8 | 0-1 | 2-2 | 3 (1/2) | 6 | 0 | 0 | 4 | 2 | -16 | 12 |
Augustin PG | 24 | 1-4 | 0-3 | 1-2 | 2 (1/1) | 5 | 0 | 0 | 2 | 1 | -10 | 3 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Pendergraph FC | 28 | 5-10 | 0-1 | 2-2 | 6 (1/5) | 1 | 2 | 2 | 1 | 0 | 0 | 12 |
Young GF | 20 | 1-2 | 0-1 | 2-4 | 3 (0/3) | 0 | 1 | 0 | 0 | 3 | +3 | 4 |
Hansbrough G | 18 | 3-8 | 0-3 | 5-5 | 2 (1/1) | 3 | 1 | 1 | 0 | 1 | +4 | 11 |
Johnson SF | 16 | 1-8 | 0-5 | 0-0 | 3 (0/3) | 0 | 1 | 0 | 0 | 0 | -5 | 2 |
Plumlee PF | 6 | 1-3 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | -10 | 2 |
George GF | Did Not Play – COACH’S DECISION | |||||||||||
Hibbert C | Did Not Play – COACH’S DECISION | |||||||||||
West PF | Did Not Play – COACH’S DECISION | |||||||||||
Granger F | Did Not Play – INACTIVE | |||||||||||
Hill G | Did Not Play – INACTIVE | |||||||||||
TOTAL | 36-80 | 6-26 | 17-27 | 42 (13/29) | 17 | 8 | 4 | 16 | 14 | -50 | 95 |
VIDEO
FINAL
Madison Square Garden
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(44-38)92 | (54-28)98 |
|
|||||||||||
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Jenkins SG | 39 | 8-19 | 0-6 | 4-5 | 3 (0/3) | 3 | 1 | 0 | 2 | 0 | -3 | 20 |
Johnson FC | 20 | 6-6 | 0-0 | 0-0 | 8 (3/5) | 1 | 2 | 0 | 2 | 2 | -5 | 12 |
Scott PF | 36 | 10-22 | 0-0 | 3-3 | 14 (5/9) | 1 | 0 | 0 | 0 | 3 | -17 | 23 |
Mack PG | 35 | 6-11 | 0-3 | 2-2 | 4 (0/4) | 4 | 2 | 0 | 4 | 2 | -8 | 14 |
Stevenson GF | 24 | 1-11 | 0-6 | 0-0 | 3 (1/2) | 1 | 1 | 0 | 0 | 0 | -7 | 2 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Tolliver F | 33 | 2-9 | 2-6 | 2-2 | 4 (3/1) | 0 | 0 | 1 | 1 | 2 | +4 | 8 |
Jones GF | 32 | 3-9 | 0-0 | 5-5 | 6 (3/3) | 2 | 0 | 0 | 1 | 2 | +2 | 11 |
Petro FC | 20 | 1-3 | 0-0 | 0-0 | 11 (0/11) | 2 | 1 | 1 | 2 | 4 | +4 | 2 |
Harris G | Did Not Play – COACH’S DECISION | |||||||||||
Horford FC | Did Not Play – COACH’S DECISION | |||||||||||
Korver GF | Did Not Play – COACH’S DECISION | |||||||||||
Smith F | Did Not Play – COACH’S DECISION | |||||||||||
Teague PG | Did Not Play – COACH’S DECISION | |||||||||||
Pachulia C | Did Not Play – INACTIVE | |||||||||||
Williams G | Did Not Play – INACTIVE | |||||||||||
TOTAL | 239 | 37-90 | 2-21 | 16-17 | 53 (15/38) | 14 | 7 | 2 | 12 | 15 | -30 | 92 |
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
White GF | 44 | 8-15 | 3-6 | 1-1 | 6 (0/6) | 3 | 3 | 0 | 2 | 4 | +5 | 20 |
