Atlanta Hawks
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Al Horford | C | 28 | 7 | 5 yr$60,000,000 | Bird | Florida | 2016 |
Jeff Teague | PG | 26 | 5 | 4 yr$32,000,000 | Bird | Wake Forest | 2017 |
Kyle Korver | SF | 33 | 11 | 4 yr$24,000,000 | Bird | Creighton | 2017 |
Paul Millsap | PF | 29 | 8 | 2 yr$19,000,000 | Cap Space | Louisiana Tech | 2015 |
Thabo Sefolosha | SG | 30 | 8 | 3 yr$12,000,000 | Cap Space | SWITZERLAND | 2017 |
Mike Scott | PF | 26 | 2 | 3 yr$10,000,000 | Early Bird | Virginia | 2017 |
Shelvin Mack | PG | 24 | 3 | 3 yr$7,300,000 | Cap Space | Butler | 2017 |
DeMarre Carroll | SF | 28 | 5 | 2 yr$5,000,000 | Cap Space | Missouri | 2015 |
Dennis Schröder | PG | 21 | 1 | 3 yr$4,802,280 | Rookie | GERMANY | 2017 |
Kent Bazemore | SG | 25 | 2 | 2 yr$4,000,000 | Cap Space | Old Dominion | 2016 |
Adreian Payne | PF | 23 | 2 yr$3,794,160 | Rookie | Michigan State | 2018 | |
John Jenkins | SG | 23 | 2 | 3 yr$3,776,280 | Rookie | Vanderbilt | 2015 |
Pero Antic | PF | 32 | 1 | 2 yr$2,450,000 | Cap Space | YUGOSLAVIA | 2015 |
Elton Brand | PF | 35 | 15 | 1 yr$2,000,000 | Cap Space | Duke | 2015 |
Mike Muscala | PF | 23 | 1 | 3 yr$1,925,229 | Cap Space | Bucknell | 2017 |
Coach: Mike Budenholzer |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Gerald Wallace | SF | 32 | 13 | 4 yr$40,000,030 | Bird | Alabama | 2016 |
Jeff Green | PF | 28 | 6 | 4 yr$35,200,000 | Bird | Georgetown | 2016 |
Avery Bradley | PG | 24 | 4 | 4 yr$32,000,000 | Bird | Texas | 2018 |
Marcus Thornton | SG | 27 | 5 | 4 yr$31,150,000 | Cap Space | LSU | 2015 |
Brandon Bass | PF | 29 | 9 | 3 yr$19,350,000 | Bird | LSU | 2015 |
Brandan Wright | C | 27 | 6 | 2 yr$10,000,000 | Cap Space | North Carolina | 2015 |
Tyler Zeller | C | 24 | 2 | 4 yr$7,517,295 | Rookie | North Carolina | 2016 |
Marcus Smart | PG | 20 | 2 yr$6,714,360 | Rookie | Oklahoma State | 2018 | |
Evan Turner | SF | 26 | 4 | 2 yr$6,703,510 | MLE | Ohio State | 2016 |
Jared Sullinger | PF | 22 | 2 | 4 yr$6,366,420 | Rookie | Ohio State | 2016 |
Kelly Olynyk | C | 23 | 1 | 3 yr$6,227,280 | Rookie | Gonzaga | 2017 |
Jameer Nelson | PG | 32 | 10 | 2 yr$5,586,940 | Room MLE | Saint Joseph’s | 2016 |
James Young | SG | 19 | 2 yr$3,424,320 | Rookie | Kentucky | 2018 | |
Jae Crowder | SF | 24 | 2 | 3 yr$2,304,606 | Cap Space | Marquette | 2015 |
Phil Pressey | PG | 23 | 1 | 3 yr$2,253,938 | Minimum | Missouri | 2015 |
Coach: Brad Stevens |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Joe Johnson | SG | 33 | 13 | 6 yr$123,658,089 | Bird | Arkansas | 2016 |
Deron Williams | PG | 30 | 9 | 5 yr$98,772,325 | Bird | Illinois | 2017 |
Brook Lopez | C | 26 | 6 | 4 yr$60,825,938 | Bird | Stanford | 2016 |
Kevin Garnett | C | 38 | 19 | 3 yr$36,000,000 | Bird | Farragut Academy(HS) | 2015 |
Jarrett Jack | PG | 31 | 9 | 4 yr$25,200,000 | Cap Space | Georgia Tech | 2017 |
Bojan Bogdanovic | SF | 3 yr$10,276,530 | Mini MLE | CROATIA | 2017 | ||
Mirza Teletovic | PF | 29 | 2 | 3 yr$9,687,150 | Mini MLE | BOSNIA | 2015 |
Sergey Karasev | SG | 21 | 1 | 3 yr$4,601,520 | Rookie | RUSSIA | 2017 |
Mason Plumlee | C | 24 | 1 | 3 yr$4,071,240 | Rookie | Duke | 2017 |
Alan Anderson | SG | 32 | 5 | 2 yr$2,609,545 | Non-Bird | Michigan State | 2016 |
Brandon Davies | PF | 23 | 1 | 3 yr$2,253,938 | Cap Space | BYU | 2017 |
Markel Brown | SG | 22 | 2 yr$1,352,395 | Minimum | Oklahoma State | 2016 | |
Corey Jefferson | PF | 23 | 2 yr$1,352,395 | Minimum | Baylor | 2016 | |
Jerome Jordan | C | 28 | 1 | 1 yr$816,482 | Minimum | Tulsa | 2015 |
Coach: Lionel Hollins |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Kemba Walker | PG | 24 | 3 | 4 yr$48,000,000 | Bird | Connecticut | 2019 |
Al Jefferson | C | 29 | 10 | 3 yr$41,000,000 | Cap Space | Prentiss(HS) | 2016 |
Michael Kidd-Gilchrist | SF | 21 | 2 | 4 yr$20,760,923 | Rookie | Kentucky | 2016 |
Lance Stephenson | SG | 24 | 4 | 2 yr$18,000,000 | Cap Space | Cincinnati | 2017 |
Gerald Henderson | SG | 27 | 5 | 3 yr$18,000,000 | Cap Space | Duke | 2016 |
Marvin Williams | PF | 28 | 9 | 2 yr$14,000,000 | Cap Space | North Carolina | 2016 |
Bismack Biyombo | C | 22 | 3 | 4 yr$12,645,778 | Rookie | CONGO | 2015 |
Cody Zeller | C | 22 | 1 | 3 yr$12,091,800 | Rookie | Indiana | 2017 |
Gary Neal | PG | 30 | 4 | 2 yr$6,500,000 | Cap Space | Towson | 2015 |
Brian Roberts | PG | 29 | 2 | 2 yr$5,586,940 | Cap Space | Dayton | 2016 |
Noah Vonleh | PF | 19 | 2 yr$5,161,920 | Rookie | Indiana | 2018 | |
P.J. Hairston | SG | 21 | 2 yr$2,351,160 | Rookie | North Carolina | 2018 | |
Jeff Taylor | SG | 25 | 2 | 3 yr$2,279,115 | Cap Space | Vanderbilt | 2015 |
Jannero Pargo | PG | 35 | 10 | 1 yr$1,448,490 | Minimum | Arkansas | 2015 |
Jason Maxiell | PF | 31 | 9 | 1 yr$1,316,809 | Minimum | Cincinnati | 2015 |
Coach: Steve Clifford |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Derrick Rose | PG | 26 | 5 | 5 yr$94,314,380 | Bird | Memphis | 2017 |
Joakim Noah | C | 29 | 7 | 5 yr$60,000,000 | Bird | Florida | 2016 |
Taj Gibson | PF | 29 | 5 | 4 yr$33,000,000 | Bird | USC | 2017 |
Pau Gasol | PF | 34 | 13 | 3 yr$22,346,280 | Cap Space | SPAIN | 2017 |
Nikola Mirotic | PF | 3 yr$16,631,175 | Cap Space | SPAIN | 2017 | ||
Mike Dunleavy | SF | 34 | 12 | 2 yr$6,509,235 | Mini MLE | Duke | 2015 |
Kirk Hinrich | SG | 33 | 11 | 2 yr$5,586,940 | Room MLE | Kansas | 2016 |
Jimmy Butler | SF | 25 | 3 | 4 yr$5,209,508 | Rookie | Marquette | 2015 |
Doug McDermott | SF | 22 | 2 yr$4,658,400 | Rookie | Creighton | 2018 | |
Tony Snell | SF | 23 | 1 | 3 yr$4,417,320 | Rookie | New Mexico | 2017 |
Cameron Bairstow | C | 24 | 3 yr$2,332,826 | Cap Space | New Mexico | 2017 | |
E’Twaun Moore | SG | 25 | 3 | 2 yr$1,963,604 | Minimum | Purdue | 2016 |
Nazr Mohammed | C | 37 | 16 | 1 yr$1,448,490 | Minimum | Kentucky | 2015 |
Aaron Brooks | PG | 29 | 6 | 1 yr$1,145,685 | Minimum | Oregon | 2015 |
Coach: Tom Thibodeau |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Kyrie Irving | PG | 22 | 3 | 5 yr$90,000,000 | Bird | Duke | 2020 |
Kevin Love | PF | 26 | 6 | 4 yr$60,825,938 | Bird | UCLA | 2016 |
LeBron James | SF | 29 | 11 | 2 yr$42,217,798 | Cap Space | St. Vincent–St. Mary(HS) | 2016 |
Anderson Varejao | C | 32 | 10 | 3 yr$30,000,000 | Bird | BRAZIL | 2018 |
Brendan Haywood | C | 35 | 12 | 4 yr$16,836,188 | Cap Space | North Carolina | 2016 |
Tristan Thompson | PF | 23 | 3 | 4 yr$16,821,270 | Rookie | Texas | 2015 |
Dion Waiters | SG | 23 | 2 | 4 yr$16,821,270 | Rookie | Syracuse | 2016 |
Mike Miller | SG | 34 | 14 | 2 yr$5,586,940 | Room MLE | Florida | 2016 |
Joe Harris | SG | 23 | 3 yr$2,710,369 | Cap Space | Virginia | 2017 | |
James Jones | SF | 34 | 11 | 1 yr$1,448,490 | Minimum | Miami (FL) | 2015 |
Shawn Marion | SF | 36 | 15 | 1 yr$1,448,490 | Minimum | UNLV | 2015 |
Alex Kirk | C | 23 | 2 yr$1,352,395 | Minimum | New Mexico | 2016 | |
Louis Amundson | PF | 32 | 8 | 1 yr$1,310,286 | Minimum | UNLV | 2015 |
Matt Dellavedova | PG | 24 | 1 | 2 yr$1,306,662 | Minimum | Saint Mary’s | 2015 |
A.J. Price | PG | 28 | 5 | 1 yr$1,007,087 | Minimum | Connecticut | 2015 |
Coach: David Blatt |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Tyson Chandler | C | 32 | 13 | 4 yr$55,409,450 | Bird | Dominguez(HS) | 2015 |
Rajon Rondo | PG | 28 | 8 | 5 yr$55,000,001 | Bird | Kentucky | 2015 |
Chandler Parsons | SF | 26 | 3 | 3 yr$46,084,500 | Cap Space | Florida | 2017 |
Monta Ellis | PG | 29 | 9 | 3 yr$25,080,000 | Cap Space | Lanier(HS) | 2016 |
Dirk Nowitzki | PF | 36 | 16 | 3 yr$25,000,000 | Cap Space | GERMANY | 2017 |
Devin Harris | PG | 31 | 10 | 4 yr$16,562,884 | Cap Space | Wisconsin | 2018 |
Raymond Felton | PG | 30 | 9 | 4 yr$14,861,532 | Cap Space | North Carolina | 2016 |
Ricky Ledo | SG | 21 | 1 | 4 yr$3,323,454 | Cap Space | Providence | 2017 |
Al-Farouq Aminu | SF | 24 | 4 | 2 yr$2,081,686 | Minimum | Wake Forest | 2016 |
Richard Jefferson | SF | 34 | 13 | 1 yr$1,448,490 | Minimum | Arizona | 2015 |
Dwight Powell | PF | 23 | 2 yr$1,352,395 | Minimum | Stanford | 2016 | |
Charlie Villanueva | PF | 30 | 9 | 1 yr$1,316,809 | Minimum | Connecticut | 2015 |
Jose Barea | PG | 30 | 8 | 1 yr$1,310,286 | Minimum | Northeastern | 2015 |
Greg Smith | C | 23 | 3 | 2 yr$963,768 | Minimum | Fresno State | 2015 |
Coach: Rick Carlisle |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Kenneth Faried | SF | 25 | 3 | 4 yr$50,000,000 | Bird | Morehead State | 2019 |
Ty Lawson | PG | 27 | 5 | 4 yr$48,000,000 | Bird | North Carolina | 2017 |
JaVale McGee | C | 26 | 6 | 4 yr$44,000,000 | Bird | Nevada | 2016 |
Danilo Gallinari | SF | 26 | 6 | 4 yr$42,000,000 | Bird | ITALY | 2016 |
Arron Afflalo | SG | 29 | 7 | 5 yr$36,712,500 | Bird | UCLA | 2016 |
Wilson Chandler | SF | 27 | 7 | 5 yr$31,720,817 | Bird | DePaul | 2016 |
J.J Hickson | C | 26 | 6 | 3 yr$16,145,250 | MLE | North Carolina State | 2016 |
Darrell Arthur | PF | 26 | 6 | 2 yr$9,675,000 | Bird | Kansas | 2015 |
Randy Foye | PG | 31 | 8 | 3 yr$9,135,000 | Non-Bird | Villanova | 2016 |
Timofey Mozgov | C | 28 | 4 | 2 yr$9,050,000 | Bird | RUSSIA | 2016 |
Nate Robinson | PG | 30 | 9 | 2 yr$4,122,720 | BAE | Washington | 2015 |
Jusuf Nurkic | C | 20 | 2 yr$3,604,680 | Rookie | BOSNIA | 2018 | |
Gary Harris | SG | 20 | 2 yr$3,106,680 | Rookie | Michigan State | 2018 | |
Erick Green | PG | 23 | 3 yr$2,332,826 | MLE | Virginia Tech | 2017 | |
Alonzo Gee | SF | 27 | 5 | 1 yr$1,063,384 | Minimum | Alabama | 2015 |
Coach: Brian Shaw |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Brandon Jennings | PG | 25 | 5 | 3 yr$24,000,000 | Bird | Oak Hill Academy(HS) | 2016 |
Jodie Meeks | SG | 27 | 5 | 3 yr$18,810,000 | Cap Space | Kentucky | 2017 |
Joel Anthony | C | 32 | 7 | 5 yr$18,250,000 | Bird | UNLV | 2015 |
Jonas Jerebko | PF | 27 | 4 | 4 yr$18,000,000 | Early Bird | SWEDEN | 2015 |
Andre Drummond | C | 21 | 2 | 4 yr$10,659,170 | Rookie | Connecticut | 2016 |
Caron Butler | SF | 34 | 12 | 2 yr$9,000,000 | Cap Space | Connecticut | 2016 |
Kentavious Caldwell-Pope | SG | 1 | 1 | 3 yr$8,317,320 | Rookie | Georgia | 2017 |
D.J. Augustin | PG | 27 | 6 | 2 yr$6,000,000 | Cap Space | Texas | 2016 |
Greg Monroe | C | 24 | 4 | 1 yr$5,479,933 | Georgetown | 2015 | |
Luigi Datome | SF | 27 | 1 | 2 yr$3,500,000 | Cap Space | ITALY | 2015 |
Kyle Singler | SG | 26 | 2 | 3 yr$3,135,000 | MLE | Duke | 2015 |
Spencer Dinwiddie | PG | 21 | 3 yr$2,525,490 | Cap Space | Colorado | 2017 | |
Cartier Martin | PF | 30 | 6 | 2 yr$2,416,650 | Cap Space | Kansas State | 2016 |
Tony Mitchell | PF | 22 | 1 | 3 yr$2,263,758 | Cap Space | North Texas | 2016 |
Coach: Stan Van Gundy |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
David Lee | PF | 31 | 9 | 6 yr$79,537,680 | Bird | Florida | 2016 |
Klay Thompson | SG | 24 | 3 | 4 yr$70,000,000 | Bird | Washington State | 2019 |
Andre Iguodala | SG | 30 | 10 | 4 yr$48,000,000 | Bird | Arizona | 2017 |
Stephen Curry | PG | 26 | 5 | 4 yr$44,000,000 | Bird | Davidson | 2017 |
Andrew Bogut | C | 30 | 9 | 3 yr$36,000,000 | Bird | Utah | 2017 |
Shaun Livingston | PG | 29 | 9 | 3 yr$16,631,175 | MLE | Peoria Central(HS) | 2017 |
Marreese Speights | PF | 27 | 6 | 3 yr$10,972,500 | MLE | Florida | 2016 |
Harrison Barnes | SF | 22 | 2 | 4 yr$8,771,880 | Rookie | North Carolina | 2016 |
Festus Ezeli | C | 25 | 2 | 4 yr$5,209,508 | Rookie | Vanderbilt | 2016 |
Draymond Green | SF | 24 | 2 | 3 yr$2,640,743 | MLE | Michigan State | 2015 |
Brandon Rush | SG | 29 | 6 | 2 yr$2,416,649 | Minimum | Kansas | 2016 |
Leandro Barbosa | SG | 32 | 11 | 1 yr$1,448,490 | Minimum | BRAZIL | 2015 |
Ognjen Kuzmic | C | 24 | 1 | 2 yr$1,306,662 | Minimum | BOSNIA | 2015 |
Justin Holiday | SF | 25 | 1 | 1 yr$816,482 | Minimum | Washington | 2015 |
Coach: Steve Kerr |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Dwight Howard | C | 29 | 10 | 4 yr$87,591,270 | Cap Space | SW Atlanta Christian Academy(HS) | 2017 |
James Harden | SG | 25 | 5 | 5 yr$78,782,188 | Bird | Arizona State | 2018 |
Trevor Ariza | SF | 29 | 10 | 4 yr$32,000,002 | Cap Space | UCLA | 2018 |
Jason Terry | SG | 37 | 15 | 3 yr$15,675,000 | MLE | Arizona | 2015 |
Corey Brewer | SF | 28 | 7 | 3 yr$14,107,500 | MLE | Florida | 2016 |
Alexey Shved | PG | 26 | 2 | 3 yr$9,449,999 | Cap Space | RUSSIA | 2015 |
Kostas Papanikolaou | SF | 24 | 2 yr$9,388,730 | MLE | GREECE | 2016 | |
Terrence Jones | PF | 22 | 2 | 4 yr$7,145,049 | Rookie | Kentucky | 2016 |
Donatas Motiejunas | PF | 24 | 2 | 4 yr$6,556,245 | Rookie | LITHUANIA | 2016 |
Clint Capela | PF | 20 | 2 yr$2,431,920 | Rookie | SWITZERLAND | 2018 | |
Isaiah Canaan | PG | 23 | 1 | 3 yr$2,334,273 | Cap Space | Murray State | 2016 |
Nick Johnson | SG | 21 | 3 yr$2,332,826 | MLE | Arizona | 2017 | |
Patrick Beverley | PG | 26 | 2 | 3 yr$1,985,491 | Cap Space | Arkansas | 2015 |
Joey Dorsey | PF | 31 | 3 | 2 yr$1,963,584 | Minimum | Memphis | 2016 |
Tarik Black | PF | 23 | 2 yr$1,352,395 | Minimum | Kansas | 2016 |
Coach: Kevin McHale |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Paul George | SF | 24 | 4 | 5 yr$91,572,660 | Bird | Fresno State | 2019 |
Roy Hibbert | C | 28 | 6 | 4 yr$58,365,563 | Bird | Georgetown | 2016 |
George Hill | PG | 28 | 6 | 5 yr$40,000,000 | Bird | IUPUI | 2017 |
David West | PF | 34 | 11 | 3 yr$36,600,000 | Early Bird | Xavier | 2016 |
C.J. Miles | SG | 27 | 9 | 4 yr$17,955,350 | MLE | Skyline(HS) | 2018 |
Ian Mahinmi | C | 28 | 6 | 4 yr$16,000,000 | Early Bird | FRANCE | 2016 |
Luis Scola | PF | 34 | 7 | 3 yr$13,525,513 | Cap Space | ARGENTINA | 2015 |
Chris Copeland | SF | 30 | 2 | 2 yr$6,135,000 | MLE | Colorado | 2015 |
C.J. Watson | PG | 30 | 7 | 2 yr$4,093,000 | BAE | Tennessee | 2015 |
Solomon Hill | SF | 23 | 1 | 3 yr$3,908,400 | Rookie | Arizona | 2017 |
Damjan Rudez | PF | 28 | 2 yr$2,249,500 | MLE | CROATIA | 2017 | |
Donald Sloan | SG | 26 | 3 | 2 yr$1,832,456 | Minimum | Texas A&M | 2015 |
Rodney Stuckey | PG | 28 | 7 | 1 yr$1,227,985 | Minimum | Eastern Washington | 2015 |
LaVoy Allen | PF | 25 | 3 | 1 yr$948,163 | Minimum | Temple | 2015 |
Shayne Whittington | C | 23 | 1 yr$507,336 | Minimum | Western Michigan | 2015 |
Coach: Frank Vogel |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Chris Paul | PG | 29 | 9 | 5 yr$107,343,477 | Bird | Wake Forest | 2018 |
Blake Griffin | PF | 25 | 4 | 5 yr$94,538,626 | Bird | Oklahoma | 2018 |
DeAndre Jordan | C | 26 | 6 | 4 yr$43,039,054 | Bird | Texas A&M | 2015 |
J.J. Redick | SG | 30 | 8 | 4 yr$27,755,000 | Bird | Duke | 2017 |
Spencer Hawes | C | 26 | 7 | 4 yr$22,652,350 | MLE | Washington | 2018 |
Jamal Crawford | SG | 34 | 14 | 4 yr$21,350,000 | MLE | Michigan | 2016 |
Matt Barnes | SF | 34 | 11 | 3 yr$10,188,750 | MLE | UCLA | 2016 |
Jordan Farmar | PG | 28 | 7 | 2 yr$4,247,465 | BAE | UCLA | 2016 |
Reggie Bullock | SG | 23 | 1 | 3 yr$3,602,160 | Rookie | North Carolina | 2017 |
C.J. Wilcox | SG | 23 | 2 yr$2,269,440 | Rookie | Washington | 2018 | |
Hedo Turkoglu | SF | 35 | 14 | 1 yr$1,448,490 | Minimum | TURKEY | 2015 |
Glen Davis | PF | 28 | 7 | 1 yr$1,227,985 | Minimum | LSU | 2015 |
Ekpe Udoh | PF | 27 | 4 | 1 yr$981,084 | Minimum | Baylor | 2015 |
Chris Douglas-Roberts | SG | 27 | 5 | 1 yr$948,163 | Minimum | Memphis | 2015 |
Jared Cunningham | SG | 23 | 2 | 1 yr$915,243 | Minimum | Oregon State | 2015 |
Coach: Doc Rivers |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Kobe Bryant | SG | 36 | 18 | 2 yr$48,500,000 | Bird | Lower Merion(HS) | 2016 |
Steve Nash | PG | 40 | 18 | 3 yr$27,901,500 | Bird | Santa Clara | 2015 |
Jeremy Lin | PG | 26 | 4 | 3 yr$25,123,938 | Cap Space | CHINA | 2015 |
Nick Young | SG | 29 | 7 | 4 yr$21,326,174 | Cap Space | USC | 2018 |
Jordan Hill | C | 27 | 5 | 1 yr$9,000,000 | Cap Space | Arizona | 2016 |
Juilius Randle | PF | 23 | 2 yr$6,129,600 | Rookie | Kentucky | 2018 | |
Ryan Kelly | PF | 23 | 1 | 2 yr$3,374,250 | Room MLE | Duke | 2016 |
Carlos Boozer | PF | 33 | 12 | 1 yr$3,251,000 | Cap Space | Duke | 2015 |
Robert Sacre | C | 25 | 2 | 3 yr$2,685,463 | Minimum | Gonzaga | 2016 |
Ed Davis | PF | 25 | 4 | 2 yr$2,081,686 | Minimum | North Carolina | 2016 |
Jordan Clarkson | PG | 22 | 2 yr$1,352,395 | Minimum | Missouri | 2016 | |
Ronnie Price | PG | 31 | 9 | 1 yr$1,316,809 | Minimum | Utah Valley | 2015 |
Xavier Henry | SG | 23 | 4 | 1 yr$1,082,000 | Room MLE | Kansas | 2015 |
Wayne Ellington | SG | 27 | 5 | 1 yr$1,063,384 | Minimum | North Carolina | 2015 |
Wesley Johnson | SF | 27 | 4 | 1 yr$981,084 | Minimum | Syracuse | 2015 |
Coach: BYRON SCOTT |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Marc Gasol | C | 29 | 6 | 4 yr$57,503,764 | Bird | SPAIN | 2015 |
Mike Conley | PG | 27 | 7 | 5 yr$40,000,000 | Cap Space | Ohio State | 2016 |
Tayshaun Prince | SF | 34 | 12 | 4 yr$28,000,000 | Bird | Kentucky | 2015 |
Courtney Lee | SG | 29 | 6 | 4 yr$21,350,000 | Bird | Western Kentucky | 2016 |
Tony Allen | SG | 32 | 10 | 4 yr$20,000,001 | Bird | Oklahoma State | 2017 |
Zach Randolph | PF | 33 | 13 | 2 yr$20,000,000 | Bird | Michigan State | 2017 |
Quincy Pondexter | SF | 26 | 4 | 4 yr$14,000,000 | Bird | Washington | 2018 |
Vince Carter | SG | 37 | 16 | 3 yr$12,264,057 | MLE | North Carolina | 2017 |
Kosta Koufos | C | 25 | 6 | 3 yr$9,000,000 | Bird | Ohio State | 2015 |
Beno Udrih | PG | 32 | 10 | 2 yr$4,247,465 | BAE | SLOVENIA | 2016 |
Jon Leuer | PF | 25 | 3 | 3 yr$2,902,500 | Early Bird | Wisconsin | 2016 |
Jordan Adams | SG | 20 | 2 yr$2,748,720 | Rookie | UCLA | 2018 | |
Jarnell Stokes | PF | 20 | 3 yr$2,550,490 | MLE | Tennessee | 2017 | |
Nick Calathes | SG | 25 | 1 | 2 yr$1,306,662 | Minimum | Florida | 2015 |
Coach: David Joerger |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Chris Bosh | C | 30 | 11 | 5 yr$118,705,300 | Bird | Georgia Tech | 2019 |
Dwyane Wade | SG | 32 | 11 | 2 yr$31,125,000 | Bird | Marquette | 2016 |
Josh McRoberts | PF | 27 | 7 | 4 yr$22,652,350 | Cap Space | Duke | 2018 |
Luol Deng | SF | 29 | 10 | 2 yr$19,866,073 | Cap Space | Duke | 2016 |
Chris Andersen | PF | 36 | 12 | 2 yr$10,375,000 | Cap Space | Blinn College | 2016 |
Mario Chalmers | PG | 28 | 6 | 2 yr$8,300,000 | Bird | Kansas | 2016 |
Udonis Haslem | PF | 34 | 11 | 2 yr$5,586,940 | Room MLE | Florida | 2016 |
Danny Granger | SF | 31 | 9 | 2 yr$4,247,465 | Cap Space | New Mexico | 2016 |
Norris Cole | PG | 26 | 3 | 3 yr$3,247,680 | Rookie | Cleveland State | 2015 |
Shawne Williams | SF | 28 | 7 | 2 yr$2,584,131 | Minimum | Memphis | 2016 |
Shabazz Napier | PG | 23 | 2 yr$2,533,080 | Rookie | Connecticut | 2018 | |
James Ennis | SF | 24 | 3 yr$2,332,826 | Cap Space | Long Beach State | 2017 | |
Justin Hamilton | C | 24 | 1 | 2 yr$914,518 | Minimum | LSU | 2015 |
Hassan Whiteside | C | 25 | 2 | 1 yr$769,881 | Minimum | Marshall | 2015 |
Andre Dawkins | SG | 23 | 1 yr$507,336 | Minimum | Duke | 2015 |
Coach: Erik Spoelstra |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Larry Sanders | C | 26 | 4 | 4 yr$44,000,000 | Bird | Virginia Commonwealth | 2018 |
Ersan Ilyasova | SF | 27 | 6 | 5 yr$40,000,000 | Bird | TURKEY | 2017 |
O.J. Mayo | SG | 27 | 6 | 3 yr$24,000,000 | Cap Space | USC | 2016 |
Jared Dudley | SG | 29 | 7 | 5 yr$21,250,000 | Bird | Boston College | 2016 |
Zaza Pachulia | C | 30 | 11 | 3 yr$15,600,000 | Cap Space | GEORGIA | 2016 |
John Henson | PF | 23 | 2 | 4 yr$12,733,181 | Rookie | North Carolina | 2016 |
Brandon Knight | PG | 23 | 3 | 4 yr$11,589,837 | Rookie | Kentucky | 2015 |
Jabari Parker | SF | 19 | 2 yr$10,083,000 | Rookie | Duke | 2018 | |
Jerryd Bayless | PG | 26 | 6 | 2 yr$6,000,000 | Cap Space | Arizona | 2016 |
Giannis Antetokounmpo | SF | 20 | 1 | 3 yr$5,619,720 | Rookie | GREECE | 2017 |
Damien Inglis | SF | 19 | 3 yr$2,655,431 | Cap Space | FRENCH GUIANA | 2017 | |
Johnny O’Bryant | PF | 21 | 3 yr$2,425,490 | Cap Space | LSU | 2017 | |
Nate Wolters | PG | 23 | 1 | 3 yr$2,263,758 | Cap Space | South Dakota State | 2016 |
Khris Middleton | SF | 23 | 2 | 3 yr$2,177,719 | MLE | Texas A&M | 2015 |
Kendall Marshall | PG | 23 | 2 | 2 yr$1,462,813 | Minimum | North Carolina | 2014 |
Coach: Jason Kidd |
PLAYER | POS | AGE | EXP. | CONTRACT TERMS | SIGNED USING | COLLEGE | FREE AGENT |
---|---|---|---|---|---|---|---|
Nikola Pekovic | C | 28 | 4 | 5 yr$60,000,000 | Bird | MONTENEGRO | 2018 |
Ricky Rubio | PG | 24 | 3 | 4 yr$55,000,000 | Bird | SPAIN | 2019 |
Thaddeus Young | SF | 26 | 7 | 5 yr$43,000,000 | Bird | Georgia Tech | 2016 |
Kevin Martin | SG | 31 | 10 | 4 yr$27,755,000 | Bird | Western Carolina | 2017 |
Anthony Bennett | PF | 21 | 1 | 3 yr$16,691,760 | Rookie | UNLV | 2017 |
Chase Budinger | SF | 26 | 5 | 3 yr$15,000,000 | Bird | Arizona | 2016 |
