Categorie: Senza categoria

Phoenix Suns

PHOENIX SUNS (“Soli”) – Soli (plurale di Sole): il nickname rispecchia il clima torrido dell’Arizona dove il sole non manca mai (è un dei pochi stati all’interno degli USA a non cambiare fra ora legale e ora solare). Fu preferito a Scorpions, Rattlers, Thunderbirds, Wranglers, Mavericks, Mustangs e Cougars.

 

Nome: Us Airways Center   Inaugurazione: 1 Giugno 1992   Capienza: 18.422

 

ROSTER 2014/15

 

PLAYER POS AGE EXP. CONTRACT TERMS SIGNED USING COLLEGE FREE AGENT
Eric Bledsoe PG 25 4 5 yr$70,000,000 Bird Kentucky 2019
Marcus Morris PF 25 3 4 yr$32,000,000 Bird Kansas 2019
Goran Dragic PG 28 6 4 yr$30,000,000 Cap Space SLOVENIA 2016
Isaiah Thomas PG 25 3 4 yr$27,000,002 Cap Space Washington 2018
Markieff Morris PF 25 3 4 yr$20,000,000 Bird Kansas 2019
P.J. Tucker SG 29 3 3 yr$16,500,000 Cap Space Texas 2017
Alex Len C 21 1 3 yr$10,949,760 Rookie Maryland 2017
Gerald Green SF 28 7 3 yr$10,500,000 Cap Space Gulf Shores Academy(HS) 2015
Anthony Tolliver PF 29 7 2 yr$6,000,000 Cap Space Creighton 2016
Miles Plumlee PF 26 2 4 yr$5,473,973 Rookie Duke 2016
T.J. Warren SF 21 2 yr$3,994,200 Rookie North Carolina State 2018
Archie Goodwin SG 20 1 3 yr$3,336,840 Rookie Kentucky 2017
Tyler Ennis PG 20 2 yr$3,253,080 Rookie Syracuse 2018
Zoran Dragic SG 25 2 yr$3,000,000 Cap Space SLOVENIA 2016
Shavlik Randolph PF 31 7 2 yr$1,534,022 Minimum Duke 2015

 

Coach: Jeff Hornacek

SALARY 2014/2015

 

Player 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20
Eric Bledsoe $13,000,000 $13,500,000 $14,000,000 $14,500,000 $15,000,000 $0
Goran Dragic $7,500,000 $7,500,000 $0 $0 $0 $0
Josh Childress $7,317,500 $0 $0 $0 $0 $0
Isaiah Thomas $7,238,606 $6,912,869 $6,587,131 $6,261,394 $0 $0
PJ Tucker $5,700,000 $5,500,000 $5,300,000 $0 $0 $0
Alex Len $3,649,920 $3,807,120 $4,823,621 $6,396,121 $0 $0
Gerald Green $3,500,000 $0 $0 $0 $0 $0
Markieff Morris $3,153,860 $8,000,000 $7,400,000 $8,000,000 $8,600,000 $0
Marcus Morris $3,105,301 $5,000,000 $4,625,000 $5,000,000 $5,375,000 $0
Anthony Tolliver $3,000,000 $3,000,000 $0 $0 $0 $0
Michael Beasley $2,333,333 $0 $0 $0 $0 $0
TJ Warren $1,953,120 $2,041,080 $2,128,920 $3,152,930 $4,385,726 $0
Zoran Dragic $1,756,500 $1,756,500 $0 $0 $0 $0
Tyler Ennis $1,590,720 $1,662,360 $1,733,880 $2,666,707 $3,784,057 $0
Shavlik Randolph $1,227,985 $0 $0 $0 $0 $0
Miles Plumlee $1,169,880 $2,109,293 $3,113,316 $0 $0 $0
Archie Goodwin $1,112,280 $1,160,160 $2,094,089 $3,141,133 $0 $0
TOTALS: $60,991,505 $58,949,382 $37,912,131 $33,761,394 $28,975,000 $0

 

 

Share
Pubblicato da
Michele Ipprio

Recent Posts

Nba, Philadelphia perde con i Clippers: Paul George fischiato dagli ex tifosi

Nel post-partita il giocatore si è sfogato: "Non è giusto, è stupido"

fa 6 ore

Nba, Embiid sospeso per tre partite senza stipendio

Il motivo è l'alterco con il giornalista, spinto nel post-partita di venerdì

fa 6 ore

Charlotte, Richards si rompe una costola: gli Hornets rimangono senza centri

Non si sa ancora quando potrà tornare l'ex Kentucky

fa 1 giorno

Spurs, Jeremy Sochan out a tempo indeterminato. E la squadra aspetta ancora Pop

L'ala si è fratturata il pollice sinistro nella partita di lunedì contro i Clippers e…

fa 1 giorno

Classifica NBA 2024-2025

Il quadro aggiornato notte dopo notte

fa 3 giorni