Categorie: Risultati NBA

02/01 – Rondo torna a Boston e vince (29 p.t), N.Y decima sconfitta consecutiva. OKC batte D.C, Durant 34 pt. Golden State asfalta Toronto, 32 p.t Curry.

Undici partite nella notte NBA: Cleveland torna a vincere nonostante l’assenza del Re. Fenomenale Rajon Rondo nel suo ritorno a Boston 29 punti, 12/19 dal campo con 5/7 da tre. N.Y decima sconfitta consecutiva. Houston cade a  NOLA. Curry con 32 punti aiuta Golden State ad annientare i Toronto Raptors.

 

Cleveland at Charlotte

Final 1 2 3 4 T Odds
CLE 16 24 32 19 91 -1.5
CHAR 25 21 18 23 87 192.5

Cleveland Cavaliers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyrie Irving G 41:31 8-27 0-2 7-8 4 1 3 4 3 1 4 1 0 23
Matthew Dellavedova G 33:45 1-4 1-2 0-0 5 1 6 7 4 5 0 0 0 3
Kevin Love F 37:51 9-15 3-4 6-10 10 0 5 5 1 3 0 1 1 27
Mike Miller F 20:39 0-1 0-0 0-0 15 0 1 1 4 4 0 2 0 0
Tristan Thompson C 42:42 5-10 0-0 4-6 9 6 8 14 0 3 0 2 3 14
Dion Waiters 34:11 8-21 0-4 1-2 -8 3 2 5 2 2 4 1 0 17
Shawn Marion 23:30 2-7 0-2 3-4 -6 2 8 10 2 3 0 0 1 7
James Jones 3:07 0-2 0-1 0-0 -7 0 0 0 0 0 0 0 0 0
Brendan Haywood 2:45 0-0 0-0 0-0 -2 0 0 0 0 2 0 0 0 0
Lou Amundson DNP
Joe Harris DNP
Alex Kirk DNP
A.J. Price DNP
TOTAL 240 33-87 4-15 21-30 13 33 46 16 23 8 7 5 91
37.9% 26.7% 70.0% Team Rebs: 13 Total TO: 7

Charlotte Hornets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kemba Walker G 40:27 4-16 1-8 1-3 -1 0 2 2 5 2 2 2 2 10
Gerald Henderson G 26:33 6-17 0-1 2-2 9 3 5 8 4 3 0 2 0 14
Michael Kidd-Gilchrist F 29:17 5-11 0-0 2-5 -1 4 6 10 1 4 0 5 0 12
Cody Zeller F 20:05 4-7 0-0 0-0 -4 2 5 7 3 2 0 0 3 8
Bismack Biyombo C 26:54 0-0 0-0 2-2 0 2 6 8 0 3 1 2 0 2
Marvin Williams 28:31 2-7 2-7 4-4 1 2 4 6 2 3 1 1 0 10
Gary Neal 24:19 5-16 1-7 0-0 -9 0 1 1 3 1 0 1 0 11
Jason Maxiell 17:18 1-4 0-0 6-10 -4 1 4 5 0 2 0 0 1 8
P.J. Hairston 16:56 3-6 2-4 0-0 -3 1 1 2 1 4 1 0 0 8
Brian Roberts 9:40 2-3 0-1 0-0 -8 0 1 1 1 0 0 1 0 4
Noah Vonleh DNP
Lance Stephenson DND
TOTAL 240 32-87 6-28 17-26 15 35 50 20 24 5 14 6 87
36.8% 21.4% 65.4% Team Rebs: 18 Total TO: 15

 

 

 

Brooklyn at Orlando

Final 1 2 3 4 T Odds
BK 22 30 34 14 100 193
ORL 25 15 21 37 98 2.5

Brooklyn Nets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Sergey Karasev G 33:32 3-5 1-2 0-2 -2 0 4 4 5 2 1 2 0 7
Jarrett Jack G 32:49 3-8 0-1 0-0 -7 0 6 6 4 1 1 6 0 6
Joe Johnson F 39:25 5-13 1-7 3-3 0 0 4 4 4 3 0 4 0 14
Kevin Garnett F 17:34 3-4 1-1 2-2 -2 0 6 6 1 1 2 2 0 9
Mason Plumlee C 26:32 9-10 0-0 0-3 4 2 7 9 2 3 1 5 2 18
Deron Williams 29:08 5-10 3-3 3-4 -2 0 2 2 7 1 0 1 0 16
Alan Anderson 23:51 2-5 1-3 0-0 1 0 2 2 1 4 1 1 0 5
Mirza Teletovic 19:30 4-9 0-3 1-1 9 0 4 4 2 1 1 0 0 9
Brook Lopez 17:40 7-8 0-0 2-3 9 2 6 8 0 0 0 1 3 16
Bojan Bogdanovic DNP
Brandon Davies DNP
Jerome Jordan DNP
Darius Morris DNP
TOTAL 240 41-72 7-20 11-18 4 41 45 26 16 7 22 5 100
56.9% 35.0% 61.1% Team Rebs: 7 Total TO: 22

Orlando Magic

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Elfrid Payton G 35:48 6-13 1-1 3-5 12 4 5 9 10 3 3 2 1 16
Victor Oladipo G 29:26 7-13 2-2 1-1 -21 0 3 3 3 2 2 2 0 17
Tobias Harris F 31:13 4-10 2-3 2-2 -21 0 3 3 0 1 3 1 1 12
Kyle O’Quinn F 16:56 2-7 0-1 0-0 -2 1 3 4 1 1 0 2 0 4
Nikola Vucevic C 27:36 4-10 0-0 2-4 -12 2 2 4 2 1 1 1 0 10
Evan Fournier 28:26 4-11 2-5 2-4 5 0 1 1 4 1 0 2 0 12
Channing Frye 25:13 4-8 3-6 0-0 5 0 4 4 0 3 2 0 0 11
Devyn Marble 20:35 1-4 0-1 0-0 15 0 4 4 1 1 1 0 0 2
Ben Gordon 19:29 5-9 1-3 3-4 13 0 4 4 0 4 1 1 0 14
Dewayne Dedmon 5:18 0-3 0-0 0-0 -4 1 0 1 1 1 0 0 1 0
Willie Green DNP
Andrew Nicholson DNP
Luke Ridnour DNP
TOTAL 240 37-88 11-22 13-20 8 29 37 22 18 13 11 3 98
42.0% 50.0% 65.0% Team Rebs: 7 Total TO: 11

 

 

 

Dallas at Boston

Final 1 2 3 4 T Odds
DAL 31 28 33 27 119 -5.5
BOS 17 29 18 37 101 215

Dallas Mavericks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Rajon Rondo G 34:53 12-19 5-7 0-0 9 1 5 6 5 3 1 2 0 29
Monta Ellis G 34:01 8-17 2-3 4-4 5 0 5 5 4 2 2 0 0 22
Chandler Parsons F 35:17 4-9 2-4 3-4 7 3 4 7 2 4 0 3 1 13
Dirk Nowitzki F 30:20 7-19 0-2 3-3 17 2 5 7 4 2 0 2 0 17
Tyson Chandler C 32:12 2-7 0-0 4-4 18 4 12 16 1 3 2 1 0 8
Richard Jefferson 21:10 3-6 2-4 0-0 6 0 2 2 2 3 1 0 0 8
Devin Harris 17:28 3-8 2-6 2-2 18 0 1 1 3 1 1 0 0 10
Greg Smith 14:27 3-4 0-0 0-0 -1 2 1 3 1 2 1 1 0 6
Jose Juan Barea 8:17 1-2 0-0 0-0 3 0 0 0 1 1 0 0 0 2
Charlie Villanueva 7:49 0-3 0-1 0-0 5 3 0 3 0 0 0 2 0 0
Al-Farouq Aminu 1:24 1-1 0-0 0-0 1 0 0 0 0 0 0 0 0 2
Dwight Powell 1:21 0-0 0-0 0-0 1 1 0 1 1 0 0 0 0 0
Raymond Felton 1:21 1-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
TOTAL 240 45-96 13-27 16-17 16 36 52 24 21 8 11 1 119
46.9% 48.1% 94.1% Team Rebs: 7 Total TO: 12

Boston Celtics

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Avery Bradley G 32:09 9-20 3-6 1-1 10 1 2 3 2 1 0 1 1 22
Evan Turner G 21:29 3-7 2-2 1-2 -1 0 1 1 3 4 0 2 0 9
Jared Sullinger F 34:03 4-10 2-6 2-2 -1 2 4 6 2 3 0 1 0 12
Jeff Green F 31:48 7-15 2-6 2-2 -16 0 6 6 2 3 1 1 0 18
Tyler Zeller C 25:12 7-9 0-0 3-4 16 2 8 10 2 2 1 1 0 17
Marcus Smart 28:00 2-7 2-6 2-2 -17 0 0 0 7 4 2 0 0 8
Kelly Olynyk 15:55 1-4 0-1 0-2 -19 2 2 4 1 2 0 3 0 2
Jae Crowder 14:55 2-6 0-2 0-0 -6 1 0 1 1 1 2 1 0 4
Jameer Nelson 14:18 2-9 1-4 2-4 -23 0 4 4 0 1 0 1 0 7
Brandon Bass 10:45 1-2 0-1 0-0 -17 0 1 1 0 0 0 1 0 2
Brandan Wright 10:05 0-0 0-0 0-0 -15 1 1 2 1 0 0 0 1 0
Phil Pressey 1:21 0-0 0-0 0-0 -1 0 0 0 1 0 0 0 0 0
Gerald Wallace DNP
TOTAL 240 38-89 12-34 13-19 9 29 38 22 21 6 12 2 101
42.7% 35.3% 68.4% Team Rebs: 12 Total TO: 14

 

 

 

Detroit at New York

Final 1 2 3 4 T Odds
DET 24 33 25 15 97 -4.5
NY 20 18 14 29 81 195.5

Detroit Pistons

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kentavious Caldwell-Pope G 31:53 5-9 2-5 0-0 22 1 2 3 2 2 1 1 0 12
Brandon Jennings G 24:54 11-17 4-8 3-4 17 1 2 3 3 1 2 2 0 29
Greg Monroe F 22:25 5-11 0-0 2-2 10 4 6 10 2 3 1 3 0 12
Kyle Singler F 19:20 1-4 0-2 0-0 13 0 0 0 2 3 0 0 0 2
Andre Drummond C 34:05 3-5 0-0 1-6 26 2 18 20 4 1 3 2 1 7
Jodie Meeks 25:07 6-13 3-7 0-0 5 0 1 1 1 0 2 1 0 15
D.J. Augustin 23:06 2-7 1-5 0-0 -1 0 1 1 9 0 0 5 1 5
Jonas Jerebko 21:06 2-2 1-1 2-2 13 0 4 4 1 3 1 1 0 7
Caron Butler 16:07 2-4 1-3 0-0 -6 0 1 1 0 1 0 1 0 5
Anthony Tolliver 9:30 1-3 1-2 0-0 -3 0 1 1 0 0 0 0 0 3
Joel Anthony 8:54 0-1 0-0 0-0 -14 1 2 3 0 1 0 0 1 0
Cartier Martin 3:33 0-0 0-0 0-0 -2 0 2 2 0 1 0 0 0 0
Luigi Datome DNP
TOTAL 240 38-76 13-33 8-14 9 40 49 24 16 10 16 3 97
50.0% 39.4% 57.1% Team Rebs: 6 Total TO: 17

New York Knicks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jose Calderon G 35:59 3-11 1-4 0-0 -9 0 6 6 3 2 1 3 0 7
Pablo Prigioni G 23:09 1-5 1-3 2-2 -16 2 3 5 3 2 1 0 0 5
J.R. Smith F 36:15 8-20 5-9 1-2 -12 1 2 3 5 0 3 3 0 22
Jason Smith F 15:13 2-8 0-0 1-2 -14 3 3 6 1 3 0 1 0 5
Cole Aldrich C 35:54 5-15 0-0 1-2 -18 6 8 14 1 3 2 3 3 11
Travis Wear 26:13 4-12 1-3 0-0 0 1 1 2 2 0 2 1 0 9
Shane Larkin 25:40 3-5 1-1 1-2 -16 0 1 1 2 1 2 0 0 8
Quincy Acy 24:53 4-10 0-2 1-1 -6 4 5 9 1 4 1 0 1 9
Cleanthony Early 14:57 2-5 1-2 0-1 13 0 1 1 0 0 1 0 0 5
Andrea Bargnani 1:47 0-0 0-0 0-2 -2 0 0 0 0 0 0 0 0 0
Carmelo Anthony DND
Samuel Dalembert DND
Amar’e Stoudemire DND
TOTAL 240 32-91 10-24 7-14 17 30 47 18 15 13 11 4 81
35.2% 41.7% 50.0% Team Rebs: 8 Total TO: 14

 

 

 

Houston at New Orleans

Final 1 2 3 4 T Odds
HOU 20 22 18 23 83 204
NO 29 30 30 22 111 2

Houston Rockets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Harden G 25:08 5-13 1-6 0-0 -20 1 1 2 3 3 2 5 0 11
Patrick Beverley G 18:06 1-7 1-3 0-0 -17 1 2 3 3 1 2 0 0 3
Trevor Ariza F 21:30 1-5 0-2 0-0 -21 1 3 4 0 0 1 1 0 2
Josh Smith F 17:27 4-11 0-2 0-0 -10 0 2 2 2 4 1 4 0 8
Dwight Howard C 21:30 6-8 0-0 0-1 -20 2 3 5 0 0 0 3 1 12
Corey Brewer 27:11 4-12 0-5 4-4 -16 0 2 2 1 2 0 2 0 12
Joey Dorsey 22:53 2-6 0-0 0-0 -6 6 4 10 1 4 3 1 0 4
Kostas Papanikolaou 22:29 1-5 1-2 0-0 -5 0 1 1 4 3 1 0 0 3
Donatas Motiejunas 21:52 4-6 1-1 1-2 -15 2 4 6 2 2 0 0 1 10
Jason Terry 15:36 3-7 1-5 0-0 -9 0 2 2 3 2 2 2 0 7
Nick Johnson 14:18 3-5 0-0 0-2 -2 0 0 0 1 1 1 0 1 6
Isaiah Canaan 12:00 1-3 1-3 2-2 1 0 1 1 2 0 0 1 0 5
Alexey Shved DND
TOTAL 240 35-88 6-29 7-11 13 25 38 22 22 13 19 3 83
39.8% 20.7% 63.6% Team Rebs: 7 Total TO: 19

New Orleans Pelicans

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tyreke Evans G 27:08 10-15 0-1 1-1 20 1 3 4 5 2 1 4 0 21
Jrue Holiday G 26:17 3-8 1-2 0-0 20 1 6 7 6 1 2 2 2 7
Anthony Davis F 30:41 2-7 0-0 3-3 26 1 7 8 3 1 2 3 3 7
Luke Babbitt F 15:39 2-2 2-2 2-2 11 0 0 0 0 0 1 2 0 8
Omer Asik C 22:52 3-5 0-0 3-5 16 2 9 11 2 1 0 2 0 9
Dante Cunningham 28:20 5-7 0-0 3-3 16 0 0 0 0 1 3 0 1 13
Ryan Anderson 24:16 9-14 3-6 1-1 9 1 4 5 1 0 1 2 0 22
Jimmer Fredette 20:52 4-8 1-4 1-1 8 0 0 0 2 1 1 1 0 10
Austin Rivers 18:21 3-8 0-0 0-0 10 2 1 3 2 2 0 1 1 6
Alexis Ajinca 16:05 3-7 0-0 0-0 5 3 6 9 1 3 1 1 0 6
Jeff Withey 6:07 0-1 0-0 2-4 1 1 1 2 0 1 0 0 1 2
Russ Smith 3:22 0-1 0-0 0-0 -2 0 0 0 2 0 0 0 0 0
John Salmons DNP
TOTAL 240 44-83 7-15 16-20 12 37 49 24 13 12 18 8 111
53.0% 46.7% 80.0% Team Rebs: 6 Total TO: 19

 

 

 

 

Washington at Oklahoma City

Final 1 2 3 4 T Odds
WAS 29 28 25 20 102 7
OKC 28 27 27 27 109 206

Washington Wizards

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Bradley Beal G 37:16 7-15 3-5 4-4 1 1 9 10 6 3 0 3 0 21
John Wall G 33:36 5-13 2-6 2-2 -3 0 2 2 12 2 0 1 1 14
Nene F 26:37 6-11 0-0 0-0 2 0 1 1 3 1 1 2 0 12
Paul Pierce F 20:15 4-6 2-3 2-2 -1 0 3 3 1 5 0 2 0 12
Marcin Gortat C 31:52 3-6 0-0 0-0 3 2 5 7 0 0 1 1 0 6
Rasual Butler 29:35 4-12 3-6 0-0 -3 0 1 1 0 3 0 1 0 11
Kris Humphries 23:47 4-8 0-0 0-1 -11 4 3 7 3 1 0 1 0 8
Andre Miller 19:47 5-9 1-1 4-4 -4 1 2 3 2 1 1 1 0 15
Kevin Seraphin 9:48 1-4 0-0 0-0 -11 0 3 3 0 2 0 2 0 2
Martell Webster 5:21 0-0 0-0 1-2 -8 0 1 1 0 0 0 1 0 1
DeJuan Blair 2:06 0-0 0-0 0-0 0 0 1 1 0 1 0 0 0 0
Otto Porter DNP
Garrett Temple DNP
TOTAL 240 39-84 11-21 13-15 8 31 39 27 19 3 15 1 102
46.4% 52.4% 86.7% Team Rebs: 6 Total TO: 15

Oklahoma City Thunder

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Russell Westbrook G 29:58 8-23 0-3 6-7 -9 0 3 3 6 5 2 2 0 22
Andre Roberson G 22:17 0-0 0-0 0-2 -11 1 3 4 0 1 0 1 1 0
Serge Ibaka F 31:49 6-10 1-4 0-0 8 2 4 6 1 3 1 1 0 13
Kevin Durant F 31:19 12-18 4-7 6-7 5 0 8 8 2 3 0 2 1 34
Steven Adams C 18:48 0-1 0-0 0-0 1 0 5 5 2 2 0 1 0 0
Reggie Jackson 28:06 4-10 1-2 0-0 19 0 1 1 8 1 2 1 0 9
Kendrick Perkins 27:22 3-6 0-0 0-1 9 1 3 4 1 4 1 1 1 6
Anthony Morrow 20:24 3-5 2-3 0-0 11 0 0 0 0 1 0 1 0 8
Nick Collison 16:05 5-7 0-0 0-0 -1 2 3 5 1 0 1 0 1 10
Perry Jones 13:34 3-3 0-0 1-2 3 0 1 1 0 0 1 0 0 7
Ish Smith 0:06 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0 0
Grant Jerrett 0:06 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Jeremy Lamb 0:06 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL 240 44-83 8-19 13-19 6 32 38 21 20 8 10 4 109
53.0% 42.1% 68.4% Team Rebs: 9 Total TO: 10

 

 

Indiana at Milwaukee

Final 1 2 3 4 T Odds
IND 23 23 20 28 94 1.5
MIL 21 32 15 23 91 194.5

Indiana Pacers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Donald Sloan G 33:20 4-11 2-5 0-0 3 0 8 8 6 0 1 0 0 10
Rodney Stuckey G 27:37 3-9 0-2 5-5 -2 0 3 3 4 3 1 2 0 11
Solomon Hill F 35:44 1-7 0-1 5-6 1 1 4 5 3 0 3 2 0 7
David West F 30:38 3-8 0-0 0-0 2 4 4 8 4 0 1 4 0 6
Roy Hibbert C 24:40 6-11 0-0 6-6 1 3 4 7 0 4 0 3 0 18
C.J. Miles 32:25 8-14 6-9 0-1 0 0 4 4 1 1 0 1 2 22
Lavoy Allen 23:02 3-9 0-0 0-0 3 1 4 5 5 3 0 1 1 6
Luis Scola 17:29 7-9 0-0 0-2 4 1 4 5 1 0 0 1 0 14
Chris Copeland 15:06 0-3 0-3 0-0 3 0 0 0 0 1 1 1 0 0
Damjan Rudez DNP
Shayne Whittington DNP
George Hill DND
C.J. Watson DND
TOTAL 240 35-81 8-20 16-20 10 35 45 24 12 7 15 3 94
43.2% 40.0% 80.0% Team Rebs: 8 Total TO: 15

Milwaukee Bucks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Brandon Knight G 32:41 9-19 2-5 0-0 4 0 2 2 7 1 4 2 0 20
Khris Middleton G 30:57 5-10 1-5 0-0 2 1 7 8 3 6 2 1 0 11
Giannis Antetokounmpo F 32:45 2-8 0-2 2-2 -2 1 3 4 0 5 0 2 4 6
Johnny O’Bryant III F 13:29 0-4 0-0 0-0 -6 0 0 0 2 0 0 1 0 0
Zaza Pachulia C 24:48 4-10 0-0 4-4 10 4 10 14 1 0 1 0 1 12
O.J. Mayo 24:22 5-12 1-4 0-0 -7 0 1 1 1 3 0 2 0 11
John Henson 23:08 6-9 0-0 2-4 -10 3 7 10 1 3 0 2 2 14
Jerryd Bayless 22:45 3-9 0-2 0-0 2 0 0 0 5 0 2 1 0 6
Jared Dudley 22:38 3-6 3-5 0-0 -3 0 2 2 4 0 1 0 0 9
Kendall Marshall 12:27 1-2 0-1 0-0 -5 1 1 2 4 0 0 1 0 2
Nate Wolters DNP
TOTAL 240 38-89 7-24 8-10 10 33 43 28 18 10 12 7 91
42.7% 29.2% 80.0% Team Rebs: 7 Total TO: 13

 

 

 

Philadelphia at Phoenix

Final 1 2 3 4 T Odds
PHI 29 30 20 17 96 208.5
PHO 34 23 27 28 112 -13.5

Philadelphia 76ers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Michael Carter-Williams G 34:59 8-20 1-4 0-0 -20 3 4 7 5 4 0 3 0 17
K.J. McDaniels G 26:03 2-8 0-2 0-0 -12 0 2 2 3 0 0 0 0 4
Robert Covington F 34:07 3-7 2-5 2-2 -15 1 4 5 2 4 5 3 1 10
Luc Mbah a Moute F 32:01 5-12 0-2 2-4 -16 2 6 8 2 0 3 2 1 12
Nerlens Noel C 21:51 2-6 0-0 0-0 -15 4 2 6 0 2 0 0 2 4
Tony Wroten 33:12 10-19 4-9 4-9 0 0 2 2 3 2 3 5 0 28
Jerami Grant 24:13 0-3 0-2 2-2 -2 3 1 4 1 3 0 1 0 2
Henry Sims 18:03 6-7 0-0 4-4 1 3 2 5 2 0 0 1 2 16
Malcolm Thomas 11:11 0-2 0-1 1-2 -1 0 2 2 2 0 1 0 0 1
Furkan Aldemir 2:10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
Jakarr Sampson 2:10 1-2 0-1 0-2 0 0 0 0 0 0 0 1 0 2
TOTAL 240 37-87 7-26 15-25 16 25 41 20 15 12 16 7 96
42.5% 26.9% 60.0% Team Rebs: 10 Total TO: 16

Phoenix Suns

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Goran Dragic G 35:27 3-13 1-6 3-5 19 2 8 10 4 3 3 3 1 10
Eric Bledsoe G 30:34 6-14 3-5 2-2 9 1 4 5 8 1 1 0 0 17
P.J. Tucker F 24:27 2-3 1-2 2-2 3 0 2 2 0 0 0 2 0 7
Markieff Morris F 21:42 7-12 3-4 4-4 17 1 2 3 1 4 2 1 1 21
Alex Len C 16:27 0-1 0-0 0-0 3 2 3 5 0 3 0 4 6 0
Marcus Morris 24:36 4-8 1-3 0-0 3 2 3 5 3 2 0 3 0 9
Miles Plumlee 23:32 4-4 0-0 0-0 11 3 3 6 0 4 2 1 4 8
Isaiah Thomas 23:11 4-6 2-3 2-2 13 0 6 6 5 4 0 1 0 12
Gerald Green 21:59 9-15 3-7 0-0 -1 1 3 4 2 1 1 2 0 21
T.J. Warren 11:04 2-4 0-1 0-0 1 1 0 1 0 0 0 1 0 4
Zoran Dragic 2:41 1-3 0-1 1-1 2 0 1 1 1 1 0 0 0 3
Shavlik Randolph 2:10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
Archie Goodwin 2:10 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 0
TOTAL 240 42-84 14-32 14-16 13 35 48 24 24 9 19 12 112
50.0% 43.8% 87.5% Team Rebs: 5 Total TO: 19

 

 

 

Atlanta at Utah

Final 1 2 3 4 T Odds
ATL 31 26 25 16 98 -4.5
UTA 21 24 23 24 92 194.5

Atlanta Hawks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jeff Teague G 35:41 9-17 2-4 6-7 24 0 4 4 8 0 3 0 0 26
Kyle Korver G 32:00 3-5 1-3 2-2 28 2 6 8 2 6 1 1 0 9
DeMarre Carroll F 33:53 3-9 0-4 4-5 1 1 6 7 3 2 1 2 0 10
Paul Millsap F 33:42 2-11 1-3 10-10 22 3 8 11 4 4 0 2 0 15
Al Horford C 29:13 6-13 0-0 1-2 0 1 4 5 0 0 1 2 2 13
Elton Brand 18:47 3-5 0-0 0-0 6 1 4 5 0 0 0 0 1 6
Thabo Sefolosha 17:45 2-5 0-2 2-2 -9 1 0 1 4 1 3 1 0 6
Mike Scott 14:18 3-8 1-4 1-2 -16 1 0 1 1 0 0 1 0 8
Kent Bazemore 12:22 2-6 1-3 0-0 -8 0 3 3 0 2 0 0 0 5
Dennis Schroder 12:19 0-2 0-0 0-0 -18 1 1 2 2 2 0 1 0 0
Pero Antic DNP
Shelvin Mack DNP
Mike Muscala DNP
TOTAL 240 33-81 6-23 26-30 11 36 47 24 17 9 10 3 98
40.7% 26.1% 86.7% Team Rebs: 11 Total TO: 11

Utah Jazz

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Trey Burke G 38:47 2-19 0-11 4-4 -19 1 2 3 5 4 2 1 1 8
Patrick Christopher G 5:27 0-1 0-0 0-0 -11 1 0 1 0 0 0 1 0 0
Gordon Hayward F 35:25 6-14 2-3 4-5 -15 1 2 3 3 4 0 0 0 18
Derrick Favors F 30:21 2-7 0-0 4-8 -13 2 9 11 1 1 0 2 2 8
Enes Kanter C 22:03 5-12 0-0 1-1 -15 3 3 6 0 1 0 2 0 11
Rudy Gobert 24:06 3-3 0-0 5-6 14 2 5 7 1 2 0 0 4 11
Dante Exum 22:28 5-9 3-7 0-0 17 2 0 2 2 3 3 1 0 13
Ian Clark 21:18 2-8 1-5 0-0 -5 1 1 2 4 1 0 1 0 5
Joe Ingles 20:35 3-4 2-2 0-0 15 0 3 3 1 1 1 4 2 8
Trevor Booker 19:13 4-9 2-3 0-0 3 4 5 9 1 1 0 2 0 10
Steve Novak 0:17 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0
Jeremy Evans DNP
Rodney Hood DND
TOTAL 240 32-86 10-31 18-24 17 30 47 18 18 6 14 9 92
37.2% 32.3% 75.0% Team Rebs: 7 Total TO: 14

 

 

 

Toronto at Golden State

Final 1 2 3 4 T Odds
TOR 31 30 23 21 105 216.5
GS 40 26 31 29 126 -4.5

Toronto Raptors

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyle Lowry G 35:07 8-17 2-5 4-6 -19 2 3 5 8 4 2 3 0 22
Terrence Ross G 29:00 4-10 2-6 2-2 -19 0 0 0 1 3 2 3 0 12
Amir Johnson F 31:17 6-9 0-0 0-0 -4 3 7 10 1 4 2 3 0 12
Landry Fields F 16:00 1-3 0-0 0-0 -18 2 1 3 1 0 0 0 0 2
Jonas Valanciunas C 10:39 3-5 0-0 2-2 -14 0 0 0 1 1 0 2 0 8
Greivis Vasquez 34:11 10-19 5-9 0-1 -4 0 5 5 7 1 1 2 0 25
Louis Williams 32:37 6-14 1-5 7-7 -6 0 3 3 2 1 0 2 0 20
Patrick Patterson 26:24 1-4 0-0 0-0 -15 1 3 4 2 0 0 0 0 2
James Johnson 12:15 0-3 0-0 0-0 -3 1 1 2 0 0 0 0 1 0
Tyler Hansbrough 10:52 1-2 0-0 0-2 -5 2 2 4 0 2 0 0 0 2
Lucas Nogueira 1:38 0-0 0-0 0-0 2 0 1 1 0 0 0 0 0 0
Chuck Hayes DNP
Greg Stiemsma DNP
TOTAL 240 40-86 10-25 15-20 11 26 37 23 16 7 15 1 105
46.5% 40.0% 75.0% Team Rebs: 11 Total TO: 17

Golden State Warriors

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Curry G 33:54 10-18 5-11 7-7 25 2 3 5 12 3 1 0 0 32
Klay Thompson G 28:37 8-13 4-6 0-0 19 0 2 2 1 4 2 3 3 20
Draymond Green F 40:29 6-12 2-6 2-2 23 3 8 11 13 4 2 2 2 16
Harrison Barnes F 24:08 0-3 0-1 2-2 26 1 4 5 2 1 0 0 0 2
Marreese Speights C 25:26 12-19 0-1 2-2 23 4 4 8 0 2 0 1 0 26
Andre Iguodala 29:11 1-5 0-1 1-5 2 2 3 5 5 1 0 0 0 3
David Lee 22:34 6-10 0-0 0-0 -2 2 5 7 0 1 1 1 2 12
Justin Holiday 18:34 3-5 1-2 2-2 4 0 2 2 2 2 2 1 0 9
Shaun Livingston 16:48 3-7 0-0 0-0 -13 0 0 0 0 0 0 1 1 6
