Categorie: Risultati NBA

7/1 – Kemba ancora sulla sirena, 40 pt. per Thompson. Cleveland K.O contro Houston. Detroit settima di fila.

Tredici partite nella notte NBA: gli Hornets vincono contro i Pelicans grazie ad un buzzer beater di Kemba Walker (31 punti). A Cleveland non bastano i 38 di Kyrie Irving per battere Houston, male J.R Smith (0/5 al tiro con 0/4 da tre). Tredicesima sconfitta consecutiva per i New York Knicks di Derek Fisher. Utah schianta Chicago (+20 per la squadra di Salt Lake City). Detroit inarrestabile, ferma la striscia vincente di Dallas portando la propria a sette. OKC perde a Sacramento, 28 punti per Rudy Gay. Golden State batte Indiana, fenomenale Klay Thompson, 40 punti con 6/11 da tre.

New Orleans at Charlotte
Final 1 2 3 4 T Odds
NO 27 21 22 24 94 191
CHAR 20 21 26 31 98 4.5

New Orleans Pelicans

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Eric Gordon G 38:59 5-13 3-7 1-2 -5 0 2 2 4 3 1 2 2 14
Jrue Holiday G 38:24 6-13 2-4 2-4 -5 2 4 6 9 4 2 3 2 16
Anthony Davis F 41:31 15-24 0-0 2-2 1 2 10 12 1 3 0 1 4 32
Tyreke Evans F 35:22 4-11 0-3 2-4 5 1 6 7 3 2 1 5 0 10
Omer Asik C 20:55 1-3 0-0 4-6 -1 3 4 7 0 3 0 0 0 6
Ryan Anderson 29:00 2-8 0-2 2-2 -7 0 3 3 0 2 1 0 0 6
Dante Cunningham 21:22 1-3 0-0 0-0 -6 0 3 3 0 2 0 0 0 2
Jimmer Fredette 10:05 1-4 1-2 2-2 -3 1 1 2 2 1 1 3 0 5
Alexis Ajinca 4:22 1-1 0-0 1-2 1 0 1 1 0 0 0 0 0 3
Luke Babbitt DNP
Austin Rivers DNP
John Salmons DNP
Jeff Withey DNP
TOTAL 240 36-80 6-18 16-24 9 34 43 19 20 6 14 8 94
45.0% 33.3% 66.7% Team Rebs: 12 Total TO: 14

Charlotte Hornets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kemba Walker G 36:25 12-24 1-3 6-8 -4 1 3 4 4 2 1 2 0 31
Gerald Henderson G 35:34 7-17 0-0 2-2 4 0 7 7 6 1 0 2 1 16
Michael Kidd-Gilchrist F 35:43 4-10 0-0 5-5 0 2 10 12 3 2 1 1 1 13
Cody Zeller F 27:48 4-9 0-0 0-0 -5 1 2 3 2 2 3 1 1 8
Bismack Biyombo C 28:13 1-1 0-0 1-2 -12 2 5 7 0 5 0 1 0 3
Marvin Williams 25:10 1-5 0-2 1-2 19 0 1 1 2 2 4 0 0 3
Gary Neal 17:06 2-8 1-4 0-0 10 0 1 1 1 1 0 1 0 5
Jason Maxiell 14:49 3-5 0-0 3-5 6 3 1 4 0 1 0 0 1 9
Brian Roberts 11:35 3-5 2-3 2-2 8 0 2 2 0 2 0 1 0 10
P.J. Hairston 7:37 0-2 0-2 0-0 -6 0 2 2 0 0 0 1 0 0
Noah Vonleh DNP
Lance Stephenson DND
TOTAL 240 37-86 4-14 20-26 9 34 43 18 18 9 10 4 98
43.0% 28.6% 76.9% Team Rebs: 9 Total TO: 12

 

 

 

Houston at Cleveland
Final 1 2 3 4 T Odds Bet Final
HOU 26 23 24 32 105 -6 Cover: +6
CLE 23 25 26 19 93 198.5 Under: 198

Houston Rockets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Harden G 33:01 6-18 2-7 7-7 7 2 5 7 9 0 1 7 0 21
Patrick Beverley G 30:05 3-10 1-7 0-0 8 2 4 6 2 5 0 1 0 7
Trevor Ariza F 35:31 5-13 3-10 0-0 -3 2 4 6 3 2 5 0 0 13
Donatas Motiejunas F 27:03 5-10 0-1 0-0 4 2 0 2 1 3 0 1 0 10
Dwight Howard C 37:10 6-13 0-0 5-11 2 10 9 19 2 5 0 4 1 17
Josh Smith 25:53 7-10 1-2 1-4 21 0 5 5 2 2 0 2 2 16
Jason Terry 24:17 2-3 2-3 0-0 7 0 4 4 4 3 1 2 0 6
Corey Brewer 20:41 4-8 2-3 2-2 16 1 0 1 3 2 2 0 0 12
Kostas Papanikolaou 6:03 1-1 1-1 0-0 -2 0 0 0 0 0 0 0 0 3
Isaiah Canaan 0:16 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Joey Dorsey DNP
Alexey Shved DNP
TOTAL 240 39-86 12-34 15-24 19 31 50 26 22 9 17 3 105
45.3% 35.3% 62.5% Team Rebs: 11 Total TO: 17

Cleveland Cavaliers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyrie Irving G 41:06 15-26 4-8 4-4 -10 1 1 2 3 1 1 4 0 38
Matthew Dellavedova G 34:49 3-8 2-5 1-2 0 0 1 1 5 2 0 1 0 9
Kevin Love F 38:55 7-19 0-3 3-6 -13 3 13 16 4 3 0 1 0 17
Mike Miller F 27:09 2-4 1-2 0-0 -5 0 3 3 2 3 3 2 1 5
Tristan Thompson C 32:19 2-7 0-0 7-7 -7 5 1 6 0 4 1 1 1 11
J.R. Smith 17:40 0-5 0-4 0-0 -11 0 1 1 0 3 1 2 1 0
Shawn Marion 15:55 1-6 0-1 0-0 -8 2 2 4 2 0 0 1 0 2
Joe Harris 15:49 1-2 1-2 0-0 -9 0 1 1 0 2 2 1 0 3
James Jones 10:29 2-4 2-4 0-0 5 1 1 2 0 0 1 0 0 6
Brendan Haywood 5:49 1-1 0-0 0-0 -2 1 0 1 0 0 0 2 1 2
TOTAL 240 34-82 10-29 15-19 13 24 37 16 18 9 15 4 93
41.5% 34.5% 78.9% Team Rebs: 10 Total TO: 15

 

 

 

Milwaukee at Philadelphia
Final 1 2 3 4 T Odds Bet Final
MIL 27 26 24 20 97 -7 Cover: +13
PHI 11 28 21 17 77 195.5 Under: 174

Milwaukee Bucks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Brandon Knight G 31:55 6-12 4-7 2-4 20 0 3 3 5 1 0 5 0 18
Khris Middleton G 27:22 7-9 2-2 2-2 20 0 3 3 3 2 5 0 0 18
Johnny O’Bryant III F 23:10 3-6 0-0 0-0 7 2 1 3 0 4 0 5 0 6
Giannis Antetokounmpo F 15:21 3-9 0-0 1-2 9 1 2 3 2 1 1 1 0 7
Zaza Pachulia C 32:12 5-10 0-0 1-1 17 3 9 12 7 5 1 4 0 11
Jerryd Bayless 25:57 6-6 0-0 0-0 10 0 5 5 4 3 2 4 0 12
Jared Dudley 23:39 2-3 0-1 0-0 11 0 7 7 1 2 1 0 0 4
O.J. Mayo 23:33 6-11 2-6 1-2 10 0 4 4 6 1 1 0 0 15
Nate Wolters 21:03 1-5 0-1 0-0 -7 1 0 1 2 4 2 1 0 2
John Henson 15:48 2-5 0-0 0-0 3 0 2 2 2 3 1 4 4 4
Kendall Marshall DNP
TOTAL 240 41-76 8-17 7-11 7 36 43 32 26 14 24 4 97
53.9% 47.1% 63.6% Team Rebs: 5 Total TO: 26

Philadelphia 76ers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Michael Carter-Williams G 30:31 1-13 0-4 3-4 -18 1 4 5 5 3 1 4 1 5
K.J. McDaniels G 29:42 5-8 0-1 4-4 -14 3 3 6 0 1 3 5 1 14
Robert Covington F 32:50 1-11 1-9 5-6 -17 0 3 3 0 2 2 3 0 8
Henry Sims F 18:07 1-8 0-0 1-1 -11 0 5 5 1 0 0 2 0 3
Nerlens Noel C 28:28 6-10 0-0 1-2 -17 4 1 5 1 3 2 2 2 13
Jerami Grant 24:36 0-3 0-2 7-8 -7 1 4 5 1 1 2 2 2 7
Jakarr Sampson 24:12 5-7 1-2 0-0 16 2 5 7 5 3 1 4 0 11
Tony Wroten 23:28 4-19 0-7 4-4 -22 0 0 0 1 2 0 1 0 12
Furkan Aldemir 18:01 2-3 0-0 0-0 2 2 4 6 0 3 0 1 0 4
Malcolm Thomas 10:05 0-1 0-0 0-0 -12 2 0 2 0 1 0 0 0 0
Luc Mbah a Moute DND
Hollis Thompson DND
TOTAL 240 25-83 2-25 25-29 15 29 44 14 19 11 24 6 77
30.1% 8.0% 86.2% Team Rebs: 9 Total TO: 24

 

 

 

New York at Washington
Final 1 2 3 4 T Odds Bet Final
NY 21 20 26 24 91 14.5 Cover: +4.5
WAS 30 23 24 24 101 187.5 Over: 192

New York Knicks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jose Calderon G 32:20 7-14 2-5 1-1 -14 1 3 4 3 3 1 4 0 17
Pablo Prigioni G 20:26 1-3 1-2 0-0 -10 1 0 1 3 1 2 1 0 3
Quincy Acy F 29:49 2-8 0-1 0-0 -10 1 8 9 0 2 0 2 0 4
Tim Hardaway Jr. F 23:44 3-10 0-3 1-1 -12 0 3 3 3 2 1 1 0 7
Cole Aldrich C 31:46 5-11 0-0 1-2 -12 2 5 7 2 2 1 3 0 11
Shane Larkin 27:34 4-8 2-4 0-0 0 0 3 3 2 2 4 1 0 10
Jason Smith 21:07 3-8 0-1 7-10 -10 1 4 5 2 6 0 0 0 13
Cleanthony Early 18:03 3-5 2-3 0-0 7 2 0 2 0 1 0 1 0 8
Travis Wear 17:46 4-7 3-5 0-0 10 2 3 5 0 2 1 2 0 11
Langston Galloway 17:25 2-8 1-2 2-2 1 0 2 2 3 1 1 0 0 7
Andrea Bargnani DND
TOTAL 240 34-82 11-26 12-16 10 31 41 18 22 11 15 0 91
41.5% 42.3% 75.0% Team Rebs: 4 Total TO: 15

Washington Wizards

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
John Wall G 33:31 5-9 1-1 7-9 18 0 5 5 8 2 3 3 0 18
Bradley Beal G 29:13 4-10 4-6 0-0 17 0 2 2 2 0 1 1 0 12
Otto Porter F 23:52 3-6 0-2 0-0 11 2 2 4 1 1 1 0 0 6
Nene F 23:50 8-13 0-1 4-6 21 0 6 6 4 2 1 2 0 20
Marcin Gortat C 28:52 5-9 0-0 2-4 19 5 6 11 2 2 1 2 1 12
Rasual Butler 23:42 6-11 2-4 0-0 10 0 1 1 2 1 1 1 2 14
Kris Humphries 21:53 3-8 0-0 0-0 -4 2 5 7 1 2 0 1 0 6
Martell Webster 17:32 1-3 1-2 2-2 -11 0 2 2 3 1 0 1 1 5
Kevin Seraphin 17:09 2-5 0-0 0-0 -2 0 2 2 0 2 0 2 0 4
Andre Miller 14:29 1-1 0-0 0-0 -8 0 2 2 5 0 1 1 0 2
Drew Gooden 1:59 0-0 0-0 0-0 -7 0 0 0 0 0 0 2 0 0
DeJuan Blair 1:59 1-1 0-0 0-0 -7 0 2 2 0 0 0 0 0 2
Garrett Temple 1:59 0-0 0-0 0-0 -7 0 0 0 0 0 0 0 0 0
TOTAL 240 39-76 8-16 15-21 9 35 44 28 13 9 16 4 101
51.3% 50.0% 71.4% Team Rebs: 6 Total TO: 16

 

 

 

Memphis at Atlanta
Final 1 2 3 4 T Odds Bet Final
MEM 19 25 15 27 86 197 Under: 182
ATL 23 26 21 26 96 -4.5 Cover: +5.5

Memphis Grizzlies

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mike Conley G 34:17 7-15 2-5 1-1 -17 2 7 9 6 3 3 5 0 17
Courtney Lee G 27:38 3-9 1-3 2-2 -12 1 0 1 3 0 1 4 0 9
Tony Allen F 20:34 4-8 0-0 0-0 2 2 2 4 1 1 1 2 0 8
Jarnell Stokes F 4:27 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
Marc Gasol C 32:47 6-12 0-0 4-4 -15 1 6 7 3 5 2 3 2 16
Tayshaun Prince 30:53 5-11 0-1 2-2 -4 0 2 2 1 0 1 1 1 12
Vince Carter 20:44 2-5 1-4 0-0 -4 0 1 1 1 1 0 2 1 5
Beno Udrih 18:27 1-4 0-0 2-2 4 0 3 3 2 2 2 2 0 4
Kosta Koufos 17:37 2-3 0-0 0-0 4 1 6 7 0 3 0 1 0 4
Nick Calathes 13:01 3-7 1-4 0-0 2 0 1 1 2 1 0 0 0 7
Jon Leuer 10:16 2-4 0-0 0-0 -6 0 2 2 1 5 0 1 0 4
Quincy Pondexter 9:19 0-1 0-0 0-0 -5 1 1 2 0 0 0 0 0 0
Jordan Adams DNP
TOTAL 240 35-79 5-17 11-11 8 31 39 20 21 10 21 4 86
44.3% 29.4% 100.0% Team Rebs: 7 Total TO: 21

Atlanta Hawks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jeff Teague G 34:15 9-14 3-4 4-4 9 0 3 3 6 3 2 3 1 25
Kyle Korver G 34:00 5-10 4-9 0-0 13 0 3 3 1 0 2 3 0 14
Paul Millsap F 33:19 2-9 0-1 7-8 15 2 7 9 4 4 1 4 0 11
DeMarre Carroll F 31:30 2-7 1-4 0-0 2 1 2 3 0 2 3 1 1 5
Al Horford C 30:41 5-15 0-0 2-2 -7 2 1 3 4 1 2 0 1 12
Thabo Sefolosha 19:04 1-3 0-0 2-3 12 0 3 3 2 0 2 0 0 4
Pero Antic 17:07 4-5 3-4 2-2 17 0 3 3 0 2 1 2 0 13
Mike Scott 14:53 3-5 2-2 0-0 -5 2 4 6 1 0 0 0 0 8
Dennis Schroder 13:45 1-4 0-1 2-4 1 1 0 1 2 1 3 3 0 4
Kent Bazemore 11:26 0-0 0-0 0-0 -7 0 3 3 1 2 1 1 1 0
Shelvin Mack DNP
Mike Muscala DNP
TOTAL 240 32-72 13-25 19-23 8 29 37 21 15 17 17 4 96
44.4% 52.0% 82.6% Team Rebs: 5 Total TO: 18

 

 

 

Boston at Brooklyn
Final 1 2 3 4 T Odds Bet Final
BOS 19 21 29 20 89 5 Cover: +13
BK 25 14 23 19 81 199 Under: 170

Boston Celtics

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Avery Bradley G 34:10 7-12 3-5 4-4 4 0 4 4 1 2 0 2 0 21
Evan Turner G 26:26 3-9 0-2 0-0 2 1 7 8 7 3 2 0 0 6
Jeff Green F 32:50 4-11 0-3 0-0 -1 0 1 1 2 2 1 1 0 8
Jared Sullinger F 23:44 1-7 0-1 0-0 -2 3 3 6 3 3 1 1 0 2
Tyler Zeller C 31:24 7-14 0-0 4-4 12 3 3 6 4 2 1 1 1 18
Marcus Smart 21:34 3-5 2-4 0-0 6 0 2 2 3 4 0 0 0 8
Kelly Olynyk 21:22 3-8 0-2 0-0 8 0 2 2 0 5 1 1 0 6
Brandon Bass 19:30 3-8 0-0 3-6 -2 1 3 4 0 0 0 0 1 9
Jae Crowder 15:10 2-7 0-0 2-2 9 3 2 5 0 3 2 0 0 6
Marcus Thornton 13:50 2-7 0-1 1-1 4 0 3 3 2 2 0 0 0 5
Phil Pressey DNP
Gerald Wallace DNP
Brandan Wright DNP
TOTAL 240 35-88 5-18 14-17 11 30 41 22 26 8 6 2 89
39.8% 27.8% 82.4% Team Rebs: 6 Total TO: 7

Brooklyn Nets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jarrett Jack G 39:20 7-13 1-2 0-0 1 0 4 4 4 1 0 4 0 15
Sergey Karasev G 22:46 1-4 0-1 3-4 6 1 2 3 3 1 0 1 0 5
Joe Johnson F 36:57 7-16 1-7 2-2 -8 1 2 3 3 1 1 3 1 17
Kevin Garnett F 22:52 4-9 0-0 2-2 -4 1 7 8 3 3 1 1 1 10
Mason Plumlee C 36:40 5-11 0-0 6-11 -3 6 6 12 3 5 0 0 2 16
Alan Anderson 24:58 1-5 0-1 2-2 1 1 3 4 0 4 0 1 0 4
Mirza Teletovic 19:01 2-4 1-1 1-2 -1 0 6 6 0 1 1 2 0 6
Brook Lopez 17:27 2-7 0-0 2-3 -8 1 4 5 0 1 0 2 2 6
Bojan Bogdanovic 11:18 0-2 0-2 0-0 -15 0 4 4 1 0 0 2 0 0
Darius Morris 4:33 1-2 0-0 0-0 -5 0 0 0 1 1 0 0 0 2
Deron Williams 4:07 0-1 0-0 0-0 -4 0 1 1 0 0 0 1 0 0
Jerome Jordan DNP
TOTAL 240 30-74 3-14 18-26 11 39 50 18 18 3 17 6 81
40.5% 21.4% 69.2% Team Rebs: 11 Total TO: 18

 

 

 

Utah at Chicago
Final 1 2 3 4 T Odds Bet Final
UTA 22 14 27 34 97 11 Cover: +31
CHI 16 16 19 26 77 192.5 Under: 174

Utah Jazz

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Trey Burke G 33:26 6-13 2-4 3-4 9 1 2 3 4 3 0 3 0 17
Joe Ingles G 26:43 3-8 1-3 0-0 1 1 3 4 3 3 1 2 0 7
Gordon Hayward F 33:31 6-14 0-4 6-7 19 0 4 4 5 2 2 2 1 18
Derrick Favors F 32:12 8-15 0-0 4-4 6 2 9 11 2 4 2 1 0 20
Rudy Gobert C 36:25 5-8 0-0 1-2 19 6 8 14 0 2 2 2 5 11
Dante Exum 23:45 1-3 0-2 0-0 25 0 0 0 3 1 0 0 0 2
Trevor Booker 22:47 5-10 1-1 4-5 21 4 4 8 1 0 0 0 1 15
Elijah Millsap 21:21 1-3 0-1 0-2 15 0 2 2 1 4 1 4 1 2
Ian Clark 3:29 0-1 0-0 0-0 -7 0 0 0 0 1 0 1 0 0
Jeremy Evans 2:51 0-0 0-0 0-0 -4 0 2 2 1 0 0 0 0 0
Steve Novak 1:45 0-1 0-0 0-0 -2 0 0 0 1 0 0 0 0 0
Elliot Williams 1:45 2-2 1-1 0-0 -2 0 0 0 0 0 0 0 0 5
Enes Kanter DND
TOTAL 240 37-78 5-16 18-24 14 34 48 21 20 8 15 8 97
47.4% 31.2% 75.0% Team Rebs: 7 Total TO: 16

Chicago Bulls

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Derrick Rose G 30:12 3-15 0-1 1-2 -18 2 2 4 2 2 0 3 0 7
Kirk Hinrich G 24:27 0-5 0-3 0-0 -3 0 1 1 1 4 0 0 1 0
Jimmy Butler F 33:41 5-13 2-4 4-5 -19 3 8 11 3 2 2 2 0 16
Pau Gasol F 26:18 5-13 1-1 2-2 -10 2 4 6 2 2 0 1 0 13
Joakim Noah C 27:08 0-3 0-0 1-2 -10 2 5 7 3 3 0 3 3 1
Taj Gibson 30:17 6-10 0-0 3-4 -23 5 1 6 1 1 1 1 0 15
Aaron Brooks 23:37 3-11 2-5 4-4 -14 0 4 4 2 3 0 2 0 12
Nikola Mirotic 22:47 1-7 0-4 0-0 -19 0 1 1 1 2 0 2 1 2
Tony Snell 12:12 2-3 1-1 0-0 4 2 1 3 1 1 1 1 0 5
E’Twaun Moore 3:22 1-2 0-1 0-0 4 0 0 0 1 0 0 0 0 2
Cameron Bairstow 3:22 1-1 0-0 0-0 4 0 0 0 0 0 1 0 0 2
Nazr Mohammed 2:37 1-1 0-0 0-1 4 0 0 0 0 0 0 0 0 2
TOTAL 240 28-84 6-20 15-20 16 27 43 17 20 5 15 5 77
33.3% 30.0% 75.0% Team Rebs: 10 Total TO: 16

 

 

 

Detroit at Dallas
Final 1 2 3 4 T Odds Bet Final
DET 31 23 20 34 108 9 Cover: +22
DAL 26 23 19 27 95 211 Under: 203

Detroit Pistons

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Brandon Jennings G 26:19 7-18 0-2 0-0 9 2 2 4 6 0 1 1 0 14
Kentavious Caldwell-Pope G 17:33 3-6 1-2 1-2 1 0 2 2 1 2 1 2 0 8
Greg Monroe F 34:08 11-16 0-0 5-5 11 3 15 18 6 2 0 4 1 27
Kyle Singler F 20:11 2-8 0-3 0-0 5 0 2 2 1 2 1 2 0 4
Andre Drummond C 30:01 3-11 0-0 0-0 2 7 12 19 1 3 1 0 1 6
Jodie Meeks 30:27 3-11 3-5 2-2 12 0 0 0 2 2 0 2 0 11
Caron Butler 27:49 1-4 1-3 0-0 8 0 5 5 1 0 2 0 0 3
D.J. Augustin 21:41 9-16 4-5 4-5 4 0 1 1 2 1 1 2 0 26
Jonas Jerebko 20:17 3-6 0-0 0-0 14 6 3 9 2 3 2 2 0 6
Anthony Tolliver 10:15 1-1 1-1 0-0 -1 0 0 0 0 2 0 0 0 3
Joel Anthony 1:19 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Luigi Datome DNP
Cartier Martin DNP
TOTAL 240 43-97 10-21 12-14 18 42 60 22 17 9 15 2 108
44.3% 47.6% 85.7% Team Rebs: 5 Total TO: 16

Dallas Mavericks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Monta Ellis G 35:47 6-17 0-4 4-6 -8 1 4 5 4 0 0 3 1 16
Rajon Rondo G 28:10 3-7 0-0 0-0 -11 2 4 6 8 2 2 7 0 6
Chandler Parsons F 35:47 5-13 2-5 3-3 -8 0 3 3 4 3 2 0 0 15
Dirk Nowitzki F 28:48 8-19 0-3 3-4 -9 0 5 5 2 1 1 1 1 19
Tyson Chandler C 31:24 4-5 0-0 1-2 -7 4 11 15 1 2 1 0 1 9
Devin Harris 21:29 5-8 2-3 2-3 -6 0 3 3 2 3 2 1 0 14
Richard Jefferson 17:11 1-4 1-2 0-0 -5 1 0 1 0 1 0 0 0 3
Greg Smith 16:02 1-3 0-0 0-0 -9 1 3 4 0 2 1 0 1 2
Charlie Villanueva 14:09 3-8 0-4 0-0 -2 0 1 1 1 0 0 1 0 6
Jose Juan Barea 10:00 1-2 0-0 0-0 -4 0 0 0 1 1 0 1 0 2
Al-Farouq Aminu 0:39 1-1 1-1 0-0 1 0 0 0 0 0 0 0 0 3
Dwight Powell 0:34 0-0 0-0 0-0 3 0 0 0 1 0 0 0 0 0
Raymond Felton DNP
TOTAL 240 38-87 6-22 13-18 9 34 43 24 15 9 14 4 95
43.7% 27.3% 72.2% Team Rebs: 2 Total TO: 14

 

 

 

Orlando at Denver
Final 1 2 3 4 T Odds Bet Final
ORL 18 21 19 32 90 7 Cover: +4
DEN 25 15 23 30 93 201 Under: 183

Orlando Magic

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Victor Oladipo G 35:46 7-13 0-1 3-4 -1 0 1 1 6 2 3 0 0 17
Elfrid Payton G 30:34 1-6 0-0 0-0 4 1 7 8 6 3 3 1 0 2
Tobias Harris F 32:32 5-13 2-3 0-1 7 1 5 6 1 2 1 4 2 12
Kyle O’Quinn F 15:06 2-5 0-1 1-1 -2 0 3 3 1 2 1 2 0 5
Nikola Vucevic C 34:04 8-18 0-0 4-6 1 3 8 11 2 5 1 1 0 20
Andrew Nicholson 20:38 4-10 3-4 0-0 12 2 2 4 1 0 1 0 0 11
Channing Frye 19:25 0-5 0-4 0-0 -13 0 1 1 1 3 0 1 0 0
Evan Fournier 18:28 4-8 2-5 4-4 -6 2 1 3 1 2 0 2 0 14
Luke Ridnour 14:44 1-3 1-1 0-0 -3 0 2 2 0 2 0 2 0 3
Ben Gordon 13:46 2-6 0-3 0-0 -10 0 1 1 2 2 1 1 0 4
Dewayne Dedmon 4:57 1-1 0-0 0-0 -4 1 1 2 0 1 0 0 0 2
Willie Green DNP
Devyn Marble DNP
TOTAL 240 35-88 8-22 12-16 10 32 42 21 24 11 14 2 90
39.8% 36.4% 75.0% Team Rebs: 7 Total TO: 16

Denver Nuggets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Arron Afflalo G 43:00 7-13 0-2 3-6 5 0 6 6 3 2 0 2 0 17
Ty Lawson G 34:02 9-14 3-5 2-4 3 1 2 3 5 3 1 5 0 23
Wilson Chandler F 33:11 5-12 2-5 0-0 4 1 5 6 1 2 0 3 0 12
Kenneth Faried F 25:55 1-6 0-0 0-0 -5 1 11 12 1 1 1 2 1 2
Jusuf Nurkic C 21:36 3-9 0-0 2-2 2 1 3 4 3 3 1 1 2 8
J.J. Hickson 29:36 4-5 0-0 3-4 6 0 10 10 1 1 2 3 1 11
Nate Robinson 26:20 1-6 1-1 10-10 -2 1 2 3 7 2 0 1 0 13
Darrell Arthur 17:57 3-9 1-4 0-0 3 1 1 2 1 2 0 4 0 7
Alonzo Gee 8:23 0-0 0-0 0-0 -1 0 1 1 0 1 0 0 0 0
Erick Green DNP
Gary Harris DNP
Timofey Mozgov DND
TOTAL 240 33-74 7-17 20-26 6 41 47 22 17 5 21 4 93
44.6% 41.2% 76.9% Team Rebs: 8 Total TO: 21

 

 

 

Phoenix at Minnesota
Final 1 2 3 4 T Odds Bet Final
PHO 20 25 26 42 113 216 Over: 224
MIN 25 23 30 33 111 8 Cover: +6

Phoenix Suns

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Goran Dragic G 37:44 11-16 0-4 3-4 3 2 1 3 4 3 1 2 0 25
Eric Bledsoe G 32:44 7-17 0-2 3-4 8 2 5 7 1 1 5 3 0 17
Markieff Morris F 35:04 5-13 0-3 4-4 -4 2 1 3 1 2 2 2 0 14
P.J. Tucker F 27:02 1-5 0-4 0-0 9 1 8 9 0 1 0 1 1 2
Alex Len C 27:02 4-6 0-1 1-1 5 3 5 8 2 3 0 3 5 9
Isaiah Thomas 31:13 6-14 2-3 3-4 -2 2 3 5 3 4 5 0 0 17
Gerald Green 22:39 8-16 3-8 2-2 2 0 3 3 0 2 0 1 1 21
Marcus Morris 14:29 4-7 0-1 0-0 -5 0 0 0 0 2 0 1 0 8
Miles Plumlee 12:03 0-2 0-0 0-0 -6 2 1 3 1 2 1 0 1 0
Tyler Ennis DNP
Archie Goodwin DNP
Shavlik Randolph DNP
T.J. Warren DNP
TOTAL 240 46-96 5-26 16-19 14 27 41 12 20 14 13 8 113
47.9% 19.2% 84.2% Team Rebs: 8 Total TO: 13

Minnesota Timberwolves

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andrew Wiggins G 38:59 10-16 1-4 4-5 2 0 4 4 2 5 3 6 0 25
Mo Williams G 35:22 7-14 4-7 5-5 7 1 2 3 11 4 1 3 1 23
Shabazz Muhammad F 32:54 5-13 1-2 1-1 1 1 4 5 5 1 1 2 0 12
Thaddeus Young F 28:57 6-18 1-2 0-0 0 3 5 8 4 1 2 2 1 13
Gorgui Dieng C 37:38 3-10 0-0 2-4 0 6 3 9 4 1 1 1 1 8
Chase Budinger 24:07 5-7 0-1 0-0 -7 2 3 5 1 2 0 1 0 10
Anthony Bennett 22:14 6-10 0-0 2-2 -1 3 7 10 1 0 0 0 0 14
Zach Lavine 12:38 2-4 0-1 2-2 -9 0 1 1 2 1 0 4 0 6
Robbie Hummel 7:11 0-0 0-0 0-0 -3 0 1 1 0 2 0 0 0 0
Troy Daniels DNP
Glenn Robinson III DNP
