Categorie: Risultati NBA

6/2 – Gli Hawks abbattono anche Golden State. Houston e Spurs OK. Male OKC e Cleveland

Dodici le partite nella notte NBA. Nel match di cartello tra le prime della classe gli Atlanta Hawks vincono contro Golden State grazie ad una buona prestazione di Jeff Teague. Houston vince in casa senza troppi problemi contro Milwaukee. Bene anche San Antonio. Arriva invece una sconfitta per Oklahoma che si vede allontanare da un posto playoff: eroe della serata è stato Anthony Davis con una tripla assurda che ha dato la vittoria a New Orleans.

New York at Brooklyn

Final 1 2 3 4 T Odds Bet Final
NY 21 24 25 18 88 6.5 Cover: +2.5
BK 29 24 15 24 92 196 Under: 180

New York Knicks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Langston Galloway G 36:01 4-11 1-7 0-1 -4 3 8 11 4 3 1 0 0 9
Jose Calderon G 33:29 6-11 3-4 0-0 3 0 4 4 7 3 1 0 0 15
Carmelo Anthony F 36:32 6-23 0-5 9-11 3 2 5 7 3 2 2 3 0 21
Lou Amundson F 22:30 3-5 0-0 0-0 5 2 3 5 1 3 0 0 0 6
Jason Smith C 22:25 3-10 0-1 2-2 -8 2 2 4 0 2 1 0 0 8
Lance Thomas 29:25 7-13 0-0 0-0 -4 1 0 1 2 3 1 0 0 14
Amar’e Stoudemire 17:59 3-4 0-0 3-3 -2 1 2 3 2 3 1 2 0 9
Shane Larkin 16:54 0-3 0-2 0-0 -4 1 3 4 3 2 1 0 1 0
Tim Hardaway Jr. 15:29 2-7 2-5 0-0 -3 0 0 0 0 1 0 0 0 6
Cole Aldrich 9:16 0-2 0-0 0-0 -6 1 0 1 1 0 0 0 2 0
Quincy Acy DNP
Travis Wear DNP
Pablo Prigioni DND
TOTAL 240 34-89 6-24 14-17 13 27 40 23 22 8 5 3 88
38.2% 25.0% 82.4% Team Rebs: 8 Total TO: 6

Brooklyn Nets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jarrett Jack G 42:12 7-12 1-1 5-5 5 0 2 2 8 0 0 4 0 20
Alan Anderson G 33:19 3-5 1-3 0-1 1 0 4 4 2 5 0 1 0 7
Joe Johnson F 36:02 5-10 1-3 2-2 12 1 10 11 2 3 1 1 0 13
Kevin Garnett F 21:57 6-10 0-0 0-0 9 1 8 9 2 3 0 1 3 12
Mason Plumlee C 16:59 1-4 0-0 3-4 0 1 5 6 1 1 0 1 0 5
Brook Lopez 32:53 11-18 0-0 0-2 0 5 4 9 2 3 0 3 6 22
Bojan Bogdanovic 30:37 2-6 0-2 4-4 1 1 1 2 0 1 0 1 0 8
Deron Williams 25:51 2-9 0-2 1-4 -6 1 3 4 6 2 0 2 1 5
Cory Jefferson 0:10 0-0 0-0 0-0 -2 0 0 0 0 1 0 0 0 0
Markel Brown DNP
Jerome Jordan DNP
Sergey Karasev DNP
Darius Morris DNP
TOTAL 240 37-74 3-11 15-22 10 37 47 23 19 1 14 10 92
50.0% 27.3% 68.2% Team Rebs: 7 Total TO: 14

 

Cleveland at Indiana

Final 1 2 3 4 T Odds Bet Final
CLE 31 24 15 29 99 195.5 Over: 202
IND 27 20 20 36 103 6 Cover: +10

Cleveland Cavaliers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyrie Irving G 39:19 13-26 3-9 0-0 -5 3 1 4 5 5 1 2 0 29
J.R. Smith G 31:04 6-14 5-12 0-0 -1 1 2 3 0 2 1 0 0 17
LeBron James F 38:34 10-21 0-4 5-8 -3 0 6 6 5 3 2 7 1 25
Kevin Love F 33:41 2-8 1-4 0-0 2 0 8 8 2 4 0 0 0 5
Timofey Mozgov C 31:49 5-9 0-0 3-4 3 5 4 9 2 3 0 3 0 13
Tristan Thompson 23:57 2-5 0-0 0-0 -14 5 3 8 0 0 1 1 2 4
Iman Shumpert 20:00 2-3 2-3 0-0 -4 1 2 3 2 2 1 2 0 6
Matthew Dellavedova 16:00 0-3 0-3 0-0 -2 0 1 1 2 1 0 0 0 0
Shawn Marion 5:35 0-0 0-0 0-0 4 0 1 1 0 0 0 0 0 0
Brendan Haywood DNP
James Jones DNP
Mike Miller DNP
TOTAL 240 40-89 11-35 8-12 15 28 43 18 20 6 15 3 99
44.9% 31.4% 66.7% Team Rebs: 11 Total TO: 15

Indiana Pacers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
C.J. Miles G 32:07 8-16 4-10 6-8 10 0 4 4 3 1 2 1 0 26
George Hill G 26:24 3-8 2-3 12-15 -5 2 1 3 7 2 1 4 1 20
Solomon Hill F 36:18 5-8 0-1 1-1 -2 1 3 4 3 1 1 0 0 11
David West F 28:32 9-15 0-0 2-2 1 3 10 13 3 3 2 0 0 20
Roy Hibbert C 39:53 5-12 0-0 0-0 -4 2 6 8 0 2 0 2 1 10
Luis Scola 21:36 3-7 0-1 0-0 11 1 5 6 2 1 1 0 0 6
C.J. Watson 21:36 0-3 0-2 0-0 11 0 2 2 4 0 1 0 0 0
Rodney Stuckey 19:37 1-6 0-1 0-0 -1 0 0 0 4 2 1 0 0 2
Damjan Rudez 8:12 2-3 2-3 0-0 -1 0 0 0 0 1 0 0 0 6
Shayne Whittington 5:45 1-1 0-0 0-0 0 0 1 1 0 1 0 1 0 2
Chris Copeland DNP
Donald Sloan DNP
Ian Mahinmi DND
TOTAL 240 37-79 8-21 21-26 9 32 41 26 14 9 8 2 103
46.8% 38.1% 80.8% Team Rebs: 5 Total TO: 8

 

L.A. Lakers at Orlando

Final OT 1 2 3 4 X T Odds Bet Final
LAL 23 29 26 13 6 97 200.5 Under: 200
ORL 26 12 31 22 12 103 -4.5 Cover: +1.5

Los Angeles Lakers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Wayne Ellington G 36:38 3-10 2-7 2-3 -7 1 3 4 2 0 0 2 0 10
Jordan Clarkson G 30:44 6-14 1-4 1-2 -8 2 0 2 6 1 4 3 0 14
Ryan Kelly F 33:27 6-14 5-6 3-3 -10 1 4 5 3 3 2 0 1 20
Tarik Black F 22:47 1-5 0-0 0-0 7 2 4 6 1 2 0 2 0 2
Robert Sacre C 32:23 4-12 0-0 2-2 2 2 4 6 3 1 1 0 2 10
Wesley Johnson 31:17 4-9 1-4 0-0 0 3 6 9 2 0 1 3 1 9
Jeremy Lin 22:16 6-8 2-2 0-0 2 0 1 1 3 0 2 2 1 14
Ed Davis 20:37 2-6 0-0 0-2 -8 2 4 6 2 2 0 0 3 4
Carlos Boozer 18:29 7-13 0-0 0-1 -9 2 1 3 2 3 2 2 0 14
Nick Young 16:22 0-6 0-3 0-0 1 0 1 1 3 1 0 0 0 0
Jordan Hill DNP
Ronnie Price DNP
TOTAL 265 39-97 11-26 8-13 15 28 43 27 13 12 14 8 97
40.2% 42.3% 61.5% Team Rebs: 10 Total TO: 15

Orlando Magic

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Victor Oladipo G 36:51 5-14 0-1 2-2 9 3 8 11 5 1 2 4 1 12
Elfrid Payton G 34:19 2-5 0-0 0-0 -5 0 2 2 6 1 2 3 0 4
Tobias Harris F 45:24 14-18 2-5 4-4 4 0 7 7 2 1 1 2 1 34
Channing Frye F 17:06 3-6 1-4 0-0 -3 1 1 2 2 0 0 2 0 7
Nikola Vucevic C 40:44 11-21 0-0 3-5 5 4 9 13 2 5 2 1 2 25
Aaron Gordon 23:00 3-6 0-1 1-1 5 1 1 2 2 1 0 1 0 7
Willie Green 22:13 2-4 1-1 0-0 2 0 4 4 1 2 0 1 1 5
Luke Ridnour 18:41 1-4 0-2 2-2 11 0 3 3 3 1 0 1 0 4
Evan Fournier 14:26 1-3 1-1 0-0 1 0 1 1 2 0 2 2 0 3
Kyle O’Quinn 12:16 1-2 0-0 0-0 1 1 2 3 1 1 0 1 1 2
Dewayne Dedmon DNP
Ben Gordon DNP
Maurice Harkless DNP
TOTAL 265 43-83 5-15 12-14 10 38 48 26 13 9 18 6 103
51.8% 33.3% 85.7% Team Rebs: 4 Total TO: 19

 

L.A. Clippers at Toronto

Final 1 2 3 4 T Odds Bet Final
LAC 34 25 20 28 107 211 Over: 230
TOR 19 38 38 28 123 1 Cover: +17

Los Angeles Clippers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Chris Paul G 39:46 8-16 2-5 4-4 -15 0 6 6 9 2 2 3 0 22
Austin Rivers G 33:14 6-11 0-3 0-1 -11 0 0 0 2 4 4 1 0 12
Blake Griffin F 35:43 9-15 0-0 8-9 -14 2 4 6 9 1 1 1 1 26
Matt Barnes F 29:18 3-8 1-5 2-4 -10 1 6 7 0 5 0 0 0 9
DeAndre Jordan C 35:38 4-6 0-0 1-2 -11 3 4 7 0 3 0 1 1 9
Jamal Crawford 35:06 4-13 2-7 10-11 -15 0 0 0 0 0 1 1 2 20
Spencer Hawes 16:19 4-5 1-2 0-0 -5 1 1 2 0 5 0 1 0 9
Dahntay Jones 7:16 0-2 0-1 0-0 -5 0 1 1 0 1 0 0 0 0
Glen Davis 4:31 0-2 0-0 0-0 2 0 1 1 1 0 0 0 0 0
C.J. Wilcox 3:08 0-0 0-0 0-0 4 0 0 0 0 0 0 0 0 0
Ekpe Udoh DNP
J.J. Redick DND
TOTAL 240 38-78 6-23 25-31 7 23 30 21 21 8 8 4 107
48.7% 26.1% 80.6% Team Rebs: 4 Total TO: 8

Toronto Raptors

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyle Lowry G 38:06 6-9 3-6 6-6 9 0 1 1 1 2 1 1 0 21
Greivis Vasquez G 23:21 6-9 4-7 1-1 -2 1 2 3 3 4 0 2 0 17
DeMar DeRozan F 31:50 6-16 0-1 12-13 11 1 8 9 8 1 2 0 0 24
Amir Johnson F 26:23 5-7 0-1 1-2 13 3 2 5 0 2 2 1 0 11
Jonas Valanciunas C 19:37 2-4 0-0 0-0 -1 2 4 6 0 2 0 3 1 4
Louis Williams 28:22 4-9 3-6 7-9 25 0 3 3 5 1 0 1 0 18
Patrick Patterson 27:30 4-9 3-6 0-0 13 2 3 5 1 3 0 0 0 11
Terrence Ross 20:34 0-4 0-3 1-4 9 0 4 4 4 4 0 2 0 1
James Johnson 18:56 7-7 0-0 2-2 15 1 4 5 3 0 2 1 0 16
Greg Stiemsma 1:47 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0
Landry Fields 1:47 0-1 0-0 0-0 -4 0 0 0 0 0 0 0 0 0
Tyler Hansbrough 1:47 0-0 0-0 0-0 -4 0 1 1 0 0 0 0 0 0
Chuck Hayes DNP
TOTAL 240 40-75 13-30 30-37 10 32 42 25 19 7 11 1 123
53.3% 43.3% 81.1% Team Rebs: 12 Total TO: 14

 

Golden State at Atlanta

Final 1 2 3 4 T Odds Bet Final
GS 25 27 33 31 116 213 Over: 240
ATL 21 31 37 35 124 2 Cover: +10

Golden State Warriors

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Klay Thompson G 36:16 11-20 4-8 3-4 2 0 4 4 5 2 2 3 1 29
Stephen Curry G 36:12 8-19 4-9 6-7 -5 0 2 2 9 3 2 1 2 26
Draymond Green F 35:26 6-14 0-2 0-2 5 10 10 20 6 5 1 2 0 12
Harrison Barnes F 30:11 6-12 0-3 0-0 -6 1 2 3 2 5 1 1 0 12
Andrew Bogut C 22:07 2-4 0-0 1-2 -1 1 6 7 1 2 0 4 3 5
Andre Iguodala 30:18 3-8 2-6 0-0 -6 1 0 1 3 1 1 0 1 8
Marreese Speights 13:24 3-8 0-1 0-0 -3 0 5 5 0 3 0 1 0 6
David Lee 12:33 2-4 0-0 0-0 -11 3 1 4 1 3 0 1 0 4
Shaun Livingston 11:48 3-4 0-0 0-0 -3 3 1 4 3 0 0 1 0 6
Leandro Barbosa 11:44 3-10 2-4 0-0 -10 0 1 1 1 0 0 0 0 8
James Michael McAdoo 0:01 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
Justin Holiday DNP
Brandon Rush DNP
TOTAL 240 47-103 12-33 10-15 19 32 51 31 24 7 14 7 116
45.6% 36.4% 66.7% Team Rebs: 8 Total TO: 14

Atlanta Hawks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyle Korver G 34:06 6-10 5-9 0-0 16 0 7 7 2 2 2 1 1 17
Jeff Teague G 32:18 5-15 2-4 11-11 -1 1 2 3 7 0 3 2 2 23
Paul Millsap F 34:15 6-10 0-2 9-12 2 2 2 4 3 3 3 2 1 21
DeMarre Carroll F 33:24 4-6 1-3 3-4 2 0 3 3 2 2 2 0 0 12
Al Horford C 27:51 4-10 0-1 4-4 17 1 13 14 6 5 1 3 0 12
Kent Bazemore 26:38 4-6 3-3 0-0 0 0 5 5 1 3 1 0 0 11
Dennis Schroder 17:34 4-9 1-1 0-0 7 0 0 0 7 2 1 1 0 9
Mike Scott 16:58 5-7 3-3 4-4 8 0 2 2 0 0 0 1 0 17
Pero Antic 16:56 0-4 0-1 2-2 -11 0 0 0 0 2 0 3 0 2
Elton Brand DNP
John Jenkins DNP
Shelvin Mack DNP
Mike Muscala DNP
TOTAL 240 38-77 15-27 33-37 4 34 38 28 19 13 13 4 124
49.4% 55.6% 89.2% Team Rebs: 7 Total TO: 13

 

Philadelphia at Boston

Final 1 2 3 4 T Odds Bet Final
PHI 15 27 27 27 96 190.5 Over: 203
BOS 29 31 15 32 107 -8.5 Cover: +2.5

Philadelphia 76ers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
K.J. McDaniels G 23:07 5-9 1-3 4-5 -4 1 2 3 1 1 1 3 0 15
Jakarr Sampson G 12:47 2-4 0-1 1-3 -7 0 1 1 1 3 0 1 1 5
Luc Mbah a Moute F 34:50 7-14 3-6 1-3 -8 1 2 3 4 1 0 1 0 18
Robert Covington F 33:19 6-13 3-8 1-1 -13 0 6 6 1 3 0 2 0 16
Nerlens Noel C 26:16 1-5 0-0 6-8 -18 1 6 7 0 3 1 4 1 8
Hollis Thompson 37:36 6-11 4-5 0-0 -5 2 6 8 2 2 1 1 0 16
Tim Frazier 34:38 2-9 0-1 1-5 -9 1 4 5 11 4 2 2 0 5
Henry Sims 18:52 6-10 0-0 0-2 3 3 4 7 1 1 0 1 0 12
Jerami Grant 18:35 0-4 0-1 1-4 6 2 2 4 1 1 1 2 1 1
Furkan Aldemir DNP
Malcolm Thomas DNP
Michael Carter-Williams DND
TOTAL 240 35-79 11-25 15-31 11 33 44 22 19 6 17 3 96
44.3% 44.0% 48.4% Team Rebs: 10 Total TO: 17

Boston Celtics

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Marcus Smart G 36:47 1-6 0-2 1-2 15 2 5 7 8 3 2 2 0 3
Avery Bradley G 29:37 7-15 3-4 1-2 7 0 3 3 1 2 1 0 0 18
Jared Sullinger F 30:21 9-18 1-5 3-3 12 2 6 8 7 4 2 1 1 22
Evan Turner F 28:10 2-6 0-2 2-2 4 0 8 8 6 2 0 2 0 6
Brandon Bass C 26:52 4-7 1-1 4-4 7 1 4 5 0 1 0 1 0 13
Jae Crowder 29:59 4-6 1-2 2-4 6 0 6 6 1 3 2 1 0 11
Tyler Zeller 25:53 6-10 0-0 4-6 7 4 5 9 1 3 1 3 3 16
Marcus Thornton 19:41 5-14 4-9 2-2 1 2 3 5 2 3 0 0 0 16
James Young 11:36 0-3 0-2 0-0 -1 0 2 2 1 2 0 0 0 0
Phil Pressey 1:04 1-1 0-0 0-0 -3 0 0 0 0 1 0 0 0 2
Tayshaun Prince DNP
Gerald Wallace DNP
TOTAL 240 39-86 10-27 19-25 11 42 53 27 24 8 10 4 107
45.3% 37.0% 76.0% Team Rebs: 6 Total TO: 10

 

Denver at Detroit

Final 1 2 3 4 T Odds Bet Final
DEN 21 21 20 26 88 204.5 Under: 186
DET 28 28 24 18 98 -6.5 Cover: +3.5

Denver Nuggets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ty Lawson G 39:02 6-12 1-2 7-8 -12 0 3 3 9 4 0 4 0 20
Arron Afflalo G 22:40 3-7 0-2 0-0 -13 0 1 1 1 2 0 1 1 6
Kenneth Faried F 24:49 4-9 0-0 2-4 1 4 2 6 2 5 3 1 2 10
Wilson Chandler F 22:16 5-11 1-4 0-0 -12 0 5 5 1 3 0 1 1 11
Jusuf Nurkic C 26:19 1-10 0-0 4-6 -14 4 9 13 1 1 1 0 1 6
Danilo Gallinari 29:39 4-10 2-6 2-2 4 1 5 6 3 1 0 1 0 12
Darrell Arthur 17:38 4-9 0-0 2-2 -9 0 0 0 0 3 2 1 0 10
J.J. Hickson 14:31 3-5 0-0 0-0 -2 1 4 5 1 0 0 1 0 6
Randy Foye 14:02 1-4 1-4 0-0 8 0 0 0 1 4 0 2 0 3
Gary Harris 11:18 1-4 0-3 0-0 -5 0 1 1 2 1 0 0 0 2
Erick Green 8:58 0-1 0-0 0-0 2 1 0 1 1 0 0 1 0 0
Alonzo Gee 8:48 1-3 0-1 0-0 2 0 2 2 0 0 1 0 0 2
Jameer Nelson DND
TOTAL 240 33-85 5-22 17-22 11 32 43 22 24 7 13 5 88
38.8% 22.7% 77.3% Team Rebs: 4 Total TO: 13

Detroit Pistons

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D.J. Augustin G 34:15 6-10 2-3 8-8 16 0 2 2 11 1 0 5 0 22
Kentavious Caldwell-Pope G 22:34 3-8 1-2 2-3 4 1 1 2 1 0 0 2 0 9
Greg Monroe F 36:05 7-13 0-0 7-9 12 4 17 21 3 0 2 4 2 21
Kyle Singler F 28:08 1-7 0-5 0-0 14 0 3 3 2 1 0 0 0 2
Andre Drummond C 32:22 6-13 0-0 1-4 12 3 10 13 0 3 0 0 2 13
Jodie Meeks 25:26 8-12 0-4 2-2 6 0 2 2 0 1 0 2 0 18
Caron Butler 19:52 2-7 1-6 0-0 -4 1 0 1 1 1 1 2 0 5
Anthony Tolliver 15:57 1-4 0-3 0-0 4 0 5 5 0 5 1 1 0 2
John Lucas III 13:45 2-4 0-0 0-0 -6 0 0 0 5 2 0 0 0 4
Jonas Jerebko 8:57 1-3 0-1 0-0 -5 1 0 1 0 1 0 0 0 2
Joel Anthony 2:39 0-1 0-0 0-0 -3 1 0 1 0 1 0 0 0 0
Spencer Dinwiddie DNP
Cartier Martin DNP
TOTAL 240 37-82 4-24 20-26 11 40 51 23 16 4 16 4 98
45.1% 16.7% 76.9% Team Rebs: 10 Total TO: 17

 

Milwaukee at Houston

Final 1 2 3 4 T Odds Bet Final
MIL 23 33 26 29 111 198.5 Over: 228
HOU 36 32 28 21 117 -5.5 Cover: +0.5

Milwaukee Bucks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Brandon Knight G 35:58 5-14 2-6 0-0 -3 0 3 3 11 3 5 3 0 12
Khris Middleton G 27:07 4-11 0-4 2-2 -2 1 3 4 2 5 2 2 0 10
Giannis Antetokounmpo F 34:43 11-16 0-0 5-6 -9 3 12 15 4 4 0 3 1 27
Jared Dudley F 25:11 2-4 1-1 0-0 -12 2 0 2 1 0 0 0 1 5
John Henson C 21:24 6-9 0-0 0-0 -5 1 1 2 4 2 1 3 1 12
O.J. Mayo 32:21 5-13 1-4 0-0 -4 0 2 2 2 2 1 2 0 11
Jerryd Bayless 20:06 6-10 0-0 1-4 0 1 6 7 2 2 0 0 0 13
Jorge Gutierrez 15:56 5-5 0-0 3-3 6 1 1 2 0 3 1 0 0 13
Ersan Ilyasova 15:55 3-10 0-2 0-0 0 1 0 1 1 1 0 0 0 6
Johnny O’Bryant III 11:19 1-3 0-0 0-0 -1 1 2 3 2 1 0 0 0 2
Kenyon Martin DNP
Zaza Pachulia DNP
TOTAL 240 48-95 4-17 11-15 11 30 41 29 23 10 13 3 111
50.5% 23.5% 73.3% Team Rebs: 7 Total TO: 14

Houston Rockets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Harden G 40:14 9-14 3-6 12-17 9 0 3 3 5 1 1 3 0 33
Patrick Beverley G 36:06 2-9 1-5 1-2 3 1 0 1 6 2 1 1 2 6
Trevor Ariza F 38:57 9-21 6-10 0-0 -5 2 4 6 3 4 3 1 0 24
Donatas Motiejunas F 25:31 6-8 0-0 2-4 -2 2 1 3 1 1 1 4 1 14
Joey Dorsey C 8:58 2-3 0-0 0-0 5 1 4 5 1 0 1 0 0 4
Josh Smith 32:48 5-8 4-5 0-1 6 2 8 10 8 1 1 4 1 14
Corey Brewer 25:21 3-8 1-3 4-4 2 2 6 8 4 6 3 2 0 11
Terrence Jones 20:04 5-6 0-0 0-0 9 0 3 3 3 2 0 1 1 10
Jason Terry 12:01 0-4 0-3 1-1 3 0 3 3 1 0 0 1 0 1
Isaiah Canaan DNP
Kostas Papanikolaou DNP
Alexey Shved DNP
TOTAL 240 41-81 15-32 20-29 10 32 42 32 17 11 17 5 117
50.6% 46.9% 69.0% Team Rebs: 10 Total TO: 18

 

Memphis at Minnesota

Final 1 2 3 4 T Odds Bet Final
MEM 23 20 26 20 89 198 Under: 179
MIN 24 19 22 25 90 8.5 Cover: +9.5

Memphis Grizzlies

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mike Conley G 36:04 6-13 1-5 2-3 5 0 4 4 7 1 1 3 0 15
Courtney Lee G 28:54 5-9 1-2 3-3 -6 0 1 1 1 1 2 1 0 14
Jeff Green F 31:12 5-13 0-2 5-9 4 1 2 3 2 2 0 1 0 15
Zach Randolph F 29:19 3-7 0-1 0-0 -10 0 10 10 0 2 2 5 1 6
Marc Gasol C 32:24 6-9 0-0 3-3 4 1 2 3 2 3 3 0 1 15
Tony Allen 22:45 3-5 0-0 0-0 7 0 2 2 1 3 1 0 1 6
Kosta Koufos 18:59 1-1 0-0 0-0 0 0 1 1 0 2 1 1 2 2
Nick Calathes 13:09 2-5 0-1 0-0 -7 0 0 0 2 2 0 2 0 4
Beno Udrih 11:56 2-4 0-1 0-0 -6 0 3 3 4 0 1 2 0 4
JaMychal Green 9:10 3-3 0-0 2-2 8 0 2 2 0 2 0 1 0 8
Jon Leuer 6:08 0-0 0-0 0-0 -4 0 1 1 0 1 0 2 0 0
Jordan Adams DNP
TOTAL 240 36-69 2-12 15-20 2 28 30 19 19 11 18 5 89
52.2% 16.7% 75.0% Team Rebs: 7 Total TO: 18

Minnesota Timberwolves

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kevin Martin G 37:55 4-11 1-6 2-2 -6 0 5 5 3 2 1 3 0 11
Ricky Rubio G 25:42 6-12 3-4 2-2 5 1 4 5 5 1 3 3 0 17
Andrew Wiggins F 43:21 6-11 0-1 6-7 5 3 3 6 2 4 0 2 0 18
Thaddeus Young F 40:10 6-14 0-1 2-2 -4 3 5 8 2 3 1 0 0 14
Nikola Pekovic C 21:49 6-13 0-0 1-2 6 1 2 3 0 4 1 2 1 13
Mo Williams 24:16 3-7 1-4 0-0 0 0 5 5 4 2 1 4 0 7
Gorgui Dieng 21:17 2-4 0-0 0-0 -1 2 5 7 0 3 0 1 0 4
Anthony Bennett 17:23 2-4 0-0 2-2 -3 2 1 3 1 2 1 1 0 6
Zach Lavine 8:07 0-5 0-1 0-0 3 0 1 1 0 0 0 0 0 0
Lorenzo Brown DNP
Chase Budinger DNP
Troy Daniels DNP
Glenn Robinson III DNP
TOTAL 240 35-81 5-17 15-17 12 31 43 17 21 8 16 1 90
43.2% 29.4% 88.2% Team Rebs: 6 Total TO: 17

 

New Orleans at Oklahoma City

Final 1 2 3 4 T Odds Bet Final
NO 29 24 30 33 116 6 Cover: +9
OKC 33 23 25 32 113 199 Over: 229

New Orleans Pelicans

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tyreke Evans G 42:12 8-17 3-6 3-5 2 1 9 10 16 4 1 6 1 22
Eric Gordon G 26:41 3-9 2-2 0-0 -15 0 2 2 3 5 1 3 0 8
Anthony Davis F 44:25 15-23 1-1 10-10 3 3 7 10 3 2 0 3 2 41
Dante Cunningham F 32:52 2-6 0-1 0-0 -5 1 2 3 0 1 0 0 0 4
Omer Asik C 22:23 2-3 0-0 1-2 -12 3 5 8 0 2 1 1 0 5
Quincy Pondexter 33:39 4-10 3-5 4-4 17 1 1 2 1 3 2 1 0 15
Ryan Anderson 28:05 4-9 2-5 7-9 20 0 4 4 1 3 0 2 2 17
Jimmer Fredette 6:42 2-4 0-0 0-0 3 1 1 2 1 1 0 0 0 4
Alexis Ajinca 3:01 0-2 0-0 0-0 2 1 4 5 1 1 0 1 0 0
Luke Babbitt DNP
Toney Douglas DNP
John Salmons DNP
Jeff Withey DNP
TOTAL 240 40-83 11-20 25-30 11 35 46 26 22 5 17 5 116
48.2% 55.0% 83.3% Team Rebs: 7 Total TO: 18

Oklahoma City Thunder

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Russell Westbrook G 39:42 15-28 3-5 15-15 5 3 6 9 11 4 4 3 0 48
Andre Roberson G 22:37 3-4 1-2 0-0 5 1 5 6 1 1 2 0 2 7
Kevin Durant F 42:46 9-26 3-10 6-7 0 2 3 5 4 2 2 2 1 27
Serge Ibaka F 35:55 4-8 1-3 1-2 -3 0 4 4 0 6 0 1 3 10
Steven Adams C 27:34 4-4 0-0 2-3 7 3 3 6 1 4 2 4 1 10
Kendrick Perkins 17:41 0-1 0-0 0-0 -12 0 4 4 0 1 0 3 1 0
Dion Waiters 17:04 1-6 0-1 0-0 -6 0 1 1 0 2 0 0 0 2
Anthony Morrow 16:45 1-2 0-1 1-1 7 0 2 2 1 2 0 0 0 3
Reggie Jackson 14:40 3-8 0-2 0-0 -12 0 0 0 1 0 1 0 0 6
Nick Collison 5:14 0-2 0-0 0-0 -3 1 2 3 0 1 0 0 0 0
Perry Jones 0:01 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0
Jeremy Lamb DNP
Ish Smith DNP
TOTAL 240 40-89 8-24 25-28 10 30 40 19 23 11 13 8 113
44.9% 33.3% 89.3% Team Rebs: 7 Total TO: 13

 

Utah at Phoenix

Final 1 2 3 4 T Odds Bet Final
UTA 24 18 29 22 93 202 Under: 193
PHO 25 29 22 24 100 -5.5 Cover: +1.5

Utah Jazz

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Joe Ingles G 29:29 2-6 0-3 2-2 -6 1 5 6 3 0 0 1 0 6
Dante Exum G 27:43 2-4 2-3 0-0 -3 1 2 3 4 4 0 2 0 6
