Categorie: Risultati NBA

8/4 – I Bulls perdono ad Orlando, vincono Memphis e Cleveland, Spurs nona vittoria consecutiva

 

 

Boston at Detroit
Final 1 2 3 4 T Odds Bet Final
BOS 30 25 36 22 113 -1.5 Cover: +8.5
DET 16 31 27 29 103 202 Over: 216

Boston Celtics

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Avery Bradley G 34:30 4-13 3-9 0-0 15 0 5 5 3 0 2 2 0 11
Marcus Smart G 28:59 1-5 1-4 0-0 -8 0 0 0 1 3 2 0 0 3
Evan Turner F 29:08 2-5 0-2 0-0 -18 0 2 2 4 1 1 3 0 4
Brandon Bass F 20:47 5-7 0-1 6-6 -10 2 2 4 1 2 1 0 0 16
Tyler Zeller C 21:18 2-7 0-0 2-2 6 2 5 7 0 1 0 3 0 6
Isaiah Thomas 29:47 10-17 4-8 10-11 35 2 1 3 6 0 0 2 0 34
Jae Crowder 29:45 4-8 0-1 9-9 23 0 6 6 3 1 2 1 0 17
Kelly Olynyk 18:21 5-9 0-1 2-2 5 2 2 4 2 5 2 0 0 12
Jonas Jerebko 16:56 2-4 0-1 2-2 11 1 3 4 0 2 1 0 2 6
Jared Sullinger 10:29 1-5 0-1 2-2 -9 1 1 2 0 0 1 0 0 4
Luigi Datome DNP
Phil Pressey DNP
Gerald Wallace DNP
TOTAL 240 36-80 8-28 33-34 10 27 37 20 15 12 11 2 113
45.0% 28.6% 97.1% Team Rebs: 5 Total TO: 11

Detroit Pistons

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Reggie Jackson G 37:35 10-18 1-2 0-0 10 0 2 2 15 2 2 7 0 21
Kentavious Caldwell-Pope G 36:38 3-10 2-4 2-2 -2 0 2 2 3 6 0 2 0 10
Greg Monroe F 30:39 9-14 0-0 1-2 21 5 5 10 1 4 3 3 2 19
Caron Butler F 17:18 0-5 0-4 0-0 -1 0 5 5 1 1 0 0 0 0
Andre Drummond C 27:16 11-19 0-1 0-3 -11 6 8 14 0 4 0 4 1 22
Jodie Meeks 29:08 4-4 3-3 2-2 -6 0 2 2 2 2 0 0 1 13
Tayshaun Prince 26:26 7-8 1-1 0-0 -9 0 4 4 3 1 1 2 1 15
Anthony Tolliver 19:11 1-4 0-3 1-1 -17 0 2 2 1 4 0 0 0 3
John Lucas III 10:25 0-2 0-0 0-0 -20 0 0 0 3 0 0 1 0 0
Joel Anthony 5:24 0-0 0-0 0-0 -15 0 0 0 0 1 1 0 0 0
Cartier Martin DNP
Quincy Miller DNP
Shawne Williams DNP
TOTAL 240 45-84 7-18 6-10 11 30 41 29 25 7 19 5 103
53.6% 38.9% 60.0% Team Rebs: 5 Total TO: 19

 

 

 

Toronto at Charlotte
Final 1 2 3 4 T Odds Bet Final
TOR 20 27 22 23 92 -3.5 Cover: +14.5
CHAR 15 16 14 29 74 199 Under: 166

Toronto Raptors

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Greivis Vasquez G 35:34 6-13 4-6 0-0 12 0 5 5 4 3 0 1 0 16
DeMar DeRozan G 33:47 6-16 0-3 6-7 29 1 1 2 7 0 0 1 3 18
Tyler Hansbrough F 37:23 4-9 0-0 4-4 18 5 7 12 0 3 0 0 2 12
Terrence Ross F 23:24 3-7 3-5 0-0 14 0 1 1 2 2 2 1 0 9
Jonas Valanciunas C 16:52 1-3 0-0 0-0 11 1 7 8 2 4 1 1 2 2
Patrick Patterson 31:20 3-7 2-5 0-0 2 1 8 9 0 3 0 0 2 8
Louis Williams 25:30 5-15 3-8 3-4 -1 0 2 2 2 0 2 1 0 16
James Johnson 23:27 5-7 0-0 1-4 8 1 6 7 1 2 0 3 0 11
Chuck Hayes 9:16 0-0 0-0 0-0 9 0 1 1 2 2 0 0 0 0
Greg Stiemsma 1:09 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0
Landry Fields 1:09 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0
Bruno Caboclo 1:09 0-0 0-0 0-0 -4 0 0 0 0 0 0 1 0 0
Lucas Nogueira DNP
TOTAL 240 33-77 12-27 14-19 9 38 47 20 19 5 9 9 92
42.9% 44.4% 73.7% Team Rebs: 11 Total TO: 10

Charlotte Hornets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kemba Walker G 31:08 5-13 1-4 4-4 -19 1 3 4 3 0 1 1 0 15
Gerald Henderson G 27:53 4-13 0-1 1-3 -22 0 0 0 3 1 0 2 0 9
Marvin Williams F 24:34 0-5 0-2 1-2 -18 0 8 8 3 2 2 2 1 1
Jeffery Taylor F 18:08 3-6 2-3 0-0 -16 0 2 2 0 3 0 0 0 8
Bismack Biyombo C 30:02 2-4 0-0 2-2 -18 3 4 7 0 2 0 0 3 6
P.J. Hairston 23:53 2-8 1-5 0-0 4 0 4 4 0 3 0 1 0 5
Noah Vonleh 23:26 1-7 1-1 0-0 0 2 4 6 0 1 0 0 1 3
Mo Williams 20:29 4-13 2-3 0-0 -7 0 1 1 3 1 0 1 0 10
Jason Maxiell 17:58 2-3 0-0 0-0 0 2 0 2 0 1 1 0 0 4
Brian Roberts 16:52 4-7 2-2 0-0 1 1 0 1 3 1 0 1 0 10
Troy Daniels 5:37 1-2 1-1 0-0 5 0 0 0 0 0 0 0 0 3
Al Jefferson DNP
Lance Stephenson DNP
TOTAL 240 28-81 10-22 8-11 9 26 35 15 15 4 8 5 74
34.6% 45.5% 72.7% Team Rebs: 12 Total TO: 8

 

 

 

Chicago at Orlando
Final 1 2 3 4 T Odds Bet Final
CHI 29 30 28 16 103 191 Over: 208
ORL 21 31 27 26 105 7.5 Cover: +9.5

Chicago Bulls

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jimmy Butler G 36:42 6-10 3-4 4-4 -11 1 4 5 6 1 2 2 0 19
Derrick Rose G 19:24 3-9 1-6 2-2 -3 0 2 2 2 1 1 4 0 9
Pau Gasol F 33:38 4-10 0-0 7-9 2 1 8 9 3 2 1 1 3 15
Mike Dunleavy F 21:34 3-6 2-4 0-0 1 0 1 1 3 3 0 1 0 8
Joakim Noah C 30:48 2-6 0-0 0-2 -12 5 6 11 4 2 2 3 0 4
Taj Gibson 29:03 6-12 0-0 3-5 6 3 4 7 1 3 0 1 1 15
Nikola Mirotic 27:08 3-11 3-5 6-7 3 1 1 2 2 1 1 1 0 15
Aaron Brooks 25:52 5-11 2-4 1-2 3 1 2 3 2 2 2 2 0 13
Kirk Hinrich 15:24 2-4 1-3 0-0 3 0 1 1 2 1 0 0 0 5
Tony Snell 0:26 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
Doug McDermott DNP
Nazr Mohammed DNP
E’Twaun Moore DNP
TOTAL 240 34-79 12-26 23-31 12 29 41 25 16 9 15 4 103
43.0% 46.2% 74.2% Team Rebs: 8 Total TO: 17

Orlando Magic

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Victor Oladipo G 40:38 8-14 3-7 4-6 8 0 5 5 5 2 3 4 0 23
Elfrid Payton G 39:33 6-14 2-2 3-3 5 4 5 9 9 1 2 3 0 17
Tobias Harris F 29:29 2-13 0-5 4-4 -1 1 2 3 1 1 0 1 0 8
Dewayne Dedmon F 24:53 3-5 0-0 0-0 0 5 6 11 0 4 0 3 1 6
Nikola Vucevic C 36:34 9-16 0-0 4-4 -2 2 5 7 3 4 1 2 0 22
Aaron Gordon 22:08 2-3 0-1 3-4 0 0 4 4 1 4 1 0 0 7
Andrew Nicholson 21:48 4-8 1-2 0-0 0 0 1 1 2 3 0 1 1 9
Evan Fournier 20:39 3-7 2-5 3-3 -4 1 1 2 0 0 0 1 0 11
Channing Frye 4:18 1-2 0-1 0-0 4 0 2 2 0 0 1 0 1 2
Ben Gordon DNP
Willie Green DNP
Maurice Harkless DNP
Kyle O’Quinn DNP
TOTAL 240 38-82 8-23 21-24 13 31 44 21 19 8 15 3 105
46.3% 34.8% 87.5% Team Rebs: 7 Total TO: 15

 

 

 

Washington at Philadelphia
Final 1 2 3 4 T Odds Bet Final
WAS 35 35 25 24 119 -4.5 Cover: +24.5
PHI 24 30 23 13 90 186 Over: 209

Washington Wizards

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ramon Sessions G 29:03 5-7 2-2 7-9 22 1 3 4 7 0 0 4 0 19
Bradley Beal G 23:18 7-9 3-3 4-5 24 2 1 3 3 2 1 3 0 21
Drew Gooden F 24:39 2-4 0-0 0-0 24 2 3 5 5 0 0 0 0 4
Paul Pierce F 22:24 4-7 2-4 0-0 22 0 3 3 3 1 1 1 0 10
Marcin Gortat C 26:23 8-9 0-0 2-2 20 0 7 7 6 4 0 2 4 18
Otto Porter 23:39 1-2 0-0 1-2 3 0 2 2 1 1 1 1 0 3
Rasual Butler 22:55 4-7 1-1 0-0 6 0 3 3 1 2 0 1 0 9
Kevin Seraphin 21:37 6-8 0-1 0-0 9 0 6 6 0 3 0 1 2 12
Kris Humphries 19:37 5-6 0-0 2-3 2 1 6 7 2 4 0 0 1 12
Will Bynum 18:57 5-11 0-2 0-0 7 0 2 2 7 3 1 1 1 10
DeJuan Blair 3:44 0-0 0-0 1-2 3 0 0 0 0 0 0 0 0 1
Martell Webster 3:44 0-2 0-2 0-0 3 0 3 3 0 1 0 0 0 0
TOTAL 240 47-72 8-15 17-23 6 39 45 35 21 4 14 8 119
65.3% 53.3% 73.9% Team Rebs: 8 Total TO: 15

Philadelphia 76ers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ish Smith G 25:23 1-9 0-2 1-2 -12 0 0 0 6 3 1 3 0 3
Robert Covington G 24:21 8-11 4-6 7-8 -12 2 1 3 1 1 2 1 0 27
Jerami Grant F 27:14 1-9 0-4 4-6 -16 0 2 2 0 2 2 1 0 6
Nerlens Noel F 24:00 2-8 0-0 1-2 -16 3 5 8 1 1 1 0 0 5
Furkan Aldemir C 13:08 1-3 0-0 0-0 -17 1 2 3 1 3 0 0 0 2
Luc Mbah a Moute 23:38 3-10 1-3 0-0 -11 1 3 4 1 1 1 1 0 7
Jakarr Sampson 22:37 0-7 0-4 2-2 -17 0 0 0 3 5 2 0 1 2
Thomas Robinson 21:45 5-12 0-0 1-2 -7 8 4 12 2 2 2 1 0 11
Jason Richardson 20:46 6-7 4-5 1-1 -13 0 1 1 1 1 0 1 0 17
Hollis Thompson 16:46 2-7 0-3 0-0 -9 2 0 2 0 2 0 0 0 4
Henry Sims 12:27 2-3 0-0 2-4 -8 0 0 0 1 1 0 0 0 6
Glenn Robinson III 7:55 0-3 0-0 0-0 -7 0 1 1 0 0 0 0 0 0
Isaiah Canaan DND
TOTAL 240 31-89 9-27 19-27 17 19 36 17 22 11 8 1 90
34.8% 33.3% 70.4% Team Rebs: 8 Total TO: 10

 

 

 

Atlanta at Brooklyn
Final 1 2 3 4 T Odds Bet Final
ATL 33 32 29 20 114 4.5 Cover: +7.5
BK 26 30 26 29 111 204 Over: 225

Atlanta Hawks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jeff Teague G 33:22 4-11 0-2 7-11 6 2 4 6 12 0 4 4 1 15
Kyle Korver G 33:02 3-6 3-4 0-0 25 0 4 4 7 5 2 0 1 9
DeMarre Carroll F 37:25 7-13 3-7 2-2 4 1 8 9 4 3 1 2 0 19
Al Horford F 33:12 11-20 1-1 1-1 12 2 5 7 4 1 2 2 1 24
Mike Muscala C 23:47 4-6 0-2 1-2 4 1 0 1 2 2 2 2 1 9
Mike Scott 30:58 7-14 2-6 4-6 -8 3 5 8 2 2 0 0 0 20
Kent Bazemore 16:48 1-4 0-1 2-3 0 1 2 3 0 1 0 0 0 4
Dennis Schroder 16:06 4-9 1-4 0-0 -9 0 1 1 3 3 0 1 0 9
Elton Brand 7:44 1-2 0-0 0-0 -4 0 1 1 1 0 0 0 0 2
Shelvin Mack 7:36 1-1 1-1 0-0 -15 0 0 0 0 1 0 0 0 3
Austin Daye DNP
TOTAL 240 43-86 11-28 17-25 10 30 40 35 18 11 11 4 114
50.0% 39.3% 68.0% Team Rebs: 6 Total TO: 11

Brooklyn Nets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Deron Williams G 35:36 4-10 1-5 1-2 0 0 4 4 13 1 0 5 0 10
Markel Brown G 23:18 2-7 1-2 0-0 -7 1 4 5 1 1 0 1 0 5
Joe Johnson F 37:14 9-15 3-9 0-0 -12 0 8 8 3 2 1 2 0 21
Thaddeus Young F 35:15 7-13 1-3 0-0 7 4 7 11 2 6 2 2 0 15
Brook Lopez C 39:14 8-17 0-0 10-10 2 7 3 10 2 1 1 1 3 26
Bojan Bogdanovic 33:57 5-10 1-4 1-1 -5 0 3 3 3 2 1 1 0 12
Jarrett Jack 21:04 3-10 0-3 8-8 9 0 3 3 3 3 1 0 0 14
Mason Plumlee 8:46 2-4 0-0 2-4 -5 2 1 3 0 3 1 0 0 6
Earl Clark 5:35 1-1 0-0 0-0 -4 0 0 0 0 1 0 0 1 2
Cory Jefferson DNP
Jerome Jordan DNP
Darius Morris DNP
Alan Anderson DND
TOTAL 240 41-87 7-26 22-25 14 33 47 27 20 7 12 4 111
47.1% 26.9% 88.0% Team Rebs: 7 Total TO: 13

 

 

 

Indiana at New York
Final 1 2 3 4 T Odds Bet Final
IND 26 28 29 19 102 -11.5 Cover: +4.5
NY 14 24 17 31 86 191.5 Under: 188

Indiana Pacers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
C.J. Miles G 28:01 5-14 1-5 2-2 14 0 4 4 2 2 1 1 0 13
George Hill G 26:39 7-11 1-2 5-6 29 0 6 6 5 1 3 2 0 20
Solomon Hill F 28:59 3-6 0-2 2-2 10 0 1 1 2 3 0 1 1 8
David West F 26:25 5-5 0-0 1-2 29 0 6 6 3 2 0 1 0 11
Roy Hibbert C 16:24 5-9 0-0 1-2 16 5 6 11 4 3 0 0 1 11
Luis Scola 21:35 4-5 0-1 3-3 -13 2 7 9 0 3 0 1 0 11
Donald Sloan 21:21 2-5 0-2 1-2 -13 0 0 0 6 0 1 2 0 5
Ian Mahinmi 20:12 2-3 0-0 0-0 5 2 3 5 0 2 0 0 2 4
Rodney Stuckey 19:01 2-6 1-4 2-2 6 1 5 6 1 3 0 5 0 7
Paul George 15:31 2-7 1-3 5-6 5 0 3 3 0 1 2 2 0 10
Lavoy Allen 11:24 1-3 0-0 0-0 -5 1 2 3 0 2 0 2 0 2
Damjan Rudez 4:28 0-3 0-3 0-0 -3 0 0 0 0 2 0 0 0 0
C.J. Watson DND
TOTAL 240 38-77 4-22 22-27 11 43 54 23 24 7 17 4 102
49.4% 18.2% 81.5% Team Rebs: 6 Total TO: 17

New York Knicks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Shane Larkin G 37:49 1-10 0-2 0-0 -18 1 1 2 4 4 2 1 0 2
Langston Galloway G 34:06 6-14 1-2 6-6 -2 1 4 5 3 4 1 1 0 19
Lance Thomas F 25:48 1-4 0-0 0-0 -21 0 3 3 1 1 1 0 0 2
Lou Amundson F 12:06 1-8 0-0 1-2 -13 4 0 4 1 3 0 0 1 3
Andrea Bargnani C 25:31 5-11 2-2 3-3 -24 1 5 6 0 2 0 2 0 15
Jason Smith 28:03 5-13 1-2 1-1 3 1 5 6 0 4 1 3 0 12
Tim Hardaway Jr. 24:11 3-8 3-6 3-4 0 0 2 2 0 0 0 1 0 12
Ricky Ledo 21:51 2-7 0-1 2-4 -5 0 1 1 3 1 1 1 0 6
Quincy Acy 19:45 5-8 0-2 2-2 7 1 2 3 1 5 1 0 0 12
Cole Aldrich 10:50 0-1 0-0 3-4 -7 0 2 2 0 1 1 2 1 3
Cleanthony Early DND
Travis Wear DND
TOTAL 240 29-84 7-17 21-26 9 25 34 13 25 8 11 2 86
34.5% 41.2% 80.8% Team Rebs: 10 Total TO: 11

 

 

 

New Orleans at Memphis
Final 1 2 3 4 T Odds Bet Final
NO 24 12 19 19 74 184.5 Under: 184
MEM 27 28 26 29 110 -4.5 Cover: +31.5

New Orleans Pelicans

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Eric Gordon G 27:27 4-13 1-5 0-0 -18 1 0 1 3 0 1 1 0 9
Tyreke Evans G 26:43 3-10 1-4 3-4 -16 1 5 6 3 1 1 3 0 10
Quincy Pondexter F 27:52 4-7 3-5 0-0 -13 1 1 2 3 3 0 2 0 11
Anthony Davis F 27:43 5-9 0-0 2-2 -16 1 4 5 1 2 1 0 2 12
Omer Asik C 23:26 2-4 0-0 1-4 -9 1 5 6 2 1 0 0 0 5
Dante Cunningham 22:13 0-4 0-0 1-2 -22 5 5 10 0 0 2 0 0 1
Norris Cole 17:44 3-9 1-2 2-2 -19 0 2 2 0 1 1 0 0 9
Toney Douglas 16:32 3-8 0-3 2-2 -17 0 1 1 1 4 0 1 0 8
Alexis Ajinca 15:06 2-4 0-0 1-2 -21 1 2 3 0 2 0 1 0 5
Ryan Anderson 12:52 0-6 0-2 0-0 -21 0 1 1 0 0 1 1 0 0
Luke Babbitt 9:46 2-4 0-0 0-0 -4 0 0 0 0 0 0 1 0 4
Jeff Withey 7:07 0-0 0-0 0-0 -1 1 1 2 0 0 1 1 1 0
Jimmer Fredette 5:29 0-2 0-0 0-0 -3 0 0 0 0 1 0 1 0 0
TOTAL 240 28-80 6-21 12-18 12 27 39 13 15 8 12 3 74
35.0% 28.6% 66.7% Team Rebs: 8 Total TO: 12

Memphis Grizzlies

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mike Conley G 32:51 4-9 2-3 0-0 21 0 2 2 4 3 0 2 0 10
Courtney Lee G 27:10 3-9 2-3 0-0 14 0 2 2 1 2 1 0 0 8
Jeff Green F 33:02 7-11 1-2 0-0 27 1 3 4 1 1 0 0 0 15
Zach Randolph F 29:43 6-13 0-1 3-3 17 5 8 13 6 2 2 0 0 15
Marc Gasol C 29:00 6-12 0-0 3-4 26 1 7 8 6 1 0 0 2 15
Beno Udrih 18:53 5-8 0-1 4-4 18 0 0 0 2 2 0 1 0 14
Vince Carter 18:18 4-7 2-4 0-0 25 1 4 5 0 3 1 0 0 10
Kosta Koufos 15:28 4-9 0-0 1-1 19 4 7 11 0 0 0 2 0 9
Nick Calathes 8:41 0-0 0-0 1-2 6 0 1 1 5 1 1 0 0 1
Jon Leuer 7:50 2-4 0-1 0-0 2 1 0 1 1 0 0 1 0 4
Jordan Adams 7:07 1-2 1-1 0-0 1 0 0 0 1 0 1 1 1 3
Jarnell Stokes 6:28 2-2 0-0 0-0 1 0 3 3 0 1 0 1 0 4
JaMychal Green 5:29 1-2 0-1 0-0 3 1 1 2 0 0 1 0 0 2
TOTAL 240 45-88 8-17 12-14 14 38 52 27 16 7 8 3 110
51.1% 47.1% 85.7% Team Rebs: 4 Total TO: 8

 

 

 

Cleveland at Milwaukee
Final 1 2 3 4 T Odds Bet Final
CLE 26 26 22 30 104 199 Over: 203
MIL 22 22 28 27 99 6.5 Cover: +1.5

Cleveland Cavaliers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kyrie Irving G 40:58 7-13 4-8 9-11 1 3 1 4 9 3 3 6 0 27
J.R. Smith G 40:26 5-12 2-8 0-0 6 1 1 2 2 3 1 2 0 12
LeBron James F 39:51 8-15 2-5 3-4 0 2 7 9 8 2 1 2 1 21
Kevin Love F 35:09 7-14 1-5 1-2 3 2 9 11 0 1 1 2 2 16
Timofey Mozgov C 19:54 1-2 0-0 3-4 0 0 4 4 1 1 2 3 1 5
Tristan Thompson 23:57 3-3 0-0 5-5 3 1 9 10 1 2 0 2 0 11
Iman Shumpert 22:28 4-8 1-4 0-0 4 2 0 2 1 4 0 1 0 9
Matthew Dellavedova 12:17 1-5 1-2 0-0 7 0 2 2 1 1 0 0 0 3
James Jones 5:00 0-2 0-2 0-0 1 0 0 0 0 0 0 0 1 0
Brendan Haywood DNP
Shawn Marion DNP
Mike Miller DNP
Kendrick Perkins DNP
TOTAL 240 36-74 11-34 21-26 11 33 44 23 17 8 18 5 104
48.6% 32.4% 80.8% Team Rebs: 7 Total TO: 18

Milwaukee Bucks

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Khris Middleton G 36:57 7-10 2-2 0-0 8 0 4 4 1 1 2 1 0 16
Michael Carter-Williams G 36:19 13-22 1-3 3-3 -2 0 2 2 8 2 1 2 0 30
Jared Dudley F 32:28 2-4 1-3 0-0 -8 0 3 3 7 3 1 1 1 5
Ersan Ilyasova F 19:16 1-7 0-2 0-0 -12 1 2 3 2 2 1 0 0 2
Zaza Pachulia C 31:00 8-13 0-0 3-5 8 4 6 10 2 3 5 2 1 19
O.J. Mayo 26:22 4-12 1-5 2-2 -16 0 2 2 2 2 1 2 0 11
John Henson 23:48 4-6 0-0 0-0 2 2 2 4 3 3 1 1 1 8
Jerryd Bayless 21:01 1-4 0-1 1-3 -2 0 2 2 4 4 1 3 0 3
Tyler Ennis 7:11 1-4 1-2 0-0 -3 0 1 1 1 2 0 0 0 3
Miles Plumlee 5:38 1-2 0-0 0-0 0 0 1 1 0 0 0 0 0 2
Giannis Antetokounmpo DNP
Jorge Gutierrez DNP
Johnny O’Bryant III DNP
TOTAL 240 42-84 6-18 9-13 7 25 32 30 22 13 12 3 99
50.0% 33.3% 69.2% Team Rebs: 6 Total TO: 12

 

 

 

Houston at San Antonio
Final 1 2 3 4 T Odds Bet Final
HOU 33 20 18 27 98 204 Over: 208
SA 32 25 28 25 110 -6.5 Cover: +5.5

Houston Rockets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Harden G 35:22 6-15 2-6 8-8 -26 2 2 4 4 1 1 1 0 22
Jason Terry G 15:58 2-5 0-1 0-0 -15 0 0 0 1 3 0 0 0 4
Trevor Ariza F 34:22 7-12 5-6 0-0 1 0 2 2 2 0 2 0 0 19
Terrence Jones F 16:45 1-3 0-0 0-0 -9 0 0 0 0 0 0 1 0 2
Dwight Howard C 21:41 7-10 0-0 2-4 4 4 7 11 1 2 1 3 0 16
Josh Smith 27:13 5-13 3-8 0-0 -10 0 3 3 5 3 1 4 0 13
Pablo Prigioni 25:44 3-6 0-2 0-0 -4 0 2 2 5 2 1 1 0 6
Corey Brewer 23:07 1-6 0-1 0-0 -22 0 4 4 2 1 1 2 1 2
Joey Dorsey 15:21 1-1 0-0 0-4 -3 0 6 6 1 0 0 0 0 2
Nick Johnson 6:16 3-5 0-0 0-0 7 0 0 0 2 0 0 0 0 6
K.J. McDaniels 6:16 2-5 0-1 0-0 7 0 1 1 2 0 0 0 2 4
Clint Capela 6:16 1-3 0-0 0-0 7 1 3 4 0 0 0 0 0 2
Kostas Papanikolaou 5:39 0-0 0-0 0-0 3 1 1 2 0 0 0 1 0 0
TOTAL 240 39-84 10-25 10-16 8 31 39 25 12 7 13 3 98
46.4% 40.0% 62.5% Team Rebs: 10 Total TO: 15

San Antonio Spurs

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Danny Green G 26:16 3-10 2-6 2-2 10 1 1 2 3 2 0 1 1 10
Tony Parker G 25:36 13-18 0-0 1-3 15 0 1 1 4 1 0 2 0 27
Kawhi Leonard F 34:46 9-15 0-3 2-2 13 1 2 3 2 2 4 2 0 20
Tim Duncan F 27:37 2-5 0-0 2-2 6 2 8 10 1 2 2 2 4 6
Aron Baynes C 24:34 4-6 0-0 0-0 17 4 8 12 0 2 1 1 0 8
Boris Diaw 27:13 7-14 1-3 0-0 20 2 7 9 2 1 0 0 1 15
Cory Joseph 21:44 2-5 0-0 0-0 16 1 1 2 5 0 2 0 0 4
Manu Ginobili 18:09 5-8 3-4 0-0 8 0 2 2 2 2 1 1 0 13
Reggie Williams 10:12 1-4 1-3 0-0 -14 1 0 1 1 0 0 0 0 3
Patrick Mills 6:16 0-3 0-2 0-0 -7 0 0 0 1 1 0 0 0 0
Jeff Ayres 6:16 1-3 0-0 0-0 -7 1 2 3 0 0 0 0 0 2
Kyle Anderson 6:16 1-4 0-0 0-0 -7 0 1 1 0 0 1 0 0 2
Matt Bonner 5:05 0-0 0-0 0-0 -10 0 1 1 0 0 0 0 1 0
TOTAL 240 48-95 7-21 7-9 13 34 47 21 13 11 9 7 110
50.5% 33.3% 77.8% Team Rebs: 4 Total TO: 9

 

 

 

L.A. Lakers at Denver
Final 1 2 3 4 T Odds Bet Final
LAL 33 21 17 30 101 205 Over: 220
DEN 35 23 35 26 119 -9.5 Cover: +8.5

Los Angeles Lakers

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jordan Clarkson G 34:47 7-18 0-3 7-7 -23 0 3 3 9 4 2 4 0 21
Jabari Brown G 34:13 3-12 1-4 4-5 -25 1 3 4 0 1 0 1 0 11
Ryan Kelly F 33:12 6-8 2-3 3-4 -21 0 1 1 2 3 1 0 2 17
Wesley Johnson F 30:10 3-10 1-4 0-0 -24 0 3 3 0 5 1 0 0 7
Tarik Black C 17:24 2-3 0-0 1-4 -24 0 2 2 0 2 1 0 0 5
Dwight Buycks 33:09 5-8 1-2 4-5 6 1 4 5 3 0 1 4 0 15
Ed Davis 30:36 6-9 0-0 3-8 6 5 7 12 0 3 1 2 0 15
Robert Sacre 26:29 4-7 0-0 2-2 15 2 7 9 1 2 0 3 0 10
Carlos Boozer DNP
Wayne Ellington DNP
Jordan Hill DNP
Jeremy Lin DNP
Nick Young DNP
TOTAL 240 36-75 5-16 24-35 9 30 39 15 20 7 14 2 101
48.0% 31.2% 68.6% Team Rebs: 8 Total TO: 15

Denver Nuggets

REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ty Lawson G 39:13 7-13 0-2 2-3 25 1 2 3 8 3 1 2 0 16
Randy Foye G 27:41 4-6 4-6 0-0 18 0 6 6 7 3 0 1 0 12
Danilo Gallinari F 35:33 9-19 7-14 2-4 28 1 6 7 4 3 0 2 2 27
Wilson Chandler F 27:30 2-7 0-0 5-8 37 2 6 8 3 1 0 0 0 9
Kenneth Faried C 29:25 10-14 0-0 9-9 31 5 6 11 0 5 2 0 2 29
Will Barton 22:00 2-8 0-2 0-0 -17 0 3 3 0 2 2 3 1 4
Gary Harris 17:44 4-6 1-3 0-0 2 0 1 1 0 1 0 0 1 9
J.J. Hickson 16:18 3-4 0-0 0-0 -12 0 1 1 1 2 2 0 0 6
Erick Green 8:47 1-3 0-0 0-0 -7 0 1 1 2 0 0 1 0 2
Jusuf Nurkic 8:16 0-3 0-0 0-0 -13 1 1 2 0 1 0 0 0 0
