Esordio stagionale per i Brooklyn Nets nel palazzetto di casa, ad affrontarli ci sono i Toronto di Andrea Bargnani e compagni. Gallinari ed i Denver Nuggets volano invece a Miami per sfidare i campioni in carica degli Heat, mentre a Chicago i Bulls di Belinelli aspettano i NOLA (senza Anthony Davis ed Eric Gordon). Oltre a queste 3 partite che coinvolgono i nostri connazionali, ve ne sono altre 7 disputate nella notte. Di seguito i risultati,box score e video:
Verizon Center
89 86
Celtics | Wizards | |
---|---|---|
Pts | Pierce27 | Crawford21 |
Reb | Garnett7 | Booker10 |
Ast | Rondo12 | Pargo 4 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pierce * | 34:42 | 10-22 | 3-4 | 4-8 | 7 (1/6) | 3 | 2 | 0 | 2 | 0 | 27 |
Garnett * | 29:08 | 7-15 | 1-2 | 0-0 | 7 (0/7) | 2 | 0 | 0 | 1 | 1 | 15 |
Rondo * | 40:29 | 5-10 | 0-0 | 2-2 | 5 (2/3) | 12 | 1 | 2 | 2 | 0 | 12 |
Lee * | 28:47 | 2-7 | 0-0 | 0-4 | 2 (0/2) | 1 | 0 | 1 | 0 | 0 | 4 |
Sullinger * | 30:14 | 2-3 | 0-0 | 0-0 | 7 (1/6) | 0 | 4 | 1 | 1 | 1 | 4 |
Green | 16:00 | 5-10 | 0-2 | 1-2 | 2 (0/2) | 0 | 1 | 1 | 1 | 0 | 11 |
Terry | 17:27 | 2-8 | 4-4 | 0-2 | 0 (0/0) | 3 | 0 | 2 | 1 | 0 | 8 |
Bass | 27:43 | 2-6 | 1-1 | 0-0 | 5 (2/3) | 2 | 2 | 1 | 0 | 2 | 5 |
Barbosa | 7:49 | 1-3 | 0-0 | 1-3 | 0 (0/0) | 1 | 0 | 0 | 1 | 0 | 3 |
Wilcox | 7:42 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 36-84 | 9-13 | 8-21 | 35 (6/29) | 24 | 12 | 8 | 9 | 4 | 89 | |
42.9% | 69.2% | 38.1% | |||||||||
Bradley | DNP – Inactive | ||||||||||
Collins | DNP – Coach’s Decision | ||||||||||
Joseph | DNP – Coach’s Decision | ||||||||||
Melo | DNP – Inactive | ||||||||||
Milicic | DNP – Coach’s Decision | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Booker * | 28:42 | 5-10 | 1-1 | 0-1 | 10 (3/7) | 0 | 3 | 1 | 2 | 1 | 11 |
Price * | 29:26 | 3-10 | 0-0 | 2-5 | 4 (0/4) | 4 | 0 | 2 | 2 | 0 | 8 |
Okafor * | 16:36 | 1-6 | 1-2 | 0-0 | 7 (2/5) | 1 | 0 | 0 | 1 | 1 | 3 |
Beal * | 21:52 | 0-5 | 2-2 | 0-2 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | 2 |
Ariza * | 16:40 | 0-4 | 0-0 | 0-1 | 0 (0/0) | 0 | 1 | 1 | 1 | 0 | 0 |
Crawford | 25:13 | 8-14 | 3-6 | 2-4 | 4 (0/4) | 3 | 2 | 0 | 2 | 0 | 21 |
Seraphin | 28:35 | 8-9 | 3-4 | 0-0 | 7 (0/7) | 0 | 1 | 0 | 2 | 1 | 19 |
Pargo | 19:30 | 4-7 | 0-0 | 1-3 | 4 (0/4) | 4 | 2 | 0 | 1 | 0 | 9 |
Martin | 6:06 | 2-2 | 0-0 | 1-1 | 1 (0/1) | 0 | 0 | 1 | 2 | 0 | 5 |
Vesely | 21:50 | 2-5 | 0-0 | 0-0 | 4 (2/2) | 3 | 2 | 2 | 1 | 0 | 4 |
Webster | 25:15 | 1-6 | 2-2 | 0-3 | 4 (0/4) | 4 | 3 | 0 | 1 | 1 | 4 |
Singleton | 0:18 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 34-78 | 12-17 | 6-20 | 46 (7/39) | 20 | 14 | 7 | 15 | 4 | 86 | |
43.6% | 70.6% | 30.0% | |||||||||
Barron | DNP – Coach’s Decision | ||||||||||
Hilario | DNP – Inactive | ||||||||||
Wall | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL – 2OverTime
Bankers Life Fieldhouse
98 106
Kings | Pacers | |
---|---|---|
Pts | Thornton26 | Hill 18 |
Reb | Cousins13 | West18 |
Ast | Hayes 4 | Hill 5 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cousins * | 42:11 | 9-27 | 3-6 | 0-0 | 13 (7/6) | 1 | 4 | 4 | 1 | 1 | 21 |
Evans * | 44:27 | 5-15 | 4-4 | 0-0 | 9 (2/7) | 4 | 3 | 3 | 4 | 2 | 14 |
Thomas * | 22:36 | 2-6 | 0-0 | 1-4 | 2 (1/1) | 2 | 0 | 1 | 5 | 0 | 5 |
Johnson * | 19:54 | 1-5 | 2-2 | 0-1 | 2 (1/1) | 1 | 0 | 1 | 2 | 3 | 4 |
Thompson * | 23:49 | 2-6 | 0-0 | 0-0 | 2 (0/2) | 1 | 3 | 0 | 0 | 3 | 4 |
Thornton | 42:27 | 9-21 | 4-4 | 4-10 | 6 (2/4) | 4 | 3 | 2 | 1 | 0 | 26 |
Brooks | 34:53 | 4-11 | 0-0 | 3-7 | 5 (1/4) | 2 | 5 | 1 | 2 | 1 | 11 |
Robinson | 11:39 | 3-6 | 3-4 | 0-0 | 0 (0/0) | 0 | 3 | 2 | 1 | 0 | 9 |
Garcia | 13:48 | 1-3 | 0-0 | 0-0 | 2 (0/2) | 0 | 1 | 1 | 0 | 0 | 2 |
Hayes | 34:17 | 1-2 | 0-0 | 0-0 | 6 (2/4) | 4 | 4 | 0 | 0 | 3 | 2 |
TOTAL | 37-102 | 16-20 | 8-22 | 47 (16/31) | 19 | 26 | 15 | 16 | 13 | 98 | |
36.3% | 80.0% | 36.4% | |||||||||
Fredette | DNP – Coach’s Decision | ||||||||||
Honeycutt | DNP – Coach’s Decision | ||||||||||
Outlaw | DNP – Coach’s Decision | ||||||||||
Salmons | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hill * | 44:39 | 7-17 | 4-5 | 0-2 | 8 (2/6) | 5 | 1 | 2 | 3 | 1 | 18 |
West * | 46:54 | 7-21 | 4-4 | 0-1 | 18 (5/13) | 1 | 1 | 1 | 1 | 2 | 18 |
Green * | 24:18 | 6-9 | 4-4 | 1-3 | 3 (2/1) | 0 | 4 | 2 | 2 | 0 | 17 |
George * | 47:54 | 6-15 | 2-2 | 2-7 | 17 (1/16) | 3 | 3 | 2 | 4 | 4 | 16 |
Hibbert * | 43:12 | 6-11 | 0-2 | 0-0 | 10 (5/5) | 3 | 2 | 0 | 2 | 6 | 12 |
Stephenson | 32:24 | 4-12 | 1-1 | 1-4 | 2 (0/2) | 1 | 2 | 2 | 2 | 1 | 10 |
Hansbrough, T | 15:43 | 1-3 | 4-4 | 0-0 | 5 (3/2) | 0 | 2 | 0 | 0 | 0 | 6 |
Mahinmi | 9:53 | 0-2 | 4-4 | 0-0 | 2 (2/0) | 0 | 3 | 0 | 2 | 0 | 4 |
Augustin | 13:21 | 1-4 | 1-1 | 0-3 | 1 (0/1) | 3 | 0 | 0 | 1 | 0 | 3 |
Young | 11:42 | 1-5 | 0-0 | 0-2 | 1 (1/0) | 0 | 1 | 1 | 4 | 0 | 2 |
TOTAL | 39-99 | 24-27 | 4-22 | 67 (21/46) | 16 | 19 | 10 | 21 | 14 | 106 | |
39.4% | 88.9% | 18.2% | |||||||||
Granger | DNP – Inactive | ||||||||||
Hansbrough, B | DNP – Coach’s Decision | ||||||||||
Johnson | DNP – Coach’s Decision | ||||||||||
Pendergraph | DNP – Inactive | ||||||||||
Plumlee | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL
Barclays Center
100 107
Raptors | Nets | |
---|---|---|
Pts | Lowry28 | Lopez27 |
Reb | Lowry 8 | Evans13 |
Ast | Lowry 8 | Williams9 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lowry * | 39:42 | 9-19 | 6-7 | 4-10 | 8 (0/8) | 8 | 5 | 3 | 5 | 1 | 28 |
DeRozan * | 33:44 | 8-13 | 8-10 | 1-2 | 3 (0/3) | 1 | 3 | 1 | 0 | 0 | 25 |
Bargnani * | 34:19 | 6-12 | 0-0 | 1-1 | 3 (1/2) | 3 | 2 | 0 | 3 | 0 | 13 |
Fields * | 22:00 | 1-4 | 0-0 | 0-0 | 5 (3/2) | 4 | 3 | 0 | 1 | 0 | 2 |
Valanciunas * | 12:13 | 1-4 | 0-0 | 0-0 | 3 (1/2) | 2 | 3 | 0 | 1 | 2 | 2 |
Davis | 13:39 | 4-7 | 3-4 | 0-0 | 3 (1/2) | 0 | 0 | 1 | 0 | 1 | 11 |
Johnson | 16:51 | 5-8 | 1-2 | 0-0 | 4 (3/1) | 0 | 5 | 1 | 1 | 0 | 11 |
Anderson | 12:37 | 1-4 | 0-0 | 1-2 | 0 (0/0) | 0 | 2 | 0 | 2 | 0 | 3 |
Gray | 18:30 | 1-2 | 1-2 | 0-0 | 4 (0/4) | 1 | 4 | 1 | 0 | 0 | 3 |
Calderon | 21:06 | 1-5 | 0-0 | 0-2 | 0 (0/0) | 3 | 2 | 0 | 1 | 0 | 2 |
Lucas | 6:01 | 0-4 | 0-0 | 0-1 | 2 (0/2) | 1 | 0 | 1 | 0 | 0 | 0 |
McGuire | 9:18 | 0-0 | 0-0 | 0-0 | 2 (1/1) | 0 | 2 | 0 | 0 | 1 | 0 |
TOTAL | 37-82 | 19-25 | 7-18 | 37 (10/27) | 23 | 31 | 8 | 14 | 5 | 100 | |
45.1% | 76.0% | 38.9% | |||||||||
Acy | DNP – Inactive | ||||||||||
Kleiza | DNP – Inactive | ||||||||||
Ross | DNP – Coach’s Decision | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lopez * | 31:35 | 8-17 | 11-15 | 0-0 | 5 (2/3) | 0 | 2 | 1 | 1 | 1 | 27 |
Williams * | 38:55 | 6-14 | 6-8 | 1-5 | 1 (0/1) | 9 | 1 | 0 | 4 | 0 | 19 |
Johnson * | 39:40 | 5-13 | 3-4 | 1-2 | 5 (2/3) | 4 | 2 | 1 | 3 | 0 | 14 |
Wallace * | 30:00 | 4-8 | 1-2 | 1-3 | 6 (0/6) | 4 | 3 | 2 | 2 | 0 | 10 |
Humphries * | 22:47 | 1-5 | 3-4 | 0-0 | 5 (0/5) | 1 | 1 | 0 | 0 | 0 | 5 |
Watson | 27:42 | 6-9 | 0-0 | 3-4 | 2 (2/0) | 1 | 0 | 1 | 3 | 2 | 15 |
Brooks | 18:25 | 3-5 | 2-2 | 0-0 | 2 (0/2) | 1 | 4 | 0 | 1 | 1 | 8 |
Blatche | 14:49 | 3-8 | 1-2 | 0-1 | 2 (1/1) | 0 | 3 | 0 | 1 | 0 | 7 |
Evans | 15:41 | 1-2 | 0-0 | 0-0 | 13 (2/11) | 0 | 3 | 1 | 2 | 1 | 2 |
Bogans | 0:28 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 37-81 | 27-37 | 6-15 | 41 (9/32) | 20 | 19 | 6 | 17 | 5 | 107 | |
45.7% | 73.0% | 40.0% | |||||||||
Childress | DNP – Inactive | ||||||||||
Shengelia | DNP – Coach’s Decision | ||||||||||
Stackhouse | DNP – Inactive | ||||||||||
Taylor | DNP – Coach’s Decision | ||||||||||
Teletovic | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL
AmericanAirlines Arena
116 119
Nuggets | Heat | |
---|---|---|
Pts | Iguodala22 | Bosh40 |
Reb | Faried12 | James9 |
Ast | Lawson6 | James11 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Faried * | 36:05 | 11-15 | 0-1 | 0-0 | 12 (7/5) | 1 | 5 | 1 | 1 | 0 | 22 |
Iguodala * | 39:35 | 9-15 | 2-4 | 2-5 | 5 (1/4) | 3 | 2 | 1 | 5 | 1 | 22 |
Lawson * | 40:50 | 7-15 | 0-0 | 0-0 | 4 (2/2) | 6 | 2 | 2 | 4 | 1 | 14 |
Gallinari * | 36:36 | 3-17 | 6-9 | 1-9 | 6 (1/5) | 2 | 1 | 0 | 0 | 0 | 13 |
Koufos * | 13:44 | 1-4 | 0-0 | 0-0 | 4 (1/3) | 0 | 2 | 0 | 0 | 0 | 2 |
Miller, A | 27:39 | 8-10 | 1-1 | 0-0 | 2 (1/1) | 1 | 1 | 0 | 3 | 0 | 17 |
McGee | 22:42 | 6-9 | 4-5 | 0-0 | 9 (4/5) | 0 | 4 | 0 | 0 | 1 | 16 |
Brewer | 22:49 | 4-10 | 0-0 | 2-7 | 5 (1/4) | 0 | 4 | 1 | 0 | 0 | 10 |
TOTAL | 49-95 | 13-20 | 5-21 | 47 (18/29) | 13 | 21 | 5 | 13 | 3 | 116 | |
51.6% | 65.0% | 23.8% | |||||||||
Chandler | DNP – Inactive | ||||||||||
Fournier | DNP – Coach’s Decision | ||||||||||
Hamilton | DNP – Coach’s Decision | ||||||||||
Miller, Q | DNP – Coach’s Decision | ||||||||||
Mozgov | DNP – Left Knee Strain | ||||||||||
Randolph | DNP – Coach’s Decision | ||||||||||
Stone | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bosh * | 39:23 | 15-22 | 9-10 | 1-3 | 7 (3/4) | 2 | 1 | 1 | 2 | 0 | 40 |
James * | 39:12 | 8-17 | 4-4 | 0-1 | 9 (1/8) | 11 | 2 | 0 | 0 | 2 | 20 |
Wade * | 33:48 | 5-12 | 4-6 | 0-1 | 3 (1/2) | 4 | 1 | 2 | 1 | 4 | 14 |
Chalmers * | 34:02 | 3-7 | 3-4 | 0-2 | 3 (0/3) | 5 | 2 | 3 | 2 | 1 | 9 |
Battier * | 21:01 | 2-5 | 2-2 | 2-5 | 2 (1/1) | 1 | 2 | 0 | 0 | 0 | 8 |
Allen | 28:40 | 8-12 | 1-1 | 6-10 | 5 (1/4) | 1 | 2 | 2 | 1 | 1 | 23 |
Miller | 16:09 | 1-3 | 0-0 | 1-3 | 3 (0/3) | 1 | 1 | 0 | 0 | 0 | 3 |
Lewis | 15:10 | 1-2 | 0-0 | 0-0 | 0 (0/0) | 1 | 3 | 1 | 0 | 0 | 2 |
Anthony | 7:19 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 1 | 0 | 0 |
Haslem | 5:16 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 1 | 0 | 0 |
TOTAL | 43-83 | 23-27 | 10-25 | 32 (7/25) | 26 | 16 | 9 | 8 | 8 | 119 | |
51.8% | 85.2% | 40.0% | |||||||||
Cole | DNP – Coach’s Decision | ||||||||||
Harrellson | DNP – Inactive | ||||||||||
Harris | DNP – Coach’s Decision | ||||||||||
Jones | DNP – Coach’s Decision | ||||||||||
Pittman | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
United Center
89 82
Hornets | Bulls | |
---|---|---|
Pts | Vasquez18 | Deng19 |
Reb | Anderson13 | Noah11 |
Ast | Vasquez6 | Hinrich4 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vasquez * | 35:46 | 6-18 | 4-4 | 2-4 | 4 (1/3) | 6 | 2 | 0 | 4 | 0 | 18 |
Lopez * | 32:45 | 7-10 | 2-4 | 0-0 | 7 (1/6) | 0 | 0 | 1 | 3 | 4 | 16 |
Anderson * | 42:10 | 5-13 | 1-1 | 1-7 | 13 (3/10) | 1 | 4 | 0 | 3 | 0 | 12 |
Rivers * | 33:50 | 4-12 | 1-2 | 0-2 | 3 (0/3) | 2 | 3 | 3 | 2 | 1 | 9 |
Aminu * | 26:54 | 4-6 | 0-0 | 0-0 | 6 (2/4) | 1 | 4 | 2 | 3 | 2 | 8 |
Smith | 15:27 | 4-5 | 8-8 | 0-0 | 2 (1/1) | 0 | 4 | 0 | 0 | 2 | 16 |
Mason | 21:07 | 2-3 | 2-2 | 2-3 | 2 (0/2) | 1 | 1 | 0 | 0 | 0 | 8 |
Roberts | 5:40 | 0-5 | 2-2 | 0-1 | 3 (1/2) | 1 | 0 | 0 | 1 | 0 | 2 |
Henry | 3:08 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | 17:58 | 0-1 | 0-0 | 0-1 | 3 (0/3) | 1 | 2 | 1 | 0 | 0 | 0 |
Thomas | 5:15 | 0-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 32-75 | 20-23 | 5-18 | 44 (9/35) | 13 | 21 | 7 | 16 | 9 | 89 | |
42.7% | 87.0% | 27.8% | |||||||||
Davis | DNP – Mild Concussion | ||||||||||
Gordon | DNP – Inactive | ||||||||||
Warrick | DNP – Coach’s Decision | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Deng * | 42:55 | 6-15 | 7-10 | 0-3 | 8 (4/4) | 4 | 0 | 1 | 2 | 0 | 19 |
Noah * | 43:19 | 4-12 | 3-4 | 0-0 | 11 (5/6) | 3 | 6 | 1 | 2 | 2 | 11 |
Boozer * | 25:48 | 1-8 | 2-2 | 0-0 | 7 (2/5) | 2 | 2 | 0 | 2 | 0 | 4 |
Hamilton * | 18:35 | 2-10 | 0-0 | 0-0 | 2 (0/2) | 2 | 2 | 0 | 2 | 0 | 4 |
Hinrich * | 24:00 | 1-8 | 0-0 | 0-2 | 2 (1/1) | 4 | 2 | 5 | 2 | 0 | 2 |
Robinson | 24:00 | 6-16 | 2-2 | 1-5 | 5 (0/5) | 2 | 3 | 3 | 1 | 0 | 15 |
Belinelli | 29:25 | 4-10 | 3-3 | 2-6 | 0 (0/0) | 2 | 3 | 1 | 1 | 0 | 13 |
Gibson | 21:12 | 4-7 | 4-4 | 0-0 | 5 (3/2) | 1 | 2 | 0 | 0 | 3 | 12 |
Butler | 6:05 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 2 |
Mohammed | 4:14 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | 0 |
Radmanovic | 0:27 | 0-1 | 0-0 | 0-1 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 29-88 | 21-25 | 3-17 | 41 (15/26) | 21 | 20 | 11 | 12 | 6 | 82 | |
33.0% | 84.0% | 17.6% | |||||||||
Rose | DNP – Inactive | ||||||||||
Teague | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL – OVERTIME
Toyota Center
95 85
Trail Blazers | Rockets | |
---|---|---|
Pts | Aldridge27 | Harden24 |
Reb | Hickson12 | Asik 15 |
Ast | Lillard 9 | Lin 7 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aldridge * | 41:45 | 13-29 | 1-2 | 0-0 | 11 (3/8) | 6 | 3 | 1 | 3 | 2 | 27 |
Lillard * | 42:18 | 8-15 | 1-2 | 3-6 | 6 (1/5) | 9 | 0 | 0 | 3 | 0 | 20 |
Batum * | 44:43 | 5-11 | 3-4 | 4-6 | 9 (1/8) | 4 | 1 | 6 | 2 | 2 | 17 |
Matthews * | 42:15 | 7-18 | 0-0 | 2-7 | 5 (0/5) | 5 | 4 | 2 | 1 | 0 | 16 |
Hickson * | 36:18 | 4-10 | 1-2 | 0-0 | 12 (2/10) | 2 | 4 | 0 | 3 | 1 | 9 |
Barton | 15:29 | 2-7 | 0-0 | 1-3 | 4 (1/3) | 1 | 1 | 1 | 2 | 1 | 5 |
Leonard | 16:41 | 0-0 | 1-2 | 0-0 | 2 (1/1) | 0 | 2 | 0 | 0 | 2 | 1 |
Babbitt | 3:20 | 0-1 | 0-0 | 0-1 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | 0 |
Claver | 3:33 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffries | 7:56 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 2 | 1 | 0 | 0 | 0 |
Price | 5:36 | 0-1 | 0-0 | 0-1 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | 5:06 | 0-0 | 0-0 | 0-0 | 2 (1/1) | 0 | 1 | 0 | 1 | 0 | 0 |
TOTAL | 39-93 | 7-12 | 10-24 | 53 (10/43) | 28 | 18 | 11 | 16 | 8 | 95 | |
41.9% | 58.3% | 41.7% | |||||||||
Freeland | DNP – Coach’s Decision | ||||||||||
Pavlovic | DNP – Inactive | ||||||||||
Williams | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Harden * | 40:43 | 8-24 | 7-10 | 1-6 | 6 (2/4) | 5 | 3 | 1 | 5 | 1 | 24 |
Lin * | 37:18 | 5-13 | 2-2 | 1-4 | 3 (1/2) | 7 | 3 | 3 | 3 | 0 | 13 |
Patterson * | 38:04 | 6-16 | 0-0 | 0-2 | 6 (3/3) | 0 | 1 | 1 | 1 | 0 | 12 |
Parsons * | 46:36 | 4-10 | 0-0 | 1-4 | 12 (1/11) | 3 | 0 | 1 | 3 | 0 | 9 |
Asik * | 35:15 | 2-7 | 0-0 | 0-0 | 15 (4/11) | 1 | 4 | 0 | 4 | 2 | 4 |
Morris | 14:56 | 4-8 | 3-6 | 2-4 | 3 (3/0) | 0 | 0 | 0 | 1 | 1 | 13 |
Aldrich | 16:20 | 3-5 | 0-0 | 0-0 | 6 (2/4) | 0 | 2 | 1 | 1 | 0 | 6 |
Delfino | 20:06 | 1-7 | 0-0 | 0-5 | 4 (0/4) | 1 | 3 | 1 | 0 | 0 | 2 |
Douglas | 15:42 | 1-6 | 0-0 | 0-1 | 1 (0/1) | 2 | 0 | 4 | 0 | 0 | 2 |
TOTAL | 34-96 | 12-18 | 5-26 | 56 (16/40) | 19 | 16 | 12 | 18 | 4 | 85 | |
35.4% | 66.7% | 19.2% | |||||||||
Cook | DNP – Coach’s Decision | ||||||||||
Jones | DNP – Coach’s Decision | ||||||||||
Machado | DNP – Coach’s Decision | ||||||||||
Motiejunas | DNP – Coach’s Decision | ||||||||||
Smith | DNP – Inactive | ||||||||||
White | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
AT&T Center
100 110
Jazz | Spurs | |
---|---|---|
Pts | Williams29 | Parker24 |
Reb | Millsap10 | Duncan11 |
Ast | Williams9 | Parker10 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Williams, M * | 38:32 | 9-13 | 9-9 | 2-2 | 0 (0/0) | 9 | 1 | 2 | 2 | 0 | 29 |
Millsap * | 31:10 | 5-10 | 5-6 | 2-2 | 10 (5/5) | 0 | 4 | 3 | 4 | 3 | 17 |
Jefferson * | 34:45 | 8-16 | 0-0 | 0-0 | 8 (1/7) | 2 | 5 | 1 | 1 | 2 | 16 |
Hayward * | 35:45 | 5-11 | 4-4 | 1-5 | 3 (1/2) | 2 | 1 | 3 | 2 | 1 | 15 |
Williams, M * | 24:37 | 4-9 | 0-0 | 0-1 | 4 (2/2) | 1 | 0 | 0 | 1 | 0 | 8 |
Foye | 25:01 | 3-8 | 1-1 | 0-3 | 0 (0/0) | 1 | 1 | 0 | 2 | 0 | 7 |
Favors | 23:10 | 3-5 | 0-0 | 0-0 | 2 (0/2) | 1 | 4 | 0 | 1 | 1 | 6 |
Tinsley | 9:28 | 1-3 | 0-0 | 0-0 | 2 (0/2) | 0 | 1 | 0 | 2 | 0 | 2 |
Carroll | 6:10 | 0-0 | 0-2 | 0-0 | 1 (0/1) | 1 | 1 | 2 | 0 | 0 | 0 |
Kanter | 11:22 | 0-2 | 0-0 | 0-0 | 2 (0/2) | 0 | 4 | 0 | 1 | 0 | 0 |
TOTAL | 38-77 | 19-22 | 5-13 | 32 (9/23) | 17 | 22 | 11 | 16 | 7 | 100 | |
49.4% | 86.4% | 38.5% | |||||||||
Bell | DNP – Inactive | ||||||||||
Burks | DNP – Coach’s Decision | ||||||||||
Evans | DNP – Coach’s Decision | ||||||||||
Murphy | DNP – Coach’s Decision | ||||||||||
Watson | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Parker * | 32:31 | 9-20 | 5-6 | 1-1 | 2 (0/2) | 10 | 1 | 2 | 5 | 0 | 24 |
Green * | 32:30 | 8-9 | 2-2 | 3-3 | 0 (0/0) | 3 | 0 | 1 | 1 | 0 | 21 |
Duncan * | 31:40 | 7-14 | 5-6 | 0-0 | 11 (1/10) | 1 | 3 | 2 | 1 | 3 | 19 |
Leonard * | 32:22 | 5-5 | 2-2 | 1-1 | 5 (1/4) | 3 | 1 | 0 | 1 | 0 | 13 |
Diaw * | 26:31 | 1-3 | 0-0 | 0-0 | 3 (1/2) | 3 | 4 | 1 | 2 | 0 | 2 |
Neal | 12:14 | 3-4 | 4-4 | 1-2 | 1 (1/0) | 2 | 0 | 0 | 0 | 0 | 11 |
Ginobili | 15:30 | 4-7 | 0-0 | 0-2 | 2 (0/2) | 2 | 0 | 1 | 2 | 1 | 8 |
Bonner | 18:41 | 2-2 | 0-0 | 1-1 | 1 (0/1) | 1 | 1 | 0 | 1 | 0 | 5 |
Splitter | 19:08 | 2-6 | 1-3 | 0-0 | 5 (3/2) | 2 | 5 | 0 | 3 | 1 | 5 |
Jackson | 15:38 | 1-3 | 0-0 | 0-2 | 3 (0/3) | 1 | 2 | 1 | 2 | 1 | 2 |
De Colo | 3:15 | 0-1 | 0-0 | 0-1 | 0 (0/0) | 1 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 42-74 | 19-23 | 7-13 | 33 (7/26) | 29 | 18 | 8 | 18 | 6 | 110 | |
56.8% | 82.6% | 53.8% | |||||||||
Blair | DNP – Coach’s Decision | ||||||||||
Joseph | DNP – Inactive | ||||||||||
Mills | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL
BMO Harris Bradley Center
102 105
Cavaliers | Bucks | |
---|---|---|
