Nelle altre 3 partite della nottata NBA, i Miami Heat han perso clamorosamente sul campo dei sempre più sorprendenti Memphis Grizzlies (5-1). A nulla son serviti i 22 punti di un buon Chris Bosh. Negli altri due match, gli Oklahoma Thunder han superato senza problemi i Cleveland Cavs con un netto 106-91 e doppia doppia di Westrbook, 27 punti + 10 assists, mentre i Los Angeles Lakers han sconfitto nel derby californiano i Sacramento Kings. Di seguito risultati, box score e hihglights delle partite:
FINAL
Barclays Center
7482
Magic | Nets | |
---|---|---|
Pts | Davis19 | Lopez 20 |
Reb | Vucevic12 | Humphries21 |
Ast | Redick9 | Williams 7 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Afflalo * | 40:48 | 7-16 | 5-5 | 0-2 | 7 (0/7) | 5 | 1 | 1 | 1 | 1 | 19 |
Davis * | 38:03 | 9-21 | 1-2 | 0-0 | 10 (2/8) | 1 | 4 | 3 | 2 | 2 | 19 |
Vucevic * | 39:45 | 6-16 | 2-2 | 0-1 | 12 (3/9) | 3 | 4 | 0 | 1 | 1 | 14 |
Redick * | 37:57 | 3-12 | 4-5 | 0-4 | 2 (0/2) | 9 | 3 | 1 | 1 | 0 | 10 |
Moore * | 40:39 | 3-11 | 1-2 | 1-5 | 2 (1/1) | 1 | 4 | 0 | 4 | 0 | 8 |
Ayon | 8:03 | 1-2 | 0-2 | 0-0 | 3 (2/1) | 0 | 1 | 0 | 0 | 0 | 2 |
McRoberts | 13:21 | 1-1 | 0-0 | 0-0 | 1 (0/1) | 2 | 0 | 0 | 0 | 0 | 2 |
Harkless | 10:57 | 0-2 | 0-0 | 0-0 | 3 (2/1) | 0 | 3 | 0 | 1 | 0 | 0 |
Harrington | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson | 3:14 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 0 |
O’Quinn | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 7:13 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 1 | 1 | 1 | 1 | 0 | 0 |
Turkoglu | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 30-83 | 13-18 | 1-12 | 41 (10/31) | 22 | 22 | 6 | 11 | 4 | 74 | |
36.1% | 72.2% | 8.3% | |||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lopez * | 34:55 | 9-18 | 2-2 | 0-0 | 3 (1/2) | 3 | 3 | 0 | 7 | 3 | 20 |
Williams * | 36:14 | 5-12 | 4-6 | 3-7 | 7 (0/7) | 7 | 2 | 0 | 3 | 2 | 17 |
Humphries * | 34:01 | 6-11 | 2-2 | 0-0 | 21 (6/15) | 0 | 5 | 0 | 1 | 1 | 14 |
Johnson * | 41:23 | 3-13 | 5-6 | 2-5 | 3 (1/2) | 4 | 0 | 1 | 1 | 0 | 13 |
Bogans * | 18:25 | 0-5 | 0-0 | 0-4 | 3 (1/2) | 3 | 0 | 0 | 0 | 0 | 0 |
Watson | 23:49 | 2-9 | 2-3 | 1-7 | 1 (0/1) | 1 | 2 | 2 | 0 | 0 | 7 |
Stackhouse | 14:47 | 2-3 | 0-0 | 1-1 | 0 (0/0) | 2 | 2 | 0 | 0 | 1 | 5 |
Evans | 14:15 | 1-1 | 2-6 | 0-0 | 7 (2/5) | 0 | 1 | 2 | 1 | 0 | 4 |
Blatche | 12:13 | 1-6 | 0-0 | 0-0 | 7 (1/6) | 0 | 2 | 0 | 2 | 1 | 2 |
Brooks | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Childress | 9:51 | 0-0 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 0 | 0 | 0 |
Shengelia | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | 0:07 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Teletovic | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 29-78 | 17-25 | 7-24 | 55 (12/43) | 20 | 17 | 5 | 15 | 8 | 82 | |
37.2% | 68.0% | 29.2% | |||||||||
* Starters |
FINAL
Staples Center
7689
Hawks | Clippers | |
---|---|---|
Pts | Smith13 | Griffin16 |
Reb | Horford9 | Barnes7 |
Ast | Teague6 | Paul 8 |
FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Smith * | 6-14 | 0-4 | 1-3 | 6 (1/5) | 4 | 5 | 1 | 5 | 3 | 13 |
Horford * | 5-10 | 1-2 | 0-0 | 9 (3/6) | 2 | 0 | 0 | 1 | 0 | 11 |
Teague * | 3-8 | 0-0 | 2-4 | 1 (1/0) | 6 | 1 | 0 | 4 | 0 | 8 |
Korver * | 2-6 | 1-1 | 2-6 | 5 (0/5) | 2 | 0 | 1 | 1 | 2 | 7 |
Pachulia * | 2-5 | 1-2 | 0-1 | 6 (1/5) | 0 | 2 | 0 | 4 | 1 | 5 |
Williams | 4-9 | 0-0 | 3-5 | 1 (0/1) | 2 | 0 | 1 | 2 | 0 | 11 |
Tolliver | 3-6 | 2-3 | 0-1 | 3 (1/2) | 0 | 0 | 0 | 0 | 0 | 8 |
Jenkins | 2-4 | 2-2 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | 6 |
Harris | 2-7 | 0-2 | 1-5 | 4 (0/4) | 3 | 1 | 0 | 2 | 2 | 5 |
Johnson | 1-1 | 0-0 | 0-0 | 3 (1/2) | 1 | 3 | 0 | 2 | 1 | 2 |
Morrow | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Petro | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | 0-2 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 1 | 0 | 0 |
Stevenson | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 30-72 | 7-16 | 9-25 | 41 (10/31) | 20 | 12 | 3 | 22 | 9 | 76 |
41.7% | 43.8% | 36.0% | ||||||||
* Starters |
FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Griffin * | 7-11 | 2-2 | 0-0 | 6 (1/5) | 4 | 1 | 1 | 3 | 0 | 16 |
Paul * | 7-12 | 0-0 | 1-3 | 2 (0/2) | 8 | 2 | 1 | 1 | 0 | 15 |
Butler * | 5-13 | 1-1 | 2-4 | 6 (0/6) | 0 | 2 | 0 | 1 | 2 | 13 |
Jordan * | 3-6 | 2-2 | 0-0 | 5 (2/3) | 0 | 3 | 2 | 0 | 0 | 8 |
Green * | 1-5 | 0-0 | 0-2 | 0 (0/0) | 2 | 2 | 0 | 1 | 0 | 2 |
Bledsoe | 4-10 | 3-3 | 1-1 | 2 (2/0) | 1 | 5 | 2 | 4 | 1 | 12 |
Crawford | 5-14 | 0-0 | 1-3 | 2 (0/2) | 2 | 0 | 3 | 1 | 0 | 11 |
Barnes | 5-8 | 0-0 | 0-1 | 7 (3/4) | 1 | 1 | 2 | 0 | 0 | 10 |
Hollins | 1-1 | 0-0 | 0-0 | 2 (0/2) | 0 | 5 | 1 | 1 | 0 | 2 |
Billups | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Odom | 0-2 | 0-0 | 0-1 | 1 (0/1) | 1 | 0 | 0 | 0 | 1 | 0 |
Thompkins | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Turiaf | 0-0 | 0-0 | 0-0 | 5 (0/5) | 2 | 1 | 0 | 1 | 2 | 0 |
TOTAL | 38-82 | 8-8 | 5-15 | 38 (8/30) | 21 | 22 | 12 | 13 | 6 | 89 |
46.3% | 100.0% | 33.3% | ||||||||
* Starters |
VIDEO:
FINAL
FedExForum
86104
Heat | Grizzlies | |
---|---|---|
Pts | Bosh22 | Ellington25 |
Reb | James10 | Randolph12 |
Ast | James6 | Conley 9 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bosh * | 32:59 | 8-12 | 6-8 | 0-0 | 8 (3/5) | 0 | 0 | 0 | 2 | 0 | 22 |
James * | 35:43 | 10-19 | 0-4 | 0-1 | 10 (3/7) | 6 | 2 | 2 | 2 | 1 | 20 |
Wade * | 33:21 | 3-15 | 2-2 | 0-1 | 8 (4/4) | 3 | 0 | 1 | 1 | 0 | 8 |
Battier * | 16:01 | 1-3 | 2-4 | 1-3 | 2 (2/0) | 0 | 4 | 0 | 2 | 1 | 5 |
Chalmers * | 23:12 | 2-9 | 1-3 | 0-2 | 2 (0/2) | 3 | 2 | 1 | 0 | 0 | 5 |
Cole | 21:46 | 0-3 | 7-8 | 0-1 | 4 (0/4) | 2 | 2 | 0 | 1 | 0 | 7 |
Allen | 25:18 | 2-7 | 0-1 | 1-3 | 1 (0/1) | 2 | 0 | 3 | 2 | 1 | 5 |
Harrellson | 3:30 | 2-2 | 0-0 | 1-1 | 4 (2/2) | 0 | 0 | 0 | 0 | 0 | 5 |
Haslem | 21:03 | 1-3 | 3-4 | 0-0 | 1 (0/1) | 1 | 3 | 0 | 1 | 2 | 5 |
Lewis | 13:16 | 1-4 | 1-2 | 1-2 | 1 (1/0) | 0 | 2 | 1 | 1 | 0 | 4 |
Anthony | 4:37 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 1 | 0 |
Jones | 4:37 | 0-1 | 0-0 | 0-1 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 0 |
Miller | 4:37 | 0-0 | 0-0 | 0-0 | 2 (0/2) | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 30-79 | 22-36 | 4-15 | 43 (15/28) | 18 | 16 | 8 | 13 | 6 | 86 | |
38.0% | 61.1% | 26.7% | |||||||||
Harris | DNP – Inactive | ||||||||||
Pittman | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gay * | 37:20 | 7-17 | 5-5 | 2-3 | 8 (1/7) | 5 | 0 | 4 | 3 | 2 | 21 |
Conley * | 31:31 | 7-11 | 1-1 | 3-6 | 3 (0/3) | 9 | 3 | 0 | 3 | 0 | 18 |
Randolph * | 32:29 | 8-16 | 2-2 | 0-0 | 12 (5/7) | 1 | 4 | 0 | 2 | 0 | 18 |
Allen * | 14:23 | 1-2 | 2-2 | 0-0 | 0 (0/0) | 0 | 3 | 0 | 0 | 1 | 4 |
Gasol * | 32:00 | 1-6 | 0-0 | 0-0 | 10 (1/9) | 6 | 1 | 0 | 0 | 0 | 2 |
Ellington | 27:20 | 8-13 | 2-2 | 7-11 | 1 (0/1) | 3 | 2 | 0 | 0 | 0 | 25 |
Pondexter | 19:27 | 3-6 | 0-2 | 1-2 | 1 (0/1) | 1 | 2 | 1 | 0 | 0 | 7 |
Bayless | 16:29 | 2-3 | 0-0 | 1-1 | 1 (0/1) | 0 | 2 | 1 | 3 | 1 | 5 |
Speights | 19:05 | 1-6 | 2-2 | 0-0 | 5 (3/2) | 1 | 3 | 0 | 2 | 0 | 4 |
Haddadi | 2:56 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | 0 |
Selby | 3:30 | 0-2 | 0-0 | 0-1 | 1 (0/1) | 0 | 1 | 1 | 0 | 0 | 0 |
Wroten | 3:30 | 0-3 | 0-0 | 0-0 | 1 (1/0) | 0 | 1 | 1 | 0 | 0 | 0 |
TOTAL | 38-86 | 14-16 | 14-24 | 43 (11/32) | 26 | 22 | 8 | 14 | 4 | 104 | |
44.2% | 87.5% | 58.3% | |||||||||
Arthur | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL
Chesapeake Energy Arena
91106
Cavaliers | Thunder | |
---|---|---|
Pts | Irving 20 | Westbrook27 |
Reb | Varejao 8 | Durant 8 |
Ast | Varejao 6 | Westbrook10 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Irving * | 34:04 | 9-16 | 0-2 | 2-3 | 4 (1/3) | 5 | 1 | 1 | 4 | 0 | 20 |
Gee * | 31:56 | 7-17 | 2-2 | 2-7 | 0 (0/0) | 1 | 3 | 2 | 0 | 0 | 18 |
Thompson * | 33:12 | 3-6 | 4-4 | 0-0 | 8 (2/6) | 1 | 3 | 2 | 1 | 0 | 10 |
Waiters * | 21:11 | 3-6 | 1-2 | 1-2 | 4 (1/3) | 0 | 2 | 0 | 2 | 0 | 8 |
Varejao * | 32:42 | 2-8 | 2-4 | 0-0 | 8 (1/7) | 6 | 3 | 2 | 3 | 0 | 6 |
Gibson | 28:54 | 6-12 | 3-3 | 1-5 | 5 (1/4) | 0 | 1 | 1 | 0 | 0 | 16 |
Casspi | 13:59 | 1-7 | 4-4 | 1-4 | 4 (1/3) | 0 | 2 | 2 | 1 | 0 | 7 |
Leuer | 23:45 | 2-8 | 0-2 | 0-1 | 2 (2/0) | 2 | 2 | 0 | 0 | 0 | 4 |
Pargo | 2:02 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 1 | 0 | 0 | 2 |
Samuels | 6:21 | 0-0 | 0-0 | 0-0 | 1 (1/0) | 0 | 2 | 0 | 0 | 0 | 0 |
Sloan | 11:54 | 0-2 | 0-0 | 0-1 | 0 (0/0) | 4 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 34-83 | 16-23 | 7-23 | 36 (10/26) | 19 | 19 | 11 | 12 | 0 | 91 | |
41.0% | 69.6% | 30.4% | |||||||||
Harangody | DNP – Inactive | ||||||||||
Miles | DNP – Coach’s Decision | ||||||||||
Walton | DNP – Coach’s Decision | ||||||||||
Zeller | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Westbrook * | 39:36 | 10-16 | 3-4 | 4-6 | 6 (1/5) | 10 | 5 | 4 | 8 | 0 | 27 |
Durant * | 35:46 | 9-16 | 7-8 | 1-2 | 8 (0/8) | 2 | 1 | 0 | 2 | 1 | 26 |
Ibaka * | 33:54 | 5-11 | 4-4 | 0-2 | 7 (0/7) | 0 | 3 | 0 | 2 | 7 | 14 |
Perkins * | 25:19 | 4-4 | 2-3 | 0-0 | 5 (2/3) | 1 | 3 | 0 | 1 | 0 | 10 |
Sefolosha * | 29:10 | 3-6 | 0-0 | 1-2 | 3 (1/2) | 1 | 2 | 1 | 2 | 1 | 7 |
Martin | 30:03 | 6-9 | 3-3 | 1-1 | 5 (0/5) | 3 | 2 | 2 | 1 | 0 | 16 |
Collison | 19:28 | 2-2 | 0-0 | 0-0 | 4 (0/4) | 0 | 3 | 0 | 1 | 0 | 4 |
Orton | 2:02 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson | 2:02 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | 0 |
Jones | 5:39 | 0-3 | 0-0 | 0-0 | 1 (0/1) | 0 | 2 | 0 | 2 | 0 | 0 |
Lamb | 2:02 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Liggins | 2:02 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 1 | 1 | 0 | 0 | 0 | 0 |
Maynor | 12:57 | 0-4 | 0-0 | 0-2 | 0 (0/0) | 2 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 40-73 | 19-22 | 7-15 | 41 (4/37) | 20 | 22 | 7 | 21 | 10 | 106 | |
54.8% | 86.4% | 46.7% | |||||||||
Thabeet | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
Staples Center
(2-5)90(3-4)103
Kings | Lakers | |
---|---|---|
Pts | Fredette18 | Howard23 |
Reb | Thompson10 | Howard18 |
Ast | Evans 4 | Bryant6 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thompson * | 34:02 | 4-10 | 7-9 | 0-1 | 10 (6/4) | 3 | 6 | 2 | 3 | 1 | 15 |
Thomas * | 23:18 | 6-11 | 0-0 | 1-3 | 2 (1/1) | 1 | 1 | 0 | 0 | 0 | 13 |
Outlaw * | 25:43 | 5-9 | 0-0 | 1-2 | 3 (0/3) | 2 | 4 | 0 | 1 | 2 | 11 |
Evans * | 25:58 | 4-9 | 1-2 | 0-1 | 4 (0/4) | 4 | 0 | 2 | 1 | 0 | 9 |
Johnson * | 27:21 | 2-8 | 0-0 | 0-2 | 1 (0/1) | 1 | 3 | 1 | 1 | 0 | 4 |
Fredette | 10:45 | 7-9 | 1-1 | 3-5 | 2 (1/1) | 1 | 0 | 0 | 1 | 0 | 18 |
Salmons | 22:32 | 3-9 | 2-2 | 1-3 | 2 (0/2) | 2 | 2 | 1 | 2 | 1 | 9 |
Hayes | 28:03 | 3-7 | 0-0 | 0-0 | 8 (4/4) | 1 | 5 | 2 | 0 | 1 | 6 |
Brooks | 17:56 | 1-4 | 0-0 | 1-3 | 3 (0/3) | 2 | 1 | 1 | 1 | 0 | 3 |
Thornton | 21:40 | 1-10 | 0-0 | 0-2 | 3 (1/2) | 3 | 2 | 1 | 1 | 0 | 2 |
Garcia | 2:42 | 0-4 | 0-0 | 0-1 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 36-90 | 11-14 | 7-23 | 39 (14/25) | 20 | 24 | 10 | 11 | 5 | 90 | |
40.0% | 78.6% | 30.4% | |||||||||
Cousins | DNP – Suspension | ||||||||||
Honeycutt | DNP – Inactive | ||||||||||
Robinson | DNP – Suspension | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Howard * | 38:59 | 8-14 | 7-13 | 0-0 | 18 (6/12) | 3 | 2 | 2 | 2 | 3 | 23 |
Bryant * | 33:30 | 6-15 | 6-6 | 2-5 | 6 (2/4) | 6 | 2 | 1 | 2 | 0 | 20 |
Gasol * | 33:59 | 7-14 | 4-4 | 0-0 | 5 (2/3) | 4 | 2 | 0 | 2 | 2 | 18 |
World Peace * | 34:31 | 6-11 | 2-2 | 4-8 | 5 (0/5) | 0 | 0 | 1 | 0 | 0 | 18 |
Blake * | 13:53 | 1-2 | 0-0 | 0-1 | 2 (1/1) | 4 | 0 | 1 | 2 | 0 | 2 |
Hill | 19:22 | 2-4 | 4-4 | 0-0 | 7 (5/2) | 0 | 2 | 0 | 4 | 1 | 8 |
Morris | 22:07 | 3-7 | 0-1 | 1-3 | 2 (1/1) | 3 | 2 | 0 | 1 | 0 | 7 |
Duhon | 12:00 | 1-2 | 0-0 | 1-2 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 3 |
Clark | 2:16 | 1-3 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 2 |
Meeks | 15:40 | 1-6 | 0-0 | 0-4 | 3 (0/3) | 1 | 1 | 0 | 2 | 0 | 2 |
Jamison | 10:55 | 0-2 | 0-0 | 0-2 | 2 (1/1) | 1 | 0 | 1 | 2 | 1 | 0 |
Johnson-Odom | 1:24 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 |
Sacre | 1:24 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 36-81 | 23-30 | 8-25 | 50 (18/32) | 23 | 13 | 6 | 17 | 7 | 103 | |
44.4% | 76.7% | 32.0% | |||||||||
Ebanks | DNP – Inactive | ||||||||||
Nash | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
Clicca per commentare
Advertisement
Advertisement
Advertisement