Sono 14 le partite notturne che si sono disputate in NBA (ben 4 conclusasi ai tempi supplementari). Andiamo a conoscere tutti i risultati, tutti i tabellini ed i video delle stesse, di seguito:
Amway Center
7490
Pistons | Magic | |
---|---|---|
Pts | Monroe19 | Nicholson15 |
Reb | Prince8 | Davis 14 |
Ast | Knight5 | Nelson 7 |
Pistons
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Prince F | 27 | 5-12 | 0-2 | 0-0 | 8 (2/6) | 1 | 0 | 0 | 1 | 0 | -9 | 10 |
Maxiell PF | 26 | 2-7 | 0-0 | 0-1 | 7 (1/6) | 0 | 0 | 0 | 2 | 2 | -8 | 4 |
Monroe C | 30 | 5-11 | 0-0 | 9-11 | 8 (2/6) | 3 | 2 | 0 | 4 | 3 | -18 | 19 |
Singler GF | 31 | 1-6 | 0-3 | 0-0 | 4 (2/2) | 0 | 0 | 0 | 0 | 3 | -14 | 2 |
Knight G | 29 | 3-11 | 1-1 | 1-3 | 2 (0/2) | 5 | 0 | 0 | 2 | 1 | -11 | 8 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Stuckey G | 25 | 4-9 | 0-3 | 5-6 | 7 (2/5) | 3 | 1 | 0 | 3 | 1 | -3 | 13 |
Drummond PF | 19 | 2-4 | 0-0 | 0-0 | 3 (1/2) | 1 | 0 | 2 | 1 | 1 | 0 | 4 |
Bynum PG | 14 | 2-8 | 0-1 | 0-0 | 1 (1/0) | 1 | 1 | 0 | 0 | 1 | -12 | 4 |
Jerebko F | 11 | 1-6 | 0-0 | 0-1 | 4 (1/3) | 0 | 1 | 0 | 0 | 1 | -10 | 2 |
Maggette F | 11 | 0-2 | 0-1 | 0-0 | 1 (1/0) | 1 | 0 | 0 | 1 | 2 | -9 | 0 |
Magic
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Davis FC | 27 | 4-9 | 0-0 | 3-4 | 14 (3/11) | 1 | 0 | 0 | 1 | 2 | +18 | 11 |
Harkless SF | 21 | 3-7 | 0-0 | 1-2 | 4 (2/2) | 2 | 0 | 1 | 1 | 3 | +4 | 7 |
Vucevic FC | 22 | 3-6 | 0-0 | 0-0 | 6 (1/5) | 0 | 1 | 1 | 3 | 4 | +10 | 6 |
Nelson PG | 32 | 3-7 | 2-5 | 2-2 | 6 (0/6) | 7 | 1 | 0 | 2 | 3 | +28 | 10 |
Afflalo GF | 26 | 5-13 | 0-3 | 2-4 | 7 (0/7) | 1 | 0 | 0 | 1 | 0 | +24 | 12 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Redick SG | 28 | 4-13 | 1-7 | 2-2 | 1 (0/1) | 7 | 0 | 0 | 1 | 1 | +8 | 11 |
Nicholson PF | 21 | 7-9 | 0-0 | 1-2 | 4 (1/3) | 0 | 0 | 0 | 3 | 2 | -2 | 15 |
Ayon FC | 18 | 3-6 | 0-0 | 2-2 | 5 (1/4) | 3 | 0 | 1 | 0 | 5 | +10 | 8 |
McRoberts FC | 17 | 2-5 | 1-3 | 0-0 | 3 (1/2) | 0 | 1 | 0 | 0 | 1 | +2 | 5 |
Moore G | 12 | 1-4 | 1-1 | 0-0 | 1 (0/1) | 2 | 0 | 1 | 1 | 2 | -6 | 3 |
O’Quinn C | 8 | 0-1 | 0-0 | 0-0 | 2 (0/2) | 1 | 0 | 1 | 0 | 0 | -4 | 0 |
Jones GF | 4 | 1-3 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -6 | 2 |
Smith PG | 4 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
VIDEO:
Time Warner Cable Arena
97 98
Raptors | Bobcats | |
---|---|---|
Pts | Bargnani 25 | Walker19 |
Reb | Valanciunas10 | Mullens8 |
Ast | Lowry 8 | Walker7 |
Raptors
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Bargnani FC | 33 | 9-17 | 2-3 | 5-5 | 2 (1/1) | 0 | 0 | 0 | 1 | 3 | +4 | 25 |
McGuire F | 25 | 0-1 | 0-0 | 0-2 | 8 (3/5) | 5 | 0 | 1 | 0 | 2 | -4 | 0 |
Valanciunas C | 35 | 8-11 | 0-0 | 0-0 | 10 (2/8) | 2 | 0 | 1 | 1 | 6 | +8 | 16 |
DeRozan GF | 37 | 6-13 | 0-0 | 2-3 | 3 (1/2) | 2 | 0 | 1 | 5 | 3 | +3 | 14 |
Lowry PG | 36 | 6-15 | 4-7 | 5-7 | 3 (0/3) | 8 | 2 | 3 | 3 | 4 | +3 | 21 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Calderon PG | 24 | 2-8 | 2-6 | 1-1 | 3 (1/2) | 4 | 1 | 1 | 2 | 1 | +4 | 7 |
Ross SG | 15 | 5-9 | 1-4 | 0-0 | 3 (1/2) | 1 | 1 | 1 | 0 | 4 | -7 | 11 |
Davis FC | 12 | 1-2 | 0-0 | 0-0 | 2 (0/2) | 0 | 1 | 0 | 0 | 2 | -7 | 2 |
Kleiza SF | 12 | 0-3 | 0-3 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 2 | 0 | -7 | 0 |
Johnson FC | 11 | 0-1 | 0-0 | 1-2 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | -2 | 1 |
Bobcats
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Kidd-Gilchrist SF | 31 | 4-7 | 0-0 | 6-7 | 3 (1/2) | 2 | 2 | 0 | 0 | 2 | -2 | 14 |
Mullens FC | 25 | 4-14 | 0-5 | 2-4 | 8 (1/7) | 1 | 0 | 0 | 1 | 3 | -5 | 10 |
Haywood C | 26 | 2-4 | 0-0 | 2-2 | 3 (0/3) | 0 | 0 | 1 | 1 | 1 | -4 | 6 |
Walker PG | 39 | 8-16 | 1-4 | 2-3 | 3 (0/3) | 7 | 1 | 3 | 4 | 1 | -5 | 19 |
Taylor GF | 30 | 4-8 | 1-2 | 2-2 | 6 (3/3) | 0 | 2 | 1 | 0 | 5 | -8 | 11 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Sessions G | 33 | 5-19 | 0-3 | 4-4 | 4 (0/4) | 6 | 1 | 0 | 2 | 1 | +9 | 14 |
Biyombo FC | 26 | 5-6 | 0-0 | 1-2 | 8 (4/4) | 1 | 1 | 2 | 2 | 4 | +11 | 11 |
Gordon SG | 23 | 4-11 | 1-5 | 4-4 | 2 (0/2) | 4 | 0 | 2 | 2 | 2 | +9 | 13 |
Warrick PF | 7 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
VIDEO:
Bankers Life Fieldhouse (Overtime)
107115
Hornets | Pacers | |
---|---|---|
Pts | Lopez21 | George37 |
Reb | Lopez13 | Hibbert11 |
Ast | Vasquez8 | Hill 7 |
Hornets
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Aminu SF | 46 | 6-9 | 0-1 | 2-3 | 10 (3/7) | 2 | 1 | 0 | 3 | 2 | -5 | 14 |
Anderson FC | 41 | 6-11 | 5-5 | 0-0 | 7 (1/6) | 2 | 0 | 2 | 0 | 6 | -4 | 17 |
Lopez C | 33 | 3-17 | 0-0 | 15-17 | 13 (7/6) | 1 | 2 | 4 | 2 | 3 | -17 | 21 |
Vasquez G | 41 | 7-15 | 0-2 | 0-0 | 5 (1/4) | 8 | 0 | 0 | 3 | 4 | -11 | 14 |
Rivers G | 32 | 3-9 | 0-0 | 0-0 | 4 (0/4) | 4 | 0 | 0 | 1 | 1 | -7 | 6 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Smith FC | 26 | 8-21 | 0-0 | 2-2 | 7 (4/3) | 0 | 0 | 1 | 0 | 5 | +5 | 18 |
Mason SG | 19 | 2-3 | 1-2 | 1-1 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -3 | 6 |
Roberts G | 14 | 3-6 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | +5 | 6 |
Miller GF | 7 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 2 | -3 | 0 |
Thomas F | 5 | 1-1 | 0-0 | 3-4 | 0 (0/0) | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Pacers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
West PF | 42 | 8-16 | 0-0 | 0-0 | 7 (2/5) | 5 | 1 | 2 | 3 | 2 | +16 | 16 |
George GF | 34 | 13-21 | 9-13 | 2-3 | 4 (1/3) | 4 | 1 | 0 | 0 | 4 | +8 | 37 |
Hibbert C | 36 | 3-12 | 0-0 | 4-6 | 11 (5/6) | 1 | 2 | 11 | 0 | 6 | +4 | 10 |
Hill G | 37 | 5-12 | 3-4 | 3-4 | 6 (1/5) | 7 | 1 | 1 | 0 | 1 | +3 | 16 |
Stephenson SG | 37 | 5-9 | 2-3 | 0-0 | 5 (1/4) | 5 | 0 | 0 | 2 | 3 | +16 | 12 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Augustin PG | 18 | 1-2 | 0-1 | 1-2 | 1 (1/0) | 3 | 1 | 0 | 1 | 1 | +5 | 3 |
Green GF | 17 | 2-5 | 1-3 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 0 | 1 | +2 | 5 |
Hansbrough FC | 17 | 1-5 | 0-0 | 9-10 | 3 (1/2) | 0 | 0 | 0 | 0 | 1 | +1 | 11 |
Young GF | 16 | 1-7 | 0-3 | 1-1 | 5 (3/2) | 1 | 0 | 0 | 2 | 3 | -10 | 3 |
Mahinmi C | 11 | 1-3 | 0-0 | 0-2 | 4 (2/2) | 0 | 0 | 2 | 0 | 2 | -5 | 2 |
VIDEO:
Quicken Loans Arena
8392
76ers | Cavaliers | |
---|---|---|
Pts | Holiday16 | Pargo 28 |
Reb | Young11 | Varejao19 |
Ast | Turner7 | Waiters 6 |
76ers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Turner GF | 36 | 5-13 | 0-1 | 2-3 | 10 (1/9) | 7 | 2 | 1 | 2 | 3 | +4 | 12 |
Young F | 36 | 5-12 | 0-0 | 1-2 | 11 (3/8) | 2 | 2 | 1 | 1 | 2 | 0 | 11 |
Brown C | 21 | 2-3 | 0-0 | 1-2 | 3 (1/2) | 1 | 1 | 1 | 0 | 2 | -1 | 5 |
Holiday PG | 39 | 6-16 | 2-3 | 2-2 | 1 (1/0) | 5 | 1 | 1 | 4 | 3 | -9 | 16 |
Richardson GF | 28 | 6-13 | 2-6 | 2-2 | 2 (1/1) | 0 | 3 | 2 | 0 | 2 | -15 | 16 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Young GF | 32 | 4-13 | 0-2 | 5-6 | 5 (1/4) | 0 | 2 | 1 | 0 | 0 | -2 | 13 |
Hawes C | 19 | 2-5 | 0-1 | 0-1 | 5 (3/2) | 2 | 1 | 2 | 0 | 0 | -4 | 4 |
Wright GF | 17 | 1-7 | 0-3 | 4-4 | 1 (0/1) | 1 | 0 | 2 | 0 | 2 | -7 | 6 |
Ivey SG | 8 | 0-2 | 0-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Wilkins GF | 3 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Allen FC | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 2 | -5 | 0 |
Cavaliers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Gee GF | 39 | 5-9 | 4-6 | 0-0 | 6 (1/5) | 2 | 1 | 3 | 2 | 3 | +7 | 14 |
Thompson FC | 25 | 1-7 | 0-0 | 2-3 | 11 (3/8) | 2 | 0 | 1 | 0 | 1 | +2 | 4 |
Varejao FC | 34 | 3-10 | 0-0 | 4-5 | 19 (7/12) | 2 | 1 | 0 | 4 | 1 | +10 | 10 |
Pargo PG | 39 | 11-19 | 4-8 | 2-4 | 5 (0/5) | 4 | 1 | 0 | 3 | 3 | +2 | 28 |
Waiters SG | 39 | 7-22 | 2-5 | 0-0 | 4 (0/4) | 6 | 0 | 0 | 2 | 1 | +11 | 16 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Miles GF | 27 | 5-9 | 3-4 | 0-0 | 3 (1/2) | 0 | 0 | 1 | 3 | 1 | +8 | 13 |
Zeller FC | 21 | 1-7 | 0-0 | 0-0 | 6 (3/3) | 1 | 0 | 0 | 1 | 3 | +3 | 2 |
Casspi SF | 16 | 2-3 | 0-0 | 1-2 | 1 (0/1) | 0 | 0 | 1 | 1 | 1 | +2 | 5 |
VIDEO:
AmericanAirlines Arena (Overtime)
106113
Bucks | Heat | |
---|---|---|
Pts | Jennings19 | James28 |
Reb | Henson18 | Bosh18 |
Ast | Jennings6 | James8 |
Bucks
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Harris F | 24 | 4-8 | 1-4 | 2-2 | 6 (0/6) | 1 | 1 | 0 | 0 | 1 | +8 | 11 |
Ilyasova PF | 17 | 2-7 | 0-1 | 0-0 | 1 (1/0) | 0 | 1 | 0 | 0 | 1 | -6 | 4 |
Dalembert C | 20 | 4-7 | 1-1 | 1-1 | 5 (2/3) | 2 | 0 | 0 | 0 | 0 | +11 | 10 |
Jennings PG | 49 | 9-25 | 1-8 | 0-0 | 7 (1/6) | 6 | 5 | 0 | 0 | 3 | -3 | 19 |
Ellis G | 39 | 4-16 | 1-5 | 0-0 | 1 (0/1) | 4 | 1 | 1 | 5 | 2 | -10 | 9 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Dunleavy GF | 29 | 7-16 | 1-7 | 1-1 | 4 (3/1) | 0 | 0 | 0 | 1 | 3 | -15 | 16 |
Henson PF | 27 | 7-12 | 0-0 | 3-4 | 18 (8/10) | 0 | 0 | 0 | 2 | 4 | -14 | 17 |
Udoh FC | 24 | 3-6 | 0-0 | 1-2 | 2 (1/1) | 1 | 1 | 1 | 1 | 4 | -13 | 7 |
Udrih PG | 17 | 3-6 | 0-2 | 0-0 | 2 (0/2) | 3 | 0 | 0 | 1 | 0 | -1 | 6 |
Daniels GF | 12 | 3-6 | 0-1 | 1-2 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | +12 | 7 |
Sanders FC | 6 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
Heat
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
James F | 43 | 11-21 | 2-4 | 4-8 | 10 (2/8) | 8 | 1 | 1 | 1 | 3 | +5 | 28 |
Battier GF | 38 | 0-4 | 0-3 | 0-0 | 7 (2/5) | 0 | 0 | 2 | 1 | 1 | +8 | 0 |
Bosh FC | 43 | 9-14 | 1-2 | 5-6 | 18 (3/15) | 1 | 1 | 1 | 5 | 4 | +8 | 24 |
Wade G | 38 | 11-21 | 0-0 | 6-8 | 3 (1/2) | 4 | 2 | 0 | 2 | 0 | +6 | 28 |
Chalmers PG | 22 | 3-7 | 1-2 | 2-4 | 3 (0/3) | 4 | 0 | 0 | 4 | 0 | -2 | 9 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Allen SG | 30 | 4-10 | 3-5 | 6-7 | 3 (2/1) | 0 | 1 | 0 | 1 | 1 | +11 | 17 |
Haslem PF | 18 | 1-5 | 0-0 | 0-0 | 8 (2/6) | 0 | 2 | 0 | 0 | 2 | +7 | 2 |
Cole PG | 17 | 1-2 | 0-0 | 0-0 | 1 (0/1) | 6 | 0 | 0 | 1 | 2 | -5 | 2 |
Miller GF | 13 | 1-2 | 1-2 | 0-0 | 1 (0/1) | 2 | 0 | 0 | 0 | 0 | +3 | 3 |
Anthony FC | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
VIDEO:
Philips Arena (Overtime)
(0-10)100(6-4)101
Wizards | Hawks | |
---|---|---|
Pts | Seraphin21 | Smith25 |
Reb | Ariza 15 | Smith12 |
Ast | Price 7 | Horford10 |
Wizards
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Beal SG | 26 | 3-8 | 0-3 | 0-0 | 5 (3/2) | 4 | 1 | 1 | 5 | 6 | -2 | 6 |
Vesely PF | 8 | 0-1 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 1 | 4 | -4 | 0 |
Seraphin FC | 33 | 10-21 | 0-0 | 1-2 | 10 (3/7) | 1 | 0 | 2 | 1 | 3 | -11 | 21 |
Livingston G | 22 | 1-5 | 0-2 | 0-0 | 1 (0/1) | 4 | 0 | 1 | 1 | 1 | -13 | 2 |
Crawford G | 20 | 4-8 | 1-2 | 0-0 | 4 (1/3) | 1 | 0 | 0 | 2 | 1 | -14 | 9 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Ariza GF | 40 | 3-14 | 2-5 | 4-4 | 15 (4/11) | 1 | 3 | 0 | 3 | 1 | +7 | 12 |
Price PG | 31 | 6-11 | 1-3 | 1-1 | 3 (2/1) | 7 | 0 | 0 | 1 | 2 | +12 | 14 |
Singleton SF | 29 | 3-3 | 1-1 | 1-2 | 5 (0/5) | 0 | 1 | 0 | 2 | 4 | -2 | 8 |
Hilario FC | Did Not Play – COACH’S DECISION | |||||||||||
Webster GF | 20 | 4-8 | 2-4 | 0-0 | 7 (2/5) | 0 | 2 | 1 | 3 | 2 | +8 | 10 |
Hawks
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Korver GF | 45 | 5-12 | 5-12 | 1-1 | 2 (0/2) | 1 | 1 | 0 | 1 | 5 | +9 | 16 |
Smith F | 43 | 11-19 | 0-0 | 3-3 | 12 (3/9) | 1 | 2 | 4 | 6 | 6 | +3 | 25 |
Horford FC | 44 | 7-17 | 0-0 | 1-10 | 9 (2/7) | 10 | 1 | 1 | 1 | 3 | +10 | 15 |
Teague PG | 46 | 6-18 | 0-2 | 2-2 | 1 (0/1) | 7 | 2 | 0 | 0 | 3 | +13 | 14 |
Harris G | 34 | 4-8 | 3-6 | 2-2 | 3 (1/2) | 5 | 2 | 0 | 1 | 0 | +19 | 13 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Pachulia C | 19 | 2-4 | 0-0 | 3-3 | 6 (3/3) | 2 | 2 | 0 | 1 | 3 | -7 | 7 |
Williams G | 17 | 4-10 | 1-4 | 0-0 | 0 (0/0) | 3 | 1 | 0 | 1 | 1 | -19 | 9 |
Stevenson GF | 9 | 1-2 | 0-1 | 0-0 | 4 (1/3) | 1 | 0 | 0 | 0 | 1 | -2 | 2 |
VIDEO:
Chesapeake Energy Arena (Overtime)
111117
Clippers | Thunder | |
---|---|---|
Pts | Griffin23 | Durant 35 |
Reb | Jordan10 | Ibaka 12 |
Ast | Paul 9 | Westbrook9 |
Clippers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Barnes SF | 44 | 7-17 | 2-8 | 3-4 | 9 (4/5) | 0 | 4 | 1 | 2 | 6 | -9 | 19 |
Griffin FC | 39 | 9-16 | 0-0 | 5-8 | 6 (2/4) | 1 | 3 | 1 | 3 | 5 | -12 | 23 |
Jordan C | 36 | 4-8 | 0-0 | 4-6 | 10 (2/8) | 0 | 2 | 1 | 0 | 2 | -10 | 12 |
Paul PG | 44 | 2-14 | 0-3 | 5-6 | 5 (1/4) | 9 | 4 | 0 | 4 | 2 | -1 | 9 |
Green SG | 17 | 3-6 | 2-3 | 0-0 | 1 (1/0) | 3 | 1 | 0 | 1 | 1 | -11 | 8 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Crawford G | 30 | 7-18 | 2-4 | 4-4 | 2 (1/1) | 1 | 0 | 0 | 0 | 2 | -2 | 20 |
Bledsoe G | 24 | 4-6 | 1-1 | 2-2 | 3 (2/1) | 4 | 1 | 1 | 4 | 1 | 0 | 11 |
Odom F | 17 | 2-6 | 0-1 | 0-2 | 8 (3/5) | 1 | 1 | 0 | 0 | 4 | +6 | 4 |
Hollins C | 14 | 2-2 | 0-0 | 1-1 | 1 (1/0) | 0 | 0 | 1 | 0 | 4 | +8 | 5 |
Turiaf FC | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
Thunder
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Durant SF | 47 | 7-19 | 2-6 | 19-21 | 6 (0/6) | 5 | 5 | 0 | 6 | 1 | +9 | 35 |
Ibaka FC | 36 | 5-9 | 1-1 | 4-4 | 12 (3/9) | 1 | 1 | 3 | 3 | 6 | +4 | 15 |
Perkins C | 33 | 0-1 | 0-0 | 0-0 | 4 (1/3) | 1 | 1 | 2 | 2 | 3 | +7 | 0 |
Westbrook PG | 42 | 8-20 | 3-5 | 4-6 | 3 (1/2) | 9 | 0 | 0 | 3 | 3 | +8 | 23 |
Sefolosha GF | 30 | 2-6 | 2-5 | 0-0 | 6 (1/5) | 0 | 2 | 0 | 0 | 2 | -4 | 6 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Martin SG | 35 | 6-10 | 3-5 | 5-5 | 2 (0/2) | 0 | 2 | 0 | 3 | 1 | +5 | 20 |
Collison FC | 19 | 4-7 | 0-0 | 0-0 | 5 (3/2) | 2 | 1 | 0 | 0 | 3 | +2 | 8 |
Thabeet C | 12 | 4-4 | 0-0 | 2-3 | 4 (2/2) | 0 | 0 | 0 | 1 | 4 | -1 | 10 |
Maynor PG | 11 | 0-3 | 0-1 | 0-0 | 2 (1/1) | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
VIDEO:
TD Garden
112 100
Spurs | Celtics | |
---|---|---|
Pts | Parker26 | Rondo22 |
Reb | Duncan15 | Sullinger7 |
Ast | Parker6 | Rondo15 |
Spurs
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Green GF | 39 | 3-8 | 2-4 | 2-2 | 4 (0/4) | 3 | 1 | 0 | 2 | 1 | +3 | 10 |
Duncan FC | 33 | 7-12 | 0-0 | 6-9 | 15 (3/12) | 4 | 0 | 0 | 4 | 2 | -3 | 20 |
Blair FC | 20 | 5-7 | 0-0 | 0-0 | 5 (2/3) | 1 | 1 | 0 | 2 | 2 | -1 | 10 |
Parker PG | 37 | 12-17 | 1-2 | 1-3 | 3 (0/3) | 6 | 0 | 0 | 4 | 3 | -1 | 26 |
Neal G | 29 | 5-8 | 2-2 | 0-0 | 1 (0/1) | 1 | 2 | 0 | 2 | 2 | -4 | 12 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Splitter C | 26 | 9-11 | 0-0 | 5-5 | 3 (0/3) | 1 | 2 | 1 | 2 | 4 | +19 | 23 |
Ginobili GF | 24 | 2-8 | 1-3 | 0-0 | 3 (0/3) | 4 | 2 | 0 | 0 | 3 | +24 | 5 |
Diaw FC | 23 | 2-5 | 2-4 | 0-0 | 7 (1/6) | 5 | 0 | 1 | 1 | 0 | +10 | 6 |
De Colo G | 11 | 0-1 | 0-1 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | +13 | 0 |
Celtics
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Pierce SF | 36 | 6-11 | 1-3 | 6-6 | 0 (0/0) | 2 | 1 | 1 | 0 | 0 | -1 | 19 |
Bass FC | 29 | 7-10 | 0-0 | 2-2 | 6 (1/5) | 0 | 2 | 1 | 0 | 3 | -5 | 16 |
Garnett FC | 31 | 7-14 | 0-0 | 0-0 | 3 (0/3) | 1 | 1 | 2 | 0 | 4 | -7 | 14 |
Rondo PG | 40 | 8-16 | 0-1 | 6-7 | 2 (0/2) | 15 | 2 | 0 | 4 | 3 | -5 | 22 |
Terry G | 31 | 5-9 | 1-2 | 1-1 | 1 (0/1) | 0 | 2 | 0 | 3 | 0 | +4 | 12 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Sullinger PF | 20 | 1-3 | 0-0 | 0-0 | 7 (0/7) | 0 | 0 | 1 | 0 | 2 | -14 | 2 |
Green F | 16 | 2-7 | 1-2 | 0-1 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | -9 | 5 |
Lee GF | 16 | 2-3 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 4 | 1 | -14 | 4 |
Barbosa G | 12 | 2-3 | 0-0 | 0-0 | 2 (0/2) | 2 | 1 | 0 | 1 | 1 | -15 | 4 |
Wilcox FC | 9 | 1-1 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 0 | 4 | +6 | 2 |
VIDEO:
Target Center
101 94
Nuggets | Timberwolves | |
---|---|---|
Pts | Gallinari19 | Love 34 |
Reb | Faried14 | Love 14 |
Ast | Lawson9 | Ridnour 6 |
Nuggets
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Faried PF | 35 | 2-4 | 0-0 | 0-0 | 14 (3/11) | 0 | 0 | 0 | 4 | 6 | +14 | 4 |
Gallinari SF | 35 | 6-11 | 1-2 | 6-6 | 6 (1/5) | 0 | 0 | 2 | 2 | 3 | +6 | 19 |
Koufos FC | 23 | 3-6 | 0-0 | 0-0 | 8 (3/5) | 0 | 1 | 3 | 1 | 2 | +17 | 6 |
Iguodala GF | 36 | 7-16 | 3-5 | 1-1 | 9 (2/7) | 2 | 2 | 1 | 2 | 1 | +1 | 18 |
Lawson PG | 33 | 5-12 | 2-5 | 6-8 | 2 (1/1) | 9 | 1 | 0 | 4 | 3 | 0 | 18 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Miller G | 27 | 4-9 | 0-2 | 3-4 | 2 (1/1) | 5 | 0 | 0 | 3 | 2 | +7 | 11 |
