Sono 8 le partite della notte che si sono disputate in NBA. Tra esse spicca sicuramente la sfida tra i Lakers (in trasferta) e Dallas, ma non è da sottovalutare anche la partita che vede protagonisti i Cleveland Cavaliers vs Miami Heat. Infine, i Clippers ed Okc volano rispettivamente ad Atlanta e a Philadelphia per cercare di continuare la propria serie di vittorie. Di seguito trovate tutti i risultati, video, box scores dei match:
Verizon Center (Dopo 2 Overtime)
108 106
Bobcats | Wizards | |
---|---|---|
Pts | Mullens27 | Webster21 |
Reb | Mullens8 | Singleton12 |
Ast | Walker8 | Crawford6 |
Bobcats
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Mullens FC | 46 | 9-15 | 5-11 | 4-5 | 8 (0/8) | 2 | 1 | 2 | 2 | 4 | +2 | 27 |
Kidd-Gilchrist SF | 24 | 5-10 | 0-0 | 0-0 | 8 (0/8) | 3 | 2 | 0 | 1 | 6 | +7 | 10 |
Haywood C | 37 | 1-2 | 0-0 | 0-0 | 5 (1/4) | 2 | 0 | 2 | 3 | 4 | 0 | 2 |
Walker PG | 47 | 3-17 | 0-3 | 6-8 | 7 (2/5) | 8 | 2 | 0 | 2 | 1 | -2 | 12 |
Taylor GF | 37 | 3-6 | 2-3 | 4-6 | 3 (1/2) | 0 | 2 | 0 | 3 | 6 | +19 | 12 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Sessions G | 41 | 6-14 | 0-2 | 9-11 | 5 (1/4) | 3 | 4 | 0 | 2 | 2 | -13 | 21 |
Gordon SG | 31 | 6-13 | 4-6 | 3-4 | 2 (0/2) | 2 | 1 | 0 | 2 | 6 | 0 | 19 |
Warrick PF | 10 | 0-2 | 0-0 | 2-2 | 2 (0/2) | 0 | 0 | 0 | 1 | 1 | +4 | 2 |
Diop C | 9 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Williams GF | 8 | 1-4 | 1-3 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -6 | 3 |
Wizards
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Beal SG | 40 | 3-12 | 3-9 | 4-4 | 10 (2/8) | 5 | 0 | 2 | 1 | 1 | -20 | 13 |
Vesely PF | 10 | 1-1 | 0-0 | 0-1 | 0 (0/0) | 0 | 1 | 0 | 1 | 0 | -10 | 2 |
Seraphin FC | 22 | 3-10 | 0-0 | 0-0 | 5 (2/3) | 0 | 0 | 1 | 3 | 1 | -23 | 6 |
Crawford G | 35 | 4-15 | 0-4 | 1-1 | 4 (2/2) | 6 | 1 | 0 | 5 | 3 | -16 | 9 |
Livingston G | 22 | 3-4 | 0-0 | 2-2 | 4 (1/3) | 0 | 1 | 0 | 3 | 2 | -17 | 8 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Webster GF | 35 | 4-10 | 3-8 | 10-12 | 4 (0/4) | 3 | 2 | 1 | 0 | 3 | +22 | 21 |
Singleton SF | 33 | 3-11 | 0-0 | 7-10 | 12 (6/6) | 1 | 4 | 0 | 0 | 6 | -2 | 13 |
Hilario FC | 29 | 8-13 | 0-0 | 3-4 | 5 (2/3) | 3 | 2 | 0 | 0 | 3 | +22 | 19 |
Ariza GF | 22 | 0-3 | 0-3 | 2-2 | 1 (0/1) | 3 | 0 | 0 | 2 | 4 | +13 | 2 |
Okafor C | 21 | 4-9 | 0-0 | 3-3 | 7 (3/4) | 0 | 0 | 1 | 2 | 3 | +10 | 11 |
Price PG | 20 | 1-5 | 0-3 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 2 | 2 | +11 | 2 |
VIDEO:
Philips Arena
93 104
Clippers | Hawks | |
---|---|---|
Pts | Griffin22 | Pachulia19 |
Reb | Griffin11 | Pachulia12 |
Ast | Griffin 7 | Teague11 |
Clippers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Griffin FC | 34 | 9-17 | 0-0 | 4-6 | 11 (2/9) | 7 | 0 | 0 | 2 | 5 | -16 | 22 |
Butler SF | 25 | 1-6 | 1-3 | 0-0 | 2 (1/1) | 0 | 2 | 0 | 1 | 2 | -6 | 3 |
Jordan C | 27 | 4-8 | 0-0 | 0-2 | 5 (2/3) | 0 | 0 | 1 | 1 | 1 | -8 | 8 |
Paul PG | 39 | 5-12 | 1-3 | 8-8 | 5 (0/5) | 7 | 7 | 0 | 4 | 3 | 0 | 19 |
Green SG | 17 | 3-5 | 1-1 | 0-0 | 1 (0/1) | 0 | 0 | 1 | 1 | 2 | 0 | 7 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Crawford G | 32 | 3-8 | 1-2 | 5-5 | 3 (0/3) | 0 | 0 | 0 | 2 | 0 | -8 | 12 |
Bledsoe G | 21 | 4-10 | 2-3 | 2-2 | 4 (2/2) | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
Barnes SF | 18 | 2-5 | 2-5 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 3 | -8 | 6 |
Odom F | 16 | 0-2 | 0-2 | 0-0 | 2 (0/2) | 2 | 1 | 0 | 0 | 3 | -3 | 0 |
Turiaf FC | 7 | 0-1 | 0-0 | 2-2 | 1 (0/1) | 1 | 1 | 0 | 1 | 1 | -5 | 2 |
Hollins C | 5 | 1-1 | 0-0 | 0-0 | 1 (0/1) | 1 | 1 | 0 | 1 | 2 | -1 | 2 |
Hawks
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Horford FC | 34 | 5-11 | 0-0 | 0-1 | 8 (3/5) | 3 | 0 | 0 | 3 | 3 | +1 | 10 |
Smith F | 24 | 7-9 | 1-1 | 2-3 | 2 (0/2) | 3 | 0 | 2 | 1 | 3 | +15 | 17 |
Pachulia C | 37 | 7-9 | 0-0 | 5-7 | 12 (3/9) | 3 | 1 | 0 | 3 | 2 | +31 | 19 |
Teague PG | 45 | 7-14 | 1-4 | 4-5 | 4 (1/3) | 11 | 1 | 0 | 5 | 3 | +12 | 19 |
Korver GF | 26 | 2-7 | 2-7 | 2-2 | 2 (0/2) | 1 | 1 | 0 | 1 | 0 | +6 | 8 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Morrow GF | 25 | 3-8 | 1-1 | 2-2 | 2 (0/2) | 0 | 1 | 0 | 1 | 2 | -2 | 9 |
Williams G | 25 | 5-9 | 2-4 | 6-6 | 1 (0/1) | 5 | 0 | 0 | 3 | 3 | +5 | 18 |
Johnson PF | 17 | 2-5 | 0-0 | 0-0 | 7 (1/6) | 0 | 1 | 0 | 0 | 2 | +11 | 4 |
Jenkins SG | 3 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
Petro C | 3 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
Scott PF | 3 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | -8 | 0 |
VIDEO:
Wells Fargo Center
116 109 (Overtime)
Thunder | 76ers | |
---|---|---|
Pts | Durant 37 | Young29 |
Reb | Ibaka 9 | Young15 |
Ast | Westbrook9 | Holiday13 |
Thunder
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Durant SF | 50 | 10-22 | 2-6 | 15-17 | 8 (1/7) | 5 | 4 | 3 | 2 | 3 | 0 | 37 |
Ibaka FC | 37 | 8-12 | 0-0 | 2-3 | 9 (8/1) | 2 | 0 | 0 | 1 | 3 | +8 | 18 |
Perkins C | 20 | 1-4 | 0-0 | 1-2 | 2 (1/1) | 0 | 1 | 0 | 0 | 3 | -3 | 3 |
Westbrook PG | 42 | 11-23 | 2-5 | 6-6 | 5 (1/4) | 9 | 2 | 1 | 3 | 2 | +8 | 30 |
Sefolosha GF | 38 | 2-7 | 1-5 | 1-2 | 5 (2/3) | 3 | 1 | 1 | 4 | 2 | +2 | 6 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Martin SG | 37 | 2-9 | 1-5 | 1-1 | 4 (0/4) | 0 | 2 | 0 | 1 | 2 | +11 | 6 |
Collison FC | 21 | 5-6 | 0-0 | 4-4 | 5 (3/2) | 0 | 0 | 0 | 1 | 2 | +5 | 14 |
Maynor PG | 11 | 0-4 | 0-0 | 0-0 | 1 (1/0) | 2 | 0 | 0 | 0 | 1 | -1 | 0 |
Thabeet C | 9 | 0-1 | 0-0 | 2-2 | 3 (1/2) | 0 | 1 | 0 | 0 | 2 | +5 | 2 |
76ers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Young F | 44 | 13-23 | 0-0 | 3-3 | 15 (6/9) | 4 | 1 | 1 | 3 | 3 | +5 | 29 |
Turner GF | 41 | 10-17 | 0-2 | 6-7 | 5 (1/4) | 4 | 2 | 0 | 2 | 4 | -4 | 26 |
Allen FC | 28 | 3-4 | 0-0 | 2-2 | 4 (2/2) | 3 | 1 | 2 | 2 | 4 | -5 | 8 |
Holiday PG | 37 | 3-11 | 0-3 | 0-0 | 3 (1/2) | 13 | 0 | 0 | 2 | 4 | -17 | 6 |
Richardson GF | 18 | 5-7 | 3-5 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 2 | 2 | -3 | 13 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Wright GF | 33 | 3-8 | 3-7 | 0-0 | 6 (0/6) | 2 | 2 | 0 | 1 | 5 | +1 | 9 |
Young GF | 25 | 4-10 | 1-3 | 0-0 | 4 (1/3) | 3 | 0 | 1 | 0 | 1 | +7 | 9 |
Hawes C | 19 | 3-6 | 0-0 | 1-3 | 3 (0/3) | 2 | 0 | 0 | 1 | 3 | -3 | 7 |
Brown C | 8 | 1-4 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 1 | 2 | -9 | 2 |
Wayns G | 6 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
Wilkins GF | 4 | 0-0 | 0-0 | 0-2 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
VIDEO:
AmericanAirlines Arena
108 110
Cavaliers | Heat | |
---|---|---|
Pts | Waiters16 | James30 |
Reb | Varejao15 | Bosh7 |
Ast | Pargo 7 | James5 |
Cavaliers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Gee GF | 29 | 4-8 | 1-2 | 3-5 | 5 (1/4) | 1 | 1 | 0 | 2 | 5 | -14 | 12 |
Thompson FC | 23 | 6-7 | 0-0 | 1-2 | 5 (2/3) | 1 | 0 | 0 | 1 | 1 | -2 | 13 |
Varejao FC | 35 | 2-9 | 0-1 | 6-7 | 15 (5/10) | 4 | 4 | 0 | 1 | 4 | -9 | 10 |
Waiters SG | 38 | 5-14 | 3-9 | 3-4 | 1 (0/1) | 2 | 1 | 0 | 1 | 2 | -4 | 16 |
Pargo PG | 33 | 4-13 | 2-4 | 6-8 | 1 (0/1) | 7 | 1 | 0 | 4 | 4 | +11 | 16 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Gibson G | 28 | 4-9 | 2-7 | 1-1 | 1 (0/1) | 3 | 1 | 0 | 0 | 5 | -13 | 11 |
Zeller FC | 21 | 2-6 | 0-0 | 1-2 | 2 (2/0) | 1 | 0 | 0 | 1 | 3 | +4 | 5 |
Miles GF | 18 | 4-7 | 2-4 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 2 | +4 | 10 |
Casspi SF | 15 | 4-6 | 4-4 | 3-4 | 1 (0/1) | 1 | 1 | 0 | 0 | 3 | +13 | 15 |
Heat
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
James F | 40 | 10-16 | 2-5 | 8-9 | 6 (1/5) | 5 | 0 | 1 | 7 | 3 | +7 | 30 |
Battier GF | 21 | 3-5 | 3-5 | 0-0 | 2 (0/2) | 1 | 1 | 0 | 0 | 3 | +2 | 9 |
Bosh FC | 37 | 6-11 | 0-0 | 11-13 | 7 (3/4) | 1 | 0 | 1 | 1 | 2 | +8 | 23 |
Wade G | 34 | 6-15 | 0-0 | 6-10 | 7 (1/6) | 4 | 1 | 2 | 4 | 5 | +9 | 18 |
Chalmers PG | 33 | 1-3 | 0-1 | 2-2 | 4 (1/3) | 3 | 3 | 0 | 1 | 2 | +13 | 4 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Allen SG | 23 | 6-11 | 3-5 | 2-3 | 5 (1/4) | 1 | 0 | 0 | 1 | 2 | +2 | 17 |
Haslem PF | 20 | 1-1 | 0-0 | 0-0 | 5 (2/3) | 3 | 0 | 0 | 2 | 2 | -12 | 2 |
Miller GF | 15 | 2-4 | 1-3 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 2 | 3 | -7 | 5 |
Cole PG | 13 | 1-3 | 0-0 | 0-0 | 2 (0/2) | 2 | 0 | 0 | 0 | 3 | -9 | 2 |
Anthony FC | 5 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 1 | 0 | 0 | -3 | 0 |
VIDEO:
American Airlines Center
11589
Lakers | Mavericks | |
---|---|---|
Pts | World Peace19 | Carter 16 |
Reb | Jamison15 | Marion 8 |
Ast | Bryant5 | Beaubois6 |
Lakers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
World Peace F | 31 | 7-10 | 5-7 | 0-0 | 6 (1/5) | 3 | 1 | 0 | 2 | 3 | +34 | 19 |
Gasol FC | 28 | 4-7 | 0-0 | 5-8 | 9 (1/8) | 3 | 0 | 1 | 2 | 3 | +14 | 13 |
Howard C | 32 | 5-11 | 0-0 | 5-9 | 7 (1/6) | 2 | 5 | 2 | 2 | 4 | +29 | 15 |
Bryant SG | 33 | 6-11 | 1-2 | 6-8 | 3 (1/2) | 5 | 1 | 0 | 6 | 3 | +25 | 19 |
Morris PG | 24 | 3-9 | 0-1 | 1-1 | 4 (1/3) | 2 | 3 | 0 | 4 | 2 | +24 | 7 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Jamison PF | 30 | 7-11 | 1-2 | 4-4 | 15 (3/12) | 0 | 1 | 0 | 0 | 0 | +15 | 19 |
Meeks SG | 20 | 4-8 | 3-5 | 0-0 | 5 (0/5) | 3 | 0 | 0 | 3 | 2 | +3 | 11 |
Duhon PG | 17 | 1-3 | 1-3 | 1-2 | 2 (0/2) | 3 | 0 | 0 | 0 | 1 | -3 | 4 |
Hill FC | 10 | 1-6 | 0-0 | 0-0 | 4 (2/2) | 0 | 0 | 0 | 0 | 0 | +8 | 2 |
Ebanks GF | 5 | 2-3 | 1-1 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | -5 | 5 |
Clark F | 4 | 0-0 | 0-0 | 1-2 | 1 (0/1) | 0 | 0 | 1 | 0 | 2 | -7 | 1 |
Johnson-Odom SG | 3 | 0-1 | 0-1 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
Sacre C | 3 | 0-2 | 0-0 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 3 | -4 | 0 |
Mavericks
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Marion F | 28 | 4-8 | 1-2 | 1-1 | 8 (1/7) | 2 | 2 | 0 | 3 | 1 | -27 | 10 |
Brand FC | 17 | 0-3 | 0-0 | 0-0 | 4 (1/3) | 1 | 0 | 1 | 1 | 5 | -17 | 0 |
Wright FC | 13 | 3-6 | 0-0 | 0-0 | 1 (1/0) | 1 | 0 | 0 | 0 | 0 | -11 | 6 |
Mayo SG | 29 | 5-15 | 0-5 | 3-3 | 3 (1/2) | 1 | 0 | 1 | 2 | 4 | -30 | 13 |
Collison PG | 24 | 1-10 | 0-2 | 0-0 | 2 (0/2) | 4 | 1 | 0 | 4 | 2 | -18 | 2 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Kaman FC | 24 | 2-12 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 1 | 6 | -19 | 4 |
Crowder F | 20 | 6-12 | 3-7 | 0-3 | 4 (0/4) | 2 | 4 | 0 | 0 | 1 | 0 | 15 |
Beaubois G | 18 | 3-8 | 2-4 | 0-0 | 1 (0/1) | 6 | 1 | 0 | 1 | 2 | +1 | 8 |
Carter SG | 17 | 5-10 | 4-7 | 2-2 | 1 (0/1) | 1 | 0 | 0 | 1 | 3 | 0 | 16 |
James FC | 15 | 3-4 | 0-0 | 1-3 | 5 (2/3) | 0 | 1 | 4 | 0 | 1 | +10 | 7 |
Murphy FC | 14 | 0-2 | 0-1 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 1 | 1 | -18 | 0 |
Jones G | 11 | 1-1 | 0-0 | 0-4 | 1 (1/0) | 3 | 0 | 0 | 0 | 0 | -6 | 2 |
Jones GF | 10 | 1-1 | 0-0 | 4-4 | 4 (1/3) | 1 | 0 | 0 | 1 | 2 | +5 | 6 |
VIDEO:
BMO Harris Bradley Center
9386
Bulls | Bucks | |
---|---|---|
Pts | Boozer22 | Jennings23 |
Reb | Boozer19 | Sanders8 |
Ast | Noah5 | Jennings7 |
Bulls
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Deng SF | 42 | 5-14 | 2-5 | 2-2 | 8 (4/4) | 2 | 0 | 0 | 0 | 1 | +5 | 14 |
Boozer FC | 36 | 10-15 | 0-0 | 2-2 | 19 (8/11) | 1 | 0 | 1 | 3 | 4 | +3 | 22 |
Noah FC | 42 | 2-7 | 0-0 | 5-6 | 9 (3/6) | 5 | 1 | 1 | 2 | 2 | +12 | 9 |
Hamilton SG | 36 | 6-18 | 0-0 | 10-10 | 3 (1/2) | 3 | 1 | 0 | 6 | 1 | +4 | 22 |
Hinrich G | 31 | 3-10 | 2-7 | 2-2 | 3 (0/3) | 4 | 0 | 0 | 2 | 4 | +7 | 10 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Butler GF | 19 | 2-7 | 0-1 | 2-2 | 7 (4/3) | 0 | 0 | 0 | 1 | 1 | +6 | 6 |
Robinson G | 17 | 2-7 | 0-2 | 0-0 | 0 (0/0) | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
Gibson PF | 14 | 1-2 | 0-0 | 2-2 | 5 (0/5) | 1 | 0 | 0 | 2 | 2 | +3 | 4 |
Belinelli SG | 4 | 1-2 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
Bucks
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Ilyasova PF | 30 | 3-8 | 0-2 | 0-0 | 6 (2/4) | 3 | 1 | 2 | 0 | 0 | -11 | 6 |
Harris F | 20 | 5-7 | 0-1 | 0-0 | 3 (0/3) | 0 | 0 | 1 | 1 | 1 | -5 | 10 |
Przybilla C | 17 | 0-1 | 0-0 | 0-0 | 2 (0/2) | 3 | 1 | 0 | 1 | 3 | -4 | 0 |
Jennings PG | 38 | 10-20 | 1-5 | 2-4 | 1 (0/1) | 7 | 5 | 0 | 3 | 1 | -6 | 23 |
Ellis G | 36 | 7-17 | 0-1 | 3-3 | 6 (2/4) | 2 | 0 | 2 | 1 | 4 | -7 | 17 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Sanders FC | 29 | 4-9 | 0-0 | 0-0 | 8 (1/7) | 2 | 2 | 4 | 0 | 6 | 0 | 8 |
Dunleavy GF | 28 | 3-9 | 1-4 | 0-0 | 3 (1/2) | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Udoh FC | 19 | 1-3 | 0-0 | 1-2 | 8 (2/6) | 1 | 0 | 0 | 1 | 2 | +3 | 3 |
Udrih PG | 16 | 5-11 | 1-4 | 1-1 | 1 (1/0) | 1 | 0 | 1 | 2 | 2 | +2 | 12 |
Daniels GF | 7 | 0-3 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Henson PF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
VIDEO:
Sleep Train Arena
97 108
Jazz | Kings | |
---|---|---|
Pts | Foye17 | Evans 27 |
Reb | Millsap8 | Thompson9 |
Ast | Tinsley7 | Evans 5 |
Jazz
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Millsap PF | 35 | 4-11 | 0-1 | 5-6 | 8 (3/5) | 3 | 1 | 0 | 5 | 5 | -9 | 13 |
Williams SF | 30 | 2-6 | 2-5 | 2-4 | 2 (1/1) | 1 | 0 | 0 | 1 | 1 | -4 | 8 |
Jefferson FC | 31 | 7-15 | 0-1 | 0-0 | 6 (0/6) | 2 | 1 | 2 | 0 | 1 | 0 | 14 |
Foye G | 31 | 5-10 | 4-6 | 3-6 | 1 (0/1) | 2 | 0 | 0 | 0 | 4 | -5 | 17 |
Tinsley PG | 31 | 5-8 | 4-6 | 0-0 | 2 (1/1) | 7 | 1 | 0 | 3 | 3 | -13 | 14 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Hayward GF | 19 | 1-8 | 1-4 | 5-6 | 1 (0/1) | 1 | 1 | 0 | 3 | 1 | -9 | 8 |
Watson PG | 17 | 3-4 | 0-1 | 0-0 | 3 (2/1) | 5 | 4 | 0 | 1 | 3 | +2 | 6 |
Carroll PF | 16 | 2-4 | 0-0 | 2-2 | 4 (3/1) | 0 | 3 | 2 | 2 | 2 | -4 | 6 |
Favors FC | 16 | 0-6 | 0-1 | 2-2 | 4 (3/1) | 1 | 0 | 0 | 2 | 5 | -10 | 2 |
Kanter C | 14 | 3-7 | 0-0 | 3-4 | 7 (4/3) | 1 | 0 | 0 | 0 | 1 | -3 | 9 |
Kings
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Thompson FC | 33 | 6-12 | 0-0 | 4-6 | 9 (4/5) | 2 | 0 | 1 | 1 | 1 | +12 | 16 |
Salmons GF | 28 | 3-8 | 2-4 | 0-0 | 5 (2/3) | 1 | 0 | 0 | 1 | 2 | +14 | 8 |
Cousins FC | 30 | 6-11 | 0-1 | 2-4 | 9 (4/5) | 3 | 0 | 0 | 2 | 3 | +2 | 14 |
Evans GF | 37 | 9-17 | 0-1 | 9-9 | 5 (1/4) | 5 | 2 | 0 | 2 | 2 | +11 | 27 |
Brooks PG | 32 | 5-6 | 3-4 | 0-0 | 0 (0/0) | 2 | 4 | 0 | 1 | 1 | +6 | 13 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Thornton SG | 19 | 3-9 | 1-6 | 2-5 | 2 (2/0) | 0 | 0 | 0 | 0 | 3 | -2 | 9 |
Hayes FC | 17 | 2-2 | 0-0 | 1-2 | 1 (0/1) | 2 | 1 | 1 | 1 | 2 | +9 | 5 |
Johnson F | 16 | 1-3 | 0-0 | 1-2 | 2 (1/1) | 1 | 1 | 0 | 0 | 4 | +3 | 3 |
Robinson PF | 15 | 4-4 | 0-0 | 1-2 | 4 (0/4) | 1 | 0 | 0 | 3 | 2 | -2 | 9 |
Thomas PG | 7 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 2 | 0 | -1 | 0 |
Fredette PG | 6 | 1-1 | 0-0 | 2-2 | 0 (0/0) | 1 | 0 | 0 | 1 | 0 | +3 | 4 |
VIDEO:
ORACLE Arena
85 96
Timberwolves | Warriors | |
---|---|---|
Pts | Pekovic 17 | Thompson24 |
Reb | Love 15 | Barnes 11 |
Ast | Barea 10 | Curry 6 |
Timberwolves
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Kirilenko F | 35 | 4-13 | 0-5 | 3-4 | 6 (1/5) | 3 | 3 | 0 | 1 | 1 | -7 | 11 |
Love FC | 34 | 6-20 | 1-5 | 2-4 | 15 (6/9) | 2 | 0 | 0 | 2 | 1 | -15 | 15 |
Pekovic C | 30 | 7-13 | 0-0 | 3-4 | 6 (1/5) | 0 | 0 | 0 | 0 | 3 | -11 | 17 |
Ridnour G | 24 | 1-7 | 0-3 | 0-0 | 0 (0/0) | 4 | 0 | 0 | 0 | 2 | -7 | 2 |
Lee SG | 15 | 0-3 | 0-1 | 0-0 | 3 (2/1) | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Barea PG | 31 | 2-6 | 1-3 | 3-3 | 5 (0/5) | 10 | 0 | 0 | 2 | 5 | -11 | 8 |
Shved G | 25 | 3-7 | 1-5 | 2-2 | 1 (1/0) | 5 | 1 | 0 | 2 | 1 | -3 | 9 |
Cunningham PF | 15 | 3-5 | 0-0 | 0-0 | 1 (0/1) | 0 | 2 | 0 | 0 | 2 | +2 | 6 |
Howard GF | 13 | 1-2 | 0-1 | 1-2 | 2 (0/2) | 1 | 0 | 0 | 1 | 2 | -4 | 3 |
Williams F | 11 | 4-6 | 2-4 | 0-0 | 0 (0/0) | 0 | 1 | 2 | 1 | 3 | +2 | 10 |
Stiemsma C | 6 | 2-4 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
Warriors
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Barnes SF | 39 | 4-7 | 0-1 | 2-4 | 11 (0/11) | 2 | 0 | 0 | 1 | 1 | +17 | 10 |
Lee FC | 36 | 7-14 | 0-0 | 3-4 | 8 (3/5) | 4 | 0 | 0 | 2 | 4 | +5 | 17 |
Ezeli C | 14 | 1-1 | 0-0 | 0-0 | 3 (2/1) | 1 | 0 | 1 | 0 | 4 | +2 | 2 |
Curry PG | 39 | 7-19 | 5-10 | 1-1 | 2 (0/2) | 6 | 1 | 0 | 3 | 3 | +22 | 20 |
Thompson GF | 32 | 8-17 | 1-8 | 7-8 | 3 (0/3) | 1 | 0 | 0 | 1 | 1 | 0 | 24 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Landry F | 30 | 4-7 | 0-0 | 10-10 | 9 (6/3) | 0 | 0 | 0 | 1 | 2 | +10 | 18 |
