Sono ben 12 le partite che si sono disputate nella nottata tra venerdi 7 e sabato 8 dicembre. La più importante ed affascinante è sicuramente quella che andava in scena ad Oklahoma, dove Durant e compagni aspettavano i Los Angeles Lakers. Di seguito potete trovare tutti i risultati, video e box scores delle partite:
Bankers Life Fieldhouse
92 89
Nuggets | Pacers | |
---|---|---|
Pts | McGee20 | George22 |
Reb | McGee 8 | West11 |
Ast | Gallinari8 | Hill 10 |
Nuggets
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Gallinari SF | 35 | 2-10 | 1-3 | 4-5 | 7 (1/6) | 8 | 2 | 1 | 1 | 1 | +3 | 9 |
Faried PF | 21 | 2-7 | 0-0 | 0-0 | 7 (0/7) | 0 | 0 | 0 | 1 | 2 | -14 | 4 |
Koufos FC | 21 | 5-8 | 0-0 | 2-2 | 5 (4/1) | 0 | 0 | 0 | 0 | 4 | -9 | 12 |
Iguodala GF | 37 | 4-12 | 0-4 | 2-2 | 0 (0/0) | 2 | 2 | 0 | 2 | 1 | +1 | 10 |
Lawson PG | 35 | 1-10 | 0-3 | 0-0 | 1 (0/1) | 4 | 2 | 1 | 0 | 2 | -3 | 2 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
McGee C | 30 | 9-9 | 0-0 | 2-4 | 8 (3/5) | 0 | 0 | 1 | 2 | 5 | +17 | 20 |
Brewer GF | 28 | 9-16 | 2-5 | 0-2 | 4 (1/3) | 1 | 1 | 1 | 0 | 1 | +5 | 20 |
Miller G | 25 | 6-11 | 0-0 | 3-4 | 4 (1/3) | 8 | 2 | 0 | 2 | 1 | +13 | 15 |
Hamilton SF | 8 | 0-3 | 0-2 | 0-1 | 1 (0/1) | 1 | 1 | 0 | 0 | 0 | +2 | 0 |
Pacers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
George GF | 35 | 9-15 | 4-5 | 0-1 | 6 (1/5) | 6 | 1 | 2 | 2 | 4 | +12 | 22 |
West PF | 34 | 8-12 | 0-0 | 2-2 | 11 (1/10) | 3 | 1 | 1 | 2 | 1 | +9 | 18 |
Hibbert C | 30 | 3-10 | 0-0 | 4-6 | 9 (4/5) | 3 | 1 | 3 | 3 | 2 | +7 | 10 |
Hill G | 38 | 5-15 | 3-9 | 2-3 | 4 (0/4) | 10 | 0 | 3 | 1 | 2 | +9 | 15 |
Stephenson SG | 32 | 5-8 | 1-3 | 1-2 | 4 (1/3) | 2 | 1 | 0 | 2 | 3 | +13 | 12 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Mahinmi C | 18 | 1-5 | 0-0 | 0-0 | 7 (2/5) | 0 | 1 | 0 | 2 | 3 | -10 | 2 |
Young GF | 16 | 3-7 | 2-4 | 1-2 | 0 (0/0) | 1 | 0 | 0 | 2 | 2 | -17 | 9 |
Hansbrough FC | 14 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 1 | 3 | -12 | 0 |
Green GF | 13 | 0-2 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -14 | 0 |
Augustin PG | 10 | 0-1 | 0-1 | 1-2 | 0 (0/0) | 2 | 0 | 0 | 3 | 1 | -12 | 1 |
VIDEO:
Wells Fargo Center
9495 (Overtime)
Celtics | 76ers | |
---|---|---|
Pts | Pierce27 | Turner26 |
Reb | Rondo13 | Young12 |
Ast | Rondo14 | Turner5 |
Celtics
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Pierce SF | 45 | 9-24 | 1-8 | 8-12 | 4 (0/4) | 5 | 0 | 1 | 4 | 3 | +7 | 27 |
Bass FC | 23 | 0-1 | 0-0 | 2-2 | 7 (1/6) | 0 | 0 | 1 | 2 | 3 | -12 | 2 |
Garnett FC | 34 | 7-11 | 0-0 | 3-4 | 10 (2/8) | 2 | 1 | 0 | 3 | 3 | -10 | 17 |
Terry G | 44 | 1-12 | 1-7 | 1-1 | 3 (0/3) | 1 | 0 | 0 | 0 | 2 | -6 | 4 |
Rondo PG | 42 | 8-14 | 0-0 | 0-2 | 13 (3/10) | 14 | 3 | 3 | 5 | 4 | -1 | 16 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Green F | 29 | 6-12 | 3-5 | 4-4 | 8 (1/7) | 0 | 1 | 1 | 2 | 2 | +3 | 19 |
Lee GF | 20 | 2-4 | 1-2 | 0-0 | 1 (0/1) | 1 | 1 | 1 | 0 | 3 | +5 | 5 |
Wilcox FC | 15 | 2-3 | 0-0 | 0-0 | 2 (0/2) | 1 | 0 | 0 | 0 | 1 | +4 | 4 |
Sullinger PF | 14 | 0-0 | 0-0 | 0-0 | 5 (0/5) | 0 | 0 | 0 | 2 | 2 | +5 | 0 |
76ers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Turner GF | 45 | 10-26 | 2-3 | 4-6 | 10 (2/8) | 5 | 0 | 1 | 4 | 4 | 0 | 26 |
Young F | 45 | 7-18 | 0-0 | 3-4 | 12 (8/4) | 2 | 2 | 0 | 0 | 4 | +1 | 17 |
Allen FC | 32 | 2-5 | 0-0 | 4-4 | 11 (2/9) | 1 | 0 | 0 | 2 | 5 | +4 | 8 |
Holiday PG | 43 | 7-18 | 0-0 | 1-2 | 6 (1/5) | 4 | 3 | 0 | 1 | 6 | +4 | 15 |
Richardson GF | 42 | 5-13 | 0-5 | 3-4 | 3 (0/3) | 3 | 5 | 0 | 0 | 0 | +5 | 13 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Hawes C | 22 | 5-10 | 0-0 | 0-0 | 6 (3/3) | 1 | 1 | 1 | 2 | 2 | -1 | 10 |
Wright GF | 16 | 0-5 | 0-3 | 2-2 | 4 (0/4) | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
Wilkins GF | 14 | 1-1 | 0-0 | 2-4 | 0 (0/0) | 3 | 1 | 1 | 0 | 3 | -1 | 4 |
Moultrie PF | 7 | 0-3 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 1 | 0 | 1 | -2 | 0 |
VIDEO:
Philips Arena
95 104
Wizards | Hawks | |
---|---|---|
Pts | Seraphin19 | Smith23 |
Reb | Seraphin7 | Smith15 |
Ast | Price 6 | Teague6 |
Wizards
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Webster GF | 31 | 2-5 | 1-2 | 0-0 | 0 (0/0) | 2 | 0 | 0 | 2 | 1 | -21 | 5 |
Singleton SF | 18 | 3-7 | 0-0 | 1-2 | 3 (1/2) | 2 | 0 | 0 | 0 | 2 | -14 | 7 |
Okafor C | 23 | 3-5 | 0-0 | 0-0 | 5 (1/4) | 1 | 0 | 0 | 2 | 1 | -3 | 6 |
Price PG | 29 | 2-6 | 2-5 | 0-0 | 2 (0/2) | 6 | 1 | 1 | 2 | 0 | -12 | 6 |
Beal SG | 28 | 5-12 | 2-4 | 6-6 | 3 (0/3) | 3 | 2 | 1 | 1 | 2 | -7 | 18 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Seraphin FC | 32 | 9-16 | 0-0 | 1-2 | 7 (2/5) | 1 | 0 | 2 | 0 | 2 | +4 | 19 |
Crawford G | 27 | 5-13 | 0-2 | 4-4 | 3 (1/2) | 5 | 2 | 0 | 1 | 1 | 0 | 14 |
Hilario FC | 24 | 4-8 | 0-0 | 4-6 | 6 (1/5) | 1 | 0 | 0 | 2 | 0 | -8 | 12 |
Martin GF | 22 | 3-6 | 2-3 | 0-0 | 3 (1/2) | 0 | 1 | 0 | 0 | 5 | +18 | 8 |
Livingston G | 4 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 1 | 3 | -4 | 0 |
Barron C | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Hawks
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Smith F | 38 | 9-20 | 1-2 | 4-7 | 15 (6/9) | 4 | 2 | 0 | 2 | 2 | +23 | 23 |
Stevenson GF | 30 | 5-11 | 5-11 | 0-0 | 3 (1/2) | 2 | 0 | 0 | 0 | 1 | +22 | 15 |
Horford FC | 42 | 7-11 | 0-0 | 0-2 | 14 (2/12) | 1 | 1 | 1 | 2 | 4 | +8 | 14 |
Teague PG | 39 | 8-22 | 0-3 | 3-4 | 4 (1/3) | 6 | 2 | 0 | 3 | 2 | +21 | 19 |
Harris G | 36 | 5-11 | 2-8 | 3-4 | 1 (0/1) | 6 | 0 | 0 | 3 | 4 | -6 | 15 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Pachulia C | 27 | 1-2 | 0-0 | 2-2 | 9 (5/4) | 4 | 1 | 0 | 0 | 2 | -2 | 4 |
Williams G | 16 | 4-5 | 1-1 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 4 | 3 | -9 | 9 |
Morrow GF | 12 | 2-3 | 1-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -10 | 5 |
Jenkins SG | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
VIDEO:
Barclays Center
109102
Warriors | Nets | |
---|---|---|
Pts | Lee 30 | Johnson32 |
Reb | Lee 15 | Blatche15 |
Ast | Jack 8 | Williams8 |
Warriors
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Lee FC | 41 | 14-22 | 0-0 | 2-4 | 15 (7/8) | 2 | 0 | 0 | 2 | 1 | +16 | 30 |
Barnes SF | 23 | 2-5 | 0-1 | 2-2 | 3 (0/3) | 2 | 1 | 0 | 0 | 4 | -3 | 6 |
Ezeli C | 9 | 0-4 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 2 | 3 | -14 | 0 |
Curry PG | 43 | 10-19 | 5-9 | 3-3 | 4 (1/3) | 5 | 2 | 0 | 0 | 1 | +8 | 28 |
Thompson GF | 36 | 5-11 | 3-7 | 0-0 | 5 (1/4) | 2 | 2 | 0 | 1 | 4 | +2 | 13 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Jack G | 30 | 7-12 | 1-1 | 0-0 | 2 (0/2) | 8 | 0 | 0 | 4 | 1 | +9 | 15 |
Green SF | 28 | 3-9 | 0-1 | 0-0 | 10 (4/6) | 3 | 3 | 0 | 2 | 3 | +17 | 6 |
Landry F | 19 | 3-4 | 0-0 | 1-1 | 6 (2/4) | 1 | 1 | 1 | 0 | 4 | +7 | 7 |
Biedrins C | 6 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Jenkins PG | 6 | 2-4 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | -3 | 4 |
Bazemore GF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Wallace F | 37 | 3-8 | 1-3 | 1-2 | 6 (1/5) | 4 | 1 | 2 | 4 | 0 | 0 | 8 |
Humphries PF | 23 | 1-3 | 0-0 | 2-2 | 4 (2/2) | 2 | 0 | 0 | 0 | 2 | -5 | 4 |
Blatche FC | 35 | 8-13 | 1-1 | 5-9 | 15 (7/8) | 2 | 4 | 0 | 2 | 2 | +1 | 22 |
Williams PG | 41 | 8-22 | 2-10 | 5-6 | 5 (1/4) | 8 | 0 | 1 | 3 | 3 | -5 | 23 |
Johnson GF | 39 | 12-23 | 4-9 | 4-4 | 5 (1/4) | 1 | 0 | 1 | 1 | 0 | +3 | 32 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Stackhouse GF | 19 | 2-7 | 1-4 | 0-0 | 1 (0/1) | 3 | 0 | 0 | 0 | 2 | -5 | 5 |
Evans PF | 18 | 1-1 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 1 | 2 | -5 | 2 |
Watson PG | 11 | 2-5 | 2-3 | 0-0 | 1 (0/1) | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Bogans GF | 6 | 0-1 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
Teletovic F | 6 | 0-2 | 0-1 | 0-0 | 4 (2/2) | 0 | 0 | 0 | 2 | 1 | -1 | 0 |
Brooks GF | 3 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Childress GF | 1 | 0-1 | 0-1 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
VIDEO:
The Palace of Auburn Hills
108 104
Bulls | Pistons | |
---|---|---|
Pts | Noah30 | Stuckey24 |
Reb | Noah23 | Maxiell9 |
Ast | Deng6 | Stuckey7 |
Bulls
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Deng SF | 42 | 6-15 | 1-2 | 3-4 | 5 (2/3) | 6 | 1 | 2 | 1 | 2 | +10 | 16 |
Boozer FC | 39 | 12-19 | 0-0 | 0-0 | 6 (0/6) | 2 | 2 | 0 | 1 | 2 | +10 | 24 |
Noah FC | 43 | 12-19 | 0-0 | 6-7 | 23 (10/13) | 6 | 2 | 2 | 2 | 3 | +12 | 30 |
Belinelli SG | 40 | 6-13 | 2-6 | 2-2 | 3 (1/2) | 3 | 0 | 0 | 2 | 4 | +12 | 16 |
Hinrich G | 36 | 4-5 | 2-3 | 3-4 | 3 (0/3) | 6 | 0 | 0 | 1 | 4 | +11 | 13 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Butler GF | 14 | 1-1 | 0-0 | 1-2 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -14 | 3 |
Gibson PF | 14 | 1-2 | 0-0 | 2-2 | 0 (0/0) | 0 | 0 | 0 | 1 | 3 | -14 | 4 |
Robinson G | 12 | 1-8 | 0-3 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 0 | 1 | -7 | 2 |
Pistons
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Prince F | 34 | 4-9 | 0-0 | 5-6 | 2 (0/2) | 1 | 0 | 0 | 0 | 0 | -11 | 13 |
Maxiell PF | 27 | 2-5 | 0-0 | 2-4 | 9 (1/8) | 0 | 1 | 0 | 0 | 2 | -6 | 6 |
Monroe C | 25 | 6-13 | 0-0 | 1-2 | 5 (3/2) | 2 | 1 | 0 | 1 | 1 | -7 | 13 |
Knight G | 35 | 6-11 | 3-3 | 6-7 | 1 (0/1) | 2 | 0 | 0 | 3 | 4 | -10 | 21 |
Singler GF | 24 | 1-6 | 0-2 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 1 | 3 | -7 | 2 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Stuckey G | 36 | 7-12 | 2-3 | 8-8 | 1 (0/1) | 7 | 2 | 1 | 2 | 3 | +9 | 24 |
Drummond PF | 23 | 3-3 | 0-0 | 1-2 | 4 (0/4) | 0 | 1 | 0 | 0 | 2 | +3 | 7 |
Villanueva PF | 21 | 6-9 | 3-5 | 0-0 | 2 (1/1) | 1 | 1 | 0 | 0 | 2 | 0 | 15 |
Maggette F | 16 | 1-2 | 0-1 | 1-2 | 1 (0/1) | 1 | 0 | 0 | 1 | 2 | +9 | 3 |
VIDEO:
Target Center
73 91
Cavaliers | Timberwolves | |
---|---|---|
Pts | Gee 16 | Love 36 |
Reb | Varejao14 | Love 13 |
Ast | Gibson 4 | Ridnour 7 |
Cavaliers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Gee GF | 31 | 7-12 | 2-6 | 0-0 | 1 (0/1) | 1 | 0 | 1 | 1 | 0 | -14 | 16 |
Thompson FC | 25 | 3-7 | 0-0 | 0-0 | 3 (0/3) | 0 | 2 | 0 | 2 | 5 | -13 | 6 |
Varejao FC | 34 | 2-10 | 0-0 | 0-0 | 14 (4/10) | 2 | 0 | 1 | 2 | 5 | -20 | 4 |
Gibson G | 27 | 2-7 | 1-4 | 0-0 | 0 (0/0) | 4 | 4 | 0 | 2 | 2 | -16 | 5 |
Pargo PG | 17 | 2-9 | 0-2 | 1-2 | 2 (0/2) | 2 | 1 | 0 | 2 | 2 | -15 | 5 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Sloan G | 31 | 4-11 | 1-2 | 1-2 | 5 (0/5) | 1 | 1 | 0 | 3 | 0 | -3 | 10 |
Miles GF | 23 | 5-12 | 2-5 | 1-2 | 1 (0/1) | 0 | 1 | 0 | 5 | 1 | -3 | 13 |
Casspi SF | 15 | 2-6 | 1-3 | 0-0 | 4 (1/3) | 1 | 2 | 0 | 1 | 0 | -3 | 5 |
Zeller FC | 15 | 2-6 | 0-0 | 1-1 | 7 (4/3) | 2 | 1 | 0 | 0 | 5 | 0 | 5 |
Jones F | 9 | 1-3 | 0-0 | 0-0 | 4 (2/2) | 0 | 1 | 0 | 0 | 0 | +3 | 2 |
Samuels PF | 7 | 0-2 | 0-0 | 2-2 | 0 (0/0) | 1 | 0 | 0 | 0 | 2 | -1 | 2 |
Walton SF | 7 | 0-2 | 0-2 | 0-0 | 0 (0/0) | 1 | 2 | 0 | 0 | 2 | -5 | 0 |
Timberwolves
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Love FC | 35 | 10-19 | 2-5 | 14-18 | 13 (6/7) | 0 | 1 | 1 | 3 | 0 | +18 | 36 |
Kirilenko F | 31 | 4-5 | 0-1 | 0-0 | 7 (3/4) | 6 | 4 | 3 | 3 | 1 | +23 | 8 |
Pekovic C | 25 | 0-3 | 0-0 | 4-4 | 1 (1/0) | 1 | 0 | 1 | 2 | 4 | +15 | 4 |
Ridnour G | 31 | 6-12 | 0-1 | 0-0 | 5 (1/4) | 7 | 1 | 0 | 1 | 3 | +15 | 12 |
Lee SG | 20 | 1-5 | 0-3 | 4-6 | 8 (0/8) | 0 | 1 | 1 | 2 | 2 | +5 | 6 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Shved G | 24 | 3-8 | 0-4 | 1-3 | 4 (0/4) | 2 | 1 | 1 | 5 | 3 | +4 | 7 |
Cunningham PF | 23 | 2-6 | 0-0 | 2-2 | 6 (2/4) | 0 | 3 | 0 | 1 | 2 | +9 | 6 |
Barea PG | 20 | 3-5 | 2-3 | 2-2 | 3 (0/3) | 2 | 1 | 0 | 2 | 1 | +9 | 10 |
Howard GF | 19 | 1-4 | 0-2 | 0-0 | 3 (0/3) | 0 | 1 | 0 | 1 | 1 | -2 | 2 |
Stiemsma C | 14 | 0-3 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 1 | 1 | 0 | -6 | 0 |
VIDEO:
New Orleans Arena
96 89
Grizzlies | Hornets | |
---|---|---|
Pts | Gay 28 | Anderson15 |
Reb | Gasol 9 | Smith 5 |
Ast | Conley 9 | Vasquez8 |
Grizzlies
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Gay F | 41 | 10-18 | 2-5 | 6-8 | 8 (0/8) | 5 | 0 | 2 | 2 | 4 | +17 | 28 |
Randolph FC | 33 | 7-13 | 0-1 | 1-4 | 7 (4/3) | 0 | 1 | 1 | 2 | 2 | +6 | 15 |
Gasol C | 30 | 5-11 | 0-0 | 3-3 | 9 (2/7) | 4 | 0 | 1 | 4 | 2 | +5 | 13 |
Conley PG | 36 | 2-11 | 1-4 | 2-2 | 5 (0/5) | 9 | 5 | 0 | 1 | 2 | +22 | 7 |
Allen GF | 22 | 3-6 | 0-0 | 0-1 | 2 (0/2) | 0 | 3 | 1 | 1 | 1 | +6 | 6 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Pondexter GF | 26 | 6-6 | 4-4 | 0-0 | 6 (3/3) | 3 | 0 | 0 | 2 | 2 | +3 | 16 |
Bayless G | 21 | 1-2 | 1-1 | 2-2 | 4 (0/4) | 2 | 0 | 0 | 1 | 1 | -4 | 5 |
Arthur FC | 12 | 1-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 3 | -10 | 2 |
Ellington SG | 10 | 0-2 | 0-2 | 2-2 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -11 | 2 |
Speights FC | 10 | 1-1 | 0-0 | 0-0 | 5 (2/3) | 0 | 0 | 1 | 2 | 0 | +1 | 2 |
Hornets
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Anderson FC | 34 | 5-13 | 3-7 | 2-2 | 2 (2/0) | 0 | 0 | 0 | 0 | 1 | -15 | 15 |
Henry SG | 21 | 4-6 | 1-1 | 3-4 | 3 (0/3) | 0 | 1 | 0 | 0 | 3 | -2 | 12 |
Lopez C | 20 | 1-6 | 0-0 | 0-0 | 3 (0/3) | 0 | 1 | 1 | 4 | 2 | -8 | 2 |
Vasquez G | 23 | 2-6 | 0-0 | 0-0 | 3 (1/2) | 8 | 2 | 1 | 4 | 0 | -17 | 4 |
Mason SG | 18 | 3-4 | 2-3 | 0-0 | 2 (0/2) | 2 | 1 | 0 | 1 | 1 | -3 | 8 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Rivers G | 30 | 7-13 | 1-2 | 0-2 | 3 (0/3) | 2 | 2 | 1 | 1 | 2 | -4 | 15 |
Smith FC | 28 | 7-14 | 0-0 | 0-0 | 5 (1/4) | 3 | 0 | 5 | 1 | 2 | +1 | 14 |
Miller GF | 27 | 1-3 | 0-2 | 2-2 | 1 (0/1) | 3 | 1 | 0 | 0 | 2 | -5 | 4 |
Roberts G | 26 | 6-10 | 1-1 | 2-2 | 3 (0/3) | 4 | 1 | 0 | 1 | 2 | +10 | 15 |
Thomas F | 14 | 0-0 | 0-0 | 0-0 | 4 (1/3) | 0 | 0 | 0 | 0 | 1 | +8 | 0 |
VIDEO:
AT&T Center
92 114
Rockets | Spurs | |
---|---|---|
Pts | Harden29 | Parker17 |
Reb | Lin 6 | Duncan12 |
Ast | Patterson5 | Parker7 |
Rockets
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Patterson FC | 33 | 5-14 | 0-3 | 0-0 | 5 (3/2) | 5 | 1 | 1 | 2 | 0 | -13 | 10 |
Parsons F | 24 | 3-10 | 0-4 | 1-1 | 1 (0/1) | 0 | 0 | 0 | 2 | 2 | -18 | 7 |
Asik C | 24 | 0-6 | 0-0 | 0-0 | 5 (3/2) | 1 | 0 | 0 | 5 | 3 | -23 | 0 |
Harden GF | 34 | 10-16 | 3-6 | 6-7 | 3 (0/3) | 5 | 4 | 0 | 3 | 1 | -15 | 29 |
Lin PG | 26 | 2-9 | 0-3 | 0-0 | 6 (1/5) | 4 | 1 | 0 | 2 | 1 | -7 | 4 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Douglas G | 22 | 4-9 | 2-4 | 0-0 | 1 (0/1) | 3 | 2 | 0 | 2 | 1 | -15 | 10 |
Delfino GF | 18 | 3-7 | 3-5 | 0-0 | 3 (0/3) | 1 | 0 | 0 | 1 | 2 | -16 | 9 |
Morris PF | 17 | 1-5 | 0-2 | 0-0 | 3 (0/3) | 1 | 1 | 0 | 0 | 1 | -2 | 2 |
Smith C | 14 | 1-3 | 0-0 | 0-0 | 2 (1/1) | 0 | 1 | 0 | 0 | 1 | -12 | 2 |
Cook SG | 11 | 3-9 | 2-5 | 0-0 | 2 (1/1) | 0 | 1 | 0 | 0 | 0 | -3 | 8 |
Aldrich C | 8 | 1-2 | 0-0 | 0-0 | 3 (1/2) | 1 | 0 | 1 | 1 | 2 | +6 | 2 |
Jones SF | 8 | 4-5 | 1-1 | 0-0 | 3 (0/3) | 2 | 0 | 0 | 0 | 0 | +6 | 9 |
Motiejunas F | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Spurs
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Duncan FC | 23 | 6-13 | 0-0 | 0-0 | 12 (2/10) | 3 | 0 | 2 | 1 | 1 | +12 | 12 |
Green GF | 18 | 2-6 | 2-5 | 0-0 | 3 (0/3) | 1 | 3 | 2 | 2 | 0 | +11 | 6 |
Blair FC | 20 | 3-5 | 0-0 | 2-2 | 5 (1/4) | 1 | 1 | 0 | 2 | 2 | +8 | 8 |
Neal G | 26 | 6-11 | 0-4 | 0-0 | 0 (0/0) | 2 | 1 | 0 | 0 | 1 | +15 | 12 |
Parker PG | 25 | 7-9 | 0-0 | 3-3 | 1 (0/1) | 7 | 1 | 1 | 2 | 0 | +10 | 17 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
De Colo G | 21 | 3-6 | 1-2 | 0-0 | 4 (0/4) | 5 | 1 | 0 | 2 | 1 | +7 | 7 |
Ginobili GF | 20 | 4-8 | 0-2 | 4-4 | 5 (0/5) | 3 | 1 | 0 | 1 | 2 | +22 | 12 |
Splitter C | 20 | 6-7 | 0-0 | 3-4 | 6 (2/4) | 2 | 0 | 1 | 2 | 1 | +24 | 15 |
Mills PG | 19 | 5-8 | 2-4 | 0-0 | 3 (0/3) | 0 | 1 | 0 | 2 | 0 | -1 | 12 |
Diaw FC | 17 | 1-3 | 0-0 | 0-0 | 4 (0/4) | 5 | 1 | 0 | 1 | 1 | +19 | 2 |
Anderson GF | 14 | 1-3 | 0-1 | 0-0 | 3 (0/3) | 1 | 0 | 1 | 1 | 0 | -3 | 2 |
Bonner PF | 10 | 2-4 | 1-2 | 0-0 | 4 (1/3) | 0 | 0 | 0 | 0 | 0 | -8 | 5 |
Joseph PG | 8 | 2-4 | 0-0 | 0-0 | 0 (0/0) | 3 | 0 | 0 | 1 | 1 | -6 | 4 |
VIDEO:
BMO Harris Bradley Center
93 108
Bobcats | Bucks | |
---|---|---|
Pts | Henderson19 | Ilyasova21 |
Reb | Kidd-Gilchrist11 | Ilyasova12 |
Ast | Walker 6 | Jennings8 |
