Sei le partite giocatesi nella notte NBA. La più interessante è stata quella tra Spurs e Rockets, terminata con la vittoria dei primi. Da segnalare però la grande prestazione di Jeremy Lin con i suoi 38 punti. I Miami Heat hanno poi vinto contro gli Atlanta Hawks. 27 i punti del solito Lebron James. Di seguito riportiamo tabellini, video, box score:
FINAL
Wells Fargo Center
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7-16)97 | (12-9)104 |
|
|||||||||||
Pistons
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Prince F | 37 | 6-12 | 0-1 | 4-4 | 8 (4/4) | 2 | 1 | 1 | 1 | 0 | -12 | 16 |
Maxiell PF | 26 | 1-10 | 0-0 | 0-0 | 11 (4/7) | 0 | 1 | 2 | 4 | 3 | -6 | 2 |
Monroe C | 35 | 7-13 | 0-0 | 8-10 | 7 (1/6) | 3 | 1 | 0 | 2 | 3 | -8 | 22 |
Knight G | 38 | 8-18 | 2-6 | 4-6 | 3 (2/1) | 4 | 2 | 0 | 2 | 4 | -6 | 22 |
Singler GF | 29 | 2-4 | 1-1 | 0-0 | 2 (0/2) | 2 | 0 | 0 | 0 | 2 | -5 | 5 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Stuckey G | 31 | 5-14 | 0-4 | 9-9 | 2 (0/2) | 5 | 0 | 0 | 2 | 2 | +3 | 19 |
Villanueva PF | 22 | 3-7 | 2-5 | 0-0 | 5 (2/3) | 1 | 2 | 0 | 2 | 4 | +1 | 8 |
Drummond PF | 14 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 2 | 0 | 2 | +1 | 0 |
Maggette F | 8 | 0-2 | 0-1 | 3-4 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | -3 | 3 |
Bynum PG | Did Not Play – COACH’S DECISION | |||||||||||
Daye F | Did Not Play – COACH’S DECISION | |||||||||||
English G | Did Not Play – COACH’S DECISION | |||||||||||
Jerebko F | Did Not Play – COACH’S DECISION | |||||||||||
Kravtsov C | Did Not Play – INACTIVE | |||||||||||
Middleton F | Did Not Play – INACTIVE | |||||||||||
TOTAL | 240 | 32-81 | 5-18 | 28-33 | 40 (14/26) | 18 | 7 | 5 | 13 | 20 | -35 | 97 |
76ers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Turner GF | 40 | 8-13 | 1-1 | 1-2 | 11 (1/10) | 7 | 0 | 0 | 1 | 2 | +7 | 18 |
Young F | 37 | 9-13 | 0-0 | 2-6 | 4 (3/1) | 1 | 5 | 0 | 2 | 3 | +9 | 20 |
Allen FC | 17 | 2-5 | 0-0 | 0-0 | 5 (2/3) | 0 | 1 | 2 | 0 | 4 | +16 | 4 |
Holiday PG | 37 | 11-20 | 1-4 | 2-4 | 5 (1/4) | 8 | 2 | 1 | 3 | 4 | +8 | 25 |
Richardson GF | 36 | 4-11 | 2-5 | 3-4 | 7 (1/6) | 1 | 0 | 0 | 1 | 3 | +9 | 13 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Hawes C | 32 | 7-14 | 0-1 | 1-2 | 8 (4/4) | 2 | 0 | 3 | 1 | 4 | -8 | 15 |
Wright GF | 18 | 1-2 | 0-0 | 1-2 | 4 (1/3) | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
Young GF | 18 | 1-2 | 0-0 | 1-2 | 1 (0/1) | 1 | 0 | 0 | 2 | 2 | -3 | 3 |
Wayns G | 4 | 1-2 | 0-0 | 1-1 | 0 (0/0) | 1 | 0 | 0 | 1 | 2 | -1 | 3 |
Moultrie PF | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Ivey SG | Did Not Play – RIGHT GROIN STRAIN | |||||||||||
Wilkins GF | Did Not Play – RIGHT CALF STRAIN | |||||||||||
Brown C | Did Not Play – COACH’S DECISION | |||||||||||
Bynum C | Did Not Play – INACTIVE | |||||||||||
TOTAL | 44-82 | 4-11 | 12-23 | 45 (13/32) | 23 | 8 | 7 | 11 | 25 | 35 | 104 |
VIDEO:
FINAL
Time Warner Cable Arena
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(14-7)104 | (7-13)96 |
|
|||||||||||
Warriors
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Lee FC | 35 | 10-14 | 0-0 | 5-5 | 11 (5/6) | 4 | 1 | 0 | 3 | 4 | +4 | 25 |
Barnes SF | 22 | 2-7 | 1-3 | 1-2 | 3 (1/2) | 3 | 0 | 0 | 2 | 3 | +18 | 6 |
Ezeli C | 12 | 1-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 2 | +6 | 2 |
Curry PG | 37 | 10-22 | 4-7 | 3-4 | 7 (1/6) | 7 | 1 | 0 | 3 | 5 | +3 | 27 |
Thompson GF | 36 | 4-7 | 2-5 | 0-0 | 2 (1/1) | 6 | 0 | 1 | 1 | 4 | +1 | 10 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Jack G | 31 | 3-11 | 1-4 | 5-6 | 5 (0/5) | 6 | 5 | 0 | 2 | 2 | -4 | 12 |
Landry F | 28 | 5-9 | 0-0 | 6-6 | 6 (4/2) | 2 | 0 | 1 | 1 | 2 | 0 | 16 |
Green SF | 19 | 0-8 | 0-1 | 0-0 | 9 (2/7) | 0 | 1 | 1 | 4 | 0 | +5 | 0 |
Jenkins PG | 12 | 3-4 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 2 | +5 | 6 |
Biedrins C | 6 | 0-0 | 0-0 | 0-0 | 2 (0/2) | 0 | 0 | 1 | 0 | 1 | +2 | 0 |
Bazemore GF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler C | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson SF | Did Not Play – COACH’S DECISION | |||||||||||
Bogut C | Did Not Play – INACTIVE | |||||||||||
Rush SG | Did Not Play – INACTIVE | |||||||||||
TOTAL | 240 | 38-84 | 8-20 | 20-23 | 46 (14/32) | 28 | 9 | 4 | 16 | 26 | 40 | 104 |
Bobcats
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Kidd-Gilchrist SF | 34 | 6-10 | 0-0 | 5-6 | 7 (1/6) | 3 | 1 | 1 | 3 | 4 | +6 | 17 |
Mullens FC | 29 | 6-14 | 1-4 | 0-0 | 4 (3/1) | 3 | 2 | 1 | 1 | 1 | -13 | 13 |
Biyombo FC | 33 | 2-4 | 0-0 | 1-2 | 11 (3/8) | 0 | 0 | 3 | 1 | 2 | -8 | 5 |
Walker PG | 34 | 6-16 | 3-9 | 9-12 | 1 (1/0) | 6 | 1 | 1 | 4 | 4 | +2 | 24 |
Taylor GF | 33 | 1-8 | 0-3 | 2-3 | 3 (2/1) | 2 | 1 | 0 | 0 | 1 | -1 | 4 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Sessions G | 23 | 3-8 | 2-2 | 4-4 | 1 (1/0) | 6 | 0 | 1 | 0 | 1 | +2 | 12 |
Henderson GF | 18 | 2-7 | 0-1 | 3-4 | 3 (0/3) | 0 | 0 | 1 | 4 | 3 | -21 | 7 |
Gordon SG | 15 | 5-11 | 3-6 | 1-1 | 1 (0/1) | 1 | 0 | 1 | 2 | 0 | -5 | 14 |
Diop C | 14 | 0-0 | 0-0 | 0-0 | 6 (0/6) | 0 | 1 | 1 | 0 | 2 | +2 | 0 |
Williams GF | 4 | 0-2 | 0-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
Haywood C | 3 | 0-3 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
Adrien SF | Did Not Play – COACH’S DECISION | |||||||||||
Warrick PF | Did Not Play – COACH’S DECISION | |||||||||||
Thomas FC | Did Not Play – INACTIVE | |||||||||||
TOTAL | 31-83 | 9-26 | 25-32 | 39 (12/27) | 21 | 6 | 10 | 15 | 20 | -40 | 96 |
VIDEO:
FINAL
AmericanAirlines Arena
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(12-6)92 | (14-5)101 |
|
|||||||||||
Hawks
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Smith F | 37 | 7-18 | 4-5 | 4-5 | 3 (1/2) | 6 | 0 | 1 | 2 | 2 | -11 | 22 |
Stevenson GF | 27 | 4-11 | 4-11 | 0-0 | 4 (1/3) | 0 | 0 | 0 | 0 | 1 | -11 | 12 |
Horford FC | 40 | 8-14 | 0-0 | 4-4 | 11 (4/7) | 1 | 2 | 0 | 3 | 3 | -14 | 20 |
Teague PG | 39 | 3-10 | 1-3 | 4-4 | 3 (1/2) | 3 | 2 | 0 | 5 | 1 | -13 | 11 |
Harris G | 23 | 2-7 | 0-4 | 0-0 | 2 (0/2) | 0 | 1 | 0 | 0 | 5 | -5 | 4 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Williams G | 31 | 3-8 | 0-3 | 5-5 | 1 (0/1) | 4 | 2 | 0 | 1 | 0 | -5 | 11 |
Pachulia C | 19 | 0-0 | 0-0 | 0-0 | 3 (0/3) | 1 | 0 | 0 | 1 | 2 | -3 | 0 |
Morrow GF | 16 | 3-4 | 0-1 | 0-0 | 3 (0/3) | 0 | 1 | 0 | 1 | 1 | +2 | 6 |
Jenkins SG | 3 | 1-2 | 0-1 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | +5 | 2 |
Petro C | 3 | 1-1 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 1 | +5 | 2 |
Tolliver F | 3 | 0-0 | 0-0 | 2-2 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | +5 | 2 |
Korver GF | Did Not Play – BACK SPASMS | |||||||||||
Johnson PF | Did Not Play – COACH’S DECISION | |||||||||||
Scott PF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 241 | 32-75 | 9-28 | 19-20 | 32 (8/24) | 16 | 8 | 1 | 14 | 16 | -45 | 92 |
Heat
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
James F | 40 | 10-16 | 1-2 | 6-7 | 7 (1/6) | 6 | 2 | 0 | 3 | 0 | +12 | 27 |
Lewis F | 14 | 1-3 | 1-3 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 2 | +1 | 3 |
Bosh FC | 32 | 6-11 | 0-0 | 2-6 | 10 (0/10) | 2 | 1 | 0 | 2 | 2 | 0 | 14 |
Wade G | 34 | 11-13 | 1-1 | 3-6 | 4 (0/4) | 3 | 0 | 0 | 4 | 4 | +4 | 26 |
Chalmers PG | 24 | 1-3 | 0-2 | 2-2 | 0 (0/0) | 4 | 2 | 0 | 2 | 1 | +9 | 4 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Allen SG | 27 | 1-8 | 0-3 | 1-1 | 6 (1/5) | 3 | 1 | 0 | 1 | 1 | +5 | 3 |
Cole PG | 23 | 4-4 | 2-2 | 0-0 | 2 (0/2) | 4 | 0 | 0 | 2 | 5 | 0 | 10 |
Battier GF | 19 | 3-5 | 3-5 | 0-0 | 0 (0/0) | 0 | 2 | 1 | 0 | 2 | +8 | 9 |
Anthony FC | 18 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 2 | 2 | 0 | 1 | +9 | 2 |
Miller GF | 8 | 1-3 | 1-3 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | -3 | 3 |
Harrellson FC | Did Not Play – COACH’S DECISION | |||||||||||
Jones GF | Did Not Play – COACH’S DECISION | |||||||||||
Pittman C | Did Not Play – COACH’S DECISION | |||||||||||
Harris SG | Did Not Play – INACTIVE | |||||||||||
Haslem PF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 39-67 | 9-21 | 14-22 | 32 (2/30) | 23 | 10 | 3 | 14 | 18 | 45 | 101 |
VIDEO:
FINAL – OT
Toyota Center
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(18-4)134 | (9-11)126 |
|
|||||||||||
Spurs
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Green GF | 43 | 6-14 | 2-7 | 0-0 | 6 (1/5) | 5 | 2 | 2 | 1 | 4 | +9 | 14 |
Duncan FC | 32 | 1-9 | 0-0 | 8-8 | 13 (2/11) | 3 | 0 | 3 | 1 | 4 | +17 | 10 |
Blair FC | 19 | 4-6 | 0-0 | 1-1 | 5 (2/3) | 1 | 0 | 1 | 2 | 2 | +2 | 9 |
Parker PG | 43 | 9-18 | 1-3 | 8-9 | 12 (0/12) | 12 | 0 | 0 | 3 | 1 | +22 | 27 |
Neal G | 35 | 11-18 | 7-10 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 2 | 4 | +11 | 29 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Ginobili GF | 36 | 7-12 | 3-7 | 5-6 | 5 (0/5) | 6 | 1 | 0 | 2 | 2 | +6 | 22 |
Diaw FC | 24 | 3-6 | 0-2 | 2-2 | 2 (0/2) | 3 | 0 | 1 | 5 | 0 | -16 | 8 |
Splitter C | 18 | 5-6 | 0-0 | 0-0 | 5 (1/4) | 1 | 1 | 1 | 1 | 4 | +1 | 10 |
De Colo G | 10 | 2-3 | 1-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 2 | 1 | -11 | 5 |
Bonner PF | 3 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | +5 | 0 |
Mills PG | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Anderson GF | 1 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Joseph PG | Did Not Play – COACH’S DECISION | |||||||||||
Jackson GF | Did Not Play – INACTIVE | |||||||||||
Leonard GF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 266 | 48-92 | 14-30 | 24-26 | 49 (6/43) | 31 | 6 | 8 | 19 | 22 | 40 | 134 |
Rockets
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Parsons F | 41 | 7-18 | 4-8 | 2-5 | 7 (2/5) | 4 | 1 | 0 | 2 | 2 | -27 | 20 |
Patterson FC | 21 | 4-10 | 0-2 | 0-0 | 2 (1/1) | 1 | 1 | 0 | 1 | 0 | -9 | 8 |
Asik C | 35 | 5-11 | 0-0 | 11-14 | 10 (4/6) | 2 | 1 | 2 | 2 | 4 | +3 | 21 |
Lin PG | 42 | 11-21 | 4-5 | 12-12 | 3 (1/2) | 7 | 2 | 2 | 2 | 2 | -4 | 38 |
Delfino GF | 38 | 2-12 | 1-5 | 0-1 | 4 (0/4) | 5 | 3 | 1 | 3 | 0 | +2 | 5 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Douglas G | 41 | 6-11 | 5-7 | 0-0 | 2 (0/2) | 4 | 1 | 0 | 2 | 3 | -1 | 17 |
Morris PF | 25 | 4-6 | 2-3 | 3-4 | 6 (1/5) | 0 | 3 | 0 | 2 | 4 | +6 | 13 |
Smith C | 16 | 2-6 | 0-0 | 0-0 | 6 (2/4) | 0 | 0 | 3 | 0 | 4 | -6 | 4 |
Cook SG | 4 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 1 | +1 | 0 |
Aldrich C | 2 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
Harden GF | Did Not Play – SPRAINED RIGHT ANKLE | |||||||||||
Jones SF | Did Not Play – COACH’S DECISION | |||||||||||
Motiejunas F | Did Not Play – COACH’S DECISION | |||||||||||
Machado G | Did Not Play – INACTIVE | |||||||||||
White SF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 41-97 | 16-30 | 28-36 | 40 (11/29) | 24 | 12 | 8 | 14 | 21 | -40 | 126 |
VIDEO:
FINAL
American Airlines Center
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7-13)96 | (11-10)119 |
|
|||||||||||
Kings
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Salmons GF | 30 | 2-4 | 1-2 | 0-0 | 3 (0/3) | 7 | 1 | 0 | 2 | 0 | -6 | 5 |
Thompson FC | 30 | 5-8 | 0-0 | 1-4 | 12 (2/10) | 2 | 0 | 1 | 2 | 0 | -6 | 11 |
Cousins FC | 35 | 10-17 | 0-1 | 5-6 | 6 (5/1) | 1 | 1 | 0 | 4 | 2 | -12 | 25 |
Garcia GF | 31 | 9-16 | 7-12 | 0-0 | 1 (0/1) | 1 | 0 | 3 | 0 | 4 | +7 | 25 |
Brooks PG | 28 | 3-8 | 2-4 | 1-2 | 5 (0/5) | 5 | 0 | 0 | 3 | 1 | -9 | 9 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Thornton SG | 19 | 3-6 | 2-3 | 2-2 | 0 (0/0) | 0 | 1 | 0 | 3 | 3 | -29 | 10 |
Thomas PG | 16 | 2-9 | 0-4 | 0-0 | 3 (0/3) | 4 | 0 | 0 | 0 | 0 | -10 | 4 |
Hayes FC | 14 | 1-4 | 0-0 | 0-0 | 4 (2/2) | 1 | 0 | 0 | 0 | 2 | -17 | 2 |
Johnson F | 12 | 1-5 | 0-0 | 0-1 | 4 (1/3) | 1 | 1 | 0 | 0 | 1 | -5 | 2 |
Robinson PF | 12 | 0-4 | 0-0 | 0-0 | 3 (3/0) | 0 | 0 | 0 | 2 | 1 | -10 | 0 |
Fredette PG | 8 | 1-3 | 0-1 | 1-1 | 1 (0/1) | 0 | 0 | 0 | 2 | 2 | -6 | 3 |
Outlaw F | 6 | 0-0 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 1 | 0 | -12 | 0 |
Evans GF | Did Not Play – COACH’S DECISION | |||||||||||
Honeycutt SF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 241 | 37-84 | 12-27 | 10-16 | 43 (14/29) | 22 | 4 | 4 | 19 | 16 | -115 | 96 |
Mavericks
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Jones GF | 29 | 3-6 | 0-1 | 5-8 | 3 (0/3) | 4 | 0 | 0 | 1 | 1 | +13 | 11 |
Wright FC | 24 | 4-9 | 0-0 | 0-0 | 4 (2/2) | 1 | 0 | 1 | 0 | 2 | -3 | 8 |
Kaman FC | 21 | 9-13 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 1 | 1 | -3 | 18 |
Mayo SG | 28 | 6-9 | 3-4 | 4-5 | 7 (1/6) | 4 | 1 | 0 | 2 | 0 | +8 | 19 |
Fisher PG | 23 | 3-6 | 1-3 | 4-4 | 2 (0/2) | 6 | 0 | 0 | 0 | 4 | -6 | 11 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Collison PG | 30 | 7-9 | 1-2 | 0-0 | 3 (1/2) | 2 | 2 | 0 | 3 | 2 | +22 | 15 |
Crowder F | 23 | 5-9 | 1-2 | 0-0 | 4 (1/3) | 4 | 2 | 0 | 0 | 2 | +24 | 11 |
Brand FC | 22 | 4-8 | 0-0 | 0-1 | 5 (1/4) | 1 | 1 | 3 | 0 | 1 | +29 | 8 |
Carter SG | 21 | 3-10 | 1-6 | 0-0 | 5 (0/5) | 4 | 2 | 2 | 0 | 1 | +22 | 7 |
Beaubois G | 10 | 2-4 | 0-2 | 1-1 | 0 (0/0) | 0 | 2 | 0 | 0 | 0 | +10 | 5 |
James FC | 5 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 1 | 0 | 0 | -3 | 0 |
Cunningham G | 4 | 2-3 | 0-0 | 2-2 | 1 (0/1) | 0 | 0 | 0 | 1 | 0 | +2 | 6 |
Jones G | Did Not Play – ILLNESS | |||||||||||
Marion F | Did Not Play – INACTIVE | |||||||||||
Nowitzki PF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 48-87 | 7-20 | 16-21 | 38 (7/31) | 26 | 10 | 7 | 8 | 14 | 115 | 119 |
VIDEO:
FINAL
Rose Garden
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4-18)74 | (9-12)92 |
|
|||||||||||
Raptors
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Pietrus GF | 38 | 3-13 | 1-7 | 2-4 | 3 (0/3) | 0 | 1 | 0 | 2 | 1 | -8 | 9 |
Bargnani FC | 8 | 1-3 | 0-2 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 1 | 1 | +3 | 2 |
Valanciunas C | 34 | 4-6 | 0-0 | 0-0 | 10 (3/7) | 2 | 0 | 3 | 3 | 3 | -14 | 8 |
DeRozan GF | 43 | 7-16 | 0-2 | 6-6 | 4 (0/4) | 1 | 0 | 0 | 3 | 0 | -11 | 20 |
Lowry PG | 17 | 0-5 | 0-1 | 1-1 | 7 (0/7) | 2 | 3 | 0 | 2 | 3 | +2 | 1 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Calderon PG | 32 | 4-7 | 2-4 | 2-2 | 2 (0/2) | 6 | 0 | 0 | 1 | 2 | -20 | 12 |
Davis FC | 24 | 3-7 | 0-0 | 8-8 | 9 (4/5) | 2 | 1 | 1 | 1 | 6 | -19 | 14 |
Ross SG | 13 | 1-5 | 0-1 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
Lucas PG | 12 | 0-4 | 0-4 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | -16 | 0 |
Johnson FC | 10 | 2-6 | 0-0 | 0-0 | 4 (2/2) | 0 | 0 | 1 | 0 | 3 | -9 | 4 |
Gray C | 9 | 1-2 | 0-0 | 0-0 | 3 (0/3) | 0 | 0 | 0 | 0 | 0 | +3 | 2 |
Kleiza SF | Did Not Play – COACH’S DECISION | |||||||||||
Acy PF | Did Not Play – INACTIVE | |||||||||||
Anderson GF | Did Not Play – INACTIVE | |||||||||||
Fields GF | Did Not Play – INACTIVE | |||||||||||
TOTAL | 240 | 26-74 | 3-21 | 19-21 | 45 (9/36) | 13 | 5 | 5 | 14 | 20 | -90 | 74 |
Trail Blazers
STARTERS | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Aldridge FC | 39 | 11-19 | 0-0 | 8-8 | 12 (4/8) | 0 | 2 | 2 | 1 | 2 | +22 | 30 |
Claver F | 26 | 2-12 | 0-3 | 0-0 | 5 (1/4) | 2 | 2 | 0 | 1 | 2 | +14 | 4 |
Hickson FC | 23 | 7-7 | 0-0 | 2-3 | 11 (3/8) | 0 | 1 | 0 | 1 | 2 | +16 | 16 |
Pavlovic GF | 42 | 5-12 | 0-5 | 0-1 | 7 (0/7) | 5 | 1 | 0 | 0 | 4 | +18 | 10 |
Lillard PG | 36 | 2-14 | 0-5 | 5-5 | 5 (1/4) | 6 | 0 | 0 | 2 | 0 | +16 | 9 |
RESERVES | MIN | FG-A | 3P-A | FT-A | REB (O/D) | AST | ST | BLK | TO | PF | +/- | PTS |
Babbitt SF | 21 | 2-9 | 0-5 | 0-0 | 3 (0/3) | 0 | 1 | 0 | 0 | 4 | +7 | 4 |
Smith PG | 21 | 4-10 | 0-1 | 3-3 | 0 (0/0) | 3 | 1 | 0 | 1 | 1 | +12 | 11 |
Barton SG | 12 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
Leonard C | 11 | 2-3 | 0-1 | 2-2 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | -5 | 6 |
Jeffries FC | 10 | 1-2 | 0-0 | 0-0 | 4 (1/3) | 0 | 0 | 1 | 1 | 2 | -2 | 2 |
Matthews GF | Did Not Play – LEFT HIP CONTUSION, LEFT HIP FLEXOR STRAIN | |||||||||||
Freeland F | Did Not Play – COACH’S DECISION | |||||||||||
Price G | Did Not Play – COACH’S DECISION | |||||||||||
Batum GF | Did Not Play – INACTIVE | |||||||||||
Williams SG | Did Not Play – INACTIVE | |||||||||||
TOTAL | 36-89 | 0-20 | 20-22 | 48 (11/37) | 16 | 8 | 3 | 7 | 18 | 90 | 92 |
VIDEO:
Related TopicsNBArisultati notteToronto Raptors
Clicca per commentare
Advertisement
Advertisement
Advertisement