Cinque le partite nella notte NBA. Nuova sconfitta per Oklahoma City e Lakers sempre più in crisi. Bene invece Memphis che in casa regola i Clippers grazie ad una magnifica prestazione di Marc Gasol: 30 punti + 12 rimbalzi. Vittorie anche per Miami e Portland che hanno avuto la meglio su Charlotte e Boston. Di seguito riportiamo tutti i risultati con relativi box score e video highlights.
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Chris Paul | G | 34:23 | 7-13 | 1-2 | 7-7 | -12 | 0 | 5 | 5 | 5 | 3 | 4 | 2 | 0 | 22 |
J.J. Redick | G | 26:10 | 5-10 | 3-6 | 2-2 | -11 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15 |
Blake Griffin | F | 33:26 | 5-17 | 0-0 | 2-4 | -18 | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 0 | 12 |
Matt Barnes | F | 19:03 | 4-6 | 1-3 | 0-2 | -7 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 9 |
DeAndre Jordan | C | 20:27 | 1-2 | 0-0 | 0-0 | -8 | 2 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 2 |
Jamal Crawford | 28:16 | 5-13 | 2-6 | 7-7 | -12 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 19 | |
Spencer Hawes | 24:23 | 2-7 | 0-3 | 1-2 | -8 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 5 | |
Jordan Farmar | 15:51 | 0-3 | 0-3 | 0-0 | -4 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Glen Davis | 14:59 | 2-2 | 0-0 | 0-2 | 1 | 0 | 3 | 3 | 0 | 4 | 2 | 2 | 1 | 4 | |
Hedo Turkoglu | 14:47 | 1-1 | 0-0 | 1-2 | -4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
Reggie Bullock | 2:45 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Cunningham | 2:45 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ekpe Udoh | 2:45 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 240 | 32-77 | 7-25 | 20-28 | 5 | 27 | 32 | 14 | 27 | 10 | 10 | 1 | 91 | ||
41.6% | 28.0% | 71.4% | Team Rebs: 6 | Total TO: 10 | |||||||||||
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Courtney Lee | G | 38:41 | 4-10 | 3-5 | 2-3 | 15 | 0 | 3 | 3 | 3 | 0 | 2 | 5 | 0 | 13 |
Mike Conley | G | 26:57 | 2-6 | 1-3 | 2-5 | 13 | 0 | 3 | 3 | 7 | 3 | 0 | 2 | 0 | 7 |
Zach Randolph | F | 29:18 | 5-11 | 0-0 | 0-0 | 12 | 3 | 5 | 8 | 1 | 2 | 1 | 4 | 0 | 10 |
Tony Allen | F | 20:01 | 4-9 | 0-1 | 4-4 | 12 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 12 |
Marc Gasol | C | 33:30 | 13-18 | 0-0 | 4-5 | 20 | 1 | 11 | 12 | 1 | 2 | 0 | 1 | 2 | 30 |
Quincy Pondexter | 21:16 | 4-8 | 1-4 | 2-3 | 11 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 11 | |
Beno Udrih | 20:18 | 4-8 | 1-3 | 2-2 | 3 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 11 | |
Jon Leuer | 18:42 | 4-8 | 1-2 | 0-0 | 4 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 9 | |
Kosta Koufos | 11:55 | 1-3 | 0-0 | 0-1 | -3 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | |
Vince Carter | 8:41 | 1-3 | 0-2 | 0-0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nick Calathes | 8:06 | 0-1 | 0-1 | 0-0 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jarnell Stokes | 2:35 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Tayshaun Prince | DNP | ||||||||||||||
TOTAL | 240 | 42-85 | 7-21 | 16-23 | 12 | 40 | 52 | 20 | 21 | 3 | 17 | 3 | 107 | ||
49.4% | 33.3% | 69.6% | Team Rebs: 13 | Total TO: 17 |
VIDEO
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Damian Lillard | G | 37:54 | 4-14 | 2-6 | 2-2 | 4 | 0 | 9 | 9 | 5 | 2 | 4 | 5 | 0 | 12 |
Wesley Matthews | G | 35:41 | 4-7 | 2-3 | 0-0 | 2 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 0 | 10 |
LaMarcus Aldridge | F | 37:15 | 7-21 | 0-0 | 6-7 | 5 | 3 | 11 | 14 | 2 | 1 | 0 | 1 | 1 | 20 |
Nicolas Batum | F | 32:22 | 5-11 | 2-6 | 0-0 | 4 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 12 |
Robin Lopez | C | 31:00 | 4-6 | 0-0 | 1-2 | 2 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 1 | 9 |
Steve Blake | 21:26 | 5-8 | 1-2 | 0-0 | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | |
Chris Kaman | 17:56 | 6-13 | 0-0 | 4-4 | 4 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 0 | 16 | |
Allen Crabbe | 10:38 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Joel Freeland | 9:49 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
Dorell Wright | 5:59 | 0-1 | 0-1 | 0-0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
Will Barton | DNP | ||||||||||||||
Meyers Leonard | DNP | ||||||||||||||
Thomas Robinson | DNP | ||||||||||||||
TOTAL | 240 | 37-86 | 7-19 | 13-15 | 10 | 45 | 55 | 20 | 13 | 7 | 16 | 3 | 94 | ||
43.0% | 36.8% | 86.7% | Team Rebs: 6 | Total TO: 16 | |||||||||||
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Rajon Rondo | G | 34:56 | 6-9 | 0-0 | 1-2 | -5 | 0 | 6 | 6 | 8 | 2 | 2 | 2 | 0 | 13 |
Avery Bradley | G | 33:24 | 6-18 | 1-8 | 0-0 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
Jeff Green | F | 34:07 | 7-16 | 1-4 | 4-5 | -4 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 19 |
Jared Sullinger | F | 33:52 | 8-22 | 3-9 | 0-0 | 4 | 2 | 5 | 7 | 4 | 2 | 1 | 0 | 1 | 19 |
Kelly Olynyk | C | 27:20 | 0-3 | 0-1 | 0-0 | -15 | 2 | 6 | 8 | 1 | 3 | 2 | 3 | 0 | 0 |
Brandon Bass | 23:27 | 3-7 | 0-0 | 2-2 | 0 | 1 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 8 | |
Marcus Thornton | 14:33 | 2-5 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Evan Turner | 14:25 | 4-9 | 0-1 | 2-2 | -4 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 10 | |
Gerald Wallace | 12:35 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
Tyler Zeller | 11:21 | 1-5 | 0-0 | 0-1 | -1 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | |
Dwight Powell | DNP | ||||||||||||||
Phil Pressey | DNP | ||||||||||||||
TOTAL | 240 | 37-95 | 5-23 | 9-12 | 12 | 34 | 46 | 17 | 15 | 12 | 8 | 1 | 88 | ||
38.9% | 21.7% | 75.0% | Team Rebs: 5 | Total TO: 8 |
VIDEO
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kemba Walker | G | 35:48 | 6-15 | 2-6 | 2-2 | 2 | 2 | 5 | 7 | 4 | 3 | 3 | 3 | 0 | 16 |
Gerald Henderson | G | 21:01 | 2-5 | 1-2 | 0-0 | 7 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 5 |
Lance Stephenson | F | 33:23 | 7-14 | 1-6 | 2-4 | -4 | 0 | 6 | 6 | 5 | 5 | 1 | 3 | 0 | 17 |
Marvin Williams | F | 24:29 | 3-5 | 1-2 | 0-0 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
Al Jefferson | C | 34:08 | 9-17 | 0-0 | 4-5 | 2 | 3 | 9 | 12 | 0 | 0 | 2 | 0 | 0 | 22 |
Gary Neal | 31:04 | 5-11 | 2-2 | 1-1 | -8 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 13 | |
Cody Zeller | 30:56 | 4-7 | 0-0 | 3-4 | -5 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 11 | |
Brian Roberts | 15:36 | 1-5 | 0-3 | 0-0 | -4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Bismack Biyombo | 13:35 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Jason Maxiell | DNP | ||||||||||||||
Jannero Pargo | DNP | ||||||||||||||
Noah Vonleh | DNP | ||||||||||||||
TOTAL | 240 | 37-79 | 7-21 | 12-16 | 5 | 28 | 33 | 18 | 19 | 9 | 11 | 1 | 93 | ||
46.8% | 33.3% | 75.0% | Team Rebs: 7 | Total TO: 11 | |||||||||||
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Mario Chalmers | G | 37:47 | 5-8 | 1-4 | 9-10 | 3 | 0 | 4 | 4 | 10 | 1 | 1 | 3 | 1 | 20 |
Shannon Brown | G | 16:35 | 0-2 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
Luol Deng | F | 37:49 | 10-14 | 2-3 | 4-5 | 6 | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 1 | 26 |
Shawne Williams | F | 25:24 | 2-4 | 1-3 | 0-0 | -3 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 5 |
Chris Bosh | C | 35:51 | 9-21 | 2-5 | 0-0 | 2 | 1 | 9 | 10 | 1 | 1 | 0 | 5 | 1 | 20 |
Shabazz Napier | 34:08 | 4-9 | 4-5 | 2-2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 14 | |
James Ennis | 17:41 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | |
Josh McRoberts | 16:54 | 1-5 | 1-3 | 0-0 | 5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | |
Udonis Haslem | 16:16 | 2-3 | 0-0 | 0-0 | -2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
Chris Andersen | 1:35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Dawkins | DNP | ||||||||||||||
Danny Granger | DNP | ||||||||||||||
Justin Hamilton | DNP | ||||||||||||||
TOTAL | 240 | 33-66 | 11-23 | 17-19 | 3 | 33 | 36 | 19 | 16 | 4 | 16 | 5 | 94 | ||
50.0% | 47.8% | 89.5% | Team Rebs: 5 | Total TO: 17 |
VIDEO
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Klay Thompson | G | 38:09 | 6-20 | 4-11 | 4-4 | 9 | 1 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 20 |
Stephen Curry | G | 38:07 | 5-15 | 2-6 | 3-4 | 2 | 0 | 6 | 6 | 6 | 0 | 1 | 1 | 0 | 15 |
Draymond Green | F | 40:28 | 3-11 | 1-5 | 3-4 | 3 | 3 | 6 | 9 | 6 | 3 | 1 | 1 | 2 | 10 |
Harrison Barnes | F | 23:23 | 0-5 | 0-1 | 0-0 | 5 | 3 | 5 | 8 | 2 | 4 | 1 | 1 | 0 | 0 |
Andrew Bogut | C | 8:09 | 1-3 | 0-0 | 0-0 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
Andre Iguodala | 27:29 | 3-7 | 0-1 | 1-1 | 7 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 7 | |
Marreese Speights | 25:03 | 11-18 | 0-0 | 6-9 | -9 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 28 | |
Festus Ezeli | 14:01 | 3-7 | 0-0 | 0-0 | -3 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 2 | 6 | |
Shaun Livingston | 12:03 | 1-4 | 0-0 | 0-0 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
Brandon Rush | 7:23 | 0-1 | 0-1 | 0-0 | -1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
Leandro Barbosa | 5:45 | 0-2 | 0-0 | 1-2 | -2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Justin Holiday | DNP | ||||||||||||||
Ognjen Kuzmic | DNP | ||||||||||||||
TOTAL | 240 | 33-93 | 7-25 | 18-24 | 13 | 38 | 51 | 26 | 18 | 8 | 9 | 8 | 91 | ||
35.5% | 28.0% | 75.0% | Team Rebs: 16 | Total TO: 10 | |||||||||||
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Reggie Jackson | G | 35:59 | 10-26 | 1-3 | 1-1 | -2 | 2 | 9 | 11 | 8 | 5 | 1 | 2 | 0 | 22 |
Andre Roberson | G | 33:22 | 1-4 | 0-3 | 0-0 | 3 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 3 | 2 |
Serge Ibaka | F | 34:20 | 5-17 | 0-2 | 6-6 | -3 | 4 | 4 | 8 | 0 | 3 | 0 | 4 | 5 | 16 |
Lance Thomas | F | 15:45 | 1-6 | 0-1 | 0-0 | -10 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Steven Adams | C | 26:00 | 4-7 | 0-0 | 2-2 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 10 |
Anthony Morrow | 33:11 | 5-11 | 2-5 | 4-5 | 4 | 2 | 10 | 12 | 0 | 3 | 2 | 3 | 1 | 16 | |
Kendrick Perkins | 18:29 | 2-4 | 0-0 | 0-4 | -2 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 2 | 4 | |
Nick Collison | 16:15 | 1-2 | 0-0 | 0-2 | -5 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | |
Sebastian Telfair | 15:06 | 3-7 | 0-2 | 1-2 | -5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
Jeremy Lamb | 11:33 | 0-6 | 0-1 | 5-5 | -6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
Ish Smith | DNP | ||||||||||||||
Perry Jones | DND | ||||||||||||||
Russell Westbrook | DND | ||||||||||||||
TOTAL | 240 | 32-90 | 3-17 | 19-27 | 14 | 44 | 58 | 13 | 23 | 3 | 12 | 12 | 86 | ||
35.6% | 17.6% | 70.4% | Team Rebs: 7 | Total TO: 12 |
VIDEO
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Ty Lawson | G | 42:50 | 5-10 | 1-2 | 7-10 | 16 | 0 | 3 | 3 | 16 | 3 | 0 | 5 | 0 | 18 |
Arron Afflalo | G | 42:11 | 5-17 | 1-6 | 4-4 | 9 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 0 | 15 |
Wilson Chandler | F | 41:29 | 6-15 | 5-11 | 2-3 | 6 | 0 | 8 | 8 | 2 | 5 | 1 | 1 | 1 | 19 |
Kenneth Faried | F | 19:12 | 4-9 | 0-0 | 0-3 | -11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
Timofey Mozgov | C | 30:22 | 5-9 | 0-0 | 3-4 | 12 | 6 | 7 | 13 | 0 | 5 | 1 | 1 | 1 | 13 |
Danilo Gallinari | 31:19 | 3-8 | 2-7 | 2-4 | 10 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 10 | |
Darrell Arthur | 19:29 | 3-7 | 1-5 | 2-2 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | |
J.J. Hickson | 11:35 | 2-5 | 0-0 | 2-4 | 0 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 0 | 6 | |
Randy Foye | 10:49 | 0-5 | 0-4 | 0-2 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Nate Robinson | 10:10 | 0-4 | 0-2 | 1-2 | -9 | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 1 | |
JaVale McGee | 5:34 | 1-1 | 0-0 | 0-0 | 2 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | |
Alonzo Gee | DNP | ||||||||||||||
Jusuf Nurkic | DNP | ||||||||||||||
TOTAL | 265 | 34-90 | 10-37 | 23-38 | 14 | 43 | 57 | 20 | 28 | 7 | 16 | 2 | 101 | ||
37.8% | 27.0% | 60.5% | Team Rebs: 12 | Total TO: 16 | |||||||||||
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kobe Bryant | G | 43:50 | 10-24 | 0-2 | 7-10 | -5 | 2 | 4 | 6 | 4 | 1 | 0 | 4 | 0 | 27 |
Jeremy Lin | G | 35:34 | 8-15 | 0-4 | 1-3 | -2 | 0 | 3 | 3 | 5 | 5 | 2 | 3 | 0 | 17 |
Wesley Johnson | F | 41:38 | 3-10 | 0-3 | 1-1 | -12 | 1 | 11 | 12 | 2 | 3 | 2 | 0 | 3 | 7 |
Ed Davis | F | 22:27 | 1-3 | 0-0 | 2-4 | -4 | 2 | 3 | 5 | 1 | 6 | 1 | 1 | 1 | 4 |
Jordan Hill | C | 42:20 | 2-8 | 0-0 | 7-8 | -3 | 1 | 13 | 14 | 1 | 4 | 1 | 2 | 1 | 11 |
Nick Young | 28:05 | 2-12 | 1-5 | 2-2 | -8 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 7 | |
Robert Sacre | 18:09 | 4-6 | 0-0 | 5-6 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 13 | |
Ronnie Price | 17:04 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | |
Wayne Ellington | 15:53 | 3-8 | 2-7 | 0-0 | -4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
Jordan Clarkson | DNP | ||||||||||||||
Xavier Henry | DNP | ||||||||||||||
Carlos Boozer | DND | ||||||||||||||
Ryan Kelly | DND | ||||||||||||||
TOTAL | 265 | 33-89 | 3-24 | 25-34 | 9 | 41 | 50 | 15 | 28 | 10 | 13 | 6 | 94 | ||
37.1% | 12.5% | 73.5% | Team Rebs: 17 | Total TO: 13 |
VIDEO
Related Topicslakersrisultati notte
Clicca per commentare
Advertisement
Advertisement
Advertisement