Seguici su

Senza categoria

Denver Nuggets

 

 

 

DENVER NUGGETS (“Pepite”) – Il nome Pepite (Nuggets) ricorda il fatto che tra fine ‘700 e inizio ‘800 la capitale del Colorado fu uno dei punti cardine della corsa all’oro, con le montagne circostanti che abbondavano di giacimenti d’oro e quindi di pepite.

 

Nome: Pepsi Center   Inaugurazione: Ottobre 1999   Capienza: 19.309

 

 

ROSTER 2014/2015

 

PLAYER POS AGE EXP. CONTRACT TERMS SIGNED USING COLLEGE FREE AGENT
Kenneth Faried SF 25 3 4 yr$50,000,000 Bird Morehead State 2019
Ty Lawson PG 27 5 4 yr$48,000,000 Bird North Carolina 2017
JaVale McGee C 26 6 4 yr$44,000,000 Bird Nevada 2016
Danilo Gallinari SF 26 6 4 yr$42,000,000 Bird ITALY 2016
Arron Afflalo SG 29 7 5 yr$36,712,500 Bird UCLA 2016
Wilson Chandler SF 27 7 5 yr$31,720,817 Bird DePaul 2016
J.J Hickson C 26 6 3 yr$16,145,250 MLE North Carolina State 2016
Darrell Arthur PF 26 6 2 yr$9,675,000 Bird Kansas 2015
Randy Foye PG 31 8 3 yr$9,135,000 Non-Bird Villanova 2016
Timofey Mozgov C 28 4 2 yr$9,050,000 Bird RUSSIA 2016
Nate Robinson PG 30 9 2 yr$4,122,720 BAE Washington 2015
Jusuf Nurkic C 20 2 yr$3,604,680 Rookie BOSNIA 2018
Gary Harris SG 20 2 yr$3,106,680 Rookie Michigan State 2018
Erick Green PG 23 3 yr$2,332,826 MLE Virginia Tech 2017
Alonzo Gee SF 27 5 1 yr$1,063,384 Minimum Alabama 2015

 

SALARY CAP 2014/2015

 

Player 2014/15 2015/16 2016/17 2017/18 2018/19 2019/20
Ty Lawson $11,595,506 $12,404,495 $13,213,482 $0 $0 $0
JaVale McGee $11,250,000 $12,000,000 $0 $0 $0 $0
Danilo Gallinari $10,854,850 $11,559,225 $0 $0 $0 $0
Arron Afflalo $7,562,500 $7,750,000 $0 $0 $0 $0
Wilson Chandler $6,754,913 $7,171,662 $0 $0 $0 $0
JJ Hickson $5,381,750 $5,613,500 $0 $0 $0 $0
Timofey Mozgov $4,650,000 $4,950,000 $0 $0 $0 $0
Darrell Arthur $3,457,149 $0 $0 $0 $0 $0
Randy Foye $3,000,000 $3,135,000 $0 $0 $0 $0
Kenneth Faried $2,373,537 $11,235,955 $12,078,652 $12,921,348 $13,764,045 $0
Nate Robinson $2,106,720 $0 $0 $0 $0 $0
Jusuf Nurkic $1,762,680 $1,842,000 $1,921,320 $2,947,304 $4,140,963 $0
Gary Harris $1,519,200 $1,587,480 $1,655,880 $2,550,055 $3,636,378 $0
Alonzo Gee $1,063,384 $0 $0 $0 $0 $0
Erick Green $507,336 $845,059 $980,431 $0 $0 $0
TOTALS: $73,839,525 $64,837,714 $26,272,565 $12,921,348 $13,764,045 $0

Clicca per commentare

Commenta

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Questo sito usa Akismet per ridurre lo spam. Scopri come i tuoi dati vengono elaborati.

Advertisement
Advertisement
Advertisement

Altri in Senza categoria