Sei le partite della notte NBA: vittoria per i Chicago Bulls che interrompono la striscia positiva di 19 vittorie casalinghe dei Golden State Warriors. Discreta la prestazione di D-Rose con 30 punti conditi da 7 rimbalzi e 1 assist, ma anche 13/33 al tiro e 11 palle perse. Vittoria anche per Cleveland che vince in quel di Detroit. Sconfitta allo Staples per i Los Angeles Lakers privi di Kobe e Young. Di seguito riportiamo tutti i risultati con relativi video e boxscore.
Toronto Raptors
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kyle Lowry | G | 34:05 | 8-17 | 3-7 | 0-0 | 6 | 1 | 6 | 7 | 8 | 4 | 0 | 1 | 0 | 19 |
Greivis Vasquez | G | 28:27 | 2-6 | 1-4 | 2-2 | 9 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 7 |
DeMar DeRozan | F | 33:14 | 7-15 | 0-1 | 10-13 | 2 | 1 | 5 | 6 | 2 | 4 | 2 | 4 | 0 | 24 |
Amir Johnson | F | 23:03 | 3-5 | 0-0 | 0-2 | -1 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 6 |
Jonas Valanciunas | C | 27:00 | 1-2 | 0-0 | 4-4 | 2 | 1 | 7 | 8 | 0 | 5 | 0 | 1 | 1 | 6 |
Louis Williams | 29:13 | 3-10 | 2-7 | 6-7 | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 14 | |
Patrick Patterson | 24:09 | 4-7 | 2-3 | 3-4 | 15 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 13 | |
Tyler Hansbrough | 21:00 | 1-1 | 0-0 | 2-2 | 11 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 4 | |
Terrence Ross | 19:01 | 5-10 | 1-4 | 0-0 | 4 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 11 | |
Greg Stiemsma | 0:49 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Landry Fields | DNP | ||||||||||||||
Chuck Hayes | DNP | ||||||||||||||
James Johnson | DNP | ||||||||||||||
TOTAL | 240 | 34-73 | 9-26 | 27-34 | 8 | 34 | 42 | 21 | 27 | 9 | 10 | 6 | 104 | ||
46.6% | 34.6% | 79.4% | Team Rebs: 7 | Total TO: 12 |
Indiana Pacers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Rodney Stuckey | G | 38:52 | 8-16 | 0-2 | 6-7 | 4 | 1 | 6 | 7 | 2 | 3 | 0 | 3 | 0 | 22 |
C.J. Watson | G | 28:56 | 3-11 | 1-3 | 0-0 | -22 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 7 |
David West | F | 36:12 | 5-11 | 0-0 | 1-2 | 1 | 3 | 5 | 8 | 5 | 1 | 0 | 2 | 1 | 11 |
Solomon Hill | F | 35:50 | 5-9 | 3-4 | 2-2 | -12 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 15 |
Roy Hibbert | C | 24:30 | 4-9 | 0-0 | 3-4 | -7 | 2 | 7 | 9 | 1 | 4 | 0 | 2 | 2 | 11 |
George Hill | 20:04 | 5-14 | 2-5 | 1-2 | 7 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 13 | |
Ian Mahinmi | 18:14 | 0-1 | 0-0 | 2-4 | -8 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | |
Damjan Rudez | 16:27 | 2-5 | 1-4 | 0-0 | -9 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | |
Luis Scola | 11:48 | 1-4 | 0-0 | 0-0 | -14 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | |
Lavoy Allen | 4:27 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Donald Sloan | 3:51 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Chris Copeland | 0:49 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shayne Whittington | DNP | ||||||||||||||
TOTAL | 240 | 34-82 | 7-18 | 16-23 | 11 | 32 | 43 | 22 | 22 | 4 | 14 | 3 | 91 | ||
41.5% | 38.9% | 69.6% | Team Rebs: 9 | Total TO: 15 |
Cleveland Cavaliers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kyrie Irving | G | 41:54 | 13-23 | 6-10 | 6-6 | 8 | 1 | 2 | 3 | 6 | 2 | 3 | 3 | 1 | 38 |
J.R. Smith | G | 31:36 | 2-11 | 1-6 | 0-0 | 4 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 5 |
LeBron James | F | 35:56 | 11-24 | 0-4 | 10-11 | 0 | 0 | 6 | 6 | 7 | 3 | 1 | 4 | 0 | 32 |
Kevin Love | F | 32:28 | 3-11 | 1-8 | 0-0 | 11 | 0 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 7 |
Timofey Mozgov | C | 20:19 | 3-7 | 0-0 | 0-0 | 9 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 6 |
Tristan Thompson | 27:25 | 2-6 | 0-0 | 0-0 | -5 | 6 | 6 | 12 | 0 | 3 | 1 | 1 | 0 | 4 | |
Shawn Marion | 19:16 | 4-5 | 0-0 | 0-0 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | |
Iman Shumpert | 18:08 | 1-5 | 1-5 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | |
Matthew Dellavedova | 12:57 | 0-1 | 0-1 | 0-0 | 7 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
Brendan Haywood | DNP | ||||||||||||||
James Jones | DNP | ||||||||||||||
Mike Miller | DNP | ||||||||||||||
TOTAL | 240 | 39-93 | 9-34 | 16-17 | 13 | 34 | 47 | 19 | 20 | 9 | 9 | 4 | 103 | ||
41.9% | 26.5% | 94.1% | Team Rebs: 4 | Total TO: 9 |
Detroit Pistons
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
D.J. Augustin | G | 36:06 | 8-15 | 3-6 | 0-0 | -9 | 1 | 3 | 4 | 9 | 1 | 2 | 5 | 0 | 19 |
Kentavious Caldwell-Pope | G | 28:41 | 3-7 | 1-5 | 4-5 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 11 |
Greg Monroe | F | 31:32 | 7-15 | 0-0 | 3-3 | -1 | 5 | 7 | 12 | 0 | 1 | 0 | 3 | 0 | 17 |
Kyle Singler | F | 24:06 | 2-9 | 1-5 | 0-0 | -12 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 5 |
Andre Drummond | C | 34:42 | 6-17 | 0-0 | 0-4 | -7 | 7 | 10 | 17 | 0 | 4 | 0 | 0 | 6 | 12 |
Anthony Tolliver | 29:46 | 4-5 | 3-4 | 5-5 | -8 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 0 | 16 | |
Jodie Meeks | 26:45 | 3-7 | 0-1 | 5-6 | -5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 11 | |
Caron Butler | 16:28 | 1-5 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | |
Spencer Dinwiddie | 11:54 | 1-3 | 0-1 | 0-0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | |
Joel Anthony | DNP | ||||||||||||||
Luigi Datome | DNP | ||||||||||||||
Jonas Jerebko | DNP | ||||||||||||||
Cartier Martin | DNP | ||||||||||||||
TOTAL | 240 | 35-83 | 8-24 | 17-23 | 16 | 35 | 51 | 21 | 17 | 4 | 18 | 8 | 95 | ||
42.2% | 33.3% | 73.9% | Team Rebs: 7 | Total TO: 18 |
Milwaukee Bucks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Brandon Knight | G | 38:09 | 5-13 | 3-5 | 4-4 | -6 | 0 | 2 | 2 | 6 | 0 | 3 | 4 | 0 | 17 |
Khris Middleton | G | 30:10 | 7-9 | 3-4 | 0-1 | -10 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 17 |
Giannis Antetokounmpo | F | 39:47 | 4-6 | 0-0 | 5-6 | 9 | 0 | 6 | 6 | 4 | 4 | 0 | 1 | 1 | 13 |
Ersan Ilyasova | F | 10:23 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Zaza Pachulia | C | 21:00 | 1-5 | 0-0 | 2-2 | -9 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 4 |
O.J. Mayo | 26:03 | 6-12 | 1-4 | 1-1 | 15 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 14 | |
Jared Dudley | 22:35 | 4-6 | 1-2 | 2-4 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | |
Jerryd Bayless | 21:51 | 6-8 | 1-1 | 2-4 | 20 | 0 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 15 | |
John Henson | 18:28 | 4-5 | 0-0 | 4-6 | 11 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 1 | 12 | |
Kenyon Martin | 11:34 | 0-3 | 0-0 | 2-2 | -2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
Johnny O’Bryant III | DNP | ||||||||||||||
Larry Sanders | DND | ||||||||||||||
TOTAL | 240 | 39-71 | 9-16 | 22-30 | 4 | 30 | 34 | 25 | 22 | 7 | 12 | 3 | 109 | ||
54.9% | 56.2% | 73.3% | Team Rebs: 8 | Total TO: 13 |
Miami Heat
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Mario Chalmers | G | 34:18 | 6-9 | 1-3 | 8-12 | 0 | 0 | 2 | 2 | 8 | 5 | 0 | 1 | 1 | 21 |
Dwyane Wade | G | 19:13 | 5-9 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 0 | 12 |
Danny Granger | F | 36:27 | 5-9 | 3-5 | 1-1 | 4 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 14 |
Chris Bosh | F | 35:39 | 10-19 | 2-4 | 4-6 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 26 |
Hassan Whiteside | C | 36:20 | 6-12 | 0-0 | 4-4 | 0 | 3 | 13 | 16 | 1 | 5 | 1 | 2 | 0 | 16 |
Norris Cole | 25:21 | 3-7 | 1-3 | 0-0 | -9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
James Ennis | 19:23 | 1-3 | 0-2 | 0-0 | -14 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | |
Shawne Williams | 12:21 | 0-2 | 0-2 | 0-0 | -7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Udonis Haslem | 11:40 | 1-2 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Shabazz Napier | 9:18 | 1-3 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | |
Chris Andersen | DNP | ||||||||||||||
Justin Hamilton | DNP | ||||||||||||||
TOTAL | 240 | 38-75 | 7-20 | 19-26 | 5 | 28 | 33 | 20 | 23 | 5 | 12 | 1 | 102 | ||
50.7% | 35.0% | 73.1% | Team Rebs: 9 | Total TO: 13 |
Memphis Grizzlies
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Courtney Lee | G | 30:51 | 5-7 | 3-4 | 0-0 | 9 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 13 |
Beno Udrih | G | 20:41 | 4-6 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 8 |
Zach Randolph | F | 33:38 | 10-15 | 0-0 | 2-4 | 14 | 2 | 8 | 10 | 2 | 3 | 0 | 5 | 0 | 22 |
Jeff Green | F | 30:45 | 3-7 | 2-3 | 0-0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
Marc Gasol | C | 28:09 | 7-13 | 0-1 | 1-1 | -3 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 15 |
Nick Calathes | 27:19 | 4-8 | 2-3 | 3-4 | 17 | 0 | 5 | 5 | 2 | 4 | 2 | 1 | 0 | 13 | |
Vince Carter | 26:37 | 3-10 | 1-7 | 5-5 | 20 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 12 | |
Kosta Koufos | 20:45 | 3-7 | 0-0 | 3-4 | 16 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 9 | |
Jordan Adams | 10:23 | 2-3 | 1-1 | 0-0 | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | |
Jon Leuer | 9:27 | 1-3 | 1-1 | 1-2 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | |
Tyrus Thomas | 1:25 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Conley | DNP | ||||||||||||||
Tony Allen | DND | ||||||||||||||
TOTAL | 240 | 42-79 | 10-21 | 15-20 | 9 | 31 | 40 | 23 | 17 | 6 | 13 | 0 | 109 | ||
53.2% | 47.6% | 75.0% | Team Rebs: 5 | Total TO: 13 |
Dallas Mavericks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Monta Ellis | G | 33:19 | 8-16 | 1-4 | 2-2 | -14 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 19 |
Rajon Rondo | G | 27:47 | 3-8 | 1-3 | 0-0 | -14 | 2 | 5 | 7 | 5 | 2 | 2 | 3 | 0 | 7 |
Chandler Parsons | F | 32:00 | 7-11 | 3-5 | 2-2 | -11 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 19 |
Dirk Nowitzki | F | 29:20 | 5-12 | 0-2 | 1-2 | -14 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 11 |
Tyson Chandler | C | 31:50 | 4-4 | 0-0 | 2-2 | -11 | 3 | 2 | 5 | 1 | 5 | 0 | 3 | 0 | 10 |
Devin Harris | 16:12 | 3-7 | 0-2 | 0-0 | -10 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | |
Jose Juan Barea | 14:50 | 2-7 | 1-4 | 0-0 | -6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
Dwight Powell | 13:40 | 0-1 | 0-0 | 0-0 | -7 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | |
Richard Jefferson | 13:24 | 1-2 | 1-2 | 0-0 | -9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
Al-Farouq Aminu | 11:32 | 2-5 | 0-3 | 0-0 | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 4 | |
Charlie Villanueva | 5:44 | 0-1 | 0-1 | 0-0 | -4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
Raymond Felton | 5:18 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
Greg Smith | 5:04 | 1-1 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
TOTAL | 240 | 38-78 | 7-26 | 7-10 | 8 | 27 | 35 | 20 | 20 | 8 | 16 | 3 | 90 | ||
48.7% | 26.9% | 70.0% | Team Rebs: 5 | Total TO: 16 |
Chicago Bulls
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Derrick Rose | G | 42:55 | 13-33 | 4-12 | 0-0 | 10 | 2 | 5 | 7 | 1 | 1 | 0 | 11 | 1 | 30 |
Kirk Hinrich | G | 38:08 | 2-8 | 1-6 | 0-0 | 10 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 5 |
Pau Gasol | F | 41:11 | 7-12 | 0-1 | 4-4 | 7 | 6 | 10 | 16 | 8 | 2 | 0 | 3 | 4 | 18 |
Tony Snell | F | 22:53 | 3-8 | 0-3 | 2-2 | -7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Joakim Noah | C | 40:19 | 7-12 | 0-0 | 4-4 | 3 | 7 | 8 | 15 | 6 | 3 | 2 | 2 | 0 | 18 |
Nikola Mirotic | 30:39 | 3-6 | 2-4 | 4-5 | 6 | 0 | 7 | 7 | 1 | 5 | 1 | 2 | 0 | 12 | |
Taj Gibson | 23:58 | 3-9 | 0-0 | 4-4 | -3 | 3 | 6 | 9 | 1 | 2 | 0 | 1 | 1 | 10 | |
Aaron Brooks | 13:50 | 3-8 | 1-2 | 3-4 | -6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | |
E’Twaun Moore | 11:07 | 1-2 | 0-1 | 0-0 | -10 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
Cameron Bairstow | DNP | ||||||||||||||
Doug McDermott | DNP | ||||||||||||||
Nazr Mohammed | DNP | ||||||||||||||
TOTAL | 265 | 42-98 | 8-29 | 21-23 | 19 | 42 | 61 | 19 | 18 | 6 | 21 | 6 | 113 | ||
42.9% | 27.6% | 91.3% | Team Rebs: 7 | Total TO: 21 |
Golden State Warriors
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Klay Thompson | G | 43:35 | 13-27 | 4-10 | 0-1 | -6 | 3 | 7 | 10 | 2 | 2 | 1 | 4 | 0 | 30 |
Stephen Curry | G | 42:58 | 9-23 | 2-9 | 1-1 | -3 | 0 | 4 | 4 | 9 | 3 | 3 | 3 | 0 | 21 |
Marreese Speights | G | 21:15 | 5-14 | 0-0 | 0-0 | 3 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 10 |
Harrison Barnes | F | 39:44 | 5-9 | 2-4 | 0-2 | -1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 12 |
Draymond Green | F | 39:03 | 4-14 | 1-6 | 1-2 | -1 | 4 | 5 | 9 | 6 | 2 | 1 | 2 | 2 | 10 |
David Lee | 30:23 | 10-17 | 0-0 | 4-4 | -5 | 4 | 5 | 9 | 6 | 4 | 0 | 0 | 0 | 24 | |
Andre Iguodala | 27:16 | 0-4 | 0-3 | 0-2 | -2 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | |
Shaun Livingston | 10:02 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
Justin Holiday | 9:25 | 1-2 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
James Michael McAdoo | 1:19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leandro Barbosa | DNP | ||||||||||||||
Brandon Rush | DNP | ||||||||||||||
Andrew Bogut | DND | ||||||||||||||
TOTAL | 265 | 48-113 | 9-33 | 6-12 | 15 | 33 | 48 | 31 | 15 | 9 | 13 | 2 | 111 | ||
42.5% | 27.3% | 50.0% | Team Rebs: 13 | Total TO: 13 |
Washington Wizards
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Bradley Beal | G | 38:18 | 9-18 | 1-6 | 0-0 | 8 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 19 |
John Wall | G | 36:23 | 8-12 | 0-0 | 5-12 | 9 | 1 | 8 | 9 | 13 | 2 | 3 | 4 | 0 | 21 |
Otto Porter | F | 29:50 | 5-9 | 1-1 | 1-1 | 6 | 1 | 3 | 4 | 0 | 5 | 1 | 2 | 0 | 12 |
Nene | F | 25:34 | 2-7 | 0-0 | 2-3 | 9 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 6 |
Marcin Gortat | C | 29:08 | 5-7 | 0-0 | 1-1 | 8 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 2 | 11 |
Kris Humphries | 25:56 | 2-5 | 0-0 | 4-4 | 1 | 3 | 8 | 11 | 0 | 1 | 1 | 1 | 0 | 8 | |
Rasual Butler | 20:02 | 2-7 | 1-6 | 0-0 | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | |
Kevin Seraphin | 15:22 | 2-6 | 0-1 | 3-4 | -6 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 7 | |
Andre Miller | 11:37 | 2-4 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
Martell Webster | 6:20 | 1-3 | 1-2 | 2-2 | -6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |
Garrett Temple | 1:30 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeJuan Blair | DNP | ||||||||||||||
Drew Gooden | DNP | ||||||||||||||
TOTAL | 240 | 38-78 | 4-16 | 18-27 | 9 | 42 | 51 | 19 | 18 | 8 | 16 | 2 | 98 | ||
48.7% | 25.0% | 66.7% | Team Rebs: 9 | Total TO: 16 |
Los Angeles Lakers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Jordan Clarkson | G | 36:46 | 8-18 | 1-5 | 1-1 | -13 | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 18 |
Wayne Ellington | G | 36:26 | 12-20 | 3-9 | 1-1 | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 28 |
Jordan Hill | F | 28:51 | 4-13 | 0-1 | 0-0 | -2 | 2 | 9 | 11 | 1 | 0 | 1 | 1 | 0 | 8 |
Ryan Kelly | F | 19:37 | 0-3 | 0-1 | 1-2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Robert Sacre | C | 28:51 | 3-9 | 0-0 | 0-0 | -2 | 1 | 7 | 8 | 1 | 3 | 2 | 1 | 2 | 6 |
Wesley Johnson | 28:23 | 1-7 | 0-2 | 4-6 | -9 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 6 | |
Jeremy Lin | 22:48 | 1-5 | 1-2 | 4-4 | -2 | 0 | 0 | 0 | 8 | 2 | 0 | 4 | 1 | 7 | |
Carlos Boozer | 19:09 | 2-5 | 0-0 | 0-0 | -4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | |
Ed Davis | 19:09 | 6-7 | 0-0 | 2-2 | -4 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 14 | |
Tarik Black | DNP | ||||||||||||||
Ronnie Price | DNP | ||||||||||||||
Nick Young | DND | ||||||||||||||
TOTAL | 240 | 37-87 | 5-20 | 13-16 | 8 | 30 | 38 | 17 | 19 | 9 | 11 | 4 | 92 | ||
42.5% | 25.0% | 81.2% | Team Rebs: 4 | Total TO: 11 |
Related Topicsrisultati della notte
Clicca per commentare
Advertisement
Advertisement
Advertisement