Sono ben sette le partite NBA disputatesi nella nottata di sabato 28 febbraio. L’unica sorpresa particolare è stata la vittoria dei New York Knicks contro la seconda potenza della Eastern Conference, i Toronto Warriors, grazie anche a un ottimo Andrea Bargnani da 19 punti e 3 rimbalzi. Gli altri risultati:
Detroit Pistons
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kentavious Caldwell-Pope | G | 23:26 | 2-8 | 1-5 | 0-0 | -10 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 5 |
Reggie Jackson | G | 23:03 | 4-12 | 1-4 | 0-0 | -9 | 1 | 2 | 3 | 7 | 3 | 3 | 2 | 0 | 9 |
Greg Monroe | F | 33:11 | 8-15 | 0-0 | 5-6 | 0 | 3 | 7 | 10 | 0 | 2 | 1 | 6 | 1 | 21 |
Tayshaun Prince | F | 24:04 | 4-4 | 0-0 | 0-1 | -10 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 8 |
Andre Drummond | C | 31:05 | 5-8 | 0-0 | 3-10 | -17 | 3 | 6 | 9 | 0 | 4 | 0 | 1 | 1 | 13 |
Anthony Tolliver | 26:31 | 3-8 | 3-8 | 0-0 | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
Spencer Dinwiddie | 24:57 | 8-14 | 1-4 | 3-3 | 5 | 1 | 3 | 4 | 8 | 4 | 1 | 3 | 0 | 20 | |
Jodie Meeks | 24:34 | 3-7 | 2-3 | 0-1 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | |
Caron Butler | 23:56 | 1-2 | 0-1 | 0-0 | 6 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | |
Shawne Williams | 5:13 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Joel Anthony | DNP | ||||||||||||||
John Lucas III | DNP | ||||||||||||||
Cartier Martin | DNP | ||||||||||||||
TOTAL | 240 | 38-79 | 8-26 | 11-21 | 9 | 31 | 40 | 18 | 22 | 8 | 17 | 2 | 95 | ||
48.1% | 30.8% | 52.4% | Team Rebs: 12 | Total TO: 18 |
Washington Wizards
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
John Wall | G | 37:43 | 8-14 | 0-3 | 6-7 | 15 | 1 | 0 | 1 | 6 | 1 | 2 | 5 | 0 | 22 |
Bradley Beal | G | 32:31 | 2-10 | 1-4 | 3-4 | 1 | 2 | 4 | 6 | 5 | 2 | 3 | 2 | 0 | 8 |
Paul Pierce | F | 33:55 | 5-12 | 4-8 | 0-2 | 6 | 0 | 5 | 5 | 5 | 5 | 1 | 2 | 0 | 14 |
Nene | F | 29:42 | 8-14 | 0-0 | 5-6 | 7 | 3 | 4 | 7 | 1 | 3 | 2 | 0 | 0 | 21 |
Marcin Gortat | C | 38:35 | 7-12 | 0-0 | 2-2 | 15 | 4 | 13 | 17 | 2 | 2 | 3 | 0 | 1 | 16 |
Drew Gooden | 20:08 | 4-8 | 1-2 | 0-0 | -5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | |
Garrett Temple | 15:36 | 1-2 | 1-2 | 0-2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
Otto Porter | 14:05 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
Ramon Sessions | 10:17 | 1-3 | 0-1 | 2-2 | -11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
Kevin Seraphin | 7:28 | 0-1 | 0-0 | 0-0 | -9 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
DeJuan Blair | DNP | ||||||||||||||
Rasual Butler | DNP | ||||||||||||||
Martell Webster | DNP | ||||||||||||||
TOTAL | 240 | 37-78 | 7-20 | 18-25 | 12 | 31 | 43 | 21 | 16 | 14 | 12 | 2 | 99 | ||
47.4% | 35.0% | 72.0% | Team Rebs: 4 | Total TO: 13 |
VIDEO:
Toronto Raptors
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
DeMar DeRozan | G | 40:18 | 3-15 | 0-0 | 7-8 | -1 | 0 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 13 |
Greivis Vasquez | G | 33:59 | 5-13 | 4-9 | 0-0 | 4 | 2 | 1 | 3 | 6 | 4 | 0 | 3 | 0 | 14 |
James Johnson | F | 32:42 | 6-11 | 0-2 | 2-3 | 4 | 1 | 6 | 7 | 2 | 4 | 0 | 3 | 3 | 14 |
Amir Johnson | F | 19:58 | 4-8 | 0-2 | 0-0 | -2 | 4 | 3 | 7 | 1 | 4 | 1 | 1 | 0 | 8 |
Jonas Valanciunas | C | 27:30 | 6-8 | 0-0 | 4-6 | -6 | 1 | 7 | 8 | 0 | 6 | 1 | 0 | 0 | 16 |
Louis Williams | 33:11 | 6-16 | 2-10 | 8-9 | -4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 22 | |
Patrick Patterson | 27:45 | 4-7 | 2-5 | 0-0 | -6 | 1 | 4 | 5 | 2 | 5 | 2 | 3 | 0 | 10 | |
Terrence Ross | 15:49 | 0-2 | 0-1 | 0-0 | -14 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Tyler Hansbrough | 8:48 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Landry Fields | DNP | ||||||||||||||
Chuck Hayes | DNP | ||||||||||||||
Lucas Nogueira | DNP | ||||||||||||||
Greg Stiemsma | DNP | ||||||||||||||
TOTAL | 240 | 34-81 | 8-29 | 22-28 | 10 | 30 | 40 | 16 | 27 | 7 | 12 | 4 | 98 | ||
42.0% | 27.6% | 78.6% | Team Rebs: 11 | Total TO: 12 |
New York Knicks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Tim Hardaway Jr. | G | 35:27 | 8-15 | 2-5 | 4-7 | 1 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 22 |
Langston Galloway | G | 26:12 | 2-5 | 2-3 | 0-0 | 1 | 3 | 5 | 8 | 1 | 2 | 2 | 1 | 0 | 6 |
Lou Amundson | F | 24:26 | 3-6 | 0-0 | 3-6 | 4 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 3 | 9 |
Cleanthony Early | F | 19:38 | 2-10 | 0-3 | 5-6 | 5 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 9 |
Andrea Bargnani | C | 31:20 | 6-12 | 1-2 | 6-7 | -7 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 19 |
Lance Thomas | 25:50 | 3-8 | 0-0 | 2-2 | -1 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 8 | |
Shane Larkin | 20:04 | 2-5 | 0-1 | 0-0 | 4 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 4 | |
Alexey Shved | 19:58 | 4-7 | 2-4 | 5-5 | -1 | 0 | 2 | 2 | 5 | 1 | 2 | 3 | 0 | 15 | |
Jason Smith | 19:49 | 1-4 | 0-1 | 0-0 | 12 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | |
Cole Aldrich | 17:16 | 2-3 | 0-0 | 5-5 | 7 | 0 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 9 | |
Quincy Acy | DNP | ||||||||||||||
Travis Wear | DNP | ||||||||||||||
Jose Calderon | DND | ||||||||||||||
TOTAL | 240 | 33-75 | 7-19 | 30-38 | 8 | 36 | 44 | 21 | 21 | 8 | 11 | 5 | 103 | ||
44.0% | 36.8% | 78.9% | Team Rebs: 8 | Total TO: 13 |
VIDEO:
Atlanta Hawks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kyle Korver | G | 35:34 | 2-9 | 2-7 | 1-1 | 1 | 0 | 6 | 6 | 3 | 4 | 4 | 2 | 1 | 7 |
Dennis Schroder | G | 35:21 | 5-14 | 1-1 | 5-6 | -5 | 2 | 2 | 4 | 10 | 0 | 2 | 5 | 0 | 16 |
Paul Millsap | F | 38:33 | 8-15 | 2-4 | 4-5 | -2 | 0 | 5 | 5 | 4 | 4 | 2 | 4 | 0 | 22 |
Kent Bazemore | F | 35:11 | 6-10 | 2-3 | 1-2 | -7 | 0 | 2 | 2 | 1 | 5 | 3 | 3 | 0 | 15 |
Elton Brand | C | 29:08 | 3-7 | 0-0 | 1-2 | 12 | 4 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 7 |
John Jenkins | 21:47 | 4-6 | 3-4 | 1-1 | 8 | 0 | 7 | 7 | 0 | 2 | 1 | 2 | 0 | 12 | |
Mike Scott | 15:56 | 4-5 | 0-1 | 1-2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
Mike Muscala | 15:45 | 2-6 | 0-2 | 1-1 | -6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | |
Shelvin Mack | 12:44 | 0-7 | 0-3 | 0-0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Pero Antic | DNP | ||||||||||||||
DeMarre Carroll | DNP | ||||||||||||||
Jeff Teague | DNP | ||||||||||||||
Al Horford | DND | ||||||||||||||
TOTAL | 240 | 34-79 | 10-25 | 15-20 | 8 | 29 | 37 | 23 | 19 | 12 | 18 | 5 | 93 | ||
43.0% | 40.0% | 75.0% | Team Rebs: 10 | Total TO: 20 |
Miami Heat
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Goran Dragic | G | 35:07 | 2-7 | 0-2 | 2-2 | -8 | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 0 | 6 |
Dwyane Wade | G | 31:01 | 9-17 | 0-1 | 4-4 | 4 | 1 | 3 | 4 | 4 | 1 | 3 | 4 | 0 | 22 |
Luol Deng | F | 39:50 | 2-7 | 2-5 | 2-2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 8 | 0 | 8 |
Henry Walker | F | 26:20 | 3-16 | 2-11 | 2-2 | -4 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 10 |
Hassan Whiteside | C | 33:50 | 6-8 | 0-0 | 2-2 | -2 | 8 | 16 | 24 | 0 | 2 | 0 | 1 | 2 | 14 |
Mario Chalmers | 34:48 | 5-13 | 2-4 | 4-5 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 2 | 1 | 16 | |
Michael Beasley | 25:12 | 4-12 | 1-3 | 0-0 | 0 | 1 | 2 | 3 | 0 | 6 | 2 | 3 | 0 | 9 | |
Udonis Haslem | 13:53 | 1-1 | 0-0 | 4-4 | -3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | |
Zoran Dragic | DNP | ||||||||||||||
James Ennis | DNP | ||||||||||||||
Tyler Johnson | DNP | ||||||||||||||
Shabazz Napier | DNP | ||||||||||||||
TOTAL | 240 | 32-81 | 7-26 | 20-21 | 14 | 33 | 47 | 17 | 16 | 12 | 23 | 3 | 91 | ||
39.5% | 26.9% | 95.2% | Team Rebs: 6 | Total TO: 23 |
VIDEO:
Memphis Grizzlies
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Mike Conley | G | 35:18 | 5-13 | 2-5 | 5-5 | 6 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 17 |
Courtney Lee | G | 31:55 | 2-3 | 1-1 | 0-0 | 7 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 5 |
Zach Randolph | F | 33:19 | 3-7 | 0-1 | 1-1 | 9 | 1 | 10 | 11 | 0 | 3 | 0 | 7 | 1 | 7 |
Jeff Green | F | 29:47 | 3-5 | 1-1 | 6-7 | 1 | 0 | 4 | 4 | 4 | 5 | 0 | 2 | 2 | 13 |
Marc Gasol | C | 35:21 | 11-14 | 0-1 | 5-9 | 3 | 2 | 9 | 11 | 4 | 4 | 0 | 6 | 2 | 27 |
Tony Allen | 22:13 | 5-9 | 0-0 | 1-2 | -4 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 11 | |
Jon Leuer | 14:23 | 2-3 | 0-0 | 1-2 | -3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | |
Beno Udrih | 12:42 | 3-5 | 0-1 | 2-2 | -2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | |
Kosta Koufos | 12:39 | 2-2 | 0-0 | 0-0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | |
Nick Calathes | 12:24 | 2-3 | 0-1 | 0-1 | 2 | 0 | 2 | 2 | 6 | 1 | 2 | 2 | 0 | 4 | |
Jordan Adams | DNP | ||||||||||||||
JaMychal Green | DNP | ||||||||||||||
TOTAL | 240 | 38-64 | 4-11 | 21-29 | 6 | 37 | 43 | 21 | 24 | 7 | 24 | 7 | 101 | ||
59.4% | 36.4% | 72.4% | Team Rebs: 7 | Total TO: 24 |
Minnesota Timberwolves
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Ricky Rubio | G | 41:35 | 3-12 | 1-4 | 6-8 | 5 | 2 | 5 | 7 | 10 | 4 | 4 | 4 | 0 | 13 |
Kevin Martin | G | 33:51 | 5-18 | 3-8 | 0-0 | -15 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 13 |
Andrew Wiggins | F | 41:44 | 10-22 | 0-0 | 5-6 | -1 | 4 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 25 |
Kevin Garnett | F | 15:18 | 3-4 | 0-1 | 0-0 | -7 | 1 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 6 |
Nikola Pekovic | C | 12:09 | 0-5 | 0-0 | 1-2 | -8 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 1 |
Gorgui Dieng | 38:36 | 4-6 | 0-0 | 5-6 | 0 | 4 | 5 | 9 | 0 | 3 | 2 | 1 | 0 | 13 | |
Adreian Payne | 25:16 | 2-7 | 0-0 | 0-0 | 10 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 4 | |
Gary Neal | 21:31 | 4-8 | 3-5 | 5-5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | |
Zach Lavine | 10:00 | 3-6 | 0-1 | 0-0 | -7 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | |
Lorenzo Brown | DNP | ||||||||||||||
Chase Budinger | DNP | ||||||||||||||
Glenn Robinson III | DNP | ||||||||||||||
TOTAL | 240 | 34-88 | 7-19 | 22-27 | 16 | 19 | 35 | 22 | 22 | 12 | 12 | 1 | 97 | ||
38.6% | 36.8% | 81.5% | Team Rebs: 8 | Total TO: 12 |
VIDEO:
https://www.youtube.com/watch?v=Vm8acdQAojo
Brooklyn Nets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Deron Williams | G | 35:08 | 9-14 | 4-6 | 3-4 | 24 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 25 |
Markel Brown | G | 20:32 | 2-5 | 1-3 | 0-0 | 11 | 0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 5 |
Joe Johnson | F | 36:10 | 6-13 | 3-7 | 0-0 | 14 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 0 | 15 |
Alan Anderson | F | 30:04 | 2-6 | 1-3 | 2-2 | 13 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 7 |
Mason Plumlee | C | 31:06 | 5-8 | 0-0 | 4-9 | 17 | 4 | 6 | 10 | 2 | 5 | 1 | 3 | 3 | 14 |
Jarrett Jack | 31:06 | 6-11 | 0-2 | 2-2 | -3 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 14 | |
Thaddeus Young | 29:56 | 7-12 | 1-2 | 1-2 | 0 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 1 | 16 | |
Brook Lopez | 14:52 | 3-7 | 0-0 | 1-2 | -10 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 7 | |
Bojan Bogdanovic | 11:06 | 0-1 | 0-0 | 1-2 | -16 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | |
Cory Jefferson | DNP | ||||||||||||||
Jerome Jordan | DNP | ||||||||||||||
Sergey Karasev | DNP | ||||||||||||||
Darius Morris | DNP | ||||||||||||||
TOTAL | 240 | 40-77 | 10-23 | 14-23 | 12 | 36 | 48 | 20 | 21 | 5 | 14 | 4 | 104 | ||
51.9% | 43.5% | 60.9% | Team Rebs: 6 | Total TO: 15 |
Dallas Mavericks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Monta Ellis | G | 37:50 | 4-16 | 1-5 | 3-3 | -18 | 0 | 1 | 1 | 5 | 2 | 3 | 2 | 0 | 12 |
Rajon Rondo | G | 27:43 | 4-10 | 0-0 | 0-0 | -22 | 2 | 5 | 7 | 6 | 2 | 0 | 4 | 0 | 8 |
Richard Jefferson | F | 29:59 | 2-7 | 1-5 | 0-0 | -14 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 5 |
Jose Juan Barea | F | 22:17 | 3-9 | 0-3 | 1-2 | -7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
Dirk Nowitzki | C | 30:36 | 8-14 | 2-5 | 2-3 | -7 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 20 |
Devin Harris | 27:36 | 5-7 | 2-4 | 2-2 | 14 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 14 | |
Al-Farouq Aminu | 23:59 | 4-4 | 2-2 | 2-2 | -2 | 0 | 5 | 5 | 2 | 3 | 4 | 0 | 2 | 12 | |
Amar’e Stoudemire | 19:30 | 3-7 | 0-0 | 3-4 | 3 | 0 | 6 | 6 | 0 | 3 | 0 | 1 | 0 | 9 | |
Charlie Villanueva | 15:27 | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | |
Bernard James | 5:04 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
Raymond Felton | DNP | ||||||||||||||
Dwight Powell | DNP | ||||||||||||||
Greg Smith | DNP | ||||||||||||||
TOTAL | 240 | 35-82 | 9-28 | 15-18 | 8 | 29 | 37 | 23 | 19 | 10 | 12 | 3 | 94 | ||
42.7% | 32.1% | 83.3% | Team Rebs: 5 | Total TO: 13 |
VIDEO:
https://www.youtube.com/watch?v=TZ4o7_qwS7k
San Antonio Spurs
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Danny Green | G | 24:51 | 4-7 | 2-4 | 2-2 | 24 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 1 | 12 |
Tony Parker | G | 22:37 | 3-13 | 0-2 | 0-0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Kawhi Leonard | F | 31:55 | 9-18 | 0-1 | 4-4 | 24 | 0 | 10 | 10 | 0 | 2 | 3 | 0 | 2 | 22 |
Tim Duncan | F | 20:47 | 3-6 | 0-0 | 0-0 | 19 | 3 | 7 | 10 | 1 | 3 | 0 | 2 | 1 | 6 |
Tiago Splitter | C | 15:19 | 4-5 | 0-0 | 0-2 | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 8 |
Boris Diaw | 22:55 | 6-14 | 0-1 | 0-0 | 5 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 12 | |
Patrick Mills | 22:12 | 3-10 | 1-7 | 2-2 | 16 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 9 | |
Aron Baynes | 19:40 | 3-3 | 0-0 | 6-6 | 20 | 4 | 6 | 10 | 1 | 6 | 0 | 3 | 1 | 12 | |
Manu Ginobili | 18:34 | 1-4 | 0-1 | 0-0 | 27 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | |
Marco Belinelli | 17:16 | 2-6 | 0-2 | 0-0 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
Cory Joseph | 10:19 | 2-5 | 0-0 | 1-1 | -11 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | |
Jeff Ayres | 7:19 | 0-0 | 0-0 | 0-0 | -10 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Matt Bonner | 6:16 | 1-1 | 1-1 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
TOTAL | 240 | 41-92 | 4-19 | 15-17 | 10 | 46 | 56 | 18 | 24 | 7 | 14 | 6 | 101 | ||
44.6% | 21.1% | 88.2% | Team Rebs: 7 | Total TO: 14 |
Phoenix Suns
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Eric Bledsoe | G | 31:55 | 3-9 | 0-2 | 6-7 | -32 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 12 |
Brandon Knight | G | 16:42 | 0-6 | 0-1 | 1-2 | -15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
P.J. Tucker | F | 26:14 | 1-7 | 1-3 | 2-2 | -17 | 2 | 9 | 11 | 0 | 3 | 0 | 1 | 0 | 5 |
Markieff Morris | F | 17:56 | 4-9 | 0-1 | 2-3 | -9 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 10 |
Alex Len | C | 32:30 | 2-9 | 0-0 | 2-3 | -6 | 0 | 9 | 9 | 1 | 3 | 2 | 1 | 0 | 6 |
Marcus Morris | 24:39 | 7-14 | 3-4 | 2-2 | -10 | 1 | 6 | 7 | 0 | 3 | 1 | 1 | 1 | 19 | |
T.J. Warren | 17:56 | 4-7 | 0-0 | 1-1 | -4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | |
Archie Goodwin | 17:39 | 2-7 | 1-1 | 0-0 | -2 | 1 | 1 | 2 | 3 | 3 | 1 | 5 | 0 | 5 | |
Gerald Green | 14:24 | 2-7 | 0-3 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
Brandan Wright | 14:08 | 0-3 | 0-0 | 3-4 | -10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | |
Reggie Bullock | 14:03 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
Earl Barron | 7:16 | 0-2 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Marcus Thornton | 4:38 | 0-3 | 0-1 | 0-0 | -10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 240 | 25-84 | 5-16 | 19-24 | 8 | 34 | 42 | 13 | 22 | 7 | 18 | 4 | 74 | ||
29.8% | 31.2% | 79.2% | Team Rebs: 12 | Total TO: 19 |
VIDEO:
Milwaukee Bucks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Khris Middleton | G | 34:47 | 8-16 | 2-4 | 0-0 | 12 | 0 | 6 | 6 | 3 | 5 | 2 | 3 | 0 | 18 |
Michael Carter-Williams | G | 30:22 | 6-10 | 0-0 | 4-4 | 5 | 0 | 5 | 5 | 3 | 2 | 4 | 3 | 0 | 16 |
Giannis Antetokounmpo | F | 34:29 | 4-5 | 0-1 | 0-0 | 3 | 1 | 4 | 5 | 4 | 3 | 3 | 3 | 1 | 8 |
Ersan Ilyasova | F | 33:51 | 4-13 | 1-4 | 3-4 | -4 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 12 |
Zaza Pachulia | C | 24:14 | 1-8 | 0-0 | 0-0 | 6 | 0 | 4 | 4 | 5 | 2 | 1 | 3 | 0 | 2 |
O.J. Mayo | 27:15 | 3-9 | 2-5 | 0-0 | -19 | 2 | 4 | 6 | 2 | 1 | 2 | 4 | 0 | 8 | |
John Henson | 20:12 | 2-6 | 0-0 | 5-6 | -4 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 9 | |
Jerryd Bayless | 15:02 | 0-1 | 0-1 | 0-0 | -17 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
Tyler Ennis | 11:03 | 1-2 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Miles Plumlee | 5:46 | 0-2 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
Johnny O’Bryant III | 2:59 | 0-2 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jared Dudley | DNP | ||||||||||||||
TOTAL | 240 | 29-74 | 5-15 | 12-14 | 8 | 31 | 39 | 18 | 23 | 15 | 23 | 4 | 75 | ||
39.2% | 33.3% | 85.7% | Team Rebs: 5 | Total TO: 23 |
Utah Jazz
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Joe Ingles | G | 14:51 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 2 |
Dante Exum | G | 12:03 | 0-3 | 0-2 | 0-0 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
Derrick Favors | F | 36:52 | 7-11 | 0-0 | 2-2 | 2 | 5 | 7 | 12 | 0 | 5 | 3 | 3 | 3 | 16 |
Gordon Hayward | F | 36:43 | 4-18 | 1-5 | 5-6 | -2 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 14 |
Rudy Gobert | C | 32:05 | 3-3 | 0-0 | 6-9 | -2 | 1 | 9 | 10 | 0 | 2 | 2 | 4 | 3 | 12 |
Trey Burke | 35:57 | 8-19 | 5-10 | 2-2 | 4 | 0 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 23 | |
Trevor Booker | 27:03 | 6-9 | 0-0 | 0-0 | 14 | 6 | 0 | 6 | 0 | 2 | 2 | 2 | 1 | 12 | |
