Sono cinque le partite NBA che si sono disputate nella nottata di sabato 21 marzo, le sorprese non sono mancate, infatti Detroit batte in casa Chicago che conferma il suo periodo di instabilità. Houston invece si fa superare da Phoenix mentre Golden State passa facilmente contro Utah:
Brooklyn Nets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Deron Williams | G | 23:33 | 7-15 | 2-4 | 1-2 | -8 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 17 |
Markel Brown | G | 15:04 | 0-1 | 0-0 | 2-2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thaddeus Young | F | 27:28 | 3-6 | 0-1 | 0-0 | -6 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 0 | 6 |
Joe Johnson | F | 25:57 | 6-12 | 0-2 | 2-2 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 14 |
Brook Lopez | C | 31:29 | 11-14 | 0-0 | 4-5 | 3 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 26 |
Alan Anderson | 34:22 | 4-7 | 1-2 | 2-2 | 19 | 0 | 6 | 6 | 4 | 4 | 3 | 2 | 0 | 11 | |
Bojan Bogdanovic | 28:48 | 8-8 | 3-3 | 2-3 | 12 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 21 | |
Jarrett Jack | 24:27 | 2-7 | 0-0 | 9-9 | 20 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 13 | |
Mason Plumlee | 15:31 | 4-4 | 0-0 | 2-4 | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 10 | |
Cory Jefferson | 13:21 | 1-1 | 0-0 | 1-2 | 12 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | |
Jerome Jordan | DNP | ||||||||||||||
Darius Morris | DNP | ||||||||||||||
TOTAL | 240 | 46-75 | 6-12 | 25-31 | 3 | 32 | 35 | 21 | 18 | 4 | 8 | 4 | 123 | ||
61.3% | 50.0% | 80.6% | Team Rebs: 6 | Total TO: 9 |
Indiana Pacers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
C.J. Miles | G | 33:22 | 5-11 | 4-8 | 0-0 | -9 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 14 |
George Hill | G | 32:17 | 8-15 | 0-2 | 2-3 | 5 | 1 | 3 | 4 | 9 | 6 | 0 | 1 | 0 | 18 |
Solomon Hill | F | 35:09 | 7-16 | 2-4 | 1-2 | 4 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 17 |
David West | F | 27:54 | 6-9 | 0-0 | 1-2 | -4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 13 |
Roy Hibbert | C | 27:26 | 7-14 | 0-0 | 2-2 | -1 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 1 | 16 |
Luis Scola | 20:06 | 6-7 | 0-0 | 5-7 | -8 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 17 | |
C.J. Watson | 19:37 | 0-6 | 0-6 | 0-0 | -21 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | |
Ian Mahinmi | 19:34 | 3-5 | 0-0 | 0-0 | -9 | 4 | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 6 | |
Rodney Stuckey | 13:08 | 0-3 | 0-1 | 2-2 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Damjan Rudez | 11:27 | 3-4 | 2-2 | 0-0 | -14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | |
Lavoy Allen | DNP | ||||||||||||||
Chris Copeland | DNP | ||||||||||||||
Donald Sloan | DNP | ||||||||||||||
TOTAL | 240 | 45-90 | 8-23 | 13-18 | 11 | 28 | 39 | 22 | 23 | 3 | 9 | 2 | 111 | ||
50.0% | 34.8% | 72.2% | Team Rebs: 5 | Total TO: 9 |
VIDEO:
https://www.youtube.com/watch?v=BaNt8LoOxSY
Chicago Bulls
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Aaron Brooks | G | 36:53 | 6-12 | 3-5 | 4-4 | -9 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 1 | 19 |
Tony Snell | G | 36:04 | 1-8 | 0-3 | 0-0 | -15 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Mike Dunleavy | F | 33:37 | 3-10 | 0-5 | 3-4 | -25 | 0 | 5 | 5 | 0 | 2 | 1 | 3 | 0 | 9 |
Joakim Noah | F | 29:27 | 3-8 | 0-0 | 0-2 | -4 | 4 | 9 | 13 | 7 | 1 | 1 | 4 | 0 | 6 |
Pau Gasol | C | 31:04 | 10-16 | 1-1 | 6-6 | -22 | 1 | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 27 |
Kirk Hinrich | 25:07 | 2-6 | 1-2 | 0-1 | -12 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | |
Nikola Mirotic | 23:53 | 1-8 | 1-5 | 5-5 | 5 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 8 | |
Taj Gibson | 18:35 | 6-8 | 0-0 | 1-2 | -4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
E’Twaun Moore | 1:50 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Nazr Mohammed | 1:45 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug McDermott | 1:45 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cameron Bairstow | DNP | ||||||||||||||
TOTAL | 240 | 33-77 | 6-21 | 19-24 | 8 | 37 | 45 | 22 | 11 | 2 | 11 | 1 | 91 | ||
42.9% | 28.6% | 79.2% | Team Rebs: 5 | Total TO: 12 |
Detroit Pistons
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kentavious Caldwell-Pope | G | 38:50 | 6-11 | 3-6 | 0-0 | 27 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
Reggie Jackson | G | 27:32 | 9-16 | 1-3 | 3-3 | 10 | 0 | 3 | 3 | 11 | 1 | 1 | 1 | 0 | 22 |
Caron Butler | F | 29:12 | 7-11 | 4-6 | 2-2 | 18 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 20 |
Anthony Tolliver | F | 21:34 | 2-7 | 0-4 | 0-0 | -3 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 0 | 4 |
Andre Drummond | C | 27:05 | 7-13 | 0-0 | 0-2 | 6 | 4 | 5 | 9 | 1 | 4 | 1 | 1 | 0 | 14 |
Joel Anthony | 25:42 | 3-3 | 0-0 | 0-0 | 19 | 0 | 6 | 6 | 1 | 3 | 1 | 0 | 4 | 6 | |
Tayshaun Prince | 23:13 | 2-6 | 0-0 | 0-0 | 6 | 0 | 10 | 10 | 2 | 0 | 2 | 0 | 1 | 4 | |
Jodie Meeks | 21:10 | 5-11 | 2-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | |
Spencer Dinwiddie | 20:28 | 3-11 | 1-4 | 3-3 | 6 | 1 | 2 | 3 | 10 | 4 | 1 | 1 | 0 | 10 | |
Cartier Martin | 5:14 | 0-1 | 0-1 | 0-0 | -13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
John Lucas III | DNP | ||||||||||||||
Quincy Miller | DNP | ||||||||||||||
TOTAL | 240 | 44-90 | 11-26 | 8-10 | 6 | 38 | 44 | 28 | 20 | 9 | 4 | 6 | 107 | ||
48.9% | 42.3% | 80.0% | Team Rebs: 3 | Total TO: 4 |
VIDEO:
https://www.youtube.com/watch?v=wyWhzKrqTyA
Phoenix Suns
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Eric Bledsoe | G | 36:37 | 11-18 | 2-3 | 10-11 | 22 | 2 | 6 | 8 | 4 | 2 | 3 | 3 | 1 | 34 |
P.J. Tucker | G | 34:40 | 8-12 | 3-4 | 0-0 | 27 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 19 |
Marcus Morris | F | 35:57 | 7-13 | 2-3 | 1-2 | 19 | 3 | 7 | 10 | 4 | 2 | 2 | 1 | 0 | 17 |
Markieff Morris | F | 30:50 | 7-11 | 1-1 | 2-2 | 12 | 1 | 4 | 5 | 6 | 5 | 1 | 2 | 1 | 17 |
Alex Len | C | 17:54 | 2-10 | 0-0 | 1-3 | 10 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 5 |
Brandan Wright | 30:09 | 3-7 | 0-0 | 2-2 | 2 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 2 | 8 | |
Archie Goodwin | 21:54 | 5-10 | 0-1 | 1-4 | -2 | 0 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 11 | |
T.J. Warren | 17:38 | 2-5 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | |
A.J. Price | 13:20 | 1-5 | 0-3 | 0-0 | -12 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
Reggie Bullock | 1:02 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Earl Barron | DNP | ||||||||||||||
Gerald Green | DNP | ||||||||||||||
Marcus Thornton | DND | ||||||||||||||
TOTAL | 240 | 46-92 | 8-15 | 17-24 | 14 | 35 | 49 | 20 | 16 | 10 | 14 | 5 | 117 | ||
50.0% | 53.3% | 70.8% | Team Rebs: 8 | Total TO: 15 |
Houston Rockets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
James Harden | G | 32:33 | 5-19 | 1-8 | 5-5 | -27 | 1 | 1 | 2 | 5 | 3 | 0 | 5 | 2 | 16 |
Patrick Beverley | G | 28:50 | 4-8 | 2-4 | 0-0 | 0 | 0 | 3 | 3 | 4 | 6 | 2 | 2 | 0 | 10 |
Donatas Motiejunas | F | 38:11 | 8-13 | 1-3 | 1-1 | -14 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 1 | 18 |
Trevor Ariza | F | 36:57 | 6-13 | 3-8 | 0-0 | -8 | 1 | 11 | 12 | 5 | 1 | 2 | 1 | 0 | 15 |
Joey Dorsey | C | 14:03 | 1-1 | 0-0 | 0-0 | -4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
Corey Brewer | 30:02 | 5-11 | 0-1 | 4-4 | -13 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 0 | 14 | |
Josh Smith | 24:16 | 8-13 | 1-3 | 0-2 | -1 | 0 | 5 | 5 | 2 | 3 | 1 | 3 | 0 | 17 | |
Jason Terry | 21:27 | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | |
Pablo Prigioni | 11:37 | 1-2 | 1-2 | 0-0 | -9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | |
K.J. McDaniels | 1:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nick Johnson | 1:02 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Terrence Jones | DND | ||||||||||||||
TOTAL | 240 | 41-87 | 10-34 | 10-12 | 4 | 32 | 36 | 28 | 21 | 7 | 18 | 5 | 102 | ||
47.1% | 29.4% | 83.3% | Team Rebs: 8 | Total TO: 18 |
VIDEO:
https://www.youtube.com/watch?v=oyy4w6pFzao
Portland Trail Blazers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Damian Lillard | G | 39:19 | 8-18 | 2-6 | 9-9 | -21 | 0 | 3 | 3 | 7 | 2 | 0 | 5 | 0 | 27 |
Arron Afflalo | G | 36:25 | 3-6 | 0-1 | 2-3 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 8 |
LaMarcus Aldridge | F | 17:58 | 7-12 | 0-1 | 2-2 | -20 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 16 |
Nicolas Batum | F | 15:19 | 0-4 | 0-2 | 0-0 | -19 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Robin Lopez | C | 32:04 | 4-7 | 0-0 | 0-0 | -11 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 8 |
C.J. McCollum | 25:39 | 5-11 | 2-5 | 1-1 | 4 | 0 | 6 | 6 | 1 | 3 | 1 | 3 | 0 | 13 | |
Dorell Wright | 24:45 | 4-11 | 2-4 | 0-0 | 16 | 1 | 5 | 6 | 2 | 1 | 2 | 2 | 1 | 10 | |
Joel Freeland | 19:30 | 1-3 | 0-0 | 0-0 | 0 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | |
Meyers Leonard | 14:10 | 0-1 | 0-1 | 0-0 | -13 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
Steve Blake | 8:41 | 1-3 | 0-2 | 0-0 | 10 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
Alonzo Gee | 6:10 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen Crabbe | DNP | ||||||||||||||
Chris Kaman | DND | ||||||||||||||
TOTAL | 240 | 33-76 | 6-22 | 14-15 | 5 | 39 | 44 | 15 | 17 | 6 | 17 | 3 | 86 | ||
43.4% | 27.3% | 93.3% | Team Rebs: 6 | Total TO: 17 |
Memphis Grizzlies
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Tony Allen | G | 35:23 | 4-6 | 1-1 | 1-2 | 27 | 2 | 9 | 11 | 1 | 2 | 6 | 2 | 0 | 10 |
Mike Conley | G | 34:18 | 8-11 | 3-5 | 2-2 | 32 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 21 |
Jeff Green | F | 39:55 | 8-16 | 5-7 | 2-2 | 15 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 23 |
Zach Randolph | F | 30:40 | 8-20 | 1-1 | 0-0 | 24 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 17 |
Marc Gasol | C | 32:30 | 4-15 | 0-0 | 5-6 | 26 | 3 | 6 | 9 | 5 | 4 | 0 | 2 | 1 | 13 |
Kosta Koufos | 18:32 | 2-5 | 0-0 | 0-0 | -6 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 | 4 | |
Nick Calathes | 15:39 | 1-3 | 1-1 | 0-0 | -13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
Vince Carter | 13:42 | 1-7 | 0-3 | 0-0 | -21 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
Beno Udrih | 13:42 | 1-4 | 0-0 | 2-4 | -21 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | |
Jon Leuer | 5:39 | 0-2 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Adams | DNP | ||||||||||||||
JaMychal Green | DNP | ||||||||||||||
Russ Smith | DNP | ||||||||||||||
TOTAL | 240 | 37-89 | 11-18 | 12-16 | 11 | 34 | 45 | 21 | 16 | 10 | 10 | 1 | 97 | ||
41.6% | 61.1% | 75.0% | Team Rebs: 5 | Total TO: 10 |
VIDEO:
https://www.youtube.com/watch?v=5-Lvtj0A3vU
Utah Jazz
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Rodney Hood | G | 31:34 | 9-14 | 1-3 | 0-0 | -9 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 19 |
Dante Exum | G | 17:46 | 0-1 | 0-1 | 0-0 | -9 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
Derrick Favors | F | 34:38 | 8-15 | 1-1 | 4-5 | -4 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 2 | 21 |
Gordon Hayward | F | 33:52 | 3-13 | 1-4 | 4-4 | -4 | 1 | 2 | 3 | 7 | 0 | 1 | 2 | 0 | 11 |
Rudy Gobert | C | 33:56 | 0-5 | 0-0 | 5-6 | -10 | 3 | 6 | 9 | 3 | 4 | 1 | 1 | 0 | 5 |
Trey Burke | 28:42 | 7-16 | 5-11 | 1-2 | -4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | |
Trevor Booker | 21:32 | 3-5 | 0-0 | 0-0 | -9 | 0 | 8 | 8 | 1 | 3 | 0 | 1 | 0 | 6 | |
Elijah Millsap | 20:05 | 1-3 | 1-1 | 1-2 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
Joe Ingles | 13:33 | 1-1 | 1-1 | 0-0 | -10 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | |
Jack Cooley | 2:50 | 0-0 | 0-0 | 2-2 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Bryce Cotton | 1:32 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Clark | DNP | ||||||||||||||
Jeremy Evans | DNP | ||||||||||||||
TOTAL | 240 | 32-73 | 10-22 | 17-21 | 8 | 27 | 35 | 19 | 19 | 5 | 15 | 2 | 91 | ||
43.8% | 45.5% | 81.0% | Team Rebs: 5 | Total TO: 16 |
Golden State Warriors
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Stephen Curry | G | 32:14 | 8-18 | 3-6 | 5-5 | 12 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 24 |
Justin Holiday | G | 18:05 | 3-3 | 1-1 | 0-0 | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 7 |
Draymond Green | F | 32:10 | 2-10 | 0-3 | 11-13 | 15 | 0 | 6 | 6 | 7 | 5 | 2 | 2 | 0 | 15 |
Harrison Barnes | F | 28:29 | 5-10 | 2-4 | 0-0 | 8 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 12 |
Andrew Bogut | C | 29:47 | 4-5 | 0-0 | 0-0 | 10 | 2 | 6 | 8 | 5 | 4 | 1 | 1 | 3 | 8 |
Andre Iguodala | 30:52 | 4-7 | 1-2 | 4-6 | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 13 | |
Leandro Barbosa | 27:42 | 8-10 | 1-2 | 2-2 | 6 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 19 | |
Shaun Livingston | 24:00 | 2-8 | 0-0 | 0-0 | 8 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | |
Marreese Speights | 12:59 | 2-7 | 0-0 | 0-0 | 4 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 4 | |
Festus Ezeli | 3:42 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Lee | DNP | ||||||||||||||
James Michael McAdoo | DNP | ||||||||||||||
Brandon Rush | DNP | ||||||||||||||
TOTAL | 240 | 38-78 | 8-18 | 22-26 | 7 | 30 | 37 | 25 | 17 | 11 | 10 | 3 | 106 | ||
48.7% | 44.4% | 84.6% | Team Rebs: 12 | Total TO: 12 |
VIDEO:
https://www.youtube.com/watch?v=W89W6Y5YUNo
Related Topics21 marzo 2015Games of the nightrisultati nba
Clicca per commentare
Advertisement
Advertisement
Advertisement