Sono state 6 le partite nella notte NBA. Bene gli Houston Rockets che hanno avuto la meglio sugli Indiana Pacers. Solito James Harden da 44 punti. Vittoria anche per Golden State che regolano Washington con un +31. Di seguito riportiamo tutti i risultati con relativi box score e video highlights.
Houston Rockets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
James Harden | G | 43:05 | 10-21 | 3-8 | 21-22 | 5 | 1 | 3 | 4 | 7 | 4 | 2 | 4 | 2 | 44 |
Patrick Beverley | G | 19:42 | 3-6 | 2-3 | 0-0 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 8 |
Donatas Motiejunas | F | 37:58 | 6-9 | 1-2 | 4-4 | 3 | 0 | 2 | 2 | 3 | 4 | 3 | 2 | 0 | 17 |
Trevor Ariza | F | 31:42 | 1-2 | 0-0 | 2-2 | 10 | 0 | 11 | 11 | 1 | 3 | 2 | 4 | 0 | 4 |
Joey Dorsey | C | 25:06 | 0-2 | 0-0 | 0-0 | 12 | 0 | 8 | 8 | 0 | 6 | 0 | 1 | 1 | 0 |
Josh Smith | 28:49 | 7-14 | 4-6 | 0-0 | 4 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 18 | |
Corey Brewer | 25:19 | 2-6 | 1-2 | 6-6 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | |
Jason Terry | 18:06 | 2-5 | 2-3 | 0-1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 6 | |
Pablo Prigioni | 10:13 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
Nick Johnson | DNP | ||||||||||||||
Terrence Jones | DNP | ||||||||||||||
K.J. McDaniels | DNP | ||||||||||||||
TOTAL | 240 | 31-65 | 13-24 | 35-37 | 4 | 31 | 35 | 16 | 25 | 11 | 19 | 5 | 110 | ||
47.7% | 54.2% | 94.6% | Team Rebs: 6 | Total TO: 19 |
Indiana Pacers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
George Hill | G | 35:43 | 9-15 | 2-6 | 0-1 | -1 | 1 | 5 | 6 | 3 | 4 | 3 | 1 | 3 | 20 |
C.J. Miles | G | 32:11 | 3-16 | 0-8 | 0-0 | -9 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 6 |
David West | F | 30:50 | 4-13 | 0-0 | 2-4 | 1 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 10 |
Solomon Hill | F | 25:11 | 2-6 | 1-2 | 0-0 | -4 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 5 |
Roy Hibbert | C | 31:38 | 8-12 | 0-0 | 2-2 | 4 | 6 | 4 | 10 | 1 | 3 | 1 | 2 | 1 | 18 |
C.J. Watson | 30:27 | 7-10 | 4-5 | 5-6 | -8 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 0 | 23 | |
Damjan Rudez | 21:23 | 3-6 | 1-3 | 0-0 | -9 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | |
Luis Scola | 17:10 | 3-8 | 0-0 | 3-6 | -11 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | |
Ian Mahinmi | 15:26 | 1-4 | 0-0 | 0-0 | -13 | 3 | 5 | 8 | 0 | 5 | 1 | 3 | 1 | 2 | |
Lavoy Allen | DNP | ||||||||||||||
Chris Copeland | DNP | ||||||||||||||
Donald Sloan | DNP | ||||||||||||||
Shayne Whittington | DNP | ||||||||||||||
TOTAL | 240 | 40-90 | 8-24 | 12-19 | 16 | 24 | 40 | 21 | 23 | 7 | 18 | 5 | 100 | ||
44.4% | 33.3% | 63.2% | Team Rebs: 12 | Total TO: 18 |
Boston Celtics
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Avery Bradley | G | 32:22 | 8-16 | 2-4 | 2-3 | 8 | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 0 | 20 |
Marcus Smart | G | 23:06 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 2 |
Evan Turner | F | 40:18 | 9-13 | 0-2 | 1-2 | 19 | 0 | 10 | 10 | 12 | 2 | 0 | 2 | 1 | 19 |
Brandon Bass | F | 25:30 | 4-8 | 0-0 | 4-4 | 10 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 12 |
Tyler Zeller | C | 30:07 | 9-13 | 0-0 | 0-0 | 8 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 1 | 18 |
Jae Crowder | 30:30 | 3-13 | 1-7 | 2-3 | 18 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 9 | |
Jonas Jerebko | 23:37 | 5-12 | 0-2 | 0-0 | 4 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 10 | |
Phil Pressey | 17:50 | 1-2 | 0-1 | 0-0 | 14 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | |
Kelly Olynyk | 16:40 | 7-12 | 3-5 | 1-2 | 13 | 3 | 2 | 5 | 2 | 4 | 1 | 1 | 1 | 18 | |
Luigi Datome | DNP | ||||||||||||||
Shavlik Randolph | DNP | ||||||||||||||
Gerald Wallace | DNP | ||||||||||||||
James Young | DNP | ||||||||||||||
TOTAL | 240 | 47-92 | 6-22 | 10-14 | 8 | 39 | 47 | 25 | 21 | 7 | 9 | 4 | 110 | ||
51.1% | 27.3% | 71.4% | Team Rebs: 6 | Total TO: 10 |
Brooklyn Nets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Deron Williams | G | 34:26 | 2-6 | 0-2 | 6-6 | -8 | 1 | 8 | 9 | 10 | 3 | 2 | 3 | 1 | 10 |
Markel Brown | G | 12:20 | 1-2 | 0-0 | 2-2 | -9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Joe Johnson | F | 37:40 | 3-11 | 0-4 | 0-0 | -8 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 6 |
Thaddeus Young | F | 36:32 | 5-12 | 1-2 | 1-1 | -11 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 0 | 12 |
Brook Lopez | C | 34:44 | 12-19 | 0-0 | 7-7 | -2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 31 |
Bojan Bogdanovic | 26:09 | 3-14 | 0-4 | 0-0 | -4 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | |
Jarrett Jack | 19:12 | 1-9 | 0-2 | 6-7 | -13 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | |
Alan Anderson | 17:57 | 2-9 | 0-3 | 3-4 | -17 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | |
Mason Plumlee | 13:16 | 2-4 | 0-0 | 1-3 | -17 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 5 | |
Cory Jefferson | 6:10 | 1-2 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | |
Darius Morris | 1:34 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerome Jordan | DNP | ||||||||||||||
TOTAL | 240 | 32-89 | 1-17 | 26-30 | 16 | 32 | 48 | 15 | 13 | 7 | 11 | 5 | 91 | ||
36.0% | 5.9% | 86.7% | Team Rebs: 9 | Total TO: 12 |
Memphis Grizzlies
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Tony Allen | G | 26:34 | 4-5 | 1-1 | 0-2 | 22 | 0 | 7 | 7 | 3 | 0 | 2 | 1 | 1 | 9 |
Mike Conley | G | 25:52 | 3-10 | 1-2 | 0-0 | 18 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 7 |
Zach Randolph | F | 34:30 | 9-12 | 0-0 | 5-6 | 29 | 3 | 4 | 7 | 5 | 4 | 0 | 2 | 0 | 23 |
Jeff Green | F | 34:06 | 4-9 | 0-1 | 4-4 | 12 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 12 |
Marc Gasol | C | 32:14 | 9-17 | 0-0 | 3-5 | 25 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 0 | 21 |
Vince Carter | 20:54 | 4-8 | 4-6 | 2-2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 14 | |
Beno Udrih | 19:17 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | |
Nick Calathes | 16:42 | 2-6 | 1-1 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
Kosta Koufos | 16:25 | 5-7 | 0-0 | 0-0 | -8 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 10 | |
JaMychal Green | 6:22 | 0-1 | 0-0 | 0-0 | -2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jon Leuer | 2:33 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Adams | 2:33 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russ Smith | 1:58 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 240 | 41-79 | 7-12 | 14-19 | 9 | 30 | 39 | 22 | 19 | 4 | 10 | 2 | 103 | ||
51.9% | 58.3% | 73.7% | Team Rebs: 4 | Total TO: 10 |
New York Knicks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Shane Larkin | G | 43:32 | 2-7 | 0-1 | 0-0 | -17 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 1 | 4 |
Langston Galloway | G | 42:59 | 7-16 | 2-5 | 3-4 | -15 | 1 | 6 | 7 | 5 | 2 | 1 | 1 | 0 | 19 |
Lance Thomas | F | 38:24 | 6-12 | 1-3 | 2-2 | -17 | 1 | 1 | 2 | 1 | 4 | 2 | 5 | 0 | 15 |
Lou Amundson | F | 21:35 | 1-2 | 0-0 | 1-2 | -8 | 0 | 6 | 6 | 1 | 3 | 0 | 4 | 1 | 3 |
Andrea Bargnani | C | 31:04 | 8-18 | 1-4 | 1-2 | -11 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 18 |
Jason Smith | 27:37 | 6-12 | 0-3 | 4-4 | -18 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 16 | |
Cole Aldrich | 13:46 | 1-1 | 0-0 | 2-2 | -5 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 2 | 4 | |
Quincy Acy | 11:34 | 1-5 | 0-2 | 1-1 | -4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | |
Ricky Ledo | 9:29 | 0-3 | 0-0 | 0-0 | -10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Cleanthony Early | DND | ||||||||||||||
Tim Hardaway Jr. | DND | ||||||||||||||
Alexey Shved | DND | ||||||||||||||
Travis Wear | DND | ||||||||||||||
TOTAL | 240 | 32-76 | 4-18 | 14-17 | 8 | 29 | 37 | 22 | 18 | 4 | 17 | 6 | 82 | ||
42.1% | 22.2% | 82.4% | Team Rebs: 10 | Total TO: 19 |
Charlotte Hornets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kemba Walker | G | 34:01 | 11-24 | 2-7 | 5-5 | -5 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 29 |
Gerald Henderson | G | 33:43 | 3-12 | 0-1 | 5-6 | -13 | 1 | 8 | 9 | 1 | 3 | 0 | 1 | 0 | 11 |
Marvin Williams | F | 35:27 | 2-2 | 2-2 | 3-4 | -8 | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 1 | 9 |
Michael Kidd-Gilchrist | F | 29:35 | 2-8 | 0-0 | 3-4 | -10 | 1 | 8 | 9 | 1 | 3 | 0 | 0 | 2 | 7 |
Al Jefferson | C | 20:13 | 1-7 | 0-0 | 1-2 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 3 |
Mo Williams | 33:36 | 4-16 | 3-9 | 4-5 | -5 | 0 | 6 | 6 | 5 | 0 | 1 | 2 | 0 | 15 | |
Lance Stephenson | 21:14 | 4-5 | 1-1 | 0-0 | -1 | 0 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 9 | |
Bismack Biyombo | 19:25 | 0-2 | 0-0 | 1-2 | -7 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 1 | |
Jason Maxiell | 11:24 | 0-4 | 0-0 | 0-0 | -14 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
Noah Vonleh | 1:22 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
P.J. Hairston | DNP | ||||||||||||||
Brian Roberts | DNP | ||||||||||||||
Jeffery Taylor | DNP | ||||||||||||||
TOTAL | 240 | 28-81 | 8-20 | 22-28 | 11 | 40 | 51 | 11 | 25 | 2 | 10 | 8 | 86 | ||
34.6% | 40.0% | 78.6% | Team Rebs: 9 | Total TO: 11 |
Chicago Bulls
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Jimmy Butler | G | 39:30 | 6-20 | 0-2 | 7-10 | 13 | 3 | 6 | 9 | 1 | 3 | 0 | 1 | 0 | 19 |
Aaron Brooks | G | 33:22 | 6-10 | 0-2 | 1-1 | 9 | 0 | 1 | 1 | 10 | 3 | 0 | 1 | 0 | 13 |
Taj Gibson | F | 31:36 | 1-5 | 0-0 | 2-2 | 10 | 1 | 6 | 7 | 0 | 2 | 3 | 2 | 1 | 4 |
Mike Dunleavy | F | 25:21 | 1-4 | 0-2 | 0-0 | 6 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 2 |
Pau Gasol | C | 32:51 | 11-19 | 1-1 | 4-6 | 9 | 2 | 10 | 12 | 3 | 2 | 1 | 0 | 4 | 27 |
Nikola Mirotic | 31:33 | 10-19 | 1-6 | 7-10 | 5 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 1 | 28 | |
Kirk Hinrich | 29:30 | 2-4 | 1-2 | 0-0 | 7 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 5 | |
Tony Snell | 16:17 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
Doug McDermott | DNP | ||||||||||||||
Nazr Mohammed | DNP | ||||||||||||||
E’Twaun Moore | DNP | ||||||||||||||
TOTAL | 240 | 37-82 | 3-16 | 21-29 | 6 | 40 | 46 | 21 | 20 | 5 | 6 | 7 | 98 | ||
45.1% | 18.8% | 72.4% | Team Rebs: 6 | Total TO: 6 |
Minnesota Timberwolves
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Zach Lavine | G | 45:49 | 7-19 | 5-6 | 8-10 | -3 | 0 | 3 | 3 | 4 | 3 | 0 | 7 | 0 | 27 |
Lorenzo Brown | G | 44:39 | 4-5 | 0-0 | 2-3 | -4 | 1 | 6 | 7 | 6 | 5 | 2 | 3 | 0 | 10 |
Andrew Wiggins | F | 48:48 | 10-19 | 0-1 | 2-3 | -1 | 1 | 6 | 7 | 1 | 2 | 2 | 4 | 1 | 22 |
Adreian Payne | F | 22:18 | 4-7 | 0-0 | 0-0 | -1 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 0 | 8 |
Gorgui Dieng | C | 44:36 | 4-8 | 0-0 | 3-4 | 1 | 3 | 2 | 5 | 1 | 5 | 3 | 1 | 3 | 11 |
Chase Budinger | 39:06 | 4-13 | 4-8 | 3-3 | 4 | 1 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 15 | |
Sean Kilpatrick | 19:44 | 4-7 | 3-4 | 2-2 | 14 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 13 | |
Kevin Martin | DNP | ||||||||||||||
Anthony Bennett | DND | ||||||||||||||
Kevin Garnett | DND | ||||||||||||||
Ricky Rubio | DND | ||||||||||||||
TOTAL | 265 | 37-78 | 12-19 | 20-25 | 11 | 26 | 37 | 19 | 23 | 10 | 19 | 4 | 106 | ||
47.4% | 63.2% | 80.0% | Team Rebs: 13 | Total TO: 21 |
Utah Jazz
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Dante Exum | G | 25:23 | 2-5 | 0-3 | 0-0 | -6 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 4 |
Rodney Hood | G | 20:26 | 3-8 | 2-2 | 0-0 | 9 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 8 |
Derrick Favors | F | 41:58 | 8-13 | 0-0 | 3-7 | 0 | 4 | 8 | 12 | 4 | 4 | 0 | 0 | 2 | 19 |
Joe Ingles | F | 34:03 | 7-10 | 4-6 | 0-0 | -9 | 1 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 18 |
Rudy Gobert | C | 41:26 | 7-11 | 0-0 | 4-8 | 0 | 11 | 6 | 17 | 1 | 3 | 1 | 1 | 6 | 18 |
Trey Burke | 38:00 | 4-22 | 2-13 | 6-6 | 9 | 0 | 1 | 1 | 6 | 2 | 4 | 5 | 0 | 16 | |
Elijah Millsap | 30:05 | 4-9 | 0-2 | 5-6 | 3 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 13 | |
Trevor Booker | 19:58 | 2-5 | 0-0 | 1-4 | -6 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 5 | |
Bryce Cotton | 11:22 | 1-4 | 1-2 | 0-0 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
Jeremy Evans | 2:18 | 0-0 | 0-0 | 0-0 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Clark | DNP | ||||||||||||||
Jack Cooley | DNP | ||||||||||||||
Grant Jerrett | DNP | ||||||||||||||
TOTAL | 265 | 38-87 | 9-28 | 19-31 | 21 | 25 | 46 | 21 | 20 | 11 | 17 | 11 | 104 | ||
43.7% | 32.1% | 61.3% | Team Rebs: 11 | Total TO: 18 |
Washington Wizards
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Bradley Beal | G | 34:26 | 4-11 | 2-4 | 2-3 | -16 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 12 |
John Wall | G | 32:44 | 4-16 | 0-3 | 3-3 | -28 | 0 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 11 |
Nene | F | 28:55 | 3-9 | 0-0 | 1-2 | -20 | 2 | 5 | 7 | 1 | 2 | 1 | 5 | 0 | 7 |
Paul Pierce | F | 23:07 | 3-7 | 0-2 | 1-2 | -8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
Marcin Gortat | C | 23:33 | 2-7 | 0-0 | 0-0 | -21 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 1 | 4 |
Kevin Seraphin | 24:27 | 4-10 | 0-0 | 4-6 | -10 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 1 | 12 | |
Martell Webster | 21:33 | 1-4 | 0-0 | 4-5 | -27 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | |
Ramon Sessions | 19:58 | 4-7 | 1-2 | 3-3 | -4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 12 | |
Drew Gooden | 12:07 | 1-3 | 0-0 | 1-2 | -9 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | |
DeJuan Blair | 6:58 | 0-3 | 0-0 | 0-0 | -2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
Otto Porter | 5:37 | 0-3 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toure’ Murry | 3:54 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Rasual Butler | 2:41 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 240 | 27-81 | 3-11 | 19-26 | 5 | 33 | 38 | 15 | 15 | 5 | 11 | 2 | 76 | ||
33.3% | 27.3% | 73.1% | Team Rebs: 15 | Total TO: 12 |
Golden State Warriors
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Stephen Curry | G | 28:16 | 8-14 | 5-8 | 3-3 | 30 | 1 | 4 | 5 | 6 | 1 | 2 | 2 | 0 | 24 |
Klay Thompson | G | 17:45 | 3-9 | 0-5 | 2-2 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 8 |
Harrison Barnes | F | 21:40 | 2-7 | 1-3 | 2-2 | 25 | 2 | 5 | 7 | 2 | 2 | 3 | 0 | 0 | 7 |
Draymond Green | F | 21:30 | 5-11 | 3-8 | 0-2 | 22 | 0 | 6 | 6 | 0 | 2 | 1 | 3 | 1 | 13 |
Andrew Bogut | C | 23:20 | 3-7 | 0-0 | 0-0 | 32 | 5 | 7 | 12 | 2 | 2 | 0 | 1 | 2 | 6 |
David Lee | 22:38 | 3-11 | 0-0 | 1-2 | 4 | 4 | 5 | 9 | 2 | 2 | 0 | 2 | 0 | 7 | |
Andre Iguodala | 20:51 | 3-6 | 3-6 | 2-2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | |
Shaun Livingston | 19:44 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |
Leandro Barbosa | 17:04 | 1-5 | 0-0 | 0-0 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Marreese Speights | 14:25 | 6-9 | 0-0 | 4-4 | 7 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 16 | |
Festus Ezeli | 13:59 | 1-5 | 0-0 | 2-2 | -1 | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 2 | 4 | |
Brandon Rush | 9:39 | 1-4 | 1-3 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Justin Holiday | 9:09 | 2-4 | 0-0 | 0-0 | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
TOTAL | 240 | 39-95 | 13-33 | 16-21 | 19 | 43 | 62 | 23 | 14 | 9 | 11 | 6 | 107 | ||
41.1% | 39.4% | 76.2% | Team Rebs: 7 | Total TO: 11 |
Related Topicsrisultati notte
Clicca per commentare
Advertisement
Advertisement
Advertisement