Sono undici le partite che vedono la NBA fornire spettacolo per “Liberare” la giornata di Domenica dove in scena, negli USA e in tutto il mondo, va il SuperBowl, evento dell’anno se ce n’è uno.
Sacramento Kings
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Darren Collison | G | 39:43 | 9-15 | 3-6 | 2-4 | 5 | 0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 23 |
Ben McLemore | G | 36:27 | 3-9 | 1-5 | 1-2 | 12 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
Rudy Gay | F | 43:57 | 10-22 | 0-2 | 11-11 | 8 | 0 | 5 | 5 | 3 | 5 | 0 | 1 | 1 | 31 |
Jason Thompson | F | 26:10 | 2-2 | 0-0 | 2-2 | 23 | 2 | 4 | 6 | 1 | 6 | 1 | 0 | 0 | 6 |
DeMarcus Cousins | C | 38:46 | 6-24 | 0-0 | 8-8 | 7 | 5 | 14 | 19 | 3 | 6 | 3 | 4 | 0 | 20 |
Carl Landry | 25:32 | 1-3 | 0-0 | 0-0 | -5 | 1 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 2 | |
Ramon Sessions | 9:29 | 2-4 | 0-1 | 0-0 | -7 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | |
Omri Casspi | 8:30 | 1-1 | 1-1 | 0-0 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Nik Stauskas | 7:19 | 0-0 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
Ryan Hollins | 4:07 | 0-0 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Ray McCallum | DNP | ||||||||||||||
Quincy Miller | DNP | ||||||||||||||
Derrick Williams | DNP | ||||||||||||||
TOTAL | 240 | 34-80 | 5-15 | 26-29 | 9 | 37 | 46 | 16 | 27 | 8 | 12 | 1 | 99 | ||
42.5% | 33.3% | 89.7% | Team Rebs: 4 | Total TO: 14 |
Indiana Pacers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
C.J. Watson | G | 26:07 | 3-7 | 0-1 | 2-2 | -18 | 2 | 2 | 4 | 5 | 1 | 1 | 4 | 0 | 8 |
Rodney Stuckey | G | 19:11 | 1-5 | 0-1 | 0-0 | -12 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
David West | F | 27:02 | 5-10 | 0-0 | 7-8 | -10 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 3 | 17 |
Solomon Hill | F | 25:38 | 0-3 | 0-3 | 0-0 | -14 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Roy Hibbert | C | 24:37 | 4-10 | 0-0 | 3-4 | 6 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 0 | 11 |
C.J. Miles | 29:35 | 6-16 | 1-9 | 4-4 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 17 | |
Ian Mahinmi | 23:16 | 3-5 | 0-0 | 0-0 | -12 | 3 | 3 | 6 | 1 | 3 | 2 | 1 | 1 | 6 | |
George Hill | 22:06 | 6-15 | 2-8 | 0-0 | 14 | 0 | 6 | 6 | 4 | 2 | 1 | 2 | 0 | 14 | |
Damjan Rudez | 21:30 | 2-4 | 2-3 | 0-0 | 13 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | |
Luis Scola | 20:58 | 3-5 | 0-0 | 7-7 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 13 | |
Chris Copeland | DNP | ||||||||||||||
Donald Sloan | DNP | ||||||||||||||
Shayne Whittington | DNP | ||||||||||||||
TOTAL | 240 | 33-80 | 5-25 | 23-25 | 9 | 31 | 40 | 22 | 22 | 8 | 14 | 5 | 94 | ||
41.2% | 20.0% | 92.0% | Team Rebs: 8 | Total TO: 15 |
VIDEO:
Dallas Mavericks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Monta Ellis | G | 37:04 | 11-20 | 1-3 | 2-2 | 16 | 0 | 2 | 2 | 13 | 4 | 3 | 3 | 1 | 25 |
Rajon Rondo | G | 1:38 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Jefferson | F | 28:14 | 4-5 | 3-3 | 3-4 | 28 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 14 |
Dirk Nowitzki | F | 27:05 | 4-7 | 1-1 | 2-3 | -3 | 1 | 3 | 4 | 4 | 1 | 1 | 3 | 0 | 11 |
Tyson Chandler | C | 31:17 | 9-12 | 0-0 | 2-2 | 17 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 20 |
Devin Harris | 30:27 | 4-8 | 3-6 | 1-2 | 32 | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 12 | |
Al-Farouq Aminu | 27:08 | 2-5 | 0-1 | 2-3 | 3 | 2 | 6 | 8 | 1 | 2 | 2 | 0 | 0 | 6 | |
Charlie Villanueva | 19:32 | 2-6 | 2-4 | 0-4 | -3 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 6 | |
Jose Juan Barea | 18:14 | 4-7 | 1-2 | 1-2 | -10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | |
Greg Smith | 10:44 | 2-3 | 0-0 | 0-0 | 3 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | |
Raymond Felton | 8:37 | 0-1 | 0-1 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Dwight Powell | DNP | ||||||||||||||
TOTAL | 240 | 42-74 | 11-21 | 13-22 | 3 | 33 | 36 | 26 | 20 | 9 | 12 | 4 | 108 | ||
56.8% | 52.4% | 59.1% | Team Rebs: 6 | Total TO: 12 |
Orlando Magic
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Evan Fournier | G | 36:50 | 6-10 | 1-2 | 2-2 | -21 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 15 |
Elfrid Payton | G | 19:58 | 1-6 | 0-0 | 2-2 | -21 | 3 | 2 | 5 | 5 | 2 | 1 | 3 | 0 | 4 |
Tobias Harris | F | 30:25 | 2-8 | 0-3 | 4-6 | -7 | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 8 |
Aaron Gordon | F | 29:39 | 3-8 | 2-3 | 3-4 | -5 | 2 | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 11 |
Nikola Vucevic | C | 30:30 | 8-13 | 0-0 | 1-1 | -13 | 3 | 13 | 16 | 2 | 2 | 0 | 0 | 1 | 17 |
Willie Green | 28:02 | 6-12 | 1-4 | 2-3 | 6 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 15 | |
Maurice Harkless | 24:29 | 0-2 | 0-2 | 5-6 | -1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | |
Channing Frye | 20:28 | 4-12 | 2-7 | 0-0 | -14 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 10 | |
Ben Gordon | 14:09 | 2-5 | 2-3 | 0-0 | 6 | 0 | 2 | 2 | 1 | 2 | 1 | 5 | 0 | 6 | |
Dewayne Dedmon | 5:30 | 1-2 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | |
Andrew Nicholson | DNP | ||||||||||||||
Kyle O’Quinn | DNP | ||||||||||||||
Luke Ridnour | DNP | ||||||||||||||
TOTAL | 240 | 33-78 | 8-24 | 19-24 | 11 | 31 | 42 | 21 | 24 | 9 | 15 | 3 | 93 | ||
42.3% | 33.3% | 79.2% | Team Rebs: 7 | Total TO: 15 |
VIDEO:
https://www.youtube.com/watch?v=Cwwi91dOWg4
Toronto Raptors
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kyle Lowry | G | 41:34 | 8-15 | 1-5 | 6-8 | -1 | 0 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 23 |
Greivis Vasquez | G | 27:23 | 4-8 | 3-4 | 1-1 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 12 |
DeMar DeRozan | F | 42:55 | 5-16 | 0-0 | 5-9 | -3 | 2 | 8 | 10 | 7 | 4 | 0 | 3 | 1 | 15 |
Amir Johnson | F | 38:01 | 6-10 | 1-3 | 4-6 | 4 | 2 | 4 | 6 | 3 | 5 | 1 | 2 | 3 | 17 |
Jonas Valanciunas | C | 17:10 | 3-6 | 0-0 | 0-0 | -17 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 3 | 6 |
Patrick Patterson | 36:58 | 5-7 | 3-4 | 3-4 | 7 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 16 | |
Louis Williams | 29:16 | 8-16 | 2-7 | 1-1 | 13 | 0 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 19 | |
Terrence Ross | 17:54 | 3-6 | 1-3 | 1-1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | |
Tyler Hansbrough | 13:49 | 2-4 | 0-0 | 0-0 | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | |
Landry Fields | DNP | ||||||||||||||
Chuck Hayes | DNP | ||||||||||||||
Lucas Nogueira | DNP | ||||||||||||||
Greg Stiemsma | DNP | ||||||||||||||
TOTAL | 265 | 44-88 | 11-26 | 21-30 | 6 | 28 | 34 | 26 | 29 | 7 | 13 | 8 | 120 | ||
50.0% | 42.3% | 70.0% | Team Rebs: 18 | Total TO: 14 |
Washington Wizards
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Bradley Beal | G | 44:46 | 9-17 | 5-10 | 3-3 | 4 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 0 | 26 |
John Wall | G | 44:31 | 8-16 | 1-3 | 11-15 | 7 | 1 | 7 | 8 | 12 | 5 | 1 | 2 | 0 | 28 |
Nene | F | 37:50 | 6-12 | 0-0 | 4-6 | 6 | 1 | 3 | 4 | 2 | 5 | 0 | 5 | 1 | 16 |
Paul Pierce | F | 34:44 | 6-10 | 3-7 | 4-5 | 4 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 19 |
Marcin Gortat | C | 24:20 | 0-3 | 0-0 | 2-4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 |
Kris Humphries | 29:36 | 3-8 | 0-0 | 4-4 | -2 | 5 | 9 | 14 | 2 | 2 | 0 | 1 | 0 | 10 | |
Otto Porter | 19:30 | 2-5 | 1-2 | 4-4 | -4 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 9 | |
Garrett Temple | 11:55 | 1-2 | 0-1 | 0-0 | -3 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | |
Kevin Seraphin | 11:40 | 2-5 | 0-0 | 0-0 | -18 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | |
Andre Miller | 3:27 | 0-0 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rasual Butler | 2:41 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Gooden | DNP | ||||||||||||||
Martell Webster | DNP | ||||||||||||||
TOTAL | 265 | 37-79 | 10-24 | 32-41 | 12 | 28 | 40 | 26 | 24 | 8 | 22 | 6 | 116 | ||
46.8% | 41.7% | 78.0% | Team Rebs: 12 | Total TO: 22 |
VIDEO:
https://www.youtube.com/watch?v=GaKmk71znqw
Philadelphia 76ers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Michael Carter-Williams | G | 37:00 | 5-13 | 2-4 | 1-2 | -5 | 0 | 6 | 6 | 8 | 4 | 2 | 3 | 0 | 13 |
Jakarr Sampson | G | 12:41 | 0-3 | 0-1 | 1-2 | -9 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 1 |
Luc Mbah a Moute | F | 32:27 | 5-12 | 2-7 | 1-4 | -7 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 13 |
Robert Covington | F | 28:38 | 4-15 | 1-9 | 1-1 | 4 | 3 | 6 | 9 | 4 | 4 | 2 | 2 | 0 | 10 |
Nerlens Noel | C | 28:57 | 5-8 | 0-0 | 1-2 | -6 | 2 | 8 | 10 | 0 | 3 | 0 | 2 | 2 | 11 |
Hollis Thompson | 27:24 | 4-9 | 4-6 | 0-0 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 12 | |
Jerami Grant | 25:51 | 4-4 | 3-3 | 2-2 | -6 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | |
K.J. McDaniels | 22:30 | 2-12 | 1-4 | 2-2 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 7 | |
Larry Drew II | 11:00 | 1-1 | 1-1 | 0-0 | -1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | |
Henry Sims | 10:33 | 1-4 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | |
Furkan Aldemir | 2:59 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malcolm Thomas | DNP | ||||||||||||||
TOTAL | 240 | 31-81 | 14-35 | 9-15 | 10 | 34 | 44 | 21 | 26 | 7 | 14 | 4 | 85 | ||
38.3% | 40.0% | 60.0% | Team Rebs: 9 | Total TO: 15 |
Atlanta Hawks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kyle Korver | G | 33:01 | 4-9 | 4-6 | 2-2 | 11 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 14 |
Jeff Teague | G | 31:58 | 3-12 | 2-7 | 2-2 | 3 | 0 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 10 |
Paul Millsap | F | 34:55 | 5-13 | 1-3 | 4-4 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 2 | 1 | 15 |
Kent Bazemore | F | 30:17 | 1-6 | 0-3 | 1-4 | -2 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 3 |
Al Horford | C | 33:13 | 10-16 | 0-1 | 3-4 | 4 | 2 | 9 | 11 | 4 | 1 | 0 | 1 | 3 | 23 |
Dennis Schroder | 27:46 | 6-11 | 2-3 | 1-2 | 7 | 1 | 4 | 5 | 6 | 3 | 1 | 3 | 0 | 15 | |
John Jenkins | 20:58 | 4-5 | 1-1 | 0-0 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
Mike Scott | 14:31 | 1-5 | 0-4 | 0-0 | 6 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | |
Elton Brand | 10:37 | 0-1 | 0-0 | 0-0 | 6 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | |
Mike Muscala | 2:44 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pero Antic | DNP | ||||||||||||||
Adreian Payne | DNP | ||||||||||||||
TOTAL | 240 | 34-78 | 10-28 | 13-18 | 8 | 36 | 44 | 20 | 16 | 6 | 12 | 5 | 91 | ||
43.6% | 35.7% | 72.2% | Team Rebs: 8 | Total TO: 12 |
VIDEO:
https://www.youtube.com/watch?v=Aj3KvgRFBYE
Houston Rockets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
James Harden | G | 36:28 | 10-17 | 2-4 | 4-5 | -2 | 0 | 7 | 7 | 9 | 1 | 2 | 4 | 1 | 26 |
Patrick Beverley | G | 26:34 | 3-8 | 2-6 | 2-2 | -8 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 10 |
Trevor Ariza | F | 38:48 | 6-15 | 3-7 | 0-0 | -18 | 1 | 5 | 6 | 3 | 5 | 2 | 2 | 0 | 15 |
Donatas Motiejunas | F | 29:26 | 10-13 | 1-2 | 0-0 | -3 | 3 | 1 | 4 | 3 | 5 | 0 | 1 | 0 | 21 |
Joey Dorsey | C | 12:41 | 0-1 | 0-0 | 1-2 | -11 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
Corey Brewer | 28:19 | 3-5 | 1-2 | 3-6 | -10 | 2 | 1 | 3 | 3 | 4 | 0 | 3 | 0 | 10 | |
Josh Smith | 22:40 | 3-11 | 0-1 | 1-2 | -5 | 3 | 4 | 7 | 3 | 3 | 1 | 1 | 2 | 7 | |
Terrence Jones | 19:13 | 1-5 | 0-0 | 1-2 | -11 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 3 | |
Kostas Papanikolaou | 12:00 | 3-5 | 2-4 | 0-0 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | |
Isaiah Canaan | 7:30 | 0-6 | 0-5 | 0-0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jason Terry | 6:21 | 0-1 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexey Shved | DNP | ||||||||||||||
TOTAL | 240 | 39-87 | 11-32 | 12-19 | 11 | 28 | 39 | 23 | 29 | 10 | 13 | 3 | 101 | ||
44.8% | 34.4% | 63.2% | Team Rebs: 12 | Total TO: 14 |
Detroit Pistons
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kentavious Caldwell-Pope | G | 40:22 | 10-21 | 6-11 | 2-4 | 10 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 3 | 28 |
D.J. Augustin | G | 37:03 | 8-13 | 1-2 | 11-13 | 22 | 0 | 2 | 2 | 12 | 0 | 2 | 5 | 0 | 28 |
Greg Monroe | F | 37:29 | 7-12 | 0-0 | 5-8 | 13 | 1 | 11 | 12 | 2 | 2 | 0 | 1 | 1 | 19 |
Kyle Singler | F | 36:21 | 6-12 | 2-5 | 0-0 | 21 | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 0 | 14 |
Andre Drummond | C | 33:07 | 5-11 | 0-0 | 1-7 | 11 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 3 | 11 |
Anthony Tolliver | 25:24 | 4-10 | 1-5 | 3-3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 12 | |
Jodie Meeks | 19:17 | 0-1 | 0-1 | 0-0 | -5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Spencer Dinwiddie | 10:57 | 1-2 | 0-1 | 0-0 | -9 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | |
Joel Anthony | DNP | ||||||||||||||
Caron Butler | DNP | ||||||||||||||
Luigi Datome | DNP | ||||||||||||||
Jonas Jerebko | DNP | ||||||||||||||
Cartier Martin | DNP | ||||||||||||||
TOTAL | 240 | 41-82 | 10-25 | 22-35 | 12 | 32 | 44 | 28 | 11 | 8 | 12 | 8 | 114 | ||
50.0% | 40.0% | 62.9% | Team Rebs: 14 | Total TO: 13 |
VIDEO:
https://www.youtube.com/watch?v=0-SsYzFelME
Oklahoma City Thunder
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Russell Westbrook | G | 31:52 | 5-16 | 1-3 | 3-4 | -7 | 1 | 5 | 6 | 5 | 4 | 0 | 3 | 0 | 14 |
Andre Roberson | G | 13:50 | 1-1 | 1-1 | 0-0 | -1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Kevin Durant | F | 36:51 | 5-16 | 0-5 | 5-6 | -14 | 0 | 7 | 7 | 4 | 0 | 1 | 4 | 0 | 15 |
Serge Ibaka | F | 30:00 | 4-10 | 1-3 | 4-4 | -7 | 4 | 6 | 10 | 0 | 2 | 1 | 1 | 1 | 13 |
Steven Adams | C | 22:09 | 3-4 | 0-0 | 0-2 | -8 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 6 |
Dion Waiters | 29:54 | 3-14 | 1-4 | 0-0 | -11 | 1 | 6 | 7 | 1 | 2 | 2 | 4 | 0 | 7 | |
Kendrick Perkins | 20:18 | 0-3 | 0-0 | 0-0 | -6 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
Anthony Morrow | 18:04 | 2-6 | 1-2 | 0-0 | -3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | |
Nick Collison | 16:35 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
Reggie Jackson | 16:08 | 2-4 | 0-1 | 2-2 | -4 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 6 | |
Jeremy Lamb | 2:10 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Perry Jones | 2:10 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ish Smith | DNP | ||||||||||||||
TOTAL | 240 | 27-78 | 6-20 | 14-18 | 12 | 35 | 47 | 15 | 19 | 5 | 17 | 4 | 74 | ||
34.6% | 30.0% | 77.8% | Team Rebs: 7 | Total TO: 18 |
Memphis Grizzlies
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Mike Conley | G | 28:44 | 4-12 | 2-5 | 0-0 | -1 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 10 |
Courtney Lee | G | 27:39 | 3-7 | 1-3 | 0-0 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
Zach Randolph | F | 36:40 | 8-20 | 0-0 | 5-6 | 13 | 10 | 8 | 18 | 3 | 4 | 0 | 3 | 1 | 21 |
Jeff Green | F | 34:38 | 4-12 | 0-4 | 0-0 | -1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 8 |
Marc Gasol | C | 32:00 | 5-14 | 0-0 | 5-5 | 11 | 2 | 10 | 12 | 5 | 3 | 2 | 0 | 1 | 15 |
Tony Allen | 25:52 | 2-5 | 0-0 | 4-6 | 13 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 0 | 8 | |
Beno Udrih | 18:17 | 1-4 | 0-0 | 0-0 | 13 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
Kosta Koufos | 14:53 | 2-7 | 0-0 | 0-0 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 0 | 4 | |
Jon Leuer | 11:07 | 3-7 | 0-0 | 0-0 | -2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | |
Nick Calathes | 9:03 | 2-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | |
Jordan Adams | 1:07 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrus Thomas | DNP | ||||||||||||||
TOTAL | 240 | 34-92 | 3-12 | 14-17 | 20 | 34 | 54 | 22 | 18 | 11 | 11 | 5 | 85 | ||
37.0% | 25.0% | 82.4% | Team Rebs: 8 | Total TO: 12 |
VIDEO:
https://www.youtube.com/watch?v=cAw3dJOFKCk
Cleveland Cavaliers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kyrie Irving | G | 32:35 | 4-16 | 2-8 | 2-3 | 7 | 1 | 3 | 4 | 4 | 2 | 2 | 3 | 0 | 12 |
J.R. Smith | G | 23:00 | 2-7 | 1-6 | 0-0 | -6 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 |
LeBron James | F | 39:45 | 14-25 | 3-8 | 5-8 | 25 | 3 | 3 | 6 | 5 | 1 | 0 | 2 | 1 | 36 |
Kevin Love | F | 35:51 | 6-14 | 1-5 | 1-4 | 4 | 6 | 11 | 17 | 3 | 1 | 0 | 2 | 0 | 14 |
Timofey Mozgov | C | 16:35 | 7-10 | 0-0 | 0-0 | -2 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 14 |
Tristan Thompson | 31:25 | 1-2 | 0-0 | 2-2 | 18 | 4 | 9 | 13 | 0 | 1 | 0 | 0 | 4 | 4 | |
Iman Shumpert | 21:15 | 4-6 | 1-2 | 0-0 | -6 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 9 | |
Matthew Dellavedova | 19:46 | 3-5 | 2-3 | 2-2 | 17 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | |
Shawn Marion | 11:03 | 0-1 | 0-0 | 0-0 | 9 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | |
Mike Miller | 7:39 | 0-0 | 0-0 | 0-0 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
James Jones | 1:06 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Brendan Haywood | DNP | ||||||||||||||
TOTAL | 240 | 42-87 | 10-32 | 12-19 | 18 | 34 | 52 | 16 | 19 | 8 | 13 | 6 | 106 | ||
48.3% | 31.2% | 63.2% | Team Rebs: 10 | Total TO: 13 |
Minnesota Timberwolves
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Lorenzo Brown | G | 47:55 | 0-5 | 0-1 | 1-2 | -16 | 1 | 5 | 6 | 9 | 3 | 0 | 3 | 0 | 1 |
Andrew Wiggins | G | 43:12 | 14-25 | 3-4 | 2-3 | -8 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 33 |
Thaddeus Young | F | 38:05 | 9-13 | 1-1 | 0-0 | -15 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 19 |
