Legenda
TBD: To Be Defined
RFA: Restricted FreeAgent
UFA: Unrestricted FreeAgent
PLAYER | POS | STATUS | TEAM | TO | ETA’ | EXP | 2014 CAP HIT |
---|---|---|---|---|---|---|---|
Amar’e Stoudemire | PF | UFA | NYK | TBD | 32 | 12 | $23,410,988 |
LaMarcus Aldridge | PF | UFA | POR | TBD | 29 | 8 | $16,256,000 |
Marc Gasol | C | UFA | MEM | TBD | 29 | 6 | $15,829,688 |
Tyson Chandler | C | UFA | DAL | TBD | 32 | 13 | $14,846,887 |
Rajon Rondo | PG | UFA | DAL | TBD | 28 | 8 | $12,909,090 |
Kevin Garnett | C | UFA | BKN | TBD | 38 | 19 | $12,000,000 |
Andrea Bargnani | PF | UFA | NYK | TBD | 29 | 8 | $11,500,000 |
DeAndre Jordan | C | UFA | LAC | TBD | 26 | 6 | $11,440,123 |
Tim Duncan | PF | UFA | SAS | TBD | 38 | 17 | $10,361,446 |
Steve Nash | PG | UFA | LAL | TBD | 40 | 18 | $9,701,000 |
Kendrick Perkins | C | UFA | OKC | TBD | 30 | 11 | $9,654,342 |
Paul Millsap | PF | UFA | ATL | TBD | 29 | 8 | $9,500,000 |
Marcus Thornton | SG | UFA | BOS | TBD | 27 | 5 | $8,575,000 |
Jeremy Lin | PG | UFA | LAL | TBD | 26 | 4 | $8,374,646 |
Omer Asik | C | UFA | NOP | TBD | 28 | 4 | $8,374,646 |
Tayshaun Prince | SF | UFA | MEM | TBD | 34 | 12 | $7,707,865 |
Wesley Matthews | SG | UFA | POR | TBD | 28 | 5 | $7,245,640 |
Amir Johnson | PF | UFA | TOR | TBD | 27 | 9 | $7,000,000 |
Manu Ginobili | SG | UFA | SAS | TBD | 37 | 12 | $7,000,000 |
Brandon Bass | PF | UFA | BOS | TBD | 29 | 9 | $6,900,000 |
Jason Richardson | SG | UFA | PHI | TBD | 33 | 13 | $6,601,125 |
Glen Davis | PF | UFA | LAC | TBD | 28 | 7 | $6,600,000 |
Derrick Williams | PF | RFA | SAC | TBD | 23 | 3 | $6,331,404 |
Landry Fields | SF | UFA | TOR | TBD | 26 | 4 | $6,250,000 |
Robin Lopez | C | UFA | POR | TBD | 26 | 6 | $6,124,729 |
Chuck Hayes | PF | UFA | TOR | TBD | 31 | 9 | $5,958,750 |
Jason Terry | SG | UFA | HOU | TBD | 37 | 15 | $5,850,313 |
Enes Kanter | C | RFA | UTH | TBD | 22 | 3 | $5,694,674 |
Greg Monroe | C | UFA | DET | TBD | 24 | 4 | $5,479,933 |
Tristan Thompson | PF | RFA | CLE | TBD | 23 | 3 | $5,138,430 |
Brandan Wright | C | UFA | BOS | TBD | 27 | 6 | $5,000,000 |
Luis Scola | PF | UFA | IND | TBD | 34 | 7 | $4,868,499 |
Andre Miller | PG | UFA | WAS | TBD | 38 | 15 | $4,625,000 |
Jonas Jerebko | PF | UFA | DET | TBD | 27 | 4 | $4,500,000 |
Luc Richard Mbah a Moute | PF | UFA | PHI | TBD | 28 | 6 | $4,382,576 |
Samuel Dalembert | C | UFA | NYK | TBD | 29 | 12 | $4,051,527 |
Danny Green | SG | UFA | SAS | TBD | 27 | 5 | $4,025,000 |
Kevin Seraphin | PF | UFA | WAS | TBD | 25 | 4 | $3,898,691 |
Bismack Biyombo | C | RFA | CHA | TBD | 22 | 3 | $3,873,898 |
Joel Anthony | C | UFA | DET | TBD | 32 | 7 | $3,800,000 |
Mo Williams | PG | UFA | MIN | TBD | 32 | 11 | $3,750,000 |
Thomas Robinson | PF | UFA | POR | TBD | 23 | 2 | $3,678,360 |
Brandon Knight | PG | RFA | MIL | TBD | 23 | 3 | $3,553,917 |
Gerald Green | SF | UFA | PHX | TBD | 28 | 7 | $3,500,000 |
Darrell Arthur | PF | UFA | DEN | TBD | 26 | 6 | $3,457,149 |
Mirza Teletovic | PF | RFA | BKN | TBD | 29 | 2 | $3,368,100 |
Andrei Kirilenko | SF | UFA | PHI | TBD | 33 | 12 | $3,326,235 |
Tyler Hansbrough | PF | UFA | TOR | TBD | 29 | 5 | $3,326,235 |
Mike Dunleavy | SF | UFA | CHI | TBD | 34 | 12 | $3,326,235 |
Alexey Shved | PG | RFA | HOU | TBD | 26 | 2 | $3,282,056 |
Jason Smith | PF | UFA | NYK | TBD | 28 | 6 | $3,278,000 |
Carlos Boozer | PF | UFA | LAL | TBD | 33 | 12 | $3,251,000 |
Gary Neal | PG | UFA | CHA | TBD | 30 | 4 | $3,250,000 |
Anthony Morrow | SG | UFA | NOP | TBD | 29 | 6 | $3,200,000 |
Chris Copeland | SF | RFA | IND | TBD | 30 | 2 | $3,135,000 |
Dorell Wright | SF | UFA | POR | TBD | 29 | 10 | $3,135,000 |
Joel Freeland | PF | RFA | POR | TBD | 27 | 2 | $3,013,512 |
Kosta Koufos | C | RFA | MEM | TBD | 25 | 6 | $3,000,000 |
Kawhi Leonard | SF | RFA | SAS | TBD | 23 | 3 | $2,894,059 |
Marco Belinelli | SG | UFA | SAS | TBD | 28 | 7 | $2,873,750 |
Iman Shumpert | SF | RFA | NYK | TBD | 24 | 3 | $2,616,975 |
DeMarre Carroll | SF | UFA | ATL | TBD | 28 | 5 | $2,442,455 |
Austin Rivers | SG | UFA | NOP | TBD | 24 | 2 | $2,439,840 |
Tobias Harris | SF | RFA | ORL | TBD | 22 | 3 | $2,380,594 |
Nick Collison | PF | UFA | OKC | TBD | 34 | 10 | $2,242,003 |
Reggie Jackson | PG | RFA | OKC | TBD | 24 | 3 | $2,204,370 |
Nate Robinson | PG | UFA | DEN | TBD | 30 | 9 | $2,106,720 |
C.J. Watson | PG | UFA | IND | TBD | 30 | 7 | $2,077,000 |
Aron Baynes | PF | UFA | SAS | TBD | 28 | 2 | $2,077,000 |
Norris Cole | PG | RFA | MIA | TBD | 26 | 3 | $2,038,206 |
Cory Joseph | PG | RFA | SAS | TBD | 23 | 3 | $2,023,261 |
Jimmy Butler | SF | RFA | CHI | TBD | 25 | 3 | $2,008,748 |
John Salmons | SF | UFA | NOP | TBD | 35 | 12 | $2,000,000 |
Elton Brand | PF | UFA | ATL | TBD | 35 | 15 | $2,000,000 |
Jeff Ayres | PF | UFA | SAS | TBD | 27 | 4 | $1,828,750 |
Jeremy Evans | SF | UFA | UTH | TBD | 27 | 4 | $1,794,871 |
Reggie Evans | PF | UFA | SAC | TBD | 34 | 12 | $1,768,653 |
Luigi Datome | SF | RFA | DET | TBD | 27 | 1 | $1,750,000 |
Ronny Turiaf | C | UFA | PHI | TBD | 31 | 9 | $1,500,000 |
Willie Green | SG | UFA | ORL | TBD | 33 | 11 | $1,448,490 |
Victor Claver | SF | RFA | POR | TBD | 26 | 2 | $1,370,000 |
John Jenkins | SG | UFA | ATL | TBD | 23 | 2 | $1,312,920 |
Alan Anderson | SG | UFA | BKN | TBD | 32 | 5 | $1,276,061 |
Pero Antic | PF | RFA | ATL | TBD | 32 | 1 | $1,250,000 |
Shavlik Randolph | PF | UFA | PHX | TBD | 31 | 7 | $1,227,985 |
Kyle Singler | SG | UFA | DET | TBD | 26 | 2 | $1,090,000 |
Xavier Henry | SG | UFA | LAL | TBD | 23 | 4 | $1,082,000 |
Austin Daye | PF | UFA | SAS | TBD | 26 | 5 | $1,063,384 |
Robert Covington | SF | RFA | PHI | TBD | 24 | 1 | $1,000,000 |
Luke Babbitt | SF | UFA | NOP | TBD | 25 | 4 | $981,084 |
Alexis Ajinca | C | UFA | NOP | TBD | 26 | 4 | $981,084 |
Greg Smith | C | UFA | DAL | TBD | 23 | 3 | $948,163 |
Donald Sloan | SG | UFA | IND | TBD | 26 | 3 | $948,163 |
Shawn Marion | SF | UFA | CLE | TBD | 36 | 15 | $915,243 |
James Jones | SF | UFA | CLE | TBD | 34 | 11 | $915,243 |
Wesley Johnson | SF | UFA | LAL | TBD | 27 | 4 | $915,243 |
Richard Jefferson | SF | UFA | DAL | TBD | 34 | 13 | $915,243 |
Ryan Hollins | C | UFA | SAC | TBD | 30 | 8 | $915,243 |
Draymond Green | SF | RFA | GSW | TBD | 24 | 2 | $915,243 |
Alonzo Gee | SF | UFA | DEN | TBD | 27 | 5 | $915,243 |
Jimmer Fredette | PG | UFA | NOP | TBD | 29 | 3 | $915,243 |
Wayne Ellington | SG | UFA | LAL | TBD | 27 | 5 | $915,243 |
Drew Gooden | C | UFA | WAS | TBD | 33 | 12 | $915,243 |
Chris Douglas-Roberts | SG | UFA | LAC | TBD | 27 | 5 | $915,243 |
Jared Cunningham | SG | UFA | LAC | TBD | 23 | 2 | $915,243 |
Jae Crowder | SF | RFA | BOS | TBD | 24 | 2 | $915,243 |
Charlie Villanueva | PF | UFA | DAL | TBD | 30 | 9 | $915,243 |
Ekpe Udoh | PF | UFA | LAC | TBD | 27 | 4 | $915,243 |
Hedo Turkoglu | SF | UFA | LAC | TBD | 35 | 14 | $915,243 |
Omri Casspi | SF | UFA | SAC | TBD | 26 | 5 | $915,243 |
Lance Thomas | SF | UFA | OKC | TBD | 26 | 3 | $915,243 |
Jeff Taylor | SG | RFA | CHA | TBD | 25 | 2 | $915,243 |
Rodney Stuckey | PG | UFA | IND | TBD | 28 | 7 | $915,243 |
Greg Stiemsma | C | UFA | TOR | TBD | 29 | 3 | $915,243 |
Rasual Butler | SF | UFA | WAS | TBD | 35 | 11 | $915,243 |
Henry Sims | C | RFA | PHI | TBD | 24 | 2 | $915,243 |
Aaron Brooks | PG | UFA | CHI | TBD | 29 | 6 | $915,243 |
Ronnie Price | PG | UFA | LAL | TBD | 31 | 9 | $915,243 |
Jannero Pargo | PG | UFA | CHA | TBD | 35 | 10 | $915,243 |
Kyle O’Quinn | PF | RFA | ORL | TBD | 24 | 2 | $915,243 |
Nazr Mohammed | C | UFA | CHI | TBD | 37 | 16 | $915,243 |
Khris Middleton | SF | RFA | MIL | TBD | 23 | 2 | $915,243 |
Matt Bonner | PF | UFA | SAS | TBD | 34 | 10 | $915,243 |
Jason Maxiell | PF | UFA | CHA | TBD | 31 | 9 | $915,243 |
Kendall Marshall | PG | UFA | MIL | TBD | 23 | 2 | $915,243 |
Will Barton | SG | RFA | POR | TBD | 23 | 2 | $915,243 |
Jose Barea | PG | UFA | DAL | TBD | 30 | 8 | $915,243 |
Leandro Barbosa | SG | UFA | GSW | TBD | 32 | 11 | $915,243 |
LaVoy Allen | PF | UFA | IND | TBD | 25 | 3 | $915,243 |
Louis Amundson | PF | UFA | CLE | TBD | 32 | 8 | $915,243 |
Quincy Acy | SF | RFA | NYK | TBD | 24 | 2 | $915,243 |
Robbie Hummel | SF | UFA | MIN | TBD | 25 | 1 | $880,000 |
A.J. Price | PG | UFA | CLE | TBD | 28 | 5 | $866,789 |
Ognjen Kuzmic | C | RFA | GSW | TBD | 24 | 1 | $816,482 |
Jerome Jordan | C | RFA | BKN | TBD | 28 | 1 | $816,482 |
Justin Holiday | SF | RFA | GSW | TBD | 25 | 1 | $816,482 |
Justin Hamilton | C | RFA | MIA | TBD | 24 | 1 | $816,482 |
Matt Dellavedova | PG | RFA | CLE | TBD | 24 | 1 | $816,482 |
Ian Clark | SG | RFA | UTH | TBD | 23 | 1 | $816,482 |
Jeff Withey | C | RFA | NOP | TBD | 24 | 1 | $816,482 |
Nick Calathes | SG | RFA | MEM | TBD | 25 | 1 | $816,482 |
Glen Rice Jr. | SF | RFA | WAS | TBD | 23 | 1 | $816,482 |
Hassan Whiteside | C | RFA | MIA | TBD | 25 | 2 | $769,881 |
Jeff Adrien | SF | UFA | MIN | TBD | 28 | 4 | $742,962 |
Dante Cunningham | PF | UFA | NOP | TBD | 27 | 5 | $716,043 |
Darius Morris | PG | RFA | BKN | TBD | 23 | 2 | $605,157 |
Andre Dawkins | SG | RFA | MIA | TBD | 23 | $507,336 | |
Shayne Whittington | C | RFA | IND | TBD | 23 | $507,336 | |
Travis Wear | PF | RFA | NYK | TBD | 24 | $507,336 | |
Glen Robinson III | SG | RFA | MIN | TBD | 20 | $507,336 | |
K.J. McDaniels | SF | RFA | PHI | TBD | 21 | $507,336 |
Related Topics
Clicca per commentare
Advertisement
Advertisement
Advertisement