Son 13 le partite della notte NBA. Di seguito riportiamo risultati, box score e relativi video highlights dei match:
FINAL
Amway Center
(0-2)89(1-0)102
Nuggets | Magic | |
---|---|---|
Pts | Gallinari23 | Davis29 |
Reb | Iguodala8 | Davis10 |
Ast | Lawson7 | Nelson7 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gallinari * | 34:56 | 5-14 | 11-14 | 2-9 | 8 (2/6) | 4 | 2 | 1 | 1 | 1 | 23 |
Lawson * | 37:37 | 6-15 | 0-0 | 0-3 | 2 (1/1) | 7 | 2 | 0 | 3 | 0 | 12 |
Iguodala * | 35:58 | 3-10 | 2-2 | 1-2 | 8 (1/7) | 5 | 2 | 1 | 3 | 1 | 9 |
Koufos * | 27:25 | 3-6 | 1-3 | 0-0 | 6 (3/3) | 1 | 4 | 1 | 1 | 1 | 7 |
Faried * | 19:39 | 1-3 | 0-0 | 0-0 | 5 (2/3) | 0 | 0 | 0 | 0 | 1 | 2 |
Miller, A | 20:34 | 5-8 | 0-0 | 1-1 | 3 (2/1) | 4 | 1 | 0 | 1 | 0 | 11 |
Chandler | 18:44 | 3-10 | 2-4 | 1-3 | 6 (2/4) | 0 | 2 | 0 | 2 | 0 | 9 |
Brewer | 23:38 | 3-9 | 0-0 | 2-6 | 4 (0/4) | 0 | 2 | 1 | 1 | 0 | 8 |
Hamilton | 3:16 | 1-2 | 2-4 | 0-0 | 1 (1/0) | 0 | 0 | 1 | 0 | 0 | 4 |
McGee | 11:27 | 2-5 | 0-0 | 0-0 | 2 (1/1) | 1 | 2 | 0 | 2 | 1 | 4 |
Fournier | 6:46 | 0-2 | 0-0 | 0-2 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 32-84 | 18-27 | 7-26 | 45 (15/30) | 22 | 17 | 5 | 14 | 5 | 89 | |
38.1% | 66.7% | 26.9% | |||||||||
Miller, Q | DNP – Coach’s Decision | ||||||||||
Mozgov | DNP – Inactive | ||||||||||
Randolph | DNP – Coach’s Decision | ||||||||||
Stone | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Davis * | 33:47 | 13-25 | 3-5 | 0-0 | 10 (4/6) | 0 | 3 | 0 | 1 | 2 | 29 |
Nelson * | 35:00 | 2-9 | 4-4 | 1-4 | 4 (0/4) | 7 | 2 | 1 | 2 | 0 | 9 |
Afflalo * | 32:11 | 3-13 | 1-2 | 0-3 | 6 (0/6) | 2 | 1 | 1 | 1 | 1 | 7 |
Turkoglu * | 16:42 | 3-4 | 0-0 | 0-1 | 2 (1/1) | 1 | 3 | 2 | 0 | 0 | 6 |
Vucevic * | 16:04 | 3-6 | 0-0 | 0-0 | 4 (1/3) | 0 | 4 | 1 | 1 | 2 | 6 |
Redick | 34:46 | 7-11 | 4-5 | 3-4 | 4 (0/4) | 6 | 1 | 1 | 0 | 0 | 21 |
Moore | 24:32 | 6-10 | 0-0 | 1-3 | 5 (2/3) | 3 | 2 | 0 | 1 | 1 | 13 |
McRoberts | 27:09 | 4-4 | 1-2 | 0-0 | 7 (1/6) | 3 | 4 | 2 | 3 | 1 | 9 |
Nicholson | 11:18 | 1-3 | 0-0 | 0-0 | 2 (2/0) | 1 | 3 | 0 | 1 | 1 | 2 |
O’Quinn | 3:16 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 1 | 0 | 0 |
Smith | 5:15 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 42-86 | 13-18 | 5-15 | 46 (11/35) | 24 | 24 | 8 | 11 | 8 | 102 | |
48.8% | 72.2% | 33.3% | |||||||||
Ayon | DNP – Sprained Left Thumb | ||||||||||
Harkless | DNP – Coach’s Decision | ||||||||||
Harrington | DNP – Inactive | ||||||||||
Jones | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
Time Warner Cable Arena
(1-1)89(1-0)90
Pacers | Bobcats | |
---|---|---|
Pts | Hansbrough15 | Walker30 |
Reb | Mahinmi 8 | Haywood9 |
Ast | George 6 | Sessions4 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
West * | 34:02 | 7-17 | 0-2 | 0-0 | 6 (0/6) | 2 | 1 | 1 | 1 | 0 | 14 |
George * | 36:00 | 4-11 | 2-2 | 2-5 | 7 (1/6) | 6 | 3 | 1 | 5 | 0 | 12 |
Hill * | 33:54 | 3-9 | 1-1 | 1-6 | 4 (0/4) | 1 | 2 | 0 | 2 | 0 | 8 |
Green * | 31:54 | 3-12 | 0-4 | 1-6 | 4 (1/3) | 0 | 2 | 0 | 2 | 1 | 7 |
Hibbert * | 23:43 | 3-4 | 1-2 | 0-0 | 7 (6/1) | 1 | 4 | 0 | 2 | 1 | 7 |
Hansbrough, T | 16:44 | 4-9 | 7-8 | 0-1 | 6 (4/2) | 0 | 2 | 1 | 1 | 2 | 15 |
Stephenson | 25:06 | 6-9 | 1-2 | 2-3 | 6 (0/6) | 4 | 0 | 2 | 3 | 0 | 15 |
Mahinmi | 21:31 | 2-5 | 3-4 | 0-0 | 8 (2/6) | 0 | 1 | 0 | 1 | 1 | 7 |
Augustin | 16:46 | 1-7 | 0-0 | 1-5 | 4 (0/4) | 5 | 1 | 0 | 0 | 0 | 3 |
Young | 0:20 | 0-0 | 1-2 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 33-83 | 16-27 | 7-26 | 52 (14/38) | 19 | 16 | 5 | 17 | 5 | 89 | |
39.8% | 59.3% | 26.9% | |||||||||
Granger | DNP – Inactive | ||||||||||
Hansbrough, B | DNP – Coach’s Decision | ||||||||||
Johnson | DNP – Coach’s Decision | ||||||||||
Pendergraph | DNP – Inactive | ||||||||||
Plumlee | DNP – Coach’s Decision | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Walker * | 33:01 | 10-21 | 9-10 | 1-1 | 5 (3/2) | 3 | 1 | 1 | 1 | 1 | 30 |
Henderson * | 35:31 | 6-14 | 4-4 | 2-5 | 1 (0/1) | 3 | 4 | 5 | 2 | 2 | 18 |
Mullens * | 31:06 | 3-10 | 0-0 | 0-6 | 7 (2/5) | 2 | 2 | 2 | 0 | 2 | 6 |
Haywood * | 31:14 | 1-3 | 2-4 | 0-0 | 9 (3/6) | 2 | 5 | 0 | 1 | 0 | 4 |
Kidd-Gilchrist * | 19:37 | 1-7 | 0-0 | 0-0 | 7 (2/5) | 1 | 1 | 0 | 1 | 2 | 2 |
Sessions | 21:19 | 3-8 | 4-4 | 1-1 | 2 (0/2) | 4 | 3 | 1 | 2 | 0 | 11 |
Gordon | 22:03 | 4-8 | 0-0 | 2-4 | 2 (0/2) | 2 | 1 | 0 | 1 | 0 | 10 |
Thomas | 16:54 | 1-9 | 2-2 | 0-0 | 3 (0/3) | 1 | 4 | 1 | 1 | 0 | 4 |
Williams | 12:29 | 1-3 | 0-0 | 1-2 | 1 (0/1) | 0 | 1 | 0 | 1 | 0 | 3 |
Biyombo | 16:46 | 1-2 | 0-0 | 0-0 | 4 (0/4) | 0 | 1 | 0 | 0 | 2 | 2 |
TOTAL | 31-85 | 21-24 | 7-19 | 41 (10/31) | 18 | 23 | 10 | 10 | 9 | 90 | |
36.5% | 87.5% | 36.8% | |||||||||
Carroll | DNP – Coach’s Decision | ||||||||||
Diop | DNP – Inactive | ||||||||||
Higgins | DNP – Coach’s Decision | ||||||||||
Taylor | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL
Quicken Loans Arena
(2-0)115(1-1)86
Bulls | Cavaliers | |
---|---|---|
Pts | Hamilton19 | Irving 15 |
Reb | Boozer 7 | Samuels5 |
Ast | Robinson12 | Sloan 5 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boozer * | 27:13 | 7-11 | 5-7 | 0-0 | 7 (1/6) | 6 | 2 | 1 | 3 | 0 | 19 |
Hamilton * | 26:35 | 8-12 | 3-3 | 0-2 | 1 (0/1) | 2 | 2 | 0 | 2 | 0 | 19 |
Deng * | 30:50 | 5-8 | 3-3 | 1-2 | 5 (1/4) | 1 | 0 | 1 | 1 | 2 | 14 |
Noah * | 31:45 | 4-6 | 2-2 | 0-0 | 5 (1/4) | 1 | 3 | 2 | 4 | 0 | 10 |
Hinrich * | 17:23 | 3-4 | 3-4 | 0-0 | 3 (1/2) | 6 | 4 | 1 | 0 | 1 | 9 |
Robinson | 27:05 | 7-9 | 0-0 | 2-3 | 5 (0/5) | 12 | 3 | 1 | 3 | 0 | 16 |
Belinelli | 21:25 | 3-4 | 2-3 | 0-1 | 2 (0/2) | 0 | 1 | 1 | 1 | 0 | 8 |
Butler | 17:10 | 3-4 | 2-2 | 0-0 | 4 (1/3) | 1 | 0 | 0 | 1 | 0 | 8 |
Gibson | 18:12 | 3-7 | 2-4 | 0-0 | 6 (0/6) | 1 | 2 | 0 | 1 | 1 | 8 |
Radmanovic | 2:35 | 1-2 | 0-0 | 1-2 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 3 |
Mohammed | 16:15 | 0-1 | 1-2 | 0-0 | 3 (0/3) | 1 | 2 | 0 | 1 | 0 | 1 |
Teague | 3:32 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 3 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 44-69 | 23-30 | 4-10 | 41 (5/36) | 34 | 21 | 7 | 17 | 4 | 115 | |
63.8% | 76.7% | 40.0% | |||||||||
Rose | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Irving * | 30:01 | 6-15 | 3-6 | 0-1 | 2 (1/1) | 4 | 2 | 1 | 4 | 0 | 15 |
Gee * | 24:49 | 4-9 | 2-2 | 2-3 | 4 (2/2) | 1 | 2 | 1 | 3 | 0 | 12 |
Varejao * | 29:32 | 5-8 | 2-2 | 0-0 | 5 (2/3) | 2 | 0 | 0 | 1 | 0 | 12 |
Waiters * | 25:02 | 3-7 | 0-2 | 1-2 | 2 (0/2) | 4 | 2 | 1 | 2 | 1 | 7 |
Thompson * | 23:32 | 2-6 | 2-2 | 0-0 | 5 (2/3) | 1 | 3 | 0 | 1 | 0 | 6 |
Miles | 18:27 | 3-11 | 0-0 | 2-5 | 1 (0/1) | 2 | 1 | 1 | 1 | 0 | 8 |
Zeller | 14:17 | 3-5 | 2-5 | 0-0 | 2 (2/0) | 0 | 4 | 2 | 1 | 0 | 8 |
Samuels | 17:50 | 3-5 | 1-2 | 0-0 | 5 (1/4) | 0 | 2 | 0 | 0 | 0 | 7 |
Casspi | 6:43 | 1-2 | 1-4 | 1-2 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 4 |
Sloan | 17:59 | 1-3 | 1-2 | 1-2 | 2 (1/1) | 5 | 1 | 0 | 1 | 0 | 4 |
Gibson | 20:59 | 1-4 | 0-0 | 1-3 | 3 (0/3) | 4 | 6 | 1 | 3 | 0 | 3 |
Leuer | 6:23 | 0-1 | 0-0 | 0-1 | 2 (0/2) | 0 | 0 | 0 | 0 | 0 | 0 |
Walton | 4:26 | 0-3 | 0-0 | 0-1 | 0 (0/0) | 0 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 32-79 | 14-27 | 8-20 | 33 (11/22) | 23 | 25 | 7 | 17 | 1 | 86 | |
40.5% | 51.9% | 40.0% | |||||||||
Harangody | DNP – Inactive | ||||||||||
Pargo | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
Philips Arena
(2-0)109(0-1)102
Rockets | Hawks | |
---|---|---|
Pts | Harden45 | Williams22 |
Reb | Asik 19 | Smith10 |
Ast | Lin 7 | Teague7 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Harden * | 39:49 | 14-19 | 15-17 | 2-4 | 7 (1/6) | 2 | 3 | 0 | 5 | 0 | 45 |
Lin * | 39:50 | 6-16 | 7-8 | 2-3 | 10 (5/5) | 7 | 2 | 0 | 3 | 0 | 21 |
Patterson * | 28:58 | 4-11 | 0-0 | 1-4 | 7 (3/4) | 2 | 0 | 2 | 3 | 1 | 9 |
Parsons * | 30:41 | 2-9 | 1-2 | 1-6 | 5 (2/3) | 6 | 2 | 3 | 3 | 0 | 6 |
Asik * | 35:13 | 0-7 | 0-0 | 0-0 | 19 (9/10) | 1 | 2 | 1 | 3 | 1 | 0 |
Morris | 19:02 | 8-14 | 0-0 | 1-6 | 5 (2/3) | 0 | 2 | 0 | 1 | 0 | 17 |
Delfino | 25:47 | 2-8 | 2-2 | 1-5 | 2 (0/2) | 2 | 1 | 2 | 2 | 0 | 7 |
Aldrich | 12:31 | 2-3 | 0-0 | 0-0 | 1 (1/0) | 0 | 3 | 0 | 0 | 0 | 4 |
Douglas | 8:10 | 0-3 | 0-0 | 0-2 | 2 (0/2) | 2 | 3 | 0 | 1 | 0 | 0 |
TOTAL | 38-90 | 25-29 | 8-30 | 58 (23/35) | 22 | 18 | 8 | 21 | 2 | 109 | |
42.2% | 86.2% | 26.7% | |||||||||
Cook | DNP – Coach’s Decision | ||||||||||
Jones | DNP – Coach’s Decision | ||||||||||
Machado | DNP – Inactive | ||||||||||
Motiejunas | DNP – Coach’s Decision | ||||||||||
Smith | DNP – Inactive | ||||||||||
White | DNP – Coach’s Decision | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Smith * | 41:33 | 9-21 | 0-0 | 0-1 | 10 (1/9) | 2 | 2 | 0 | 3 | 3 | 18 |
Horford * | 37:28 | 6-10 | 2-2 | 0-0 | 5 (0/5) | 3 | 1 | 1 | 2 | 0 | 14 |
Teague * | 27:01 | 6-10 | 2-2 | 0-0 | 1 (0/1) | 7 | 4 | 2 | 4 | 1 | 14 |
Harris * | 21:41 | 4-10 | 0-0 | 1-5 | 2 (0/2) | 2 | 0 | 2 | 1 | 0 | 9 |
Korver * | 14:45 | 0-3 | 0-0 | 0-2 | 2 (0/2) | 2 | 5 | 2 | 0 | 0 | 0 |
Williams | 30:38 | 7-17 | 6-7 | 2-5 | 4 (0/4) | 5 | 2 | 3 | 3 | 0 | 22 |
Pachulia | 21:51 | 4-5 | 5-6 | 0-0 | 8 (5/3) | 1 | 4 | 0 | 0 | 0 | 13 |
Stevenson | 28:59 | 4-6 | 0-0 | 4-6 | 2 (1/1) | 1 | 6 | 2 | 0 | 0 | 12 |
Tolliver | 16:05 | 0-3 | 0-0 | 0-3 | 2 (0/2) | 0 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 40-85 | 15-17 | 7-22 | 36 (7/29) | 23 | 26 | 12 | 13 | 4 | 102 | |
47.1% | 88.2% | 31.8% | |||||||||
Jenkins | DNP – Coach’s Decision | ||||||||||
Johnson | DNP – Coach’s Decision | ||||||||||
Morrow | DNP – Coach’s Decision | ||||||||||
Petro | DNP – Inactive | ||||||||||
Scott | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL
TD Garden
(1-0)99(0-2)88
Bucks | Celtics | |
---|---|---|
Pts | Jennings21 | Garnett15 |
Reb | Ilyasova11 | Sullinger7 |
Ast | Jennings13 | Rondo11 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jennings * | 28:35 | 9-17 | 2-3 | 1-3 | 2 (0/2) | 13 | 2 | 6 | 2 | 0 | 21 |
Harris * | 32:53 | 8-11 | 0-0 | 2-2 | 6 (0/6) | 2 | 1 | 0 | 3 | 1 | 18 |
Ellis * | 36:33 | 6-20 | 0-0 | 2-6 | 3 (1/2) | 4 | 1 | 0 | 2 | 0 | 14 |
Ilyasova * | 25:20 | 3-7 | 0-0 | 1-1 | 11 (4/7) | 1 | 4 | 1 | 2 | 0 | 7 |
Dalembert * | 15:28 | 1-1 | 0-0 | 0-0 | 3 (1/2) | 1 | 1 | 0 | 1 | 0 | 2 |
Sanders | 21:40 | 5-7 | 0-0 | 0-0 | 7 (2/5) | 0 | 5 | 0 | 1 | 2 | 10 |
Udoh | 23:21 | 3-5 | 4-4 | 0-0 | 3 (2/1) | 1 | 1 | 2 | 1 | 2 | 10 |
Udrih | 21:15 | 3-6 | 3-3 | 1-3 | 5 (0/5) | 2 | 1 | 0 | 3 | 0 | 10 |
Dunleavy | 22:41 | 2-5 | 2-2 | 1-1 | 6 (1/5) | 2 | 0 | 2 | 2 | 0 | 7 |
Daniels | 9:37 | 0-5 | 0-0 | 0-2 | 0 (0/0) | 0 | 1 | 1 | 1 | 0 | 0 |
Lamb | 2:37 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 40-86 | 11-12 | 8-18 | 46 (11/35) | 26 | 17 | 12 | 18 | 5 | 99 | |
46.5% | 91.7% | 44.4% | |||||||||
Gooden | DNP – Coach’s Decision | ||||||||||
Henson | DNP – Inactive | ||||||||||
Przybilla | DNP – Coach’s Decision | ||||||||||
Richard Mbah a Moute | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Garnett * | 25:30 | 6-14 | 3-5 | 0-0 | 4 (1/3) | 0 | 1 | 1 | 1 | 2 | 15 |
Rondo * | 40:30 | 6-12 | 2-4 | 0-1 | 4 (0/4) | 11 | 3 | 3 | 2 | 0 | 14 |
Pierce * | 27:47 | 3-11 | 4-4 | 1-3 | 6 (0/6) | 2 | 3 | 0 | 4 | 0 | 11 |
Bass * | 26:55 | 3-6 | 4-4 | 0-1 | 6 (1/5) | 3 | 0 | 1 | 1 | 0 | 10 |
Lee * | 32:59 | 3-7 | 0-0 | 1-3 | 2 (1/1) | 1 | 2 | 1 | 3 | 0 | 7 |
Green | 26:42 | 5-9 | 0-0 | 1-4 | 1 (0/1) | 0 | 0 | 2 | 1 | 1 | 11 |
Terry | 24:41 | 4-6 | 0-0 | 2-2 | 2 (0/2) | 2 | 4 | 0 | 3 | 0 | 10 |
Sullinger | 17:59 | 2-5 | 2-2 | 0-0 | 7 (3/4) | 0 | 4 | 1 | 0 | 1 | 6 |
Barbosa | 7:13 | 1-3 | 0-0 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | 2 |
Wilcox | 2:37 | 0-0 | 2-2 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | 2 |
Joseph | 2:37 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 1 | 0 | 0 | 1 | 0 | 0 |
Milicic | 4:30 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 2 | 0 | 0 |
TOTAL | 33-74 | 17-21 | 5-14 | 36 (6/30) | 22 | 18 | 9 | 18 | 4 | 88 | |
44.6% | 81.0% | 35.7% | |||||||||
Bradley | DNP – Inactive | ||||||||||
Collins | DNP – Coach’s Decision | ||||||||||
Melo | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
Chesapeake Energy Arena
(1-1)92(1-1)106
Trail Blazers | Thunder | |
---|---|---|
Pts | Aldridge22 | Westbrook32 |
Reb | Aldridge15 | Durant 17 |
Ast | Lillard 7 | Durant 7 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aldridge * | 35:50 | 8-22 | 6-6 | 0-1 | 15 (2/13) | 3 | 5 | 1 | 2 | 0 | 22 |
Lillard * | 37:33 | 9-19 | 1-1 | 2-6 | 3 (1/2) | 7 | 1 | 1 | 2 | 0 | 21 |
Matthews * | 35:27 | 5-15 | 3-5 | 4-9 | 3 (0/3) | 0 | 3 | 0 | 1 | 0 | 17 |
Hickson * | 25:37 | 5-12 | 4-6 | 0-0 | 12 (7/5) | 1 | 2 | 0 | 2 | 0 | 14 |
Batum * | 36:41 | 1-11 | 0-0 | 1-5 | 1 (0/1) | 2 | 4 | 1 | 1 | 0 | 3 |
Babbitt | 8:47 | 3-5 | 0-0 | 2-3 | 1 (0/1) | 1 | 1 | 0 | 0 | 0 | 8 |
Leonard | 14:40 | 0-0 | 3-4 | 0-0 | 4 (0/4) | 0 | 2 | 0 | 1 | 0 | 3 |
Freeland | 6:07 | 0-2 | 2-2 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 0 | 0 | 2 |
Smith | 10:27 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 2 | 0 | 2 | 0 | 2 |
Barton | 1:08 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffries | 4:59 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 |
Pavlovic | 22:44 | 0-2 | 0-0 | 0-2 | 2 (0/2) | 1 | 5 | 1 | 0 | 0 | 0 |
TOTAL | 32-89 | 19-24 | 9-26 | 44 (11/33) | 17 | 25 | 4 | 11 | 0 | 92 | |
36.0% | 79.2% | 34.6% | |||||||||
Claver | DNP – Coach’s Decision | ||||||||||
Price | DNP – Inactive | ||||||||||
Williams | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Westbrook * | 35:17 | 13-24 | 6-8 | 0-2 | 5 (1/4) | 6 | 1 | 0 | 1 | 0 | 32 |
Durant * | 42:41 | 7-14 | 8-12 | 1-3 | 17 (2/15) | 7 | 1 | 0 | 6 | 2 | 23 |
Ibaka * | 26:40 | 3-11 | 1-2 | 0-0 | 5 (1/4) | 0 | 4 | 0 | 1 | 2 | 7 |
Sefolosha * | 18:16 | 1-3 | 0-0 | 0-0 | 3 (1/2) | 0 | 2 | 0 | 0 | 1 | 2 |
Perkins * | 21:12 | 0-2 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 1 | 1 | 0 |
Martin | 28:48 | 5-11 | 6-6 | 3-3 | 3 (1/2) | 2 | 2 | 1 | 0 | 1 | 19 |
Collison | 27:38 | 5-6 | 2-2 | 0-0 | 5 (0/5) | 2 | 5 | 1 | 1 | 1 | 12 |
Thabeet | 17:31 | 2-2 | 0-1 | 0-0 | 4 (1/3) | 0 | 6 | 0 | 1 | 2 | 4 |
Lamb | 1:08 | 1-1 | 0-0 | 1-1 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 3 |
Jones III | 5:19 | 1-1 | 0-0 | 0-0 | 2 (0/2) | 1 | 0 | 0 | 0 | 0 | 2 |
Maynor | 15:30 | 1-1 | 0-1 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 1 | 0 | 2 |
TOTAL | 39-76 | 23-32 | 5-9 | 47 (8/39) | 18 | 22 | 2 | 12 | 10 | 106 | |
51.3% | 71.9% | 55.6% | |||||||||
Jackson | DNP – Coach’s Decision | ||||||||||
Liggins | DNP – Coach’s Decision | ||||||||||
Orton | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
Target Center
(0-2)80(1-0)92
Kings | Timberwolves | |
---|---|---|
Pts | Thomas20 | Barea 21 |
Reb | Hayes11 | Cunningham 9 |
Ast | Evans 4 | Roy 6 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas * | 25:45 | 7-13 | 3-4 | 3-7 | 2 (0/2) | 2 | 5 | 0 | 2 | 0 | 20 |
Cousins * | 25:19 | 5-13 | 1-1 | 0-0 | 4 (0/4) | 0 | 5 | 0 | 1 | 0 | 11 |
Thompson * | 33:31 | 4-10 | 2-2 | 0-0 | 7 (4/3) | 2 | 4 | 1 | 0 | 2 | 10 |
Evans * | 29:35 | 3-14 | 0-0 | 0-1 | 7 (2/5) | 4 | 4 | 1 | 2 | 0 | 6 |
Johnson * | 20:45 | 2-5 | 1-2 | 0-0 | 6 (1/5) | 2 | 3 | 2 | 2 | 0 | 5 |
Thornton | 27:39 | 6-13 | 3-3 | 0-4 | 0 (0/0) | 2 | 1 | 0 | 0 | 0 | 15 |
Fredette | 15:06 | 3-5 | 0-0 | 0-1 | 1 (0/1) | 1 | 2 | 0 | 2 | 0 | 6 |
Hayes | 20:09 | 1-3 | 1-2 | 0-0 | 11 (3/8) | 2 | 3 | 0 | 1 | 1 | 3 |
Outlaw | 8:07 | 1-4 | 0-0 | 0-0 | 0 (0/0) | 1 | 2 | 0 | 0 | 1 | 2 |
Robinson | 11:35 | 0-1 | 2-2 | 0-0 | 4 (0/4) | 0 | 2 | 2 | 1 | 0 | 2 |
Brooks | 7:09 | 0-5 | 0-0 | 0-2 | 0 (0/0) | 1 | 1 | 0 | 0 | 0 | 0 |
Garcia | 15:20 | 0-3 | 0-0 | 0-1 | 1 (1/0) | 0 | 2 | 1 | 0 | 0 | 0 |
TOTAL | 32-89 | 13-16 | 3-16 | 43 (11/32) | 17 | 34 | 7 | 11 | 4 | 80 | |
36.0% | 81.2% | 18.8% | |||||||||
Honeycutt | DNP – Coach’s Decision | ||||||||||
Salmons | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kirilenko * | 30:36 | 4-7 | 2-3 | 0-0 | 7 (2/5) | 5 | 0 | 0 | 2 | 1 | 10 |
Roy * | 30:14 | 4-14 | 2-4 | 0-5 | 5 (2/3) | 6 | 0 | 1 | 1 | 0 | 10 |
Pekovic * | 31:49 | 2-8 | 5-8 | 0-0 | 5 (3/2) | 0 | 2 | 0 | 1 | 1 | 9 |
Ridnour * | 20:29 | 4-7 | 0-0 | 1-2 | 3 (0/3) | 1 | 2 | 1 | 2 | 1 | 9 |
Williams * | 21:10 | 3-12 | 2-4 | 0-1 | 7 (4/3) | 0 | 1 | 0 | 0 | 1 | 8 |
Barea | 27:31 | 6-11 | 8-8 | 1-2 | 4 (1/3) | 5 | 1 | 1 | 1 | 0 | 21 |
Budinger | 21:29 | 3-12 | 3-3 | 0-5 | 5 (2/3) | 0 | 1 | 0 | 2 | 1 | 9 |
Stiemsma | 16:11 | 3-7 | 3-4 | 0-0 | 7 (2/5) | 0 | 3 | 1 | 0 | 4 | 9 |
Cunningham | 25:28 | 3-6 | 1-2 | 0-0 | 9 (1/8) | 0 | 5 | 0 | 1 | 0 | 7 |
