Otto le partite NBA nella nottata. Da segnalare l’ennesima vittoria, la terza consecutiva, da parte dei New York Knicks che espugnano Philadelphia. Bene i Miami Heat, devastanti in casa contro i Suns. Mentre Brooklyn e Clippers crollano a domicilio rispettivamente contro Minnesota e Cleveland. Di seguito tutti i tabellini, box score e video highlights…
FINAL
Wells Fargo Center
(3-0)110(1-2)88
Knicks | 76ers | |
---|---|---|
Pts | Anthony21 | Holiday17 |
Reb | Brewer10 | Young10 |
Ast | Felton 8 | Holiday8 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony * | 30:26 | 7-16 | 6-6 | 1-6 | 7 (2/5) | 2 | 2 | 0 | 2 | 1 | 21 |
Felton * | 23:14 | 6-13 | 2-2 | 2-5 | 3 (2/1) | 8 | 1 | 1 | 2 | 0 | 16 |
Chandler * | 28:18 | 5-9 | 4-4 | 0-0 | 6 (4/2) | 0 | 3 | 0 | 0 | 1 | 14 |
Brewer * | 32:41 | 5-8 | 0-0 | 3-4 | 10 (0/10) | 0 | 0 | 1 | 0 | 0 | 13 |
Kidd * | 17:59 | 1-1 | 0-0 | 1-1 | 4 (0/4) | 2 | 0 | 1 | 0 | 0 | 3 |
Smith | 33:53 | 7-15 | 1-1 | 2-4 | 7 (0/7) | 5 | 2 | 2 | 0 | 1 | 17 |
Prigioni | 24:46 | 3-5 | 4-4 | 1-3 | 1 (1/0) | 6 | 4 | 2 | 2 | 0 | 11 |
Wallace | 13:33 | 4-9 | 0-0 | 2-6 | 3 (0/3) | 0 | 3 | 0 | 1 | 2 | 10 |
Copeland | 3:25 | 1-2 | 2-2 | 1-1 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 5 |
Novak | 22:17 | 0-3 | 0-0 | 0-2 | 1 (0/1) | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas | 6:03 | 0-2 | 0-0 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 0 | 0 |
White | 3:25 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 39-84 | 19-19 | 13-32 | 44 (9/35) | 24 | 17 | 7 | 7 | 5 | 110 | |
46.4% | 100.0% | 40.6% | |||||||||
Camby | DNP – Coach’s Decision | ||||||||||
Shumpert | DNP – Inactive | ||||||||||
Stoudemire | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Holiday * | 35:24 | 4-12 | 6-6 | 3-6 | 3 (1/2) | 8 | 3 | 2 | 4 | 0 | 17 |
Wright * | 34:08 | 4-14 | 4-5 | 2-7 | 9 (1/8) | 1 | 1 | 0 | 0 | 1 | 14 |
Young, T * | 29:22 | 7-12 | 0-0 | 0-0 | 10 (4/6) | 1 | 1 | 1 | 3 | 0 | 14 |
Turner * | 27:07 | 3-9 | 5-5 | 0-0 | 9 (3/6) | 6 | 4 | 0 | 1 | 0 | 11 |
Brown * | 10:50 | 2-3 | 0-0 | 0-0 | 3 (1/2) | 0 | 1 | 0 | 0 | 0 | 4 |
Young, N | 28:46 | 4-15 | 2-2 | 2-7 | 1 (0/1) | 1 | 0 | 0 | 2 | 0 | 12 |
Ivey | 18:37 | 1-4 | 2-2 | 1-2 | 6 (3/3) | 0 | 1 | 0 | 0 | 0 | 5 |
Allen | 15:37 | 1-7 | 2-2 | 0-0 | 3 (2/1) | 0 | 2 | 0 | 1 | 1 | 4 |
Wilkins | 11:52 | 1-4 | 1-2 | 0-0 | 2 (0/2) | 0 | 3 | 0 | 0 | 0 | 3 |
Hawes | 21:27 | 1-4 | 0-2 | 0-0 | 7 (3/4) | 2 | 2 | 0 | 1 | 0 | 2 |
Moultrie | 3:25 | 1-1 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | 2 |
Wayns | 3:25 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 0 | 1 | 0 | 0 |
TOTAL | 29-86 | 22-26 | 8-22 | 54 (19/35) | 19 | 19 | 3 | 13 | 2 | 88 | |
33.7% | 84.6% | 36.4% | |||||||||
Bynum | DNP – Inactive | ||||||||||
Richardson | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL
Barclays Center
(2-1)107(1-1)96
Timberwolves | Nets | |
---|---|---|
Pts | Pekovic 21 | Johnson19 |
Reb | Cunningham11 | Lopez 9 |
Ast | Roy 7 | Williams13 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pekovic * | 26:12 | 9-15 | 3-3 | 0-0 | 7 (6/1) | 1 | 4 | 1 | 3 | 2 | 21 |
Kirilenko * | 32:48 | 7-11 | 1-2 | 1-2 | 10 (3/7) | 6 | 0 | 1 | 2 | 4 | 16 |
Ridnour * | 18:58 | 2-4 | 3-4 | 2-3 | 2 (0/2) | 2 | 4 | 2 | 1 | 0 | 9 |
Williams * | 18:18 | 3-12 | 2-2 | 0-1 | 2 (1/1) | 2 | 0 | 0 | 0 | 0 | 8 |
Roy * | 28:56 | 3-8 | 0-0 | 0-2 | 2 (0/2) | 7 | 1 | 0 | 0 | 0 | 6 |
Budinger | 25:54 | 7-10 | 0-0 | 2-5 | 6 (0/6) | 1 | 0 | 1 | 1 | 0 | 16 |
Cunningham | 26:16 | 5-10 | 1-2 | 0-0 | 11 (3/8) | 2 | 1 | 2 | 0 | 2 | 11 |
Shved | 17:39 | 3-8 | 2-2 | 2-5 | 2 (1/1) | 3 | 0 | 1 | 1 | 0 | 10 |
Barea | 29:33 | 3-8 | 0-0 | 0-2 | 3 (1/2) | 6 | 4 | 0 | 2 | 0 | 6 |
Stiemsma | 9:43 | 2-3 | 0-0 | 0-0 | 0 (0/0) | 0 | 2 | 0 | 0 | 0 | 4 |
Amundson | 5:31 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 2 | 1 | 1 | 0 | 0 |
TOTAL | 44-89 | 12-15 | 7-20 | 46 (15/31) | 30 | 18 | 9 | 11 | 8 | 107 | |
49.4% | 80.0% | 35.0% | |||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnson * | 40:49 | 8-19 | 0-0 | 3-5 | 1 (1/0) | 2 | 1 | 0 | 1 | 0 | 19 |
Williams * | 37:38 | 5-12 | 5-6 | 3-7 | 2 (1/1) | 13 | 2 | 1 | 4 | 0 | 18 |
Lopez * | 32:04 | 5-15 | 3-5 | 0-0 | 9 (1/8) | 0 | 0 | 1 | 1 | 2 | 13 |
Bogans * | 14:34 | 3-5 | 0-0 | 3-4 | 1 (0/1) | 1 | 2 | 1 | 1 | 0 | 9 |
Humphries * | 22:53 | 1-2 | 0-1 | 0-0 | 4 (0/4) | 1 | 2 | 0 | 3 | 1 | 2 |
Brooks | 24:54 | 4-7 | 2-2 | 1-1 | 4 (2/2) | 1 | 2 | 1 | 0 | 0 | 11 |
Watson | 22:34 | 4-8 | 0-0 | 2-4 | 2 (1/1) | 4 | 5 | 1 | 2 | 0 | 10 |
Teletovic | 4:01 | 2-3 | 0-0 | 1-2 | 0 (0/0) | 0 | 0 | 1 | 0 | 0 | 5 |
Blatche | 18:54 | 1-2 | 2-2 | 0-0 | 5 (2/3) | 1 | 1 | 0 | 0 | 1 | 4 |
Evans | 15:41 | 1-1 | 1-2 | 0-0 | 2 (1/1) | 0 | 2 | 0 | 0 | 0 | 3 |
Taylor | 5:58 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 1 | 1 | 0 | 2 |
TOTAL | 35-75 | 13-18 | 13-23 | 30 (9/21) | 24 | 17 | 7 | 13 | 4 | 96 | |
46.7% | 72.2% | 56.5% | |||||||||
Shengelia | DNP – Coach’s Decision | ||||||||||
Stackhouse | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL
AmericanAirlines Arena
(1-3)99(3-1)124
Suns | Heat | |
---|---|---|
Pts | Brown18 | James23 |
Reb | Gortat13 | James11 |
Ast | Dragic9 | Chalmers11 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Scola * | 33:27 | 5-11 | 5-6 | 0-1 | 8 (2/6) | 0 | 2 | 1 | 2 | 0 | 15 |
Dragic * | 28:41 | 3-9 | 5-6 | 2-3 | 3 (0/3) | 9 | 2 | 2 | 2 | 0 | 13 |
Gortat * | 27:24 | 6-10 | 0-2 | 0-0 | 13 (5/8) | 0 | 0 | 0 | 0 | 2 | 12 |
Dudley * | 22:40 | 3-9 | 2-2 | 0-2 | 0 (0/0) | 2 | 3 | 1 | 2 | 0 | 8 |
Beasley * | 28:50 | 3-13 | 0-0 | 1-5 | 1 (0/1) | 1 | 3 | 1 | 1 | 1 | 7 |
Brown | 20:50 | 5-12 | 5-7 | 3-6 | 3 (1/2) | 2 | 0 | 1 | 0 | 1 | 18 |
Morris | 25:44 | 4-10 | 1-2 | 0-2 | 5 (1/4) | 1 | 1 | 2 | 1 | 2 | 9 |
Zeller | 5:21 | 3-3 | 0-0 | 1-1 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 7 |
Telfair | 15:32 | 1-3 | 2-2 | 0-0 | 1 (0/1) | 1 | 3 | 1 | 0 | 0 | 4 |
Tucker | 13:47 | 1-5 | 2-2 | 0-0 | 2 (1/1) | 1 | 4 | 0 | 2 | 1 | 4 |
Garrett | 5:21 | 1-1 | 0-0 | 0-0 | 0 (0/0) | 2 | 0 | 1 | 0 | 0 | 2 |
Johnson | 5:08 | 0-2 | 0-0 | 0-1 | 1 (0/1) | 1 | 1 | 0 | 1 | 0 | 0 |
Marshall | 7:15 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 2 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 35-88 | 22-29 | 7-21 | 38 (10/28) | 22 | 19 | 11 | 11 | 7 | 99 | |
39.8% | 75.9% | 33.3% | |||||||||
Frye | DNP – Inactive | ||||||||||
O’Neal | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
James * | 30:11 | 10-17 | 1-3 | 2-3 | 11 (3/8) | 1 | 2 | 0 | 3 | 0 | 23 |
Wade * | 28:21 | 9-14 | 3-3 | 1-1 | 3 (0/3) | 6 | 3 | 2 | 2 | 0 | 22 |
Bosh * | 25:11 | 7-10 | 4-4 | 0-1 | 4 (0/4) | 2 | 2 | 0 | 0 | 2 | 18 |
Chalmers * | 28:07 | 3-5 | 0-0 | 3-3 | 4 (0/4) | 11 | 2 | 3 | 1 | 1 | 9 |
Battier * | 23:35 | 2-6 | 0-0 | 1-4 | 5 (0/5) | 2 | 1 | 1 | 1 | 1 | 5 |
Allen | 28:25 | 4-9 | 4-4 | 3-4 | 6 (0/6) | 6 | 2 | 1 | 2 | 0 | 15 |
Haslem | 18:50 | 5-8 | 2-3 | 0-0 | 5 (0/5) | 0 | 3 | 0 | 0 | 0 | 12 |
Cole | 19:53 | 2-3 | 1-2 | 1-1 | 1 (0/1) | 2 | 3 | 0 | 1 | 0 | 6 |
Jones | 3:59 | 2-3 | 0-0 | 2-3 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 6 |
Lewis | 18:56 | 2-8 | 0-0 | 2-6 | 6 (1/5) | 2 | 3 | 0 | 3 | 0 | 6 |
Harris | 6:11 | 1-2 | 0-0 | 0-0 | 2 (2/0) | 0 | 1 | 0 | 2 | 0 | 2 |
Anthony | 3:59 | 0-1 | 0-0 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | 4:22 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 47-86 | 15-19 | 15-26 | 49 (7/42) | 33 | 22 | 7 | 15 | 4 | 124 | |
54.7% | 78.9% | 57.7% | |||||||||
Harrellson | DNP – Inactive | ||||||||||
Pittman | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
FedExForum
(1-3)94(2-1)103
Jazz | Grizzlies | |
---|---|---|
Pts | Hayward19 | Gasol 22 |
Reb | Jefferson10 | Randolph18 |
Ast | Williams8 | Gasol 8 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hayward * | 36:35 | 9-17 | 1-1 | 0-1 | 5 (1/4) | 2 | 1 | 1 | 1 | 0 | 19 |
Williams, M * | 38:37 | 8-19 | 0-0 | 1-5 | 4 (2/2) | 8 | 1 | 0 | 2 | 0 | 17 |
Millsap * | 33:03 | 5-13 | 2-2 | 2-3 | 8 (3/5) | 4 | 6 | 0 | 2 | 3 | 14 |
Jefferson * | 29:00 | 5-10 | 1-2 | 0-0 | 10 (2/8) | 2 | 4 | 1 | 3 | 2 | 11 |
Williams, M * | 30:04 | 2-5 | 2-2 | 0-1 | 5 (0/5) | 0 | 4 | 2 | 3 | 2 | 6 |
Favors | 25:50 | 6-12 | 2-4 | 0-0 | 8 (3/5) | 1 | 0 | 3 | 2 | 1 | 14 |
Foye | 22:46 | 4-9 | 1-2 | 2-5 | 0 (0/0) | 3 | 1 | 1 | 1 | 0 | 11 |
Kanter | 11:57 | 1-3 | 0-0 | 0-0 | 1 (0/1) | 0 | 4 | 0 | 0 | 0 | 2 |
Burks | 6:30 | 0-2 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Evans | 5:38 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 40-90 | 9-13 | 5-15 | 42 (11/31) | 20 | 22 | 8 | 14 | 8 | 94 | |
44.4% | 69.2% | 33.3% | |||||||||
Bell | DNP – Inactive | ||||||||||
Carroll | DNP – Coach’s Decision | ||||||||||
Murphy | DNP – Coach’s Decision | ||||||||||
Tinsley | DNP – Coach’s Decision | ||||||||||
Watson | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gasol * | 35:53 | 6-11 | 10-10 | 0-0 | 8 (2/6) | 8 | 4 | 0 | 0 | 3 | 22 |
Conley * | 33:37 | 7-10 | 1-2 | 1-2 | 5 (0/5) | 4 | 1 | 1 | 3 | 1 | 16 |
Randolph * | 38:03 | 8-19 | 0-0 | 0-1 | 18 (9/9) | 1 | 2 | 1 | 0 | 0 | 16 |
Gay * | 34:42 | 3-17 | 8-8 | 1-4 | 5 (1/4) | 0 | 2 | 1 | 2 | 2 | 15 |
Allen * | 26:31 | 4-13 | 0-0 | 0-1 | 2 (0/2) | 2 | 2 | 3 | 0 | 2 | 8 |
Pondexter | 22:20 | 5-8 | 2-3 | 2-2 | 2 (1/1) | 1 | 1 | 0 | 1 | 0 | 14 |
Speights | 21:29 | 3-5 | 1-2 | 0-0 | 6 (0/6) | 1 | 4 | 1 | 3 | 1 | 7 |
Bayless | 14:23 | 1-3 | 0-0 | 1-3 | 2 (0/2) | 4 | 1 | 1 | 2 | 1 | 3 |
Ellington | 13:02 | 1-5 | 0-0 | 0-1 | 3 (1/2) | 0 | 0 | 1 | 0 | 0 | 2 |
TOTAL | 38-91 | 22-25 | 5-14 | 51 (14/37) | 21 | 17 | 9 | 11 | 10 | 103 | |
41.8% | 88.0% | 35.7% | |||||||||
Arthur | DNP – Coach’s Decision | ||||||||||
Haddadi | DNP – Coach’s Decision | ||||||||||
Selby | DNP – Coach’s Decision | ||||||||||
Wroten | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL
AT&T Center
(2-2)79(4-0)101
Pacers | Spurs | |
---|---|---|
Pts | Hill 15 | Neal17 |
Reb | West11 | Blair11 |
Ast | Hill 6 | Ginobili7 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hill * | 30:50 | 5-15 | 3-3 | 2-7 | 4 (0/4) | 6 | 1 | 1 | 3 | 0 | 15 |
George * | 40:31 | 5-13 | 3-3 | 1-3 | 3 (1/2) | 1 | 2 | 1 | 4 | 2 | 14 |
West * | 24:44 | 4-9 | 2-2 | 0-0 | 11 (1/10) | 1 | 1 | 0 | 1 | 1 | 10 |
Young * | 16:27 | 1-2 | 1-2 | 0-0 | 3 (2/1) | 0 | 2 | 0 | 1 | 0 | 3 |
Hibbert * | 26:45 | 1-7 | 0-0 | 0-0 | 5 (4/1) | 0 | 2 | 1 | 3 | 1 | 2 |
Green | 25:47 | 4-10 | 0-0 | 1-4 | 8 (4/4) | 1 | 1 | 0 | 0 | 0 | 9 |
Hansbrough, T | 23:16 | 1-7 | 7-9 | 0-0 | 6 (2/4) | 0 | 1 | 0 | 1 | 0 | 9 |
Augustin | 13:20 | 2-6 | 1-1 | 2-5 | 2 (0/2) | 2 | 0 | 0 | 1 | 0 | 7 |
Mahinmi | 17:25 | 2-3 | 2-2 | 0-0 | 4 (2/2) | 0 | 3 | 0 | 1 | 2 | 6 |
Hansbrough, B | 3:50 | 1-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 2 | 0 | 1 | 0 | 2 |
Plumlee | 3:50 | 1-2 | 0-0 | 0-0 | 1 (1/0) | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson | 3:50 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | 0 |
Stephenson | 9:25 | 0-3 | 0-0 | 0-1 | 0 (0/0) | 0 | 2 | 0 | 2 | 0 | 0 |
TOTAL | 27-79 | 19-22 | 6-20 | 48 (17/31) | 11 | 17 | 3 | 19 | 7 | 79 | |
34.2% | 86.4% | 30.0% | |||||||||
Granger | DNP – Inactive | ||||||||||
Pendergraph | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Duncan * | 25:39 | 7-16 | 0-0 | 0-0 | 11 (1/10) | 3 | 0 | 3 | 0 | 1 | 14 |
Green * | 25:50 | 4-8 | 0-0 | 2-3 | 4 (2/2) | 0 | 2 | 0 | 1 | 0 | 10 |
Leonard * | 24:40 | 3-9 | 3-3 | 0-2 | 4 (2/2) | 1 | 1 | 1 | 1 | 0 | 9 |
Parker * | 25:36 | 3-13 | 0-0 | 0-2 | 4 (1/3) | 7 | 1 | 0 | 1 | 0 | 6 |
Diaw * | 18:50 | 2-3 | 0-0 | 1-1 | 0 (0/0) | 1 | 1 | 1 | 0 | 0 | 5 |
Neal | 19:51 | 8-10 | 0-0 | 1-2 | 3 (0/3) | 0 | 2 | 0 | 0 | 0 | 17 |
Blair | 29:10 | 6-8 | 2-2 | 0-0 | 11 (3/8) | 4 | 4 | 2 | 0 | 0 | 14 |
Jackson | 23:20 | 3-7 | 4-4 | 2-3 | 1 (0/1) | 2 | 2 | 0 | 1 | 0 | 12 |
Bonner | 16:30 | 2-3 | 0-0 | 2-3 | 0 (0/0) | 0 | 3 | 1 | 0 | 0 | 6 |
Splitter | 5:51 | 2-3 | 1-2 | 0-0 | 4 (2/2) | 0 | 0 | 0 | 0 | 1 | 5 |
Ginobili | 17:03 | 1-4 | 1-2 | 0-2 | 2 (0/2) | 7 | 0 | 2 | 4 | 0 | 3 |
De Colo | 3:50 | 0-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 0 |
Mills | 3:50 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 1 | 1 | 0 | 0 | 0 |
TOTAL | 41-87 | 11-13 | 8-18 | 45 (11/34) | 25 | 17 | 11 | 8 | 2 | 101 | |
47.1% | 84.6% | 44.4% | |||||||||
Joseph | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
American Airlines Center
(2-2)91(3-1)114
Trail Blazers | Mavericks | |
---|---|---|
Pts | Matthews20 | Mayo 32 |
Reb | Hickson11 | Marion 7 |
Ast | Lillard 5 | Collison13 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aldridge * | 32:12 | 9-19 | 2-3 | 0-1 | 7 (1/6) | 2 | 0 | 1 | 0 | 1 | 20 |
Matthews * | 36:11 | 8-15 | 1-3 | 3-4 | 3 (2/1) | 0 | 1 | 1 | 5 | 0 | 20 |
Batum * | 35:46 | 6-13 | 2-2 | 0-5 | 5 (2/3) | 3 | 0 | 1 | 1 | 1 | 14 |
Lillard * | 32:47 | 2-13 | 8-8 | 1-8 | 3 (1/2) | 5 | 2 | 1 | 1 | 0 | 13 |
Hickson * | 25:00 | 3-10 | 1-2 | 0-0 | 11 (7/4) | 0 | 0 | 1 | 2 | 0 | 7 |
Leonard | 23:00 | 3-7 | 0-0 | 0-0 | 9 (4/5) | 1 | 1 | 0 | 1 | 1 | 6 |
Price | 17:50 | 2-4 | 0-0 | 0-1 | 2 (1/1) | 1 | 5 | 0 | 1 | 0 | 4 |
Pavlovic | 17:44 | 1-5 | 0-0 | 1-3 | 2 (0/2) | 1 | 2 | 0 | 0 | 0 | 3 |
Freeland | 8:43 | 1-2 | 0-0 | 0-0 | 4 (3/1) | 0 | 2 | 0 | 1 | 0 | 2 |
Jeffries | 7:05 | 1-3 | 0-0 | 0-0 | 2 (2/0) | 0 | 0 | 0 | 0 | 0 | 2 |
Barton | 1:51 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 1:51 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL | 36-93 | 14-18 | 5-22 | 48 (23/25) | 13 | 13 | 5 | 13 | 3 | 91 | |
38.7% | 77.8% | 22.7% | |||||||||
Babbitt | DNP – Coach’s Decision | ||||||||||
Claver | DNP – Inactive | ||||||||||
Williams | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mayo * | 39:27 | 12-18 | 2-2 | 6-8 | 2 (0/2) | 1 | 1 | 2 | 3 | 1 | 32 |
Collison * | 33:40 | 5-8 | 4-5 | 0-0 | 1 (0/1) | 13 | 0 | 1 | 1 | 0 | 14 |
Wright * | 25:09 | 5-7 | 0-0 | 0-0 | 4 (1/3) | 2 | 0 | 1 | 0 | 1 | 10 |
Brand * | 23:33 | 4-7 | 0-0 | 0-0 | 5 (1/4) | 2 | 5 | 1 | 1 | 0 | 8 |
Marion * | 24:15 | 4-6 | 0-0 | 0-0 | 7 (0/7) | 3 | 1 | 1 | 1 | 2 | 8 |
Kaman | 24:20 | 8-10 | 0-0 | 0-0 | 6 (0/6) | 0 | 2 | 0 | 2 | 0 | 16 |
Crowder | 14:17 | 3-5 | 1-2 | 2-3 | 2 (0/2) | 0 | 1 | 1 | 0 | 0 | 9 |
Carter | 22:16 | 3-9 | 0-0 | 2-5 | 3 (0/3) | 0 | 3 | 2 | 0 | 1 | 8 |
Jones, D | 14:21 | 3-4 | 0-2 | 0-1 | 1 (0/1) | 6 | 1 | 3 | 1 | 0 | 6 |
Murphy | 16:01 | 1-4 | 1-2 | 0-3 | 5 (0/5) | 1 | 1 | 0 | 0 | 0 | 3 |
Cunningham | 0:54 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 0 | 0 | 0 |
James | 0:54 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, D | 0:54 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 48-78 | 8-13 | 10-20 | 37 (2/35) | 29 | 15 | 12 | 9 | 5 | 114 | |
61.5% | 61.5% | 50.0% | |||||||||
Beaubois | DNP – Inactive | ||||||||||
Nowitzki | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
Sleep Train Arena
(2-2)92(1-3)94
Warriors | Kings | |
---|---|---|
Pts | Thompson22 | Cousins23 |
Reb | Thompson7 | Cousins15 |
Ast | Curry 8 | Thornton3 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Thompson * | 39:17 | 7-17 | 5-6 | 3-9 | 7 (0/7) | 3 | 2 | 2 | 1 | 0 | 22 |
Lee * | 41:05 | 6-13 | 8-8 | 0-0 | 6 (1/5) | 4 | 4 | 1 | 3 | 0 | 20 |
Bogut * | 18:55 | 5-7 | 2-3 | 0-0 | 3 (1/2) | 1 | 2 | 0 | 1 | 1 | 12 |
Curry * | 39:02 | 3-15 | 4-5 | 2-6 | 6 (1/5) | 8 | 2 | 1 | 3 | 0 | 12 |
Barnes * | 29:56 | 3-8 | 0-0 | 0-3 | 2 (0/2) | 4 | 2 | 1 | 1 | 0 | 6 |
Jack | 18:04 | 3-6 | 0-0 | 0-1 | 1 (0/1) | 0 | 2 | 0 | 1 | 0 | 6 |
Landry | 19:44 | 2-4 | 2-2 | 0-0 | 6 (1/5) | 0 | 0 | 0 | 1 | 0 | 6 |
Jefferson | 13:30 | 1-3 | 2-2 | 1-1 | 3 (1/2) | 1 | 0 | 0 | 0 | 0 | 5 |
Ezeli | 16:01 | 1-4 | 1-2 | 0-0 | 4 (2/2) | 0 | 3 | 0 | 1 | 1 | 3 |
Green | 3:53 | 0-1 | 0-0 | 0-1 | 0 (0/0) | 0 | 0 | 0 | 1 | 0 | 0 |
Jenkins | 0:33 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 31-78 | 24-28 | 6-21 | 38 (7/31) | 21 | 17 | 5 | 13 | 2 | 92 | |
39.7% | 85.7% | 28.6% | |||||||||
Bazemore | DNP – Inactive | ||||||||||
Biedrins | DNP – Coach’s Decision | ||||||||||
Rush | DNP – Inactive | ||||||||||
Tyler | DNP – Coach’s Decision | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cousins * | 33:33 | 10-16 | 3-5 | 0-0 | 15 (5/10) | 1 | 2 | 2 | 3 | 2 | 23 |
Thomas * | 21:11 | 4-8 | 1-1 | 1-3 | 0 (0/0) | 0 | 3 | 2 | 2 | 0 | 10 |
Johnson * | 29:07 | 2-8 | 3-6 | 0-2 | 2 (0/2) | 2 | 5 | 1 | 0 | 2 | 7 |
