Ben 13 le partite giocatasi nella nottata NBA. I Miami Heat superano senza difficoltà i Brooklyn Nets con un netto 103-73, partita quasi mai in discussione. Male invece i Los Angeles Lakers di Mike Brown che raccolgono la 4 sconfitta in 5 gare, stavolta a Salt Lake City contro gli Utah Jazz. Primo Ko poi per i San Antonio Spurs che escono sconfitti contro dei buoni Los Angeles Clippers, trascinati dal solito Griffin (22 punti) e Chris Paul (12 assists). Di seguito box score, video highlights e risultati di tutti i 13 match:
FINAL
117110
Suns | Bobcats | |
---|---|---|
Pts | Brown24 | Mullens24 |
Reb | Beasley15 | Kidd-Gilchrist8 |
Ast | Dragic8 | Sessions9 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gortat * | 38:19 | 10-14 | 3-4 | 0-0 | 10 (3/7) | 2 | 5 | 1 | 1 | 7 | 23 |
Beasley * | 42:47 | 7-21 | 6-8 | 1-5 | 15 (6/9) | 7 | 2 | 1 | 5 | 3 | 21 |
Dragic * | 32:50 | 5-10 | 3-5 | 3-6 | 2 (1/1) | 8 | 3 | 0 | 2 | 0 | 16 |
Dudley * | 31:13 | 4-10 | 0-0 | 2-5 | 4 (0/4) | 3 | 3 | 0 | 0 | 0 | 10 |
Scola * | 28:00 | 4-9 | 1-2 | 0-0 | 7 (6/1) | 5 | 2 | 1 | 1 | 0 | 9 |
Brown | 23:40 | 7-12 | 4-5 | 6-8 | 2 (1/1) | 2 | 1 | 1 | 1 | 0 | 24 |
Morris | 15:15 | 5-12 | 0-0 | 0-1 | 4 (3/1) | 0 | 3 | 0 | 1 | 0 | 10 |
Tucker | 12:28 | 1-1 | 2-4 | 0-0 | 3 (2/1) | 1 | 3 | 1 | 0 | 1 | 4 |
Telfair | 15:28 | 0-4 | 0-0 | 0-2 | 3 (0/3) | 1 | 2 | 3 | 1 | 0 | 0 |
TOTAL | 43-93 | 19-28 | 12-27 | 50 (22/28) | 29 | 24 | 8 | 12 | 11 | 117 | |
46.2% | 67.9% | 44.4% | |||||||||
Frye | DNP – Inactive | ||||||||||
Garrett | DNP – Coach’s Decision | ||||||||||
Johnson | DNP – Coach’s Decision | ||||||||||
Marshall | DNP – Coach’s Decision | ||||||||||
O’Neal | DNP – Inactive | ||||||||||
Zeller | DNP – Coach’s Decision | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mullens * | 36:50 | 9-16 | 0-0 | 6-10 | 8 (2/6) | 0 | 5 | 1 | 1 | 0 | 24 |
Walker * | 40:03 | 6-14 | 5-6 | 0-2 | 1 (0/1) | 8 | 5 | 1 | 0 | 0 | 17 |
Kidd-Gilchrist * | 29:09 | 4-10 | 1-1 | 0-0 | 8 (2/6) | 3 | 3 | 0 | 3 | 3 | 9 |
Haywood * | 17:25 | 3-4 | 1-1 | 0-0 | 7 (3/4) | 0 | 2 | 0 | 2 | 2 | 7 |
Taylor * | 10:04 | 0-3 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Sessions | 34:32 | 2-10 | 12-14 | 1-3 | 3 (1/2) | 9 | 0 | 0 | 3 | 0 | 17 |
Gordon | 24:54 | 5-14 | 0-0 | 2-6 | 3 (1/2) | 5 | 1 | 1 | 2 | 2 | 12 |
Thomas | 15:32 | 3-8 | 4-4 | 0-0 | 2 (2/0) | 1 | 2 | 1 | 0 | 2 | 10 |
Williams | 9:35 | 4-5 | 0-0 | 1-1 | 2 (2/0) | 0 | 0 | 0 | 0 | 0 | 9 |
Biyombo | 21:56 | 2-3 | 1-1 | 0-0 | 5 (2/3) | 0 | 2 | 0 | 1 | 3 | 5 |
TOTAL | 38-87 | 24-27 | 10-22 | 39 (15/24) | 26 | 20 | 4 | 12 | 12 | 110 | |
43.7% | 88.9% | 45.5% | |||||||||
Carroll | DNP – Coach’s Decision | ||||||||||
Diop | DNP – Coach’s Decision | ||||||||||
Henderson | DNP – Inactive | ||||||||||
Higgins | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL
73103
Nets | Heat | |
---|---|---|
Pts | Williams14 | Wade22 |
Reb | Humphries11 | James12 |
Ast | Williams 3 | James8 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Williams * | 30:52 | 7-15 | 0-0 | 0-4 | 1 (0/1) | 3 | 3 | 1 | 7 | 0 | 14 |
Humphries * | 24:14 | 4-8 | 3-6 | 0-0 | 11 (5/6) | 1 | 2 | 0 | 1 | 0 | 11 |
Johnson * | 32:13 | 4-14 | 0-0 | 1-3 | 2 (0/2) | 1 | 1 | 2 | 0 | 0 | 9 |
Lopez * | 20:34 | 4-8 | 0-1 | 0-0 | 7 (2/5) | 1 | 1 | 0 | 0 | 1 | 8 |
Bogans * | 21:00 | 1-3 | 0-0 | 1-3 | 2 (0/2) | 1 | 2 | 1 | 0 | 0 | 3 |
Brooks | 18:58 | 5-7 | 2-4 | 0-0 | 1 (0/1) | 2 | 1 | 1 | 3 | 0 | 12 |
Evans | 13:09 | 1-1 | 3-4 | 0-0 | 5 (2/3) | 0 | 2 | 0 | 1 | 0 | 5 |
Blatche | 21:09 | 2-8 | 0-0 | 0-0 | 8 (2/6) | 0 | 2 | 1 | 2 | 0 | 4 |
Teletovic | 16:54 | 1-8 | 0-0 | 1-7 | 1 (1/0) | 1 | 0 | 0 | 0 | 0 | 3 |
Shengelia | 12:00 | 0-0 | 2-2 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 2 | 0 | 2 |
Watson | 24:36 | 1-5 | 0-0 | 0-4 | 1 (1/0) | 2 | 1 | 1 | 3 | 0 | 2 |
Taylor | 4:21 | 0-3 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 30-80 | 10-17 | 3-21 | 40 (13/27) | 12 | 15 | 7 | 19 | 1 | 73 | |
37.5% | 58.8% | 14.3% | |||||||||
Childress | DNP – Inactive | ||||||||||
Stackhouse | DNP – Coach’s Decision | ||||||||||
Wallace | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wade * | 32:04 | 10-14 | 2-2 | 0-1 | 2 (1/1) | 5 | 2 | 1 | 1 | 2 | 22 |
James * | 29:59 | 7-12 | 4-4 | 2-3 | 12 (4/8) | 8 | 1 | 1 | 2 | 0 | 20 |
Battier * | 24:47 | 3-9 | 0-0 | 3-8 | 2 (0/2) | 0 | 2 | 0 | 0 | 0 | 9 |
Bosh * | 24:00 | 2-10 | 4-6 | 0-1 | 4 (2/2) | 1 | 2 | 3 | 0 | 1 | 8 |
Chalmers * | 26:38 | 3-7 | 1-2 | 1-2 | 6 (1/5) | 5 | 2 | 1 | 4 | 0 | 8 |
Lewis | 19:11 | 6-9 | 0-0 | 1-3 | 0 (0/0) | 0 | 1 | 1 | 0 | 0 | 13 |
Allen | 26:43 | 4-6 | 0-0 | 1-2 | 3 (0/3) | 1 | 5 | 0 | 1 | 0 | 9 |
Haslem | 19:39 | 2-3 | 0-0 | 0-0 | 6 (0/6) | 0 | 0 | 0 | 1 | 0 | 4 |
Jones | 3:43 | 1-2 | 0-0 | 1-2 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 3 |
Miller | 4:21 | 1-1 | 0-0 | 1-1 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | 3 |
Anthony | 4:21 | 1-1 | 0-0 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 2 | 2 |
Cole | 20:32 | 0-2 | 2-2 | 0-1 | 1 (0/1) | 4 | 2 | 1 | 2 | 0 | 2 |
Harrellson | 4:02 | 0-1 | 0-0 | 0-0 | 1 (0/1) | 0 | 1 | 0 | 1 | 0 | 0 |
TOTAL | 40-77 | 13-16 | 10-24 | 40 (8/32) | 25 | 18 | 8 | 12 | 5 | 103 | |
51.9% | 81.2% | 41.7% | |||||||||
Harris | DNP – Inactive | ||||||||||
Pittman | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
8689
Pacers | Hawks | |
---|---|---|
Pts | Hill 20 | Horford16 |
Reb | George7 | Pachulia14 |
Ast | Hill 5 | Smith 7 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hill * | 38:14 | 7-12 | 2-2 | 4-7 | 3 (0/3) | 5 | 1 | 4 | 2 | 1 | 20 |
West * | 36:06 | 9-18 | 2-2 | 0-1 | 6 (3/3) | 2 | 4 | 0 | 1 | 1 | 20 |
George * | 39:05 | 5-13 | 1-1 | 2-7 | 7 (1/6) | 2 | 1 | 4 | 3 | 1 | 13 |
Hibbert * | 36:52 | 4-12 | 1-1 | 0-0 | 7 (3/4) | 3 | 2 | 0 | 1 | 2 | 9 |
Young * | 11:18 | 1-3 | 0-0 | 0-1 | 2 (0/2) | 1 | 1 | 0 | 2 | 0 | 2 |
Stephenson | 27:57 | 3-10 | 2-2 | 1-4 | 5 (0/5) | 3 | 2 | 1 | 1 | 0 | 9 |
Green | 17:40 | 2-8 | 0-0 | 1-4 | 5 (2/3) | 0 | 1 | 0 | 2 | 2 | 5 |
Hansbrough, T | 15:01 | 2-4 | 0-0 | 0-0 | 3 (0/3) | 1 | 1 | 1 | 2 | 0 | 4 |
Mahinmi | 8:01 | 2-3 | 0-1 | 0-0 | 2 (2/0) | 0 | 1 | 0 | 1 | 0 | 4 |
Augustin | 9:46 | 0-2 | 0-0 | 0-2 | 1 (0/1) | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 35-85 | 8-9 | 8-26 | 41 (11/30) | 18 | 14 | 10 | 15 | 7 | 86 | |
41.2% | 88.9% | 30.8% | |||||||||
Granger | DNP – Inactive | ||||||||||
Hansbrough, B | DNP – Coach’s Decision | ||||||||||
Johnson | DNP – Coach’s Decision | ||||||||||
Pendergraph | DNP – Inactive | ||||||||||
Plumlee | DNP – Coach’s Decision | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Horford * | 33:28 | 7-12 | 2-3 | 0-0 | 9 (1/8) | 1 | 1 | 0 | 2 | 3 | 16 |
Teague * | 32:25 | 7-15 | 0-0 | 1-3 | 6 (1/5) | 6 | 1 | 3 | 2 | 0 | 15 |
Korver * | 30:49 | 5-13 | 0-0 | 3-9 | 5 (1/4) | 1 | 1 | 0 | 2 | 0 | 13 |
Smith * | 34:50 | 5-12 | 1-5 | 0-1 | 5 (3/2) | 7 | 3 | 1 | 1 | 0 | 11 |
Pachulia * | 33:47 | 3-5 | 0-0 | 0-0 | 14 (6/8) | 1 | 1 | 1 | 3 | 0 | 6 |
Williams | 20:35 | 4-11 | 0-0 | 1-5 | 3 (1/2) | 3 | 0 | 0 | 2 | 0 | 9 |
Stevenson | 17:11 | 2-2 | 2-3 | 2-2 | 3 (1/2) | 1 | 0 | 1 | 0 | 0 | 8 |
Johnson | 8:34 | 2-4 | 1-1 | 0-0 | 3 (2/1) | 0 | 3 | 0 | 1 | 0 | 5 |
Harris | 14:45 | 2-6 | 0-0 | 0-1 | 1 (0/1) | 3 | 4 | 0 | 4 | 0 | 4 |
Tolliver | 13:36 | 1-7 | 0-0 | 0-1 | 2 (1/1) | 1 | 1 | 2 | 0 | 0 | 2 |
TOTAL | 38-87 | 6-12 | 7-22 | 51 (17/34) | 24 | 15 | 8 | 17 | 3 | 89 | |
43.7% | 50.0% | 31.8% | |||||||||
Jenkins | DNP – Coach’s Decision | ||||||||||
Morrow | DNP – Coach’s Decision | ||||||||||
Petro | DNP – Inactive | ||||||||||
Scott | DNP – Coach’s Decision | ||||||||||
* Starters |
VIDEO:
FINAL – OT
94100
Wizards | Celtics | |
---|---|---|
Pts | Webster16 | Garnett20 |
Reb | Seraphin9 | Garnett13 |
Ast | Price 7 | Rondo14 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Beal * | 38:19 | 6-15 | 1-1 | 3-8 | 4 (0/4) | 3 | 4 | 1 | 2 | 1 | 16 |
Price * | 36:41 | 6-13 | 0-0 | 3-8 | 5 (0/5) | 7 | 3 | 1 | 6 | 0 | 15 |
Booker * | 20:18 | 3-7 | 0-0 | 0-0 | 4 (1/3) | 1 | 1 | 0 | 0 | 0 | 6 |
Ariza * | 18:41 | 1-6 | 0-0 | 0-1 | 3 (1/2) | 2 | 2 | 2 | 0 | 0 | 2 |
Okafor * | 11:15 | 1-2 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 1 | 0 | 2 | 2 |
Seraphin | 36:21 | 8-19 | 0-0 | 0-0 | 9 (4/5) | 3 | 5 | 0 | 6 | 1 | 16 |
Webster | 34:49 | 5-9 | 3-3 | 3-6 | 6 (0/6) | 1 | 4 | 0 | 1 | 1 | 16 |
Singleton | 24:42 | 6-10 | 2-3 | 0-1 | 5 (2/3) | 2 | 3 | 3 | 0 | 0 | 14 |
Pargo | 16:19 | 1-5 | 0-0 | 1-3 | 0 (0/0) | 3 | 2 | 0 | 1 | 1 | 3 |
Crawford | 14:41 | 1-6 | 0-0 | 0-2 | 2 (1/1) | 2 | 0 | 0 | 1 | 0 | 2 |
Vesely | 12:54 | 1-3 | 0-0 | 0-0 | 5 (1/4) | 1 | 3 | 0 | 2 | 0 | 2 |
Barron | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Hilario | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Wall | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 39-95 | 6-7 | 10-29 | 44 (10/34) | 25 | 27 | 8 | 19 | 6 | 94 | |
41.1% | 85.7% | 34.5% | |||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Garnett * | 34:54 | 7-16 | 6-7 | 0-0 | 13 (1/12) | 2 | 5 | 1 | 3 | 2 | 20 |
Rondo * | 44:20 | 7-11 | 3-4 | 1-2 | 4 (0/4) | 14 | 4 | 3 | 4 | 0 | 18 |
Pierce * | 40:47 | 2-12 | 10-12 | 1-4 | 10 (1/9) | 2 | 3 | 4 | 1 | 0 | 15 |
Sullinger * | 24:08 | 2-5 | 0-0 | 0-0 | 4 (1/3) | 1 | 0 | 0 | 2 | 1 | 4 |
Lee * | 18:36 | 0-3 | 2-2 | 0-1 | 0 (0/0) | 1 | 1 | 0 | 0 | 0 | 2 |
Terry | 32:16 | 7-15 | 0-0 | 2-5 | 1 (0/1) | 3 | 0 | 0 | 1 | 0 | 16 |
Bass | 32:57 | 4-9 | 3-4 | 0-0 | 7 (2/5) | 0 | 4 | 1 | 2 | 0 | 11 |
Green | 21:34 | 3-6 | 0-0 | 0-0 | 2 (0/2) | 2 | 0 | 0 | 2 | 0 | 6 |
Wilcox | 3:41 | 1-1 | 4-5 | 0-0 | 2 (0/2) | 0 | 0 | 0 | 0 | 1 | 6 |
Barbosa | 11:48 | 1-3 | 0-0 | 0-1 | 1 (1/0) | 1 | 0 | 0 | 1 | 1 | 2 |
Bradley | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Collins | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Melo | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
Milicic | 0:00 | 0-0 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 34-81 | 28-34 | 4-13 | 44 (6/38) | 26 | 17 | 9 | 16 | 5 | 100 | |
42.0% | 82.4% | 30.8% | |||||||||
* Starters |
VIDEO:
FINAL
10890
Grizzlies | Bucks | |
---|---|---|
Pts | Speights18 | Jennings19 |
Reb | Randolph13 | Sanders11 |
Ast | Conley12 | Ellis 7 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Randolph * | 36:16 | 7-12 | 4-5 | 0-0 | 13 (4/9) | 1 | 1 | 1 | 3 | 0 | 18 |
Gay * | 34:45 | 7-20 | 3-4 | 0-3 | 5 (1/4) | 2 | 1 | 2 | 3 | 0 | 17 |
Gasol * | 36:42 | 5-8 | 4-6 | 0-0 | 9 (3/6) | 5 | 3 | 1 | 1 | 1 | 14 |
Conley * | 32:55 | 5-9 | 3-3 | 0-3 | 2 (0/2) | 12 | 1 | 0 | 2 | 0 | 13 |
Allen * | 16:36 | 3-6 | 0-0 | 0-1 | 5 (0/5) | 0 | 4 | 1 | 3 | 2 | 6 |
Speights | 21:59 | 9-13 | 0-1 | 0-0 | 9 (1/8) | 1 | 4 | 0 | 1 | 2 | 18 |
Pondexter | 23:08 | 3-6 | 0-0 | 3-4 | 2 (1/1) | 1 | 2 | 1 | 0 | 0 | 9 |
Bayless | 13:05 | 3-4 | 0-0 | 2-3 | 1 (0/1) | 3 | 2 | 1 | 0 | 0 | 8 |
Ellington | 18:28 | 2-3 | 0-0 | 1-2 | 3 (1/2) | 2 | 2 | 0 | 0 | 0 | 5 |
Selby | 3:05 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 1 | 0 | 0 | 1 | 0 | 0 |
Wroten | 3:05 | 0-1 | 0-0 | 0-0 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 44-83 | 14-19 | 6-16 | 49 (11/38) | 28 | 20 | 7 | 14 | 5 | 108 | |
53.0% | 73.7% | 37.5% | |||||||||
Arthur | DNP – Coach’s Decision | ||||||||||
Haddadi | DNP – Coach’s Decision | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jennings * | 36:43 | 6-20 | 5-5 | 2-4 | 3 (1/2) | 5 | 1 | 4 | 2 | 0 | 19 |
Ellis * | 36:26 | 5-18 | 4-6 | 1-5 | 4 (0/4) | 7 | 2 | 2 | 0 | 1 | 15 |
Harris * | 24:19 | 3-7 | 2-2 | 0-0 | 6 (3/3) | 1 | 2 | 0 | 0 | 1 | 8 |
Ilyasova * | 20:59 | 3-7 | 0-2 | 1-2 | 4 (0/4) | 1 | 2 | 0 | 0 | 0 | 7 |
Dalembert * | 15:22 | 2-2 | 0-0 | 0-0 | 3 (1/2) | 0 | 1 | 1 | 1 | 2 | 4 |
Daniels | 6:12 | 5-6 | 0-0 | 0-1 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | 10 |
Dunleavy | 23:42 | 4-10 | 0-0 | 2-3 | 2 (0/2) | 2 | 2 | 1 | 1 | 0 | 10 |
Sanders | 26:26 | 4-8 | 2-2 | 0-0 | 11 (5/6) | 3 | 4 | 1 | 4 | 3 | 10 |
Henson | 17:00 | 1-5 | 1-4 | 0-0 | 3 (3/0) | 1 | 3 | 1 | 1 | 2 | 3 |
Lamb | 16:39 | 1-5 | 0-0 | 0-0 | 0 (0/0) | 2 | 0 | 0 | 1 | 0 | 2 |
Przybilla | 6:12 | 1-2 | 0-0 | 0-0 | 3 (1/2) | 0 | 0 | 0 | 0 | 0 | 2 |
Udoh | 10:01 | 0-1 | 0-0 | 0-0 | 1 (1/0) | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 35-91 | 14-21 | 6-15 | 41 (16/25) | 22 | 18 | 10 | 10 | 9 | 90 | |
38.5% | 66.7% | 40.0% | |||||||||
Gooden | DNP – Coach’s Decision | ||||||||||
Richard Mbah a Moute | DNP – Inactive | ||||||||||
Udrih | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
7590
Magic | Timberwolves | |
---|---|---|
Pts | Redick16 | Ridnour 19 |
Reb | Davis6 | Williams 6 |
Ast | Smith4 | Roy 9 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Afflalo * | 28:07 | 5-11 | 1-1 | 1-3 | 3 (0/3) | 0 | 3 | 0 | 2 | 0 | 12 |
Moore * | 35:47 | 4-14 | 2-4 | 0-3 | 5 (2/3) | 4 | 0 | 1 | 4 | 0 | 10 |
McRoberts * | 22:22 | 3-8 | 0-0 | 1-1 | 4 (2/2) | 1 | 1 | 1 | 1 | 1 | 7 |
Davis * | 19:18 | 2-9 | 0-1 | 0-0 | 6 (2/4) | 4 | 3 | 0 | 4 | 0 | 4 |
Vucevic * | 17:58 | 1-4 | 0-0 | 0-0 | 4 (1/3) | 0 | 2 | 0 | 0 | 0 | 2 |
Redick | 19:42 | 5-12 | 5-5 | 1-4 | 2 (0/2) | 1 | 1 | 0 | 5 | 0 | 16 |
Nicholson | 26:31 | 3-8 | 5-5 | 0-0 | 5 (2/3) | 0 | 5 | 0 | 2 | 2 | 11 |
Harkless | 22:20 | 2-6 | 3-4 | 0-1 | 5 (2/3) | 2 | 4 | 3 | 0 | 2 | 7 |
Ayon | 19:47 | 3-5 | 0-0 | 0-0 | 4 (1/3) | 1 | 3 | 1 | 1 | 0 | 6 |
O’Quinn | 8:04 | 0-0 | 0-0 | 0-0 | 1 (0/1) | 0 | 0 | 0 | 0 | 1 | 0 |
Smith | 20:04 | 0-3 | 0-0 | 0-0 | 2 (0/2) | 4 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 28-80 | 16-20 | 3-12 | 41 (12/29) | 17 | 22 | 6 | 19 | 7 | 75 | |
35.0% | 80.0% | 25.0% | |||||||||
Harrington | DNP – Inactive | ||||||||||
Jones | DNP – Coach’s Decision | ||||||||||
Nelson | DNP – Coach’s Decision | ||||||||||
Turkoglu | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ridnour * | 30:36 | 6-9 | 4-5 | 3-4 | 5 (1/4) | 3 | 1 | 1 | 3 | 1 | 19 |
Williams * | 30:00 | 5-10 | 2-2 | 2-5 | 6 (2/4) | 1 | 0 | 2 | 0 | 0 | 14 |
Pekovic * | 25:04 | 5-9 | 1-2 | 0-0 | 5 (1/4) | 0 | 3 | 1 | 5 | 2 | 11 |
Kirilenko * | 30:40 | 3-5 | 1-2 | 0-1 | 5 (2/3) | 0 | 1 | 3 | 3 | 2 | 7 |
Roy * | 26:04 | 1-6 | 1-2 | 0-1 | 5 (1/4) | 9 | 2 | 0 | 1 | 0 | 3 |
Stiemsma | 21:03 | 6-7 | 0-0 | 0-0 | 5 (1/4) | 0 | 4 | 1 | 1 | 2 | 12 |
Budinger | 17:12 | 3-9 | 3-5 | 1-4 | 1 (0/1) | 1 | 2 | 1 | 1 | 1 | 10 |
Shved | 17:15 | 3-6 | 0-0 | 1-3 | 4 (0/4) | 3 | 0 | 1 | 0 | 1 | 7 |
Cunningham | 13:30 | 2-5 | 0-0 | 0-0 | 4 (2/2) | 0 | 2 | 0 | 0 | 0 | 4 |
Lee | 4:44 | 0-3 | 2-2 | 0-0 | 2 (1/1) | 0 | 0 | 0 | 0 | 0 | 2 |
Barea | 12:21 | 0-3 | 1-2 | 0-1 | 2 (2/0) | 5 | 1 | 1 | 3 | 0 | 1 |
Amundson | 6:28 | 0-1 | 0-0 | 0-0 | 2 (0/2) | 0 | 1 | 0 | 2 | 0 | 0 |
Conroy | 5:03 | 0-3 | 0-0 | 0-1 | 0 (0/0) | 0 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 34-76 | 15-22 | 7-20 | 46 (13/33) | 22 | 18 | 11 | 19 | 9 | 90 | |
44.7% | 68.2% | 35.0% | |||||||||
Love | DNP – Inactive | ||||||||||
Rubio | DNP – Inactive | ||||||||||
* Starters |
VIDEO:
FINAL
9387
Nuggets | Rockets | |
---|---|---|
Pts | Lawson21 | Delfino19 |
Reb | Faried16 | Asik 13 |
Ast | Lawson8 | Lin 6 |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lawson * | 38:27 | 9-20 | 0-4 | 3-4 | 0 (0/0) | 8 | 1 | 3 | 4 | 0 | 21 |
Faried * | 34:58 | 7-14 | 2-7 | 0-0 | 16 (9/7) | 0 | 4 | 1 | 1 | 1 | 16 |
Gallinari * | 40:54 | 6-15 | 0-0 | 1-5 | 10 (2/8) | 3 | 1 | 0 | 1 | 1 | 13 |
Iguodala * | 38:22 | 5-11 | 2-2 | 1-4 | 5 (0/5) | 3 | 2 | 3 | 5 | 1 | 13 |
Koufos * | 21:00 | 1-4 | 2-2 | 0-0 | 4 (2/2) | 0 | 4 | 1 | 2 | 0 | 4 |
Brewer | 21:53 | 4-9 | 4-4 | 2-5 | 1 (0/1) | 1 | 0 | 2 | 0 | 2 | 14 |
McGee | 20:01 | 5-7 | 2-2 | 0-0 | 6 (3/3) | 0 | 1 | 0 | 3 | 0 | 12 |
Miller, A | 24:25 | 0-2 | 0-0 | 0-0 | 7 (0/7) | 5 | 3 | 0 | 5 | 0 | 0 |
TOTAL | 37-82 | 12-21 | 7-18 | 49 (16/33) | 20 | 16 | 10 | 21 | 5 | 93 | |
45.1% | 57.1% | 38.9% | |||||||||
Chandler | DNP – Inactive | ||||||||||
Fournier | DNP – Coach’s Decision | ||||||||||
Hamilton | DNP – Coach’s Decision | ||||||||||
Miller, Q | DNP – Coach’s Decision | ||||||||||
Mozgov | DNP – Coach’s Decision | ||||||||||
Randolph | DNP – Coach’s Decision | ||||||||||
Stone | DNP – Inactive | ||||||||||
* Starters |
MIN | FG-A | FT-A | 3P-A | REB (O/D) | AST | PF | ST | TO | BLK | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Patterson * | 30:19 | 8-13 | 0-0 | 2-4 | 5 (2/3) | 0 | 3 | 0 | 1 | 1 | 18 |
Harden * | 38:20 | 5-15 | 5-7 | 0-5 | 3 (1/2) | 2 | 1 | 5 | 6 | 0 | 15 |
Asik * | 22:27 | 4-11 | 2-3 | 0-0 | 13 (7/6) | 0 | 2 | 0 | 3 | 0 | 10 |
Parsons * | 35:40 | 3-9 | 0-0 | 2-6 | 3 (2/1) | 4 | 5 | 1 | 3 | 0 | 8 |
Lin * | 33:00 | 2-9 | 2-2 | 0-4 | 5 (0/5) | 6 | 2 | 6 | 2 | 0 | 6 |
Delfino | 30:48 | 6-14 | 3-4 | 4-10 | 5 (1/4) | 2 | 0 | 2 | 1 | 0 | 19 |
Aldrich | 15:34 | 1-2 | 2-3 | 0-0 | 3 (1/2) | 1 | 3 | 0 | 0 | 1 | 4 |
