Nove le partite della notte NBA. Nessuna grossa sorpresa, con San Antonio che vince ad Indiana con un game-winner di Marco Belinelli. Golden State espugna Philadelphia, mentre gli Hawks passano a Minneapolis. Altra prestazione importante di Kevin Durant e vittoria per Oklahoma City. Di seguito riportiamo tutti i risultati.
San Antonio Spurs
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Danny Green | G | 33:29 | 2-9 | 1-8 | 3-4 | 3 | 0 | 12 | 12 | 1 | 3 | 3 | 2 | 1 | 8 |
Tony Parker | G | 30:23 | 7-17 | 0-1 | 5-5 | 6 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 19 |
Kawhi Leonard | F | 31:22 | 4-12 | 1-2 | 1-1 | 0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 10 |
Tim Duncan | F | 30:23 | 7-13 | 0-0 | 1-1 | 6 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 15 |
Matt Bonner | C | 11:31 | 0-4 | 0-3 | 0-0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Boris Diaw | 27:27 | 2-7 | 1-2 | 1-2 | -11 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 6 | |
Marco Belinelli | 25:39 | 4-6 | 2-4 | 2-2 | -3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12 | |
Patrick Mills | 17:37 | 4-11 | 1-5 | 0-0 | -4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | |
Tiago Splitter | 13:36 | 3-5 | 0-0 | 2-2 | -7 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | |
Aron Baynes | 12:44 | 2-3 | 0-0 | 0-0 | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
Cory Joseph | 5:50 | 2-2 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Jeff Ayres | DNP | ||||||||||||||
Reggie Williams | DNP | ||||||||||||||
TOTAL | 240 | 37-89 | 6-25 | 15-17 | 8 | 34 | 42 | 18 | 13 | 8 | 7 | 7 | 95 | ||
41.6% | 24.0% | 88.2% | Team Rebs: 7 | Total TO: 7 |
Indiana Pacers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Rodney Stuckey | G | 34:43 | 7-13 | 2-3 | 2-2 | 6 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 18 |
George Hill | G | 28:47 | 3-7 | 1-2 | 0-0 | -8 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 7 |
David West | F | 33:13 | 3-10 | 0-0 | 4-4 | 6 | 4 | 14 | 18 | 7 | 2 | 0 | 4 | 1 | 10 |
C.J. Miles | F | 32:16 | 5-14 | 1-7 | 2-2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 13 |
Roy Hibbert | C | 32:44 | 5-13 | 0-0 | 0-0 | -7 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 10 |
Luis Scola | 20:44 | 5-10 | 1-1 | 0-0 | -2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 11 | |
C.J. Watson | 19:13 | 2-5 | 1-2 | 3-3 | 6 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 8 | |
Solomon Hill | 17:42 | 3-5 | 2-3 | 2-2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | |
Damjan Rudez | 11:31 | 0-3 | 0-3 | 0-0 | -13 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
Shayne Whittington | 9:07 | 3-8 | 0-0 | 0-0 | -1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | |
Chris Copeland | DNP | ||||||||||||||
Donald Sloan | DNP | ||||||||||||||
Lavoy Allen | DND | ||||||||||||||
TOTAL | 240 | 36-88 | 8-21 | 13-13 | 11 | 39 | 50 | 24 | 15 | 4 | 12 | 6 | 93 | ||
40.9% | 38.1% | 100.0% | Team Rebs: 7 | Total TO: 12 |
Golden State Warriors
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Stephen Curry | G | 31:45 | 7-20 | 3-12 | 3-4 | 0 | 0 | 5 | 5 | 6 | 2 | 3 | 1 | 0 | 20 |
Klay Thompson | G | 29:09 | 4-14 | 1-6 | 4-4 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 13 |
Draymond Green | F | 27:26 | 2-6 | 0-1 | 0-0 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 4 |
Harrison Barnes | F | 21:53 | 4-10 | 1-4 | 0-0 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
Andrew Bogut | C | 30:13 | 2-2 | 0-0 | 0-2 | 7 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 2 | 4 |
Andre Iguodala | 29:54 | 5-11 | 1-5 | 2-2 | 3 | 0 | 5 | 5 | 2 | 1 | 4 | 2 | 0 | 13 | |
Leandro Barbosa | 19:39 | 5-7 | 1-1 | 5-7 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 16 | |
David Lee | 19:06 | 0-5 | 0-0 | 0-0 | 1 | 0 | 3 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | |
Shaun Livingston | 16:10 | 0-2 | 0-0 | 0-0 | 6 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | |
Marreese Speights | 14:45 | 5-8 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | |
Festus Ezeli | DNP | ||||||||||||||
Justin Holiday | DNP | ||||||||||||||
Brandon Rush | DNP | ||||||||||||||
TOTAL | 240 | 34-85 | 7-29 | 14-19 | 6 | 34 | 40 | 26 | 14 | 15 | 14 | 5 | 89 | ||
40.0% | 24.1% | 73.7% | Team Rebs: 7 | Total TO: 14 |
Philadelphia 76ers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Tim Frazier | G | 35:55 | 4-11 | 1-2 | 1-2 | -2 | 3 | 3 | 6 | 7 | 3 | 0 | 7 | 0 | 10 |
Jakarr Sampson | G | 26:38 | 5-7 | 0-2 | 0-0 | -3 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 0 | 10 |
Luc Mbah a Moute | F | 35:05 | 5-13 | 2-4 | 1-2 | 2 | 1 | 8 | 9 | 1 | 0 | 2 | 5 | 1 | 13 |
Robert Covington | F | 31:31 | 7-15 | 4-10 | 3-3 | 4 | 0 | 8 | 8 | 1 | 3 | 3 | 3 | 0 | 21 |
Nerlens Noel | C | 32:02 | 5-8 | 0-0 | 1-2 | -4 | 3 | 4 | 7 | 4 | 3 | 1 | 1 | 1 | 11 |
Hollis Thompson | 27:54 | 0-9 | 0-4 | 0-0 | -1 | 0 | 6 | 6 | 2 | 6 | 0 | 4 | 0 | 0 | |
Jerami Grant | 21:58 | 1-5 | 0-1 | 4-4 | -6 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 6 | |
K.J. McDaniels | 16:45 | 2-6 | 0-1 | 1-1 | -12 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | |
Henry Sims | 12:12 | 4-5 | 0-0 | 0-0 | -3 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 8 | |
Furkan Aldemir | DNP | ||||||||||||||
Malcolm Thomas | DNP | ||||||||||||||
Michael Carter-Williams | DND | ||||||||||||||
TOTAL | 240 | 33-79 | 7-24 | 11-14 | 10 | 42 | 52 | 21 | 19 | 9 | 27 | 4 | 84 | ||
41.8% | 29.2% | 78.6% | Team Rebs: 6 | Total TO: 27 |
Orlando Magic
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Victor Oladipo | G | 38:41 | 6-18 | 0-6 | 1-1 | -12 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 13 |
Elfrid Payton | G | 37:04 | 4-11 | 0-0 | 3-5 | -11 | 2 | 3 | 5 | 5 | 2 | 6 | 4 | 0 | 11 |
Channing Frye | F | 20:20 | 1-6 | 1-4 | 0-0 | -7 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 2 | 3 |
Aaron Gordon | F | 17:22 | 2-4 | 0-0 | 1-1 | -12 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 |
Nikola Vucevic | C | 33:11 | 6-10 | 0-0 | 2-2 | -14 | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 0 | 14 |
Evan Fournier | 33:08 | 7-14 | 2-5 | 2-2 | -2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | |
Willie Green | 17:45 | 1-5 | 0-2 | 0-0 | -11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
Dewayne Dedmon | 17:32 | 1-4 | 0-0 | 1-4 | -3 | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 3 | 3 | |
Kyle O’Quinn | 14:26 | 2-4 | 0-1 | 0-0 | -11 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | |
Maurice Harkless | 10:31 | 3-7 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
Ben Gordon | DNP | ||||||||||||||
Devyn Marble | DNP | ||||||||||||||
Andrew Nicholson | DNP | ||||||||||||||
TOTAL | 240 | 33-83 | 4-22 | 10-15 | 8 | 25 | 33 | 18 | 24 | 13 | 11 | 6 | 80 | ||
39.8% | 18.2% | 66.7% | Team Rebs: 5 | Total TO: 11 |
Washington Wizards
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
John Wall | G | 33:04 | 3-10 | 1-5 | 2-3 | 19 | 0 | 10 | 10 | 10 | 1 | 1 | 3 | 1 | 9 |
Garrett Temple | G | 26:15 | 2-3 | 1-2 | 2-2 | 12 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 7 |
Paul Pierce | F | 21:33 | 2-9 | 1-5 | 1-2 | 17 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 6 |
Nene | F | 21:15 | 6-10 | 0-0 | 2-2 | 13 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 14 |
Marcin Gortat | C | 30:56 | 5-6 | 0-0 | 4-4 | 27 | 0 | 14 | 14 | 3 | 2 | 0 | 2 | 1 | 14 |
Rasual Butler | 26:59 | 4-14 | 3-9 | 4-5 | -1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 15 | |
Drew Gooden | 23:09 | 4-7 | 1-2 | 1-1 | 3 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 10 | |
Kevin Seraphin | 17:04 | 3-8 | 0-0 | 1-2 | -11 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 7 | |
Andre Miller | 13:52 | 0-1 | 0-0 | 2-2 | -3 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | |
Martell Webster | 11:25 | 2-6 | 0-2 | 2-2 | -1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | |
Otto Porter | 10:57 | 0-1 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kris Humphries | 3:31 | 2-2 | 0-0 | 2-2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
DeJuan Blair | DNP | ||||||||||||||
TOTAL | 240 | 33-77 | 7-25 | 23-27 | 13 | 40 | 53 | 25 | 14 | 7 | 20 | 3 | 96 | ||
42.9% | 28.0% | 85.2% | Team Rebs: 12 | Total TO: 22 |
New York Knicks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Jose Calderon | G | 27:14 | 2-5 | 0-1 | 2-2 | -6 | 0 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 6 |
Langston Galloway | G | 24:39 | 4-11 | 1-3 | 1-1 | 13 | 2 | 7 | 9 | 1 | 3 | 0 | 0 | 1 | 10 |
Carmelo Anthony | F | 31:58 | 9-20 | 4-7 | 4-5 | 3 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 26 |
Jason Smith | F | 29:48 | 4-7 | 1-2 | 0-0 | -10 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 9 |
Lou Amundson | C | 22:54 | 3-9 | 0-0 | 0-1 | -5 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 1 | 6 |
Shane Larkin | 26:04 | 1-5 | 0-0 | 1-2 | -16 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | |
Amar’e Stoudemire | 19:50 | 4-7 | 0-0 | 6-6 | -5 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 14 | |
Tim Hardaway Jr. | 19:40 | 2-8 | 1-6 | 0-0 | -18 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | |
Lance Thomas | 18:14 | 3-6 | 0-0 | 0-0 | -17 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | |
Andrea Bargnani | 13:37 | 1-2 | 0-0 | 2-2 | -11 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 4 | |
Quincy Acy | 3:01 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
Cole Aldrich | 3:01 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
Pablo Prigioni | DNP | ||||||||||||||
TOTAL | 240 | 36-84 | 7-20 | 16-19 | 11 | 24 | 35 | 22 | 22 | 8 | 13 | 8 | 95 | ||
42.9% | 35.0% | 84.2% | Team Rebs: 12 | Total TO: 15 |
Miami Heat
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Mario Chalmers | G | 35:26 | 6-14 | 3-5 | 3-4 | 20 | 0 | 5 | 5 | 6 | 4 | 3 | 2 | 0 | 18 |
Shabazz Napier | G | 21:36 | 1-3 | 1-2 | 2-2 | -9 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 5 |
Chris Bosh | F | 36:33 | 12-23 | 4-6 | 4-5 | 21 | 0 | 2 | 2 | 6 | 1 | 1 | 2 | 0 | 32 |
Luol Deng | F | 33:29 | 3-9 | 0-2 | 6-6 | 6 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 0 | 12 |
Hassan Whiteside | C | 18:41 | 3-4 | 0-0 | 1-2 | 1 | 2 | 7 | 9 | 0 | 4 | 0 | 1 | 2 | 7 |
Norris Cole | 29:14 | 4-6 | 2-3 | 2-2 | 12 | 0 | 2 | 2 | 8 | 0 | 1 | 3 | 0 | 12 | |
Chris Andersen | 26:47 | 4-6 | 1-1 | 1-2 | 15 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 3 | 10 | |
Danny Granger | 22:22 | 2-4 | 1-2 | 4-4 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | |
Tyler Johnson | 11:20 | 0-2 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Udonis Haslem | 2:32 | 1-3 | 0-0 | 0-0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Justin Hamilton | 1:59 | 0-0 | 0-0 | 2-2 | -3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
James Ennis | DNP | ||||||||||||||
TOTAL | 240 | 36-74 | 12-22 | 25-29 | 7 | 28 | 35 | 28 | 19 | 9 | 12 | 5 | 109 | ||
48.6% | 54.5% | 86.2% | Team Rebs: 11 | Total TO: 12 |
Brooklyn Nets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Alan Anderson | G | 40:15 | 3-8 | 1-5 | 1-3 | -15 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 8 |
Jarrett Jack | G | 34:45 | 10-15 | 4-5 | 2-2 | 15 | 1 | 3 | 4 | 8 | 4 | 0 | 3 | 0 | 26 |
Joe Johnson | F | 42:12 | 8-16 | 3-7 | 0-0 | -8 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 19 |
Kevin Garnett | F | 13:23 | 3-5 | 0-0 | 0-0 | -4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 6 |
Mason Plumlee | C | 27:30 | 4-8 | 0-0 | 5-7 | -12 | 4 | 4 | 8 | 3 | 1 | 0 | 1 | 1 | 13 |
Bojan Bogdanovic | 27:55 | 4-9 | 1-5 | 4-7 | -5 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 1 | 13 | |
Deron Williams | 22:31 | 0-5 | 0-3 | 0-0 | -7 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 0 | |
Brook Lopez | 20:30 | 5-7 | 0-0 | 0-0 | 6 | 1 | 4 | 5 | 2 | 5 | 1 | 2 | 2 | 10 | |
Cory Jefferson | 10:59 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | |
Markel Brown | DNP | ||||||||||||||
Jerome Jordan | DNP | ||||||||||||||
Sergey Karasev | DNP | ||||||||||||||
Darius Morris | DNP | ||||||||||||||
TOTAL | 240 | 38-76 | 9-25 | 12-19 | 8 | 30 | 38 | 25 | 17 | 3 | 15 | 8 | 97 | ||
50.0% | 36.0% | 63.2% | Team Rebs: 9 | Total TO: 16 |
Milwaukee Bucks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Khris Middleton | G | 29:24 | 9-15 | 0-2 | 0-0 | 10 | 0 | 4 | 4 | 1 | 1 | 4 | 0 | 1 | 18 |
Brandon Knight | G | 28:50 | 2-12 | 1-5 | 3-4 | -2 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 8 |
Jared Dudley | F | 33:09 | 7-10 | 5-5 | 0-0 | 15 | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 19 |
Giannis Antetokounmpo | F | 31:43 | 4-9 | 0-1 | 4-4 | 22 | 2 | 7 | 9 | 8 | 1 | 3 | 3 | 1 | 12 |
John Henson | C | 24:52 | 4-9 | 0-0 | 2-2 | -1 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 2 | 10 |
Jerryd Bayless | 27:35 | 3-10 | 0-1 | 3-3 | -7 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 9 | |
O.J. Mayo | 23:49 | 4-10 | 0-2 | 7-8 | -8 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 15 | |
Zaza Pachulia | 16:07 | 1-6 | 0-0 | 3-4 | 4 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 5 | |
Ersan Ilyasova | 15:15 | 2-6 | 1-2 | 0-0 | -10 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 5 | |
Jorge Gutierrez | 9:16 | 1-2 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Johnny O’Bryant III | DNP | ||||||||||||||
Kenyon Martin | DND | ||||||||||||||
TOTAL | 240 | 37-89 | 7-18 | 22-25 | 14 | 30 | 44 | 25 | 14 | 14 | 9 | 4 | 103 | ||
41.6% | 38.9% | 88.0% | Team Rebs: 9 | Total TO: 10 |
Atlanta Hawks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Jeff Teague | G | 32:21 | 4-7 | 1-1 | 3-3 | 29 | 0 | 1 | 1 | 7 | 3 | 3 | 3 | 0 | 12 |
Kyle Korver | G | 31:00 | 4-10 | 4-9 | 0-0 | 14 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 12 |
DeMarre Carroll | F | 34:07 | 9-13 | 2-3 | 6-6 | 18 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 26 |
Paul Millsap | F | 30:58 | 8-13 | 1-2 | 2-2 | 18 | 3 | 6 | 9 | 7 | 3 | 1 | 2 | 0 | 19 |
Al Horford | C | 28:29 | 11-18 | 0-0 | 6-7 | 14 | 4 | 4 | 8 | 3 | 2 | 1 | 3 | 2 | 28 |
Kent Bazemore | 24:41 | 2-6 | 0-1 | 0-0 | -6 | 0 | 4 | 4 | 2 | 5 | 2 | 1 | 0 | 4 | |
Mike Scott | 22:37 | 3-10 | 2-4 | 0-0 | -5 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | |
Dennis Schroder | 19:51 | 3-8 | 0-1 | 2-2 | -13 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 8 | |
Elton Brand | 13:54 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
John Jenkins | 2:02 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pero Antic | DNP | ||||||||||||||
Shelvin Mack | DNP | ||||||||||||||
Adreian Payne | DNP | ||||||||||||||
TOTAL | 240 | 44-86 | 10-21 | 19-20 | 10 | 26 | 36 | 26 | 21 | 14 | 10 | 6 | 117 | ||
51.2% | 47.6% | 95.0% | Team Rebs: 8 | Total TO: 12 |
Minnesota Timberwolves
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kevin Martin | G | 31:20 | 7-13 | 3-5 | 4-4 | -20 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 21 |
Ricky Rubio | G | 26:19 | 3-11 | 1-3 | 1-1 | -18 | 0 | 1 | 1 | 5 | 2 | 2 | 4 | 0 | 8 |
Andrew Wiggins | F | 36:42 | 6-14 | 0-2 | 3-4 | -13 | 5 | 1 | 6 | 3 | 3 | 0 | 3 | 2 | 15 |
Thaddeus Young | F | 33:00 | 5-11 | 0-1 | 1-1 | -5 | 3 | 4 | 7 | 5 | 2 | 3 | 2 | 0 | 11 |
Nikola Pekovic | C | 24:10 | 6-13 | 0-0 | 2-2 | -15 | 5 | 3 | 8 | 1 | 3 | 0 | 2 | 0 | 14 |
Gorgui Dieng | 23:50 | 3-6 | 0-0 | 0-0 | 3 | 4 | 8 | 12 | 3 | 1 | 1 | 0 | 5 | 6 | |
Shabazz Muhammad | 23:43 | 7-14 | 1-4 | 3-6 | 3 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 0 | 18 | |
Mo Williams | 17:49 | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 6 | |
Anthony Bennett | 15:00 | 0-3 | 0-0 | 2-4 | -7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
Zach Lavine | 6:05 | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
Troy Daniels | 2:02 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lorenzo Brown | DNP | ||||||||||||||
Chase Budinger | DNP | ||||||||||||||
TOTAL | 240 | 42-93 | 5-16 | 16-22 | 23 | 27 | 50 | 24 | 19 | 6 | 16 | 8 | 105 | ||
45.2% | 31.2% | 72.7% | Team Rebs: 6 | Total TO: 16 |
Utah Jazz
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Elijah Millsap | G | 36:42 | 1-8 | 0-1 | 0-2 | -14 | 4 | 3 | 7 | 2 | 4 | 4 | 0 | 2 | 2 |
Dante Exum | G | 33:13 | 3-11 | 2-7 | 0-0 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 8 |
Gordon Hayward | F | 38:56 | 10-22 | 3-5 | 9-11 | 5 | 1 | 6 | 7 | 8 | 1 | 2 | 4 | 1 | 32 |
Derrick Favors | F | 33:38 | 8-16 | 0-0 | 2-4 | -11 | 5 | 2 | 7 | 2 | 2 | 1 | 2 | 2 | 18 |
Enes Kanter | C | 28:29 | 6-12 | 0-0 | 2-2 | -16 | 5 | 6 | 11 | 0 | 3 | 1 | 1 | 0 | 14 |
Rudy Gobert | 22:27 | 4-6 | 0-0 | 0-0 | 17 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 2 | 8 | |
Trey Burke | 21:33 | 0-10 | 0-3 | 0-0 | 6 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Steve Novak | 12:21 | 4-5 | 4-5 | 0-0 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | |
Trevor Booker | 11:26 | 3-3 | 0-0 | 0-0 | 18 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | |
Ian Clark | 1:15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jeremy Evans | DNP | ||||||||||||||
Joe Ingles | DND | ||||||||||||||
TOTAL | 240 | 39-93 | 9-21 | 13-19 | 21 | 26 | 47 | 23 | 17 | 11 | 10 | 9 | 100 | ||
41.9% | 42.9% | 68.4% | Team Rebs: 13 | Total TO: 11 |
New Orleans Pelicans
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Eric Gordon | G | 39:04 | 9-14 | 7-8 | 6-6 | 6 | 1 | 2 | 3 | 3 | 2 | 2 | 6 | 0 | 31 |
Tyreke Evans | G | 38:29 | 7-17 | 2-4 | 2-2 | 1 | 0 | 7 | 7 | 10 | 4 | 1 | 5 | 1 | 18 |
Alexis Ajinca | F | 26:49 | 4-7 | 0-0 | 0-0 | -4 | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 8 |
Dante Cunningham | F | 22:33 | 1-7 | 0-0 | 0-0 | -10 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | 2 |
