Sono 5 le partite della notte NBA. Bene Oklahoma che supera gli Hornets grazie a 33 punti di Russell Westbrook. Vittorie anche per Houston, Clippers (26 di Austin Rivers) e Chicago. Male invece Miami che crolla in casa contro i Pelicans dell’ex Norris Cole, accolto con una standing ovation dal pubblico di casa. Di seguito riportiamo risultati, boxscore e video highlights delle partite.
Oklahoma City Thunder
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Russell Westbrook | G | 35:29 | 12-27 | 0-3 | 9-9 | 2 | 2 | 5 | 7 | 10 | 2 | 1 | 6 | 0 | 33 |
Andre Roberson | G | 14:36 | 1-2 | 0-1 | 0-0 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
Serge Ibaka | F | 33:09 | 8-14 | 0-2 | 0-0 | 7 | 3 | 9 | 12 | 1 | 3 | 1 | 3 | 3 | 16 |
Kyle Singler | F | 18:04 | 2-6 | 2-4 | 0-0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
Enes Kanter | C | 32:26 | 4-9 | 0-0 | 2-6 | 8 | 5 | 8 | 13 | 2 | 5 | 0 | 0 | 0 | 10 |
Dion Waiters | 31:42 | 4-15 | 0-4 | 2-2 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | |
D.J. Augustin | 22:45 | 3-9 | 2-3 | 4-5 | 10 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | |
Anthony Morrow | 21:24 | 2-4 | 1-1 | 0-0 | -3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |
Nick Collison | 15:34 | 2-2 | 0-0 | 3-3 | -1 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 7 | |
Mitch McGary | 14:51 | 4-7 | 0-0 | 1-1 | 0 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | 2 | 9 | |
Perry Jones | DNP | ||||||||||||||
Jeremy Lamb | DNP | ||||||||||||||
Steve Novak | DNP | ||||||||||||||
TOTAL | 240 | 42-95 | 5-18 | 21-26 | 19 | 40 | 59 | 21 | 20 | 7 | 14 | 7 | 110 | ||
44.2% | 27.8% | 80.8% | Team Rebs: 8 | Total TO: 14 |
Charlotte Hornets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Mo Williams | G | 38:05 | 8-17 | 5-10 | 3-3 | 2 | 2 | 2 | 4 | 12 | 2 | 1 | 5 | 0 | 24 |
Gerald Henderson | G | 33:15 | 2-10 | 0-2 | 2-2 | 0 | 0 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 6 |
Michael Kidd-Gilchrist | F | 29:26 | 8-14 | 0-0 | 4-4 | -2 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 20 |
Cody Zeller | F | 20:07 | 5-9 | 0-0 | 3-4 | -2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | 13 |
Al Jefferson | C | 33:36 | 9-18 | 1-1 | 1-1 | -1 | 4 | 8 | 12 | 1 | 3 | 0 | 0 | 0 | 20 |
Marvin Williams | 27:57 | 3-8 | 1-5 | 1-2 | -6 | 1 | 6 | 7 | 0 | 4 | 3 | 0 | 0 | 8 | |
Lance Stephenson | 26:58 | 2-9 | 0-3 | 1-2 | -6 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | |
Jason Maxiell | 14:20 | 1-3 | 0-0 | 1-2 | -5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 3 | |
Brian Roberts | 12:55 | 2-4 | 0-2 | 0-0 | -6 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 4 | |
Jeffery Taylor | 3:21 | 0-1 | 0-1 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Troy Daniels | DNP | ||||||||||||||
P.J. Hairston | DNP | ||||||||||||||
Noah Vonleh | DNP | ||||||||||||||
TOTAL | 240 | 40-93 | 7-24 | 16-20 | 11 | 30 | 41 | 28 | 18 | 9 | 9 | 10 | 103 | ||
43.0% | 29.2% | 80.0% | Team Rebs: 7 | Total TO: 9 |
New Orleans Pelicans
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Eric Gordon | G | 40:01 | 7-18 | 6-11 | 4-4 | 20 | 1 | 3 | 4 | 6 | 0 | 1 | 1 | 0 | 24 |
Tyreke Evans | G | 38:43 | 4-14 | 0-1 | 5-5 | 11 | 0 | 3 | 3 | 6 | 2 | 3 | 2 | 0 | 13 |
Quincy Pondexter | F | 26:47 | 2-6 | 0-2 | 1-1 | 16 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 5 |
Anthony Davis | F | 8:53 | 2-8 | 0-0 | 2-2 | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
Omer Asik | C | 32:08 | 6-9 | 0-0 | 3-5 | 17 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 0 | 15 |
Norris Cole | 29:38 | 4-9 | 1-3 | 3-4 | 0 | 0 | 6 | 6 | 3 | 4 | 1 | 1 | 0 | 12 | |
Dante Cunningham | 26:34 | 2-6 | 0-0 | 3-4 | 0 | 3 | 1 | 4 | 2 | 5 | 0 | 1 | 2 | 7 | |
Luke Babbitt | 13:18 | 3-5 | 1-3 | 2-2 | 3 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | |
Alexis Ajinca | 10:52 | 3-4 | 0-0 | 2-2 | 5 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 8 | |
Ryan Anderson | 6:54 | 2-3 | 0-1 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
Jeff Withey | 6:12 | 0-1 | 0-0 | 2-2 | -5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | |
Jimmer Fredette | DNP | ||||||||||||||
Justin Hamilton | DNP | ||||||||||||||
TOTAL | 240 | 35-83 | 8-21 | 27-31 | 11 | 30 | 41 | 22 | 25 | 8 | 12 | 3 | 105 | ||
42.2% | 38.1% | 87.1% | Team Rebs: 11 | Total TO: 13 |
Miami Heat
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Goran Dragic | G | 32:50 | 4-11 | 1-4 | 3-6 | -18 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 12 |
Dwyane Wade | G | 30:25 | 8-23 | 1-3 | 2-3 | -18 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 0 | 19 |
Luol Deng | F | 31:16 | 2-7 | 0-1 | 2-2 | -20 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 6 |
Udonis Haslem | F | 19:57 | 2-4 | 0-2 | 4-4 | -2 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 8 |
Hassan Whiteside | C | 29:59 | 5-11 | 0-0 | 1-2 | -19 | 6 | 10 | 16 | 0 | 2 | 0 | 2 | 5 | 11 |
Mario Chalmers | 36:38 | 9-13 | 2-5 | 0-0 | -8 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 20 | |
James Ennis | 23:17 | 1-4 | 1-2 | 5-6 | 7 | 3 | 5 | 8 | 0 | 2 | 1 | 2 | 0 | 8 | |
Chris Andersen | 18:01 | 1-3 | 0-0 | 1-2 | 5 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | |
Shabazz Napier | 13:55 | 1-2 | 0-0 | 2-2 | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | |
Tyler Johnson | 3:42 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Zoran Dragic | DNP | ||||||||||||||
Henry Walker | DNP | ||||||||||||||
TOTAL | 240 | 33-79 | 5-17 | 20-27 | 13 | 32 | 45 | 14 | 23 | 5 | 17 | 7 | 91 | ||
41.8% | 29.4% | 74.1% | Team Rebs: 8 | Total TO: 17 |
Phoenix Suns
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Eric Bledsoe | G | 31:37 | 5-8 | 1-3 | 2-2 | 3 | 2 | 5 | 7 | 8 | 2 | 3 | 5 | 1 | 13 |
Gerald Green | G | 11:06 | 4-7 | 2-3 | 0-0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
Markieff Morris | F | 39:33 | 3-15 | 1-1 | 0-4 | -7 | 0 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 7 |
P.J. Tucker | F | 26:28 | 8-13 | 4-7 | 0-0 | 8 | 2 | 4 | 6 | 1 | 4 | 3 | 1 | 0 | 20 |
Alex Len | C | 34:16 | 4-7 | 0-0 | 0-0 | 3 | 2 | 9 | 11 | 1 | 3 | 0 | 0 | 1 | 8 |
Marcus Morris | 32:44 | 8-15 | 1-5 | 0-0 | -5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 17 | |
Brandon Knight | 24:41 | 6-12 | 1-5 | 0-0 | -12 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 13 | |
Brandan Wright | 22:11 | 3-3 | 0-0 | 1-2 | -6 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 7 | |
Archie Goodwin | 17:24 | 6-8 | 0-1 | 0-0 | -11 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | |
Earl Barron | DNP | ||||||||||||||
Reggie Bullock | DNP | ||||||||||||||
Marcus Thornton | DNP | ||||||||||||||
T.J. Warren | DNP | ||||||||||||||
Kendall Marshall | DNP | ||||||||||||||
John Salmons | DNP | ||||||||||||||
TOTAL | 240 | 47-88 | 10-25 | 3-8 | 8 | 28 | 36 | 25 | 15 | 10 | 13 | 2 | 107 | ||
53.4% | 40.0% | 37.5% | Team Rebs: 4 | Total TO: 13 |
Chicago Bulls
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Jimmy Butler | G | 36:12 | 7-16 | 1-1 | 4-4 | -1 | 0 | 5 | 5 | 3 | 2 | 1 | 3 | 0 | 19 |
Derrick Rose | G | 25:15 | 5-12 | 1-3 | 5-5 | 8 | 0 | 4 | 4 | 5 | 4 | 1 | 1 | 0 | 16 |
Pau Gasol | F | 31:51 | 9-13 | 1-1 | 3-4 | 1 | 2 | 12 | 14 | 2 | 0 | 0 | 3 | 2 | 22 |
Mike Dunleavy | F | 28:22 | 6-11 | 3-5 | 0-0 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 15 |
Joakim Noah | C | 35:37 | 1-5 | 0-0 | 1-2 | 8 | 6 | 6 | 12 | 8 | 1 | 1 | 2 | 1 | 3 |
Taj Gibson | 28:32 | 6-9 | 0-0 | 0-0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 12 | |
Aaron Brooks | 22:45 | 4-11 | 3-6 | 1-1 | -3 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 0 | 12 | |
Tony Snell | 17:44 | 2-4 | 1-2 | 0-0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | |
Nikola Mirotic | 13:41 | 3-8 | 2-6 | 0-0 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | |
Cameron Bairstow | DNP | ||||||||||||||
Doug McDermott | DNP | ||||||||||||||
Nazr Mohammed | DNP | ||||||||||||||
E’Twaun Moore | DNP | ||||||||||||||
TOTAL | 240 | 43-89 | 12-24 | 14-16 | 14 | 33 | 47 | 27 | 14 | 5 | 17 | 3 | 112 | ||
48.3% | 50.0% | 87.5% | Team Rebs: 7 | Total TO: 17 |
Toronto Raptors
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
DeMar DeRozan | G | 37:44 | 4-14 | 0-0 | 2-3 | -11 | 0 | 3 | 3 | 3 | 4 | 3 | 5 | 1 | 10 |
Kyle Lowry | G | 36:40 | 2-13 | 0-7 | 7-10 | -14 | 0 | 1 | 1 | 4 | 5 | 0 | 7 | 0 | 11 |
James Johnson | F | 34:33 | 10-16 | 1-2 | 6-8 | -9 | 0 | 5 | 5 | 0 | 1 | 4 | 2 | 4 | 27 |
Amir Johnson | F | 18:56 | 0-2 | 0-0 | 0-0 | -4 | 0 | 7 | 7 | 1 | 4 | 2 | 3 | 0 | 0 |
Jonas Valanciunas | C | 25:19 | 3-5 | 0-0 | 5-5 | 0 | 2 | 5 | 7 | 0 | 3 | 3 | 1 | 0 | 11 |
Patrick Patterson | 23:34 | 2-7 | 1-4 | 0-0 | -17 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 5 | |
Greivis Vasquez | 22:21 | 2-7 | 2-4 | 0-0 | -27 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 6 | |
Terrence Ross | 20:33 | 2-9 | 0-1 | 2-2 | -13 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 6 | |
Tyler Hansbrough | 8:08 | 0-1 | 0-0 | 0-0 | -9 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
Landry Fields | 3:48 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chuck Hayes | 3:26 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Lucas Nogueira | 3:08 | 0-1 | 0-0 | 0-0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Stiemsma | 1:50 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 240 | 25-77 | 4-18 | 22-28 | 7 | 32 | 39 | 12 | 24 | 17 | 23 | 5 | 76 | ||
32.5% | 22.2% | 78.6% | Team Rebs: 8 | Total TO: 25 |
Houston Rockets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
James Harden | G | 29:18 | 5-12 | 2-6 | 8-10 | 9 | 0 | 5 | 5 | 7 | 2 | 2 | 5 | 0 | 20 |
Patrick Beverley | G | 25:21 | 1-8 | 1-6 | 0-0 | 5 | 1 | 3 | 4 | 2 | 4 | 4 | 3 | 0 | 3 |
Donatas Motiejunas | F | 30:30 | 5-12 | 0-2 | 2-2 | 4 | 3 | 8 | 11 | 2 | 3 | 3 | 3 | 2 | 12 |
Trevor Ariza | F | 28:22 | 3-9 | 1-4 | 2-2 | 9 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 9 |
Joey Dorsey | C | 16:08 | 3-4 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 6 |
Corey Brewer | 34:32 | 12-19 | 0-2 | 2-3 | 27 | 2 | 8 | 10 | 2 | 3 | 5 | 3 | 0 | 26 | |
Terrence Jones | 23:34 | 3-9 | 0-1 | 5-8 | 28 | 4 | 5 | 9 | 1 | 3 | 0 | 1 | 3 | 11 | |
Josh Smith | 20:44 | 3-7 | 2-5 | 0-2 | 13 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 3 | 8 | |
Jason Terry | 18:51 | 0-1 | 0-1 | 3-4 | 18 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | |
Kostas Papanikolaou | 5:04 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
K.J. McDaniels | 3:48 | 0-2 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pablo Prigioni | 3:48 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Canaan | DNP | ||||||||||||||
Alexey Shved | DNP | ||||||||||||||
TOTAL | 240 | 35-84 | 6-29 | 22-31 | 11 | 41 | 52 | 22 | 23 | 17 | 23 | 9 | 98 | ||
41.7% | 20.7% | 71.0% | Team Rebs: 17 | Total TO: 25 |
Sacramento Kings
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Ben McLemore | G | 28:35 | 4-12 | 1-6 | 0-0 | -15 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 9 |
Ray McCallum | G | 23:15 | 4-7 | 0-1 | 2-2 | -7 | 2 | 5 | 7 | 5 | 0 | 1 | 1 | 2 | 10 |
Rudy Gay | F | 31:47 | 4-13 | 2-4 | 5-7 | -33 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 15 |
Jason Thompson | F | 21:04 | 0-4 | 0-0 | 0-0 | -4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
DeMarcus Cousins | C | 25:29 | 6-19 | 0-0 | 9-13 | -12 | 2 | 2 | 4 | 2 | 4 | 2 | 5 | 2 | 21 |
Omri Casspi | 27:56 | 4-8 | 1-2 | 2-3 | -12 | 3 | 14 | 17 | 1 | 1 | 0 | 1 | 0 | 11 | |
Andre Miller | 21:57 | 2-5 | 0-0 | 0-0 | -27 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 4 | |
Derrick Williams | 18:50 | 1-5 | 0-2 | 5-6 | -26 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | |
Nik Stauskas | 14:24 | 1-4 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | |
Carl Landry | 13:19 | 2-7 | 0-0 | 5-6 | -11 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 9 | |
David Stockton | 6:42 | 0-2 | 0-1 | 1-1 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Ryan Hollins | 6:42 | 2-2 | 0-0 | 2-4 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
TOTAL | 240 | 30-88 | 4-16 | 35-46 | 14 | 41 | 55 | 18 | 17 | 4 | 17 | 7 | 99 | ||
34.1% | 25.0% | 76.1% | Team Rebs: 11 | Total TO: 17 |
Los Angeles Clippers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Chris Paul | G | 27:15 | 5-10 | 0-1 | 0-0 | 14 | 0 | 3 | 3 | 9 | 3 | 0 | 3 | 0 | 10 |
J.J. Redick | G | 26:24 | 6-13 | 4-6 | 8-8 | 11 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 24 |
Matt Barnes | F | 28:16 | 2-5 | 2-4 | 0-0 | 22 | 1 | 6 | 7 | 5 | 2 | 1 | 0 | 2 | 6 |
Spencer Hawes | F | 20:36 | 3-5 | 1-1 | 0-0 | -5 | 1 | 5 | 6 | 1 | 5 | 0 | 3 | 2 | 7 |
DeAndre Jordan | C | 20:04 | 5-11 | 0-0 | 1-2 | 7 | 7 | 8 | 15 | 0 | 4 | 1 | 0 | 2 | 11 |
Austin Rivers | 26:24 | 11-19 | 5-9 | 1-2 | 20 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 28 | |
Hedo Turkoglu | 22:02 | 1-5 | 1-4 | 0-0 | 16 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 3 | |
Jamal Crawford | 20:40 | 10-18 | 1-7 | 2-2 | 37 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 23 | |
Glen Davis | 18:58 | 1-2 | 0-0 | 3-9 | 30 | 1 | 7 | 8 | 3 | 2 | 0 | 1 | 3 | 5 | |
C.J. Wilcox | 12:00 | 2-4 | 0-2 | 0-0 | -5 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | |
Dahntay Jones | 9:26 | 0-1 | 0-1 | 3-3 | -8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
Ekpe Udoh | 7:56 | 0-2 | 0-0 | 2-2 | -4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | |
Blake Griffin | DND | ||||||||||||||
TOTAL | 240 | 46-95 | 14-35 | 20-28 | 11 | 43 | 54 | 31 | 29 | 9 | 11 | 11 | 126 | ||
48.4% | 40.0% | 71.4% | Team Rebs: 6 | Total TO: 11 |
Related TopicsGames of the nightNBArisultati
Clicca per commentare
Advertisement
Advertisement
Advertisement