Nella nottata di sabato 10 Gennaio si sono disputate nove partite NBA che non hanno riservato sorprese particolari ma, bensì, han confermato a grandi linee ciò che la classifica ha detto fino ad ora. Da segnalare l’ottima prestazione di Pau Gasol che, con i 46 punti realizzati contro i Bucks, ha fatto registrare il suo massimo in carriera, aiutando a vincere i Chicago Bulls privi di Derrick Rose.
Charlotte Hornets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kemba Walker | G | 28:24 | 8-13 | 4-7 | 8-9 | 36 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 0 | 28 |
Gerald Henderson | G | 24:40 | 4-11 | 0-1 | 1-2 | 19 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 9 |
Michael Kidd-Gilchrist | F | 25:23 | 4-6 | 0-0 | 2-6 | 34 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 10 |
Cody Zeller | F | 17:07 | 0-3 | 0-0 | 2-2 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Bismack Biyombo | C | 20:51 | 5-7 | 0-0 | 4-5 | 31 | 7 | 5 | 12 | 1 | 1 | 1 | 3 | 1 | 14 |
Brian Roberts | 30:56 | 5-8 | 0-2 | 4-4 | 18 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 14 | |
Jason Maxiell | 27:09 | 2-6 | 0-0 | 3-3 | -3 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 7 | |
P.J. Hairston | 22:37 | 6-12 | 3-6 | 0-0 | -6 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 15 | |
Marvin Williams | 21:41 | 3-6 | 0-0 | 0-0 | 19 | 0 | 5 | 5 | 2 | 0 | 4 | 1 | 1 | 6 | |
Jeffery Taylor | 12:00 | 1-3 | 0-0 | 0-0 | -17 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | |
Noah Vonleh | 9:12 | 1-3 | 0-0 | 1-2 | -10 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | |
Gary Neal | DNP | ||||||||||||||
TOTAL | 240 | 39-78 | 7-16 | 25-33 | 11 | 40 | 51 | 18 | 14 | 8 | 15 | 5 | 110 | ||
50.0% | 43.8% | 75.8% | Team Rebs: 14 | Total TO: 16 |
New York Knicks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Cleanthony Early | G | 29:52 | 2-9 | 2-6 | 0-0 | -21 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 6 |
Jose Calderon | G | 29:08 | 3-12 | 1-5 | 0-0 | -27 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7 |
Tim Hardaway Jr. | F | 26:41 | 6-13 | 1-7 | 2-2 | -3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15 |
Jason Smith | F | 23:00 | 4-8 | 0-0 | 0-0 | -16 | 1 | 3 | 4 | 0 | 4 | 2 | 0 | 1 | 8 |
Cole Aldrich | C | 26:58 | 1-7 | 0-0 | 0-0 | -27 | 3 | 9 | 12 | 2 | 3 | 0 | 1 | 2 | 2 |
Travis Wear | 30:18 | 3-9 | 0-2 | 0-0 | -12 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 6 | |
Shane Larkin | 27:28 | 5-9 | 1-3 | 1-1 | -23 | 0 | 4 | 4 | 4 | 1 | 3 | 3 | 0 | 12 | |
Quincy Acy | 21:59 | 6-9 | 3-4 | 3-4 | -6 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 18 | |
Langston Galloway | 20:20 | 3-9 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 8 | |
Pablo Prigioni | 4:16 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lou Amundson | DNP | ||||||||||||||
Lance Thomas | DNP | ||||||||||||||
Amar’e Stoudemire | DND | ||||||||||||||
TOTAL | 240 | 33-85 | 8-29 | 8-9 | 4 | 25 | 29 | 17 | 24 | 9 | 12 | 4 | 82 | ||
38.8% | 27.6% | 88.9% | Team Rebs: 6 | Total TO: 13 |
https://www.youtube.com/watch?v=55MIzc0oDyA
Dallas Mavericks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Monta Ellis | G | 32:11 | 9-15 | 4-6 | 1-1 | -21 | 1 | 3 | 4 | 6 | 1 | 1 | 2 | 0 | 23 |
Rajon Rondo | G | 26:44 | 1-11 | 0-3 | 0-0 | -27 | 1 | 2 | 3 | 8 | 3 | 1 | 1 | 0 | 2 |
Chandler Parsons | F | 31:01 | 4-10 | 1-4 | 3-4 | -20 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 12 |
Dirk Nowitzki | F | 30:22 | 10-19 | 2-5 | 3-4 | -24 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 25 |
Tyson Chandler | C | 31:33 | 2-4 | 0-0 | 1-2 | -20 | 2 | 8 | 10 | 0 | 3 | 0 | 1 | 2 | 5 |
Devin Harris | 17:41 | 2-5 | 0-2 | 1-2 | 1 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | |
Charlie Villanueva | 14:25 | 3-8 | 2-6 | 1-2 | 5 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | |
Greg Smith | 13:20 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
Richard Jefferson | 12:42 | 2-4 | 1-1 | 0-0 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
Jose Juan Barea | 11:51 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | |
Al-Farouq Aminu | 8:40 | 0-0 | 0-0 | 0-0 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Dwight Powell | 4:45 | 2-2 | 2-2 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
Raymond Felton | 4:45 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
TOTAL | 240 | 38-86 | 12-30 | 12-17 | 8 | 32 | 40 | 29 | 18 | 4 | 11 | 2 | 100 | ||
44.2% | 40.0% | 70.6% | Team Rebs: 7 | Total TO: 11 |
Los Angeles Clippers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Chris Paul | G | 30:00 | 5-11 | 2-4 | 5-5 | 20 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 17 |
J.J. Redick | G | 28:06 | 5-13 | 4-8 | 2-2 | 24 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 16 |
Matt Barnes | F | 35:17 | 7-13 | 2-5 | 2-2 | 22 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 18 |
Blake Griffin | F | 35:04 | 11-15 | 0-0 | 0-2 | 25 | 1 | 6 | 7 | 6 | 3 | 2 | 2 | 0 | 22 |
DeAndre Jordan | C | 33:55 | 6-10 | 0-0 | 1-4 | 12 | 5 | 10 | 15 | 0 | 2 | 1 | 1 | 2 | 13 |
Jamal Crawford | 22:07 | 6-10 | 3-6 | 4-4 | 6 | 1 | 2 | 3 | 4 | 2 | 2 | 4 | 0 | 19 | |
Spencer Hawes | 22:00 | 2-6 | 1-3 | 1-2 | 4 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 6 | |
Jordan Farmar | 16:30 | 3-6 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 7 | |
Reggie Bullock | 7:27 | 1-3 | 0-2 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Glen Davis | 4:45 | 0-1 | 0-0 | 0-0 | -3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Douglas-Roberts | 3:19 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ekpe Udoh | 1:30 | 0-0 | 0-0 | 0-0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hedo Turkoglu | DNP | ||||||||||||||
TOTAL | 240 | 46-88 | 13-31 | 15-21 | 9 | 38 | 47 | 31 | 17 | 8 | 10 | 5 | 120 | ||
52.3% | 41.9% | 71.4% | Team Rebs: 7 | Total TO: 11 |
Brooklyn Nets
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Jarrett Jack | G | 29:13 | 2-12 | 1-8 | 0-0 | -7 | 0 | 1 | 1 | 8 | 5 | 2 | 3 | 0 | 5 |
Bojan Bogdanovic | G | 26:32 | 5-11 | 0-3 | 4-4 | 6 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 14 |
Joe Johnson | F | 36:08 | 7-14 | 3-6 | 0-0 | -5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 17 |
Kevin Garnett | F | 16:41 | 1-3 | 0-1 | 0-0 | -2 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 2 |
Mason Plumlee | C | 25:27 | 7-10 | 0-0 | 0-0 | -13 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 1 | 14 |
Brook Lopez | 26:53 | 3-9 | 1-2 | 4-4 | -1 | 3 | 12 | 15 | 1 | 4 | 1 | 0 | 1 | 11 | |
Alan Anderson | 23:23 | 5-7 | 1-2 | 2-2 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | |
Mirza Teletovic | 19:38 | 1-9 | 1-4 | 0-0 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 3 | |
Darius Morris | 19:06 | 4-10 | 2-5 | 0-0 | -1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | |
Sergey Karasev | 11:14 | 1-2 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Jerome Jordan | 5:45 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
Cory Jefferson | DNP | ||||||||||||||
TOTAL | 240 | 37-88 | 9-31 | 10-10 | 9 | 37 | 46 | 25 | 23 | 6 | 13 | 2 | 93 | ||
42.0% | 29.0% | 100.0% | Team Rebs: 9 | Total TO: 14 |
Detroit Pistons
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Brandon Jennings | G | 29:21 | 6-17 | 3-8 | 5-9 | 6 | 0 | 3 | 3 | 11 | 2 | 2 | 1 | 0 | 20 |
Kentavious Caldwell-Pope | G | 23:56 | 2-5 | 1-4 | 1-2 | 13 | 1 | 3 | 4 | 4 | 2 | 4 | 3 | 0 | 6 |
Greg Monroe | F | 35:42 | 6-11 | 0-0 | 4-4 | 4 | 4 | 13 | 17 | 2 | 1 | 0 | 3 | 0 | 16 |
Kyle Singler | F | 28:20 | 4-9 | 3-4 | 0-1 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
Andre Drummond | C | 28:18 | 6-9 | 0-0 | 2-3 | 11 | 2 | 7 | 9 | 0 | 2 | 1 | 2 | 2 | 14 |
Jonas Jerebko | 26:19 | 4-6 | 3-5 | 0-0 | -2 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 11 | |
Jodie Meeks | 24:04 | 1-9 | 0-5 | 5-5 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Caron Butler | 20:11 | 3-7 | 0-4 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
D.J. Augustin | 18:39 | 2-7 | 1-3 | 0-0 | -1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | |
Anthony Tolliver | 5:10 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Anthony | DNP | ||||||||||||||
Spencer Dinwiddie | DNP | ||||||||||||||
Cartier Martin | DNP | ||||||||||||||
TOTAL | 240 | 34-80 | 11-33 | 19-26 | 9 | 35 | 44 | 27 | 10 | 8 | 10 | 3 | 98 | ||
42.5% | 33.3% | 73.1% | Team Rebs: 5 | Total TO: 11 |
https://www.youtube.com/watch?v=y-Gw9Adhvi0
Indiana Pacers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Rodney Stuckey | G | 34:58 | 4-8 | 1-3 | 4-7 | 3 | 0 | 9 | 9 | 2 | 3 | 0 | 3 | 0 | 13 |
C.J. Watson | G | 30:24 | 3-11 | 2-5 | 2-3 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 0 | 10 |
Solomon Hill | F | 36:04 | 2-11 | 0-3 | 8-9 | 6 | 2 | 4 | 6 | 2 | 0 | 2 | 3 | 0 | 12 |
David West | F | 32:55 | 10-18 | 0-0 | 8-10 | 2 | 6 | 3 | 9 | 2 | 5 | 2 | 1 | 2 | 28 |
Roy Hibbert | C | 19:27 | 3-8 | 0-0 | 1-1 | 0 | 7 | 6 | 13 | 0 | 5 | 0 | 1 | 2 | 7 |
Lavoy Allen | 22:00 | 1-7 | 0-0 | 2-2 | 4 | 2 | 4 | 6 | 1 | 4 | 3 | 1 | 1 | 4 | |
Donald Sloan | 17:36 | 3-7 | 0-4 | 3-3 | -2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | |
Luis Scola | 17:01 | 2-9 | 0-0 | 1-5 | 1 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | |
Chris Copeland | 12:44 | 0-4 | 0-1 | 0-0 | -10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Damjan Rudez | 8:47 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Mahinmi | 4:09 | 0-0 | 0-0 | 1-2 | -9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
C.J. Miles | 3:55 | 1-3 | 1-2 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Shayne Whittington | DNP | ||||||||||||||
TOTAL | 240 | 29-87 | 4-18 | 30-42 | 19 | 35 | 54 | 16 | 27 | 9 | 13 | 5 | 92 | ||
33.3% | 22.2% | 71.4% | Team Rebs: 15 | Total TO: 13 |
Philadelphia 76ers
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Michael Carter-Williams | G | 34:56 | 6-17 | 1-4 | 2-2 | -3 | 0 | 5 | 5 | 9 | 2 | 0 | 4 | 1 | 15 |
K.J. McDaniels | G | 32:36 | 3-7 | 1-3 | 3-4 | 13 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 10 |
Robert Covington | F | 26:25 | 6-13 | 4-8 | 0-1 | -8 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 16 |
Luc Mbah a Moute | F | 24:48 | 0-5 | 0-1 | 0-0 | -4 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
Nerlens Noel | C | 30:59 | 2-5 | 0-0 | 2-5 | -9 | 2 | 7 | 9 | 0 | 4 | 0 | 1 | 5 | 6 |
Tony Wroten | 28:59 | 6-17 | 2-5 | 6-7 | -3 | 2 | 2 | 4 | 9 | 4 | 2 | 4 | 0 | 20 | |
Henry Sims | 18:50 | 3-7 | 0-0 | 5-6 | 7 | 4 | 5 | 9 | 1 | 3 | 0 | 1 | 0 | 11 | |
Jakarr Sampson | 18:47 | 4-4 | 1-1 | 0-0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | |
Jerami Grant | 17:39 | 2-4 | 2-2 | 0-0 | 0 | 2 | 5 | 7 | 0 | 4 | 1 | 2 | 3 | 6 | |
Furkan Aldemir | 6:01 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | |
Malcolm Thomas | DNP | ||||||||||||||
Hollis Thompson | DND | ||||||||||||||
TOTAL | 240 | 32-80 | 11-24 | 18-25 | 12 | 32 | 44 | 21 | 31 | 4 | 16 | 12 | 93 | ||
40.0% | 45.8% | 72.0% | Team Rebs: 12 | Total TO: 17 |
Boston Celtics
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Avery Bradley | G | 33:47 | 6-15 | 2-5 | 3-4 | -13 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 17 |
Evan Turner | G | 27:14 | 2-9 | 0-1 | 0-0 | -7 | 2 | 4 | 6 | 5 | 3 | 0 | 3 | 0 | 4 |
Jared Sullinger | F | 27:59 | 6-13 | 1-4 | 0-0 | -8 | 1 | 9 | 10 | 2 | 3 | 1 | 1 | 0 | 13 |
Jae Crowder | F | 22:17 | 3-5 | 0-0 | 1-4 | -6 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 7 |
Tyler Zeller | C | 21:43 | 3-9 | 0-0 | 0-0 | -12 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 6 |
Marcus Smart | 29:04 | 5-7 | 1-3 | 1-3 | -6 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 12 | |
Kelly Olynyk | 27:08 | 8-11 | 2-4 | 5-6 | -7 | 1 | 4 | 5 | 2 | 2 | 2 | 4 | 1 | 23 | |
Brandon Bass | 19:10 | 5-10 | 0-0 | 0-1 | 1 | 2 | 4 | 6 | 4 | 4 | 1 | 2 | 0 | 10 | |
Phil Pressey | 16:11 | 1-3 | 0-1 | 2-2 | -3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | |
Marcus Thornton | 9:40 | 0-1 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
James Young | 5:47 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Gerald Wallace | DNP | ||||||||||||||
TOTAL | 240 | 39-83 | 6-18 | 12-20 | 9 | 34 | 43 | 23 | 21 | 7 | 18 | 3 | 96 | ||
47.0% | 33.3% | 60.0% | Team Rebs: 11 | Total TO: 18 |
Toronto Raptors
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kyle Lowry | G | 38:18 | 7-17 | 3-8 | 2-2 | 16 | 1 | 4 | 5 | 7 | 2 | 3 | 3 | 0 | 19 |
Terrence Ross | G | 20:37 | 2-9 | 2-4 | 0-0 | -1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
James Johnson | F | 36:08 | 7-12 | 0-0 | 1-2 | 10 | 3 | 7 | 10 | 4 | 3 | 0 | 2 | 2 | 15 |
Amir Johnson | F | 27:28 | 6-10 | 1-1 | 2-2 | -4 | 2 | 2 | 4 | 0 | 5 | 1 | 2 | 2 | 15 |
Jonas Valanciunas | C | 26:17 | 7-11 | 0-0 | 1-1 | 9 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 3 | 15 |
Louis Williams | 30:12 | 6-16 | 3-9 | 4-8 | 12 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 19 | |
Patrick Patterson | 24:35 | 4-7 | 2-4 | 0-0 | 16 | 2 | 7 | 9 | 3 | 0 | 1 | 0 | 2 | 10 | |
Greivis Vasquez | 18:45 | 2-6 | 2-4 | 0-0 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | |
Tyler Hansbrough | 17:40 | 0-3 | 0-0 | 4-4 | 5 | 4 | 2 | 6 | 0 | 4 | 1 | 0 | 1 | 4 | |
Bruno Caboclo | DNP | ||||||||||||||
Landry Fields | DNP | ||||||||||||||
Chuck Hayes | DNP | ||||||||||||||
Greg Stiemsma | DNP | ||||||||||||||
TOTAL | 240 | 41-91 | 13-30 | 14-19 | 15 | 33 | 48 | 23 | 20 | 8 | 13 | 10 | 109 | ||
45.1% | 43.3% | 73.7% | Team Rebs: 5 | Total TO: 13 |
Milwaukee Bucks
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Khris Middleton | G | 34:14 | 5-10 | 1-2 | 0-0 | -5 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 0 | 11 |
Brandon Knight | G | 34:14 | 9-19 | 0-2 | 2-2 | -5 | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 20 |
Giannis Antetokounmpo | F | 26:12 | 2-6 | 0-0 | 0-1 | 0 | 1 | 5 | 6 | 2 | 5 | 1 | 2 | 1 | 4 |
Johnny O’Bryant III | F | 7:54 | 1-2 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Zaza Pachulia | C | 24:39 | 3-12 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 7 |
Jared Dudley | 32:12 | 5-10 | 0-3 | 5-6 | -3 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 15 | |
Jerryd Bayless | 25:26 | 3-6 | 0-1 | 2-2 | -1 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | |
O.J. Mayo | 25:07 | 5-8 | 2-3 | 0-0 | -2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 12 | |
John Henson | 17:51 | 2-6 | 0-0 | 2-3 | -9 | 4 | 3 | 7 | 1 | 5 | 0 | 2 | 4 | 6 | |
Kendall Marshall | 6:41 | 1-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
Kenyon Martin | 5:30 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ersan Ilyasova | DND | ||||||||||||||
TOTAL | 240 | 36-81 | 3-11 | 12-16 | 12 | 25 | 37 | 19 | 24 | 9 | 11 | 10 | 87 | ||
44.4% | 27.3% | 75.0% | Team Rebs: 4 | Total TO: 11 |
Chicago Bulls
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Kirk Hinrich | G | 34:39 | 7-13 | 2-5 | 0-0 | 7 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 16 |
Tony Snell | G | 31:31 | 1-7 | 0-4 | 0-0 | 12 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 2 |
Jimmy Butler | F | 41:18 | 2-9 | 0-3 | 5-7 | 12 | 3 | 5 | 8 | 10 | 2 | 2 | 2 | 1 | 9 |
Pau Gasol | F | 38:35 | 17-30 | 0-0 | 12-13 | 5 | 8 | 10 | 18 | 3 | 3 | 1 | 3 | 0 | 46 |
Joakim Noah | C | 22:09 | 1-2 | 0-0 | 0-0 | 12 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 2 |
Taj Gibson | 25:51 | 3-12 | 0-0 | 0-0 | -4 | 5 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | 6 | |
Aaron Brooks | 23:31 | 1-7 | 1-1 | 2-2 | -7 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | |
Nikola Mirotic | 13:01 | 2-6 | 1-4 | 2-2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | |
E’Twaun Moore | 9:25 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Cameron Bairstow | DNP | ||||||||||||||
Nazr Mohammed | DNP | ||||||||||||||
TOTAL | 240 | 35-88 | 4-17 | 21-24 | 22 | 29 | 51 | 24 | 18 | 5 | 12 | 5 | 95 | ||
39.8% | 23.5% | 87.5% | Team Rebs: 13 | Total TO: 14 |
Utah Jazz
REBOUNDS | |||||||||||||||
PLAYER | POS | MIN | FGM-A | 3GM-A | FTM-A | +/- | OFF | DEF | TOT | A | PF | STL | TO | BLK | PTS |
Trey Burke | G | 35:20 | 6-14 | 1-4 | 3-3 | -13 | 1 | 4 | 5 | 3 | 4 | 0 | 4 | 0 | 16 |
Joe Ingles | G | 17:59 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 2 |
Gordon Hayward | F | 29:56 | 2-10 | 1-2 | 4-4 | -16 | 1 | 3 | 4 | 5 | 1 | 2 | 5 | 0 | 9 |
Derrick Favors | F | 17:35 | 5-6 | 0-0 | 5-5 | -2 | 0 | 7 | 7 | 0 | 2 | 2 | 3 | 0 | 15 |
Rudy Gobert | C | 34:47 | 2-2 | 0-0 | 0-0 | -10 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 3 | 4 |
Elijah Millsap | 27:51 | 3-11 | 2-5 | 0-0 | -7 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 8 | |
Elliot Williams | 21:25 | 1-6 | 1-3 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | |
Enes Kanter | 20:59 | 6-10 | 0-0 | 4-5 | -9 | 4 | 2 | 6 | 1 | 3 | 1 | 2 | 0 | 16 | |
Trevor Booker | 13:57 | 2-4 | 0-1 | 0-0 | -11 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | |
Jeremy Evans | 8:42 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 2 | |
Dante Exum | 7:32 | 1-2 | 0-1 | 1-2 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
Ian Clark | 3:57 | 0-1 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve Novak | DNP | ||||||||||||||
TOTAL | 240 | 29-70 | 5-17 | 19-21 | 9 | 32 | 41 | 20 | 17 | 15 | 27 | 6 | 82 | ||
41.4% | 29.4% | 90.5% | Team Rebs: 7 | Total TO: 31 |
Houston Rockets
REBOUNDS | |||||||||||||||
